Per BCSA rules, standings are not published for U13 Intake and younger
Schedule for Girls U11 Intake Tier 1 Red
Easter |
match # | time | field | home | away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1105846 | 4:45pm | BCT BCT TIGERS 2013 | ICSF Roma | ||||||||||||||||||||
1105847 | 10:00am | CFC 13F Black | SUSC Royals 13F | ||||||||||||||||||||
1105848 | 12:30pm | CMF Rush | RMSC U11INTAKEG1D1 (Chitticks/Urquhart) | Please log into your Team Portal to report the score | |||||||||||||||||||
1105849 | 12:00pm | LUSA TEAM 2 - SARAIS23 | CMF Storm | Please log into your Team Portal to report the score | |||||||||||||||||||
1105850 | 2:20pm | SFC Selects 13 | CFC 13F Green | Please log into your Team Portal to report the score |
match # | time | field | home | away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1105851 | 2:00pm | SUSC Royals 13F | BCT BCT TIGERS 2013 | ||||||||||||||||||||
1105852 | 1:30pm | RMSC U11INTAKEG1D1 (Chitticks/Urquhart) | CFC 13F Black | Please log into your Team Portal to report the score | |||||||||||||||||||
1105853 | 11:30am | CMF Storm | CMF Rush | Please log into your Team Portal to report the score | |||||||||||||||||||
1105854 | 12:00pm | South Surrey Athletic Park #9 East | CFC 13F Green | LUSA TEAM 2 - SARAIS23 | Please log into your Team Portal to report the score | ||||||||||||||||||
1105855 | 10:00am | ICSF Roma | SFC Selects 13 | Please log into your Team Portal to report the score |
match # | time | field | home | away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1105856 | 11:30am | BCT BCT TIGERS 2013 | RMSC U11INTAKEG1D1 (Chitticks/Urquhart) | ||||||||||||||||||||
1105857 | 12:00pm | South Surrey Athletic Park #9 East | CFC 13F Black | CMF Storm | Please log into your Team Portal to report the score | ||||||||||||||||||
1105858 | 12:00pm | CMF Rush | CFC 13F Green | Please log into your Team Portal to report the score | |||||||||||||||||||
1105859 | 1:00pm | LUSA TEAM 2 - SARAIS23 | SFC Selects 13 | Please log into your Team Portal to report the score | |||||||||||||||||||
1105860 | 2:30pm | SUSC Royals 13F | ICSF Roma | Please log into your Team Portal to report the score |
match # | time | field | home | away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1105863 | 3:00pm | SFC Selects 13 | CMF Rush | Please log into your Team Portal to report the score |
match # | time | field | home | away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1105862 | 12:00pm | South Surrey Athletic Park #9 East | CFC 13F Green | CFC 13F Black | Please log into your Team Portal to report the score | ||||||||||||||||||
1105864 | 8:45am | ICSF Roma | LUSA TEAM 2 - SARAIS23 | Please log into your Team Portal to report the score | |||||||||||||||||||
1105865 | 12:00pm | RMSC U11INTAKEG1D1 (Chitticks/Urquhart) | SUSC Royals 13F | Please log into your Team Portal to report the score | |||||||||||||||||||
CMF Storm — BYE |
match # | time | field | home | away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1105867 | 12:00pm | South Surrey Athletic Park #9 East | CFC 13F Black | SFC Selects 13 | Please log into your Team Portal to report the score | ||||||||||||||||||
1105868 | 11:30am | CMF Rush | LUSA TEAM 2 - SARAIS23 | Please log into your Team Portal to report the score | |||||||||||||||||||
1105869 | 12:00pm | Cloverdale Athletic Park Turf #3 North 8v8 | SUSC Royals 13F | CMF Storm | Please log into your Team Portal to report the score | ||||||||||||||||||
1105870 | 9:00am | RMSC U11INTAKEG1D1 (Chitticks/Urquhart) | ICSF Roma | Please log into your Team Portal to report the score | |||||||||||||||||||
CFC 13F Green — BYE |
Victoria Day |
match # | time | field | home | away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1105877 | 9:00am | CFC 13F Black | CMF Rush | Please log into your Team Portal to report the score | |||||||||||||||||||
1105878 | 10:30am | SUSC Royals 13F | SFC Selects 13 | Please log into your Team Portal to report the score | |||||||||||||||||||
1105879 | 12:00pm | RMSC U11INTAKEG1D1 (Chitticks/Urquhart) | CFC 13F Green | Please log into your Team Portal to report the score | |||||||||||||||||||
1105880 | 12:00pm | Town Centre Fridge North | CMF Storm | ICSF Roma | Please log into your Team Portal to report the score | ||||||||||||||||||
LUSA TEAM 2 - SARAIS23 — BYE |
match # | time | field | home | away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1105872 | 12:00pm | LUSA TEAM 2 - SARAIS23 | CFC 13F Black | Please log into your Team Portal to report the score | |||||||||||||||||||
1105873 | 9:00am | ICSF Roma | CMF Rush | Please log into your Team Portal to report the score | |||||||||||||||||||
1105874 | tba | tba | SUSC Royals 13F | CFC 13F Green | Please log into your Team Portal to report the score | ||||||||||||||||||
1105875 | 9:30am | Town Centre Fridge East | CMF Storm | RMSC U11INTAKEG1D1 (Chitticks/Urquhart) | Please log into your Team Portal to report the score | ||||||||||||||||||
SFC Selects 13 — BYE |
match # | time | field | home | away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1105882 | 4:00pm | ICSF Roma | CFC 13F Black | Please log into your Team Portal to report the score | |||||||||||||||||||
1105883 | 10:30am | LUSA TEAM 2 - SARAIS23 | SUSC Royals 13F | Please log into your Team Portal to report the score | |||||||||||||||||||
1105884 | 9:00am | SFC Selects 13 | RMSC U11INTAKEG1D1 (Chitticks/Urquhart) | Please log into your Team Portal to report the score | |||||||||||||||||||
1105885 | 10:30am | CFC 13F Green | CMF Storm | Please log into your Team Portal to report the score | |||||||||||||||||||
CMF Rush — BYE |
↑ to top ↑ to division standings ↓ to division contacts ← to schedules page
Contacts Girls U11 Intake Tier 1 Red
team | contact | contact |
---|---|---|
LUSA TEAM 2 - SARAIS23 | SONNY SARAI 604-500-1322 [javascript protected email address] |
MATT ATKINSON 604-612-4595 [javascript protected email address] |
CMF Rush | Jason Carruthers 604-512-9858 [javascript protected email address] |
Benita Basra [javascript protected email address] |
CMF Storm | Franco Gallina [javascript protected email address] |
|
RMSC U11INTAKEG1D1 (Chitticks/Urquhart) | Adam Chitticks 604-341-5946 [javascript protected email address] |
Glenn Urquhart 604-999-3594 [javascript protected email address] |
CFC 13F Black | Darren Duff 604-813-6444 [javascript protected email address] |
Emma Thom 604-404-2623 [javascript protected email address] |
CFC 13F Green | Christina Charles 604-377-2743 [javascript protected email address] |
Alexis Carpenter 778-231-2239 [javascript protected email address] |
SFC Selects 13 | Adam Mason 778-302-6124 [javascript protected email address] |
Ruby Cheema 604-897-3555 [javascript protected email address] |
SUSC Royals 13F | Ashley Miller 604-763-1692 [javascript protected email address] |
Errin Young 778 997-2246 [javascript protected email address] |
ICSF Roma | Mark Lobel 650-471-5004 [javascript protected email address] |
Earl Gordon 604-789-3140 [javascript protected email address] |
↑ to top ↑ to division standings ↑ to division schedule ← to schedules page
Search for your team
Please enter a whole or partial team name, eg. Crush or CAU