Standings are not available
BCSA rules do not allow standings for U13 and younger to be displayed
Schedule for Girls U11 Intake Dev 1 - Red
match id# | time | field | home | score | away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunday, April 7 | 2404974 | 8:30am | Trillium E A | ICSF REIGN | CMFSC Juventus FC | |||||||||||||||||||
Sunday, April 7 | 2404972 | 9:00am | South Surrey Athletic Park #8 South | CFC 14F ROYAL | CFC 14F WHITE | |||||||||||||||||||
Sunday, April 7 | 2404973 | 9:00am | Ambleside D South AT | WVFC WVFC Academy 2014 Girls | SFC Selects 14 | |||||||||||||||||||
Sunday, April 7 | 2404969 | 1:30pm | Kensington #5 B | BFC Grey | BFC White | |||||||||||||||||||
Sunday, April 7 | 2404970 | 1:30pm | Walnut Grove turf 8v8 #2 | LUSA 2014-G1-S24-HRYSIO | VUFC 2014 Green Machine | |||||||||||||||||||
Sunday, April 7 | 2404971 | 2:00pm | Pitt Meadows Secondary Turf Field 1 East | RMSC RMSC U11G1D1INTAKE (Sambol/Rosenlund) | SUSC Courage 14F |
match id# | time | field | home | score | away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunday, April 14 | 2404975 | 9:00am | University Hill turf | VUFC 2014 Green Machine | BFC Grey | |||||||||||||||||||
Sunday, April 14 | 2404978 | 9:00am | Pauline Johnson Grass | WVFC WVFC Academy 2014 Girls | CFC 14F ROYAL | |||||||||||||||||||
Sunday, April 14 | 2404979 | 9:00am | Newton Athletic #1 North | SFC Selects 14 | CMFSC Juventus FC | |||||||||||||||||||
Sunday, April 14 | 2404980 | 9:45am | Burnaby Lake West #3 N | BFC White | ICSF REIGN | |||||||||||||||||||
Sunday, April 14 | 2404976 | 10:30am | Cloverdale Athletic Park Turf #3 North 8v8 | SUSC Courage 14F | LUSA 2014-G1-S24-HRYSIO | |||||||||||||||||||
Sunday, April 14 | 2404977 | 10:30am | South Surrey Athletic Park #8 North | CFC 14F WHITE | RMSC RMSC U11G1D1INTAKE (Sambol/Rosenlund) |
match id# | time | field | home | score | away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunday, April 21 | 2404986 | 9:00am | University Hill turf | VUFC 2014 Green Machine | BFC White | |||||||||||||||||||
Sunday, April 21 | 2404983 | 9:30am | Pitt Meadows Secondary Turf Field 2 West | RMSC RMSC U11G1D1INTAKE (Sambol/Rosenlund) | WVFC WVFC Academy 2014 Girls | |||||||||||||||||||
Sunday, April 21 | 2404981 | 10:30am | Burnaby North West | BFC Grey | SUSC Courage 14F | |||||||||||||||||||
Sunday, April 21 | 2404984 | 10:30am | South Surrey Athletic Park #8 North | CFC 14F ROYAL | CMFSC Juventus FC | |||||||||||||||||||
Sunday, April 21 | 2404982 | 12:00pm | Walnut Grove turf 8v8 #2 | LUSA 2014-G1-S24-HRYSIO | CFC 14F WHITE | |||||||||||||||||||
Sunday, April 21 | 2404985 | 2:15pm | Newton Athletic #1 South | SFC Selects 14 | ICSF REIGN |
match id# | time | field | home | score | away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunday, April 28 | 2404991 | SFC Selects 14 — BYE | ||||||||||||||||||||||
Sunday, April 28 | 2404989 | 9:00am | Town Centre Fridge North | CMFSC Juventus FC | RMSC RMSC U11G1D1INTAKE (Sambol/Rosenlund) | |||||||||||||||||||
Sunday, April 28 | 2404987 | 10:30am | South Surrey Athletic Park #8 North | CFC 14F WHITE | BFC Grey | |||||||||||||||||||
Sunday, April 28 | 2404990 | 10:45am | Windermere School North grass | ICSF REIGN | CFC 14F ROYAL | |||||||||||||||||||
Sunday, April 28 | 2404988 | 12:30pm | Ambleside D South AT | WVFC WVFC Academy 2014 Girls | LUSA 2014-G1-S24-HRYSIO | |||||||||||||||||||
Sunday, April 28 | 2404992 | 1:00pm | Don Christian Park West Grass #1 8v8 | SUSC Courage 14F | VUFC 2014 Green Machine |
match id# | time | field | home | score | away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunday, May 5 | 2404998 | SUSC Courage 14F — BYE | ||||||||||||||||||||||
Sunday, May 5 | 2404994 | 9:00am | RC Garnett East | LUSA 2014-G1-S24-HRYSIO | CMFSC Juventus FC | |||||||||||||||||||
Sunday, May 5 | 2404996 | 9:00am | South Surrey Athletic Park #8 North | CFC 14F ROYAL | SFC Selects 14 | |||||||||||||||||||
Sunday, May 5 | 2404997 | 9:00am | University Hill turf | VUFC 2014 Green Machine | CFC 14F WHITE | |||||||||||||||||||
Sunday, May 5 | 2404993 | 11:30am | Burnaby Heights Park A | BFC Grey | WVFC WVFC Academy 2014 Girls | |||||||||||||||||||
Sunday, May 5 | 2404995 | 2:00pm | Westview Secondary Turf 1 North | RMSC RMSC U11G1D1INTAKE (Sambol/Rosenlund) | ICSF REIGN |
match id# | time | field | home | score | away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunday, May 12 | 2405002 | CFC 14F ROYAL — BYE | ||||||||||||||||||||||
Sunday, May 12 | 2405004 | 9:00am | South Surrey Athletic Park #8 North | CFC 14F WHITE | SUSC Courage 14F | |||||||||||||||||||
Sunday, May 12 | 2404999 | 9:30am | Percy Perry SOUTH - Town Centre | CMFSC Juventus FC | BFC Grey | |||||||||||||||||||
Sunday, May 12 | 2405001 | 10:30am | Newton Athletic #1 North | SFC Selects 14 | RMSC RMSC U11G1D1INTAKE (Sambol/Rosenlund) | |||||||||||||||||||
Sunday, May 12 | 2405000 | 12:00pm | Trillium E A | ICSF REIGN | LUSA 2014-G1-S24-HRYSIO | |||||||||||||||||||
Sunday, May 12 | 2405003 | 12:30pm | Ambleside D South AT | WVFC WVFC Academy 2014 Girls | VUFC 2014 Green Machine |
Victoria Day |
match id# | time | field | home | score | away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunday, May 26 | 2405010 | CFC 14F WHITE — BYE | ||||||||||||||||||||||
Sunday, May 26 | 2405008 | 9:00am | University Hill turf | VUFC 2014 Green Machine | CMFSC Juventus FC | |||||||||||||||||||
Sunday, May 26 | 2405009 | 9:00am | Don Christian Park West Grass #1 8v8 | SUSC Courage 14F | WVFC WVFC Academy 2014 Girls | |||||||||||||||||||
Sunday, May 26 | 2405005 | 10:30am | Kensington #5 A | BFC Grey | ICSF REIGN | |||||||||||||||||||
Sunday, May 26 | 2405006 | 11:30am | RC Garnett East | LUSA 2014-G1-S24-HRYSIO | SFC Selects 14 | |||||||||||||||||||
Sunday, May 26 | 2405007 | 2:00pm | Westview Secondary Turf 1 North | RMSC RMSC U11G1D1INTAKE (Sambol/Rosenlund) | CFC 14F ROYAL |
match id# | time | field | home | score | away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Saturday, June 1 | 2405015 | 1:00pm | Town Centre Fridge South | CMFSC Juventus FC | SUSC Courage 14F |
match id# | time | field | home | score | away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunday, June 2 | 2405013 | RMSC RMSC U11G1D1INTAKE (Sambol/Rosenlund) — BYE | ||||||||||||||||||||||
Sunday, June 2 | 2405014 | 9:30am | Trillium E A | ICSF REIGN | VUFC 2014 Green Machine | |||||||||||||||||||
Sunday, June 2 | 2405012 | 12:00pm | South Surrey Athletic Park #9 East | CFC 14F ROYAL | LUSA 2014-G1-S24-HRYSIO | |||||||||||||||||||
Sunday, June 2 | 2405016 | 12:30pm | Ambleside D South AT | WVFC WVFC Academy 2014 Girls | CFC 14F WHITE | |||||||||||||||||||
Sunday, June 2 | 2405011 | 4:30pm | Newton Athletic #6 South | SFC Selects 14 | BFC Grey |
match id# | time | field | home | score | away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunday, June 9 | 2405022 | WVFC WVFC Academy 2014 Girls — BYE | ||||||||||||||||||||||
Sunday, June 9 | 2405021 | 9:30am | Town Centre Fridge North | CMFSC Juventus FC | CFC 14F WHITE | |||||||||||||||||||
Sunday, June 9 | 2405018 | 10:00am | RC Garnett East | LUSA 2014-G1-S24-HRYSIO | RMSC RMSC U11G1D1INTAKE (Sambol/Rosenlund) | |||||||||||||||||||
Sunday, June 9 | 2405020 | 10:00am | Don Christian Park West Grass #1 8v8 | SUSC Courage 14F | ICSF REIGN | |||||||||||||||||||
Sunday, June 9 | 2405017 | 11:30am | Burnaby Heights Park B | BFC Grey | CFC 14F ROYAL | |||||||||||||||||||
Sunday, June 9 | 2405019 | 12:00pm | University Hill turf | VUFC 2014 Green Machine | SFC Selects 14 |
EXIT
Contacts for Girls U10 Division U11 Intake Dev 1 - Red
team | contact | contact |
---|---|---|
BFC Grey | Miro Panik [javascript protected email address] |
|
LUSA 2014-G1-S24-HRYSIO | STUART HRYSIO 778-238-4712 [javascript protected email address] |
RYAN BAGGIO 604-817-3934 [javascript protected email address] |
CMFSC Juventus FC | Kyla Mobilio 604-464-7952 [javascript protected email address] |
Michelle Hunt [javascript protected email address] |
RMSC RMSC U11G1D1INTAKE (Sambol/Rosenlund) | Dave Sambol 604-838-6084 [javascript protected email address] |
Jordan Roselund 604-613-5065 [javascript protected email address] |
WVFC WVFC Academy 2014 Girls | Erin Alexander 604-363-0193 [javascript protected email address] |
Ros Hicks 604-764-2522 [javascript protected email address] |
CFC 14F ROYAL | Micheal Leo 778-233-7949 [javascript protected email address] |
Leung, Meghan 604-889-0370 [javascript protected email address] |
CFC 14F WHITE | James Johnston 778-772-5012 [javascript protected email address] |
Worner, Lea 604-619-6854 [javascript protected email address] |
SFC Selects 14 | Susan Joiya 778-549-5422 [javascript protected email address] |
Vinay Bahia 604-782-4650 [javascript protected email address] |
SUSC Courage 14F | Andy Singh 604-805-6912 [javascript protected email address] |
Liz Roulston 604-240-3517 [javascript protected email address] |
ICSF REIGN | Ronnie Irving 778 918 7555 [javascript protected email address] |
|
VUFC 2014 Green Machine | Nick Perugini 778 928 5646 [javascript protected email address] |
Loretta Abdi 604 345 1069 [javascript protected email address] |
↑ to top ↑ to division standings ↑ to division schedule ← to schedules page
Schedules
EXIT