Standings are not available
BCSA rules do not allow standings for U13 and younger to be displayed
Schedule for Boys U11 Dev 3 - Silver
match id# | time | field | home | score | away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Saturday, April 6 | 2401365 | 9:00am | Pitt Meadows Secondary Turf Field 1 East | RMSC RMSC U11B6D3 (Lynch/Brackenbury) | LUSA LANGLEY UTD FOLLETTS24 | |||||||||||||||||||
Saturday, April 6 | 2401362 | 9:30am | RC Garnett East | LUSA LANGLEY UTD HERDS24 | PMSC Wolves | |||||||||||||||||||
Saturday, April 6 | 2401363 | 11:00am | Hatzic Middle School Lower East | MSC BULLDOGS | MSC DOMINATORS - WATERS | |||||||||||||||||||
Saturday, April 6 | 2401364 | LUSA LANGLEY UTD SADHRAS24 — BYE | ||||||||||||||||||||||
Saturday, April 6 | 2401361 | 2:45pm | Aldergrove Athletic Park West turf | AYSC AYSC United 1 | RMSC RMSC U11B7D3 (Forgie/Gibson) | |||||||||||||||||||
Saturday, April 6 | 2401626 | 3:15pm | Chilliwack Secondary turf | TZFC GRIZZLIES | AFC U11B Team 1 (Joe Rugani) |
match id# | time | field | home | score | away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Saturday, April 13 | 2401366 | RMSC RMSC U11B7D3 (Forgie/Gibson) — BYE | ||||||||||||||||||||||
Saturday, April 13 | 2401369 | 9:30am | James Kennedy | LUSA LANGLEY UTD SADHRAS24 | MSC BULLDOGS | |||||||||||||||||||
Saturday, April 13 | 2401368 | 10:30am | Hatzic Middle School Lower East | MSC DOMINATORS - WATERS | LUSA LANGLEY UTD HERDS24 | |||||||||||||||||||
Saturday, April 13 | 2401370 | 11:00am | James Kennedy | LUSA LANGLEY UTD FOLLETTS24 | RMSC RMSC U11B6D3 (Lynch/Brackenbury) | |||||||||||||||||||
Saturday, April 13 | 2401367 | 12:00pm | Inlet Turf West | PMSC Wolves | AYSC AYSC United 1 | |||||||||||||||||||
Saturday, April 13 | 2401634 | 2:15pm | Samuel Robertson Technical North | AFC U11B Team 1 (Joe Rugani) | LUSA LANGLEY UTD STEVENSS24 |
match id# | time | field | home | score | away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Saturday, April 20 | 2401376 | RMSC RMSC U11B6D3 (Lynch/Brackenbury) — BYE | ||||||||||||||||||||||
Saturday, April 20 | 2401374 | 9:00am | Walnut Grove turf 8v8 #2 | LUSA LANGLEY UTD HERDS24 | LUSA LANGLEY UTD SADHRAS24 | |||||||||||||||||||
Saturday, April 20 | 2401377 | 9:00am | Pitt Meadows Secondary Turf Field 1 East | RMSC RMSC U11B7D3 (Forgie/Gibson) | PMSC Wolves | |||||||||||||||||||
Saturday, April 20 | 2401375 | 11:00am | Hatzic Middle School Lower East | MSC BULLDOGS | LUSA LANGLEY UTD FOLLETTS24 | |||||||||||||||||||
Saturday, April 20 | 2401373 | 12:00pm | Aldergrove Athletic Park East turf | AYSC AYSC United 1 | MSC DOMINATORS - WATERS | |||||||||||||||||||
Saturday, April 20 | 2401642 | 1:30pm | Walnut Grove turf 8v8 #2 | LUSA LANGLEY UTD RASMUSSENS24 | AFC U11B Team 1 (Joe Rugani) |
match id# | time | field | home | score | away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Saturday, April 27 | 2407369 | MSC DOMINATORS - WATERS — BYE | ||||||||||||||||||||||
Saturday, April 27 | 2407370 | 9:00am | Walnut Grove turf 8v8 #1 | LUSA LANGLEY UTD SADHRAS24 | LUSA LANGLEY UTD HERDS24 | |||||||||||||||||||
Saturday, April 27 | 2407371 | 9:00am | Pitt Meadows Secondary Turf Field 1 East | RMSC RMSC U11B6D3 (Lynch/Brackenbury) | MSC BULLDOGS | |||||||||||||||||||
Saturday, April 27 | 2407372 | 9:00am | Aldergrove Athletic Park West turf | AYSC AYSC United 1 | AFC U11B Team 1 (Joe Rugani) | |||||||||||||||||||
Saturday, April 27 | 2407373 | 12:00pm | Inlet Turf East | PMSC Wolves | RMSC RMSC U11B7D3 (Forgie/Gibson) |
match id# | time | field | home | score | away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Saturday, May 4 | 2407374 | PMSC Wolves — BYE | ||||||||||||||||||||||
Saturday, May 4 | 2407377 | 12:00pm | Pitt Meadows Secondary Turf Field 1 East | RMSC RMSC U11B7D3 (Forgie/Gibson) | MSC DOMINATORS - WATERS | |||||||||||||||||||
Saturday, May 4 | 2407376 | 12:30pm | Hatzic Middle School Lower East | MSC BULLDOGS | AFC U11B Team 1 (Joe Rugani) | |||||||||||||||||||
Saturday, May 4 | 2407375 | 1:30pm | Walnut Grove turf 8v8 #2 | LUSA LANGLEY UTD HERDS24 | RMSC RMSC U11B6D3 (Lynch/Brackenbury) | |||||||||||||||||||
Saturday, May 4 | 2407378 | 2:30pm | Aldergrove Athletic Park West turf | AYSC AYSC United 1 | LUSA LANGLEY UTD SADHRAS24 |
match id# | time | field | home | score | away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Saturday, May 11 | 2407379 | AYSC AYSC United 1 — BYE | ||||||||||||||||||||||
Saturday, May 11 | 2407383 | 10:30am | Hatzic Middle School Lower East | MSC DOMINATORS - WATERS | PMSC Wolves | |||||||||||||||||||
Saturday, May 11 | 2407381 | 12:00pm | Hatzic Middle School Lower East | MSC BULLDOGS | RMSC RMSC U11B6D3 (Lynch/Brackenbury) | |||||||||||||||||||
Saturday, May 11 | 2407380 | 1:00pm | Samuel Robertson Technical South | AFC U11B Team 1 (Joe Rugani) | LUSA LANGLEY UTD HERDS24 | |||||||||||||||||||
Saturday, May 11 | 2407382 | 1:30pm | Walnut Grove turf 8v8 #2 | LUSA LANGLEY UTD SADHRAS24 | RMSC RMSC U11B7D3 (Forgie/Gibson) |
Victoria Day |
match id# | time | field | home | score | away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Saturday, May 25 | 2407384 | AFC U11B Team 1 (Joe Rugani) — BYE | ||||||||||||||||||||||
Saturday, May 25 | 2407387 | 10:15am | North Shore Turf Field East Super 8 | PMSC Wolves | LUSA LANGLEY UTD SADHRAS24 | |||||||||||||||||||
Saturday, May 25 | 2407388 | 10:30am | Hatzic Middle School Oval East | MSC DOMINATORS - WATERS | AYSC AYSC United 1 | |||||||||||||||||||
Saturday, May 25 | 2407385 | 12:00pm | Walnut Grove turf 8v8 #2 | LUSA LANGLEY UTD HERDS24 | MSC BULLDOGS | |||||||||||||||||||
Saturday, May 25 | 2407386 | 3:00pm | Pitt Meadows Secondary Turf Field 1 East | RMSC RMSC U11B7D3 (Forgie/Gibson) | RMSC RMSC U11B6D3 (Lynch/Brackenbury) |
match id# | time | field | home | score | away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Saturday, June 1 | 2407389 | MSC BULLDOGS — BYE | ||||||||||||||||||||||
Saturday, June 1 | 2407390 | 12:00pm | Aldergrove Athletic Park West turf | AYSC AYSC United 1 | LUSA LANGLEY UTD HERDS24 | |||||||||||||||||||
Saturday, June 1 | 2407391 | 1:00pm | Samuel Robertson Technical South | AFC U11B Team 1 (Joe Rugani) | RMSC RMSC U11B7D3 (Forgie/Gibson) | |||||||||||||||||||
Saturday, June 1 | 2407392 | 3:00pm | Pitt Meadows Secondary Turf Field 1 East | RMSC RMSC U11B6D3 (Lynch/Brackenbury) | PMSC Wolves | |||||||||||||||||||
Saturday, June 1 | 2407393 | 4:30pm | Walnut Grove turf 8v8 #1 | LUSA LANGLEY UTD SADHRAS24 | MSC DOMINATORS - WATERS |
match id# | time | field | home | score | away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Saturday, June 8 | 2407394 | LUSA LANGLEY UTD HERDS24 — BYE | ||||||||||||||||||||||
Saturday, June 8 | 2407395 | 9:00am | Pitt Meadows Secondary Turf Field 2 West | RMSC RMSC U11B7D3 (Forgie/Gibson) | MSC BULLDOGS | |||||||||||||||||||
Saturday, June 8 | 2407397 | 10:00am | Hatzic Middle School Lower East | MSC DOMINATORS - WATERS | RMSC RMSC U11B6D3 (Lynch/Brackenbury) | |||||||||||||||||||
Saturday, June 8 | 2407396 | 10:30am | Inlet Turf West | PMSC Wolves | AFC U11B Team 1 (Joe Rugani) | |||||||||||||||||||
Saturday, June 8 | 2407398 | 12:00pm | Walnut Grove turf 8v8 #2 | LUSA LANGLEY UTD SADHRAS24 | AYSC AYSC United 1 |
EXIT
Contacts for Boys U11 Division U11 Dev 3 - Silver
team | contact | contact |
---|---|---|
AYSC AYSC United 1 | Aaron Hotell 604-613-0708 [javascript protected email address] |
David Kloss 604 309 1884 [javascript protected email address] |
LUSA LANGLEY UTD HERDS24 | GRAEME HERD 604-835-0550 [javascript protected email address] |
KAREN SEKHON 778-878-0198 [javascript protected email address] |
LUSA LANGLEY UTD SADHRAS24 | JASPREET SADHRA 604-916-3758 [javascript protected email address] |
Alisa McInnis 604-617-3445 [javascript protected email address] |
MSC BULLDOGS | RICK ADAM 604-850-4537 [javascript protected email address] |
DAN HILL 604-615-2746 [javascript protected email address] |
MSC DOMINATORS - WATERS | CHRISTINE WATERS 604-768-9454 [javascript protected email address] |
GRAHAM THOMPSON 778-245-0787 [javascript protected email address] |
AFC U11B Team 1 (Joe Rugani) | Joe Rugani 778-871-8890 [javascript protected email address] |
Alex Bystrytskyi 778-223-2254 [javascript protected email address] |
PMSC Wolves | Craig Knowles [javascript protected email address] |
Darren Price [javascript protected email address] |
RMSC RMSC U11B6D3 (Lynch/Brackenbury) | John Lynch (604) 349-8572 [javascript protected email address] |
Andrea Brackenbury (604) 349-9085 [javascript protected email address] |
RMSC RMSC U11B7D3 (Forgie/Gibson) | Chad Forgie (604) 219-1589 [javascript protected email address] |
Grant Gibson (604) 818-5926 [javascript protected email address] |
↑ to top ↑ to division standings ↑ to division schedule ← to schedules page
Schedules
EXIT