Standings are not available
BCSA rules do not allow standings for U13 and younger to be displayed
Schedule for Boys U13 Intake Dev 2 - Purple
match id# | time | field | home | score | away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Saturday, April 6 | 2402351 | 9:00am | Willoughby SW 8v8 #2 | LUSA LANGLEY UTD KRCMARS24 | RMSC RMSC U13B3D2_INTAKE UNITED (Woolley/Ross) | |||||||||||||||||||
Saturday, April 6 | 2402354 | 9:30am | Gates Park Turf 2 West | PCFC Dark Knights (SOLLWEDEL) | LUSA LANGLEY UTD THORNLEYS24 | |||||||||||||||||||
Saturday, April 6 | 2402352 | 12:00pm | Willoughby SW 8v8 #1 | LUSA LANGLEY UTD WOODLANDS24 | TZFC THUNDERBIRDS | |||||||||||||||||||
Saturday, April 6 | 2402350 | 3:00pm | tba | ASA Lightning | AYSC AYSC United | |||||||||||||||||||
Saturday, April 6 | 2402353 | 3:15pm | Chilliwack Secondary turf | TZFC GRIZZLIES | CMFSC Azzurri |
match id# | time | field | home | score | away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Saturday, April 13 | 2402357 | 9:00am | Charles Best North | CMFSC Azzurri | LUSA LANGLEY UTD WOODLANDS24 | |||||||||||||||||||
Saturday, April 13 | 2402355 | 12:00pm | Pitt Meadows Secondary Turf Field 2 West | RMSC RMSC U13B3D2_INTAKE UNITED (Woolley/Ross) | ASA Lightning | |||||||||||||||||||
Saturday, April 13 | 2402359 | 12:00pm | Aldergrove Athletic Park West turf | AYSC AYSC United | PCFC Dark Knights (SOLLWEDEL) | |||||||||||||||||||
Saturday, April 13 | 2402356 | 1:30pm | Tzeachten Turf Field East | TZFC THUNDERBIRDS | LUSA LANGLEY UTD KRCMARS24 | |||||||||||||||||||
Saturday, April 13 | 2402358 | 1:30pm | Walnut Grove turf 8v8 #1 | LUSA LANGLEY UTD THORNLEYS24 | TZFC GRIZZLIES |
match id# | time | field | home | score | away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Saturday, April 20 | 2402362 | 9:00am | Willoughby SW 8v8 #2 | LUSA LANGLEY UTD WOODLANDS24 | LUSA LANGLEY UTD THORNLEYS24 | |||||||||||||||||||
Saturday, April 20 | 2402364 | 10:30am | Pitt Meadows Secondary Turf Field 2 West | RMSC RMSC U13B3D2_INTAKE UNITED (Woolley/Ross) | AYSC AYSC United | |||||||||||||||||||
Saturday, April 20 | 2402361 | 12:00pm | Willoughby SW 8v8 #1 | LUSA LANGLEY UTD KRCMARS24 | CMFSC Azzurri | |||||||||||||||||||
Saturday, April 20 | 2402363 | 12:00pm | Tzeachten Turf Field West | TZFC GRIZZLIES | PCFC Dark Knights (SOLLWEDEL) | |||||||||||||||||||
Saturday, April 20 | 2402360 | 3:00pm | Matsqui Rec Centre #4 | ASA Lightning | TZFC THUNDERBIRDS |
match id# | time | field | home | score | away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Saturday, April 27 | 2407801 | 10:30am | Willoughby turf NE 8v8 #2 | LUSA LANGLEY UTD THORNLEYS24 | AYSC AYSC United | |||||||||||||||||||
Saturday, April 27 | 2407803 | 1:00pm | Centennial Secondary turf Turf - West | CMFSC Azzurri | LUSA LANGLEY UTD WOODLANDS24 | |||||||||||||||||||
Saturday, April 27 | 2407802 | 1:30pm | Tzeachten Turf Field East | TZFC GRIZZLIES | LUSA LANGLEY UTD KRCMARS24 | |||||||||||||||||||
Saturday, April 27 | 2407804 | 1:30pm | Pitt Meadows Secondary Turf Field 1 East | RMSC RMSC U13B3D2_INTAKE UNITED (Woolley/Ross) | TZFC THUNDERBIRDS |
match id# | time | field | home | score | away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Saturday, May 4 | 2407808 | 9:00am | Pitt Meadows Secondary Turf Field 2 West | RMSC RMSC U13B3D2_INTAKE UNITED (Woolley/Ross) | CMFSC Azzurri | |||||||||||||||||||
Saturday, May 4 | 2407805 | 10:30am | Aldergrove Athletic Park West turf | AYSC AYSC United | TZFC GRIZZLIES | |||||||||||||||||||
Saturday, May 4 | 2407806 | 10:30am | Willoughby turf NE 8v8 #1 | LUSA LANGLEY UTD KRCMARS24 | LUSA LANGLEY UTD WOODLANDS24 | |||||||||||||||||||
Saturday, May 4 | 2407807 | 12:00pm | Tzeachten Turf Field West | TZFC THUNDERBIRDS | LUSA LANGLEY UTD THORNLEYS24 |
match id# | time | field | home | score | away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Saturday, May 11 | 2407809 | 12:00pm | Willoughby turf NE 8v8 #1 | LUSA LANGLEY UTD WOODLANDS24 | AYSC AYSC United | |||||||||||||||||||
Saturday, May 11 | 2407812 | 12:00pm | Willoughby turf NE 8v8 #2 | LUSA LANGLEY UTD THORNLEYS24 | RMSC RMSC U13B3D2_INTAKE UNITED (Woolley/Ross) | |||||||||||||||||||
Saturday, May 11 | 2407811 | 1:30pm | Tzeachten Turf Field East | TZFC GRIZZLIES | TZFC THUNDERBIRDS | |||||||||||||||||||
Saturday, May 11 | 2407810 | 3:30pm | Centennial Secondary turf Turf - East | CMFSC Azzurri | LUSA LANGLEY UTD KRCMARS24 |
Victoria Day |
match id# | time | field | home | score | away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Saturday, May 25 | 2407813 | 9:00am | Aldergrove Athletic Park West turf | AYSC AYSC United | LUSA LANGLEY UTD KRCMARS24 | |||||||||||||||||||
Saturday, May 25 | 2407814 | 10:15am | Stitos Turf Field | TZFC THUNDERBIRDS | LUSA LANGLEY UTD WOODLANDS24 | |||||||||||||||||||
Saturday, May 25 | 2407815 | 3:00pm | Pitt Meadows Secondary Turf Field 2 West | RMSC RMSC U13B3D2_INTAKE UNITED (Woolley/Ross) | TZFC GRIZZLIES | |||||||||||||||||||
Saturday, May 25 | 2407816 | 3:00pm | Willoughby turf NE 8v8 #2 | LUSA LANGLEY UTD THORNLEYS24 | CMFSC Azzurri |
match id# | time | field | home | score | away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Saturday, June 1 | 2407817 | 1:00pm | Cunnings | CMFSC Azzurri | AYSC AYSC United | |||||||||||||||||||
Saturday, June 1 | 2407818 | 1:30pm | Tzeachten Turf Field East | TZFC THUNDERBIRDS | LUSA LANGLEY UTD KRCMARS24 | |||||||||||||||||||
Saturday, June 1 | 2407820 | 3:00pm | Walnut Grove turf 8v8 #2 | LUSA LANGLEY UTD THORNLEYS24 | TZFC GRIZZLIES | |||||||||||||||||||
Saturday, June 1 | 2407819 | 4:30pm | Pitt Meadows Secondary Turf Field 1 East | RMSC RMSC U13B3D2_INTAKE UNITED (Woolley/Ross) | LUSA LANGLEY UTD WOODLANDS24 |
match id# | time | field | home | score | away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Saturday, June 8 | 2407821 | 12:00pm | Aldergrove Athletic Park West turf | AYSC AYSC United | TZFC THUNDERBIRDS | |||||||||||||||||||
Saturday, June 8 | 2407822 | 12:00pm | Willoughby turf NE 8v8 #1 | LUSA LANGLEY UTD KRCMARS24 | RMSC RMSC U13B3D2_INTAKE UNITED (Woolley/Ross) | |||||||||||||||||||
Saturday, June 8 | 2407823 | 12:00pm | Willoughby turf NE 8v8 #2 | LUSA LANGLEY UTD WOODLANDS24 | LUSA LANGLEY UTD THORNLEYS24 | |||||||||||||||||||
Saturday, June 8 | 2407824 | 12:00pm | Tzeachten Turf Field West | TZFC GRIZZLIES | CMFSC Azzurri |
EXIT
Contacts for Boys U12 Division U13 Intake Dev 2 - Purple
team | contact | contact |
---|---|---|
AYSC AYSC United | Angela Bailey 604-996-3262 [javascript protected email address] |
Paul Hillier 778-989-2373 [javascript protected email address] |
LUSA LANGLEY UTD KRCMARS24 | IVAN KRCMAR 604-813-5441 [javascript protected email address] |
Courtenay Sorge 604.828.1629 [javascript protected email address] |
LUSA LANGLEY UTD THORNLEYS24 | AL THORNLEY 778-222-1648 [javascript protected email address] |
ROCHELLE THORNLEY 604-505-1648 [javascript protected email address] |
LUSA LANGLEY UTD WOODLANDS24 | TIM WOODLAND 778-996-8364 [javascript protected email address] |
JANIS BURBRIDGE 604-603-6113 [javascript protected email address] |
TZFC GRIZZLIES | Darren Pankratz 604-992-9971 [javascript protected email address] |
Lydia Paulger [javascript protected email address] |
TZFC THUNDERBIRDS | Neil Rao 778-240-9745 [javascript protected email address] |
Jamie Benton 6047036047 [javascript protected email address] |
CMFSC Azzurri | Lino Castagno 778-355-1708 [javascript protected email address] |
Sabrina Castagno [javascript protected email address] |
RMSC RMSC U13B3D2_INTAKE UNITED (Woolley/Ross) | Geoff Woolley 604-230-7029 [javascript protected email address] |
Colin Ross (778) 858-3645 [javascript protected email address] |
↑ to top ↑ to division standings ↑ to division schedule ← to schedules page
Schedules
EXIT