Per BCSA rules, standings are not published for U13 Intake and younger
Schedule for Girls U9 Div 1 Red
Easter |
match # | time | field | home | away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1103543 | 12:00pm | RMSC U9G2 (Rosenlund/Stacey) | SUSC Fire 14F | Please log into your Team Portal to report the score | |||||||||||||||||||
1103544 | 11:00am | Trasolini Turf South Super 8 | PMSC Panthers | CMF Stars | Please log into your Team Portal to report the score | ||||||||||||||||||
1103545 | 10:15am | NDFC Selects - Blue 14F | CFC 14F Royal | ||||||||||||||||||||
1103546 | 2:00pm | PCE Poco Predators (Widmer) | CMF Wave | Please log into your Team Portal to report the score | |||||||||||||||||||
1103547 | 2:30pm | LUSA TEAM 1 - WOELDERSS23 | SDU SDU 2014F Brown |
match # | time | field | home | away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1103548 | 10:45am | Cloverdale Athletic Park Turf #3 North 8v8 | SUSC Fire 14F | PMSC Panthers | Please log into your Team Portal to report the score | ||||||||||||||||||
1103549 | 9:30am | Parkland West | CMF Stars | NDFC Selects - Blue 14F | |||||||||||||||||||
1103550 | 11:00am | Parkland West | CMF Wave | CFC 14F Royal | Please log into your Team Portal to report the score | ||||||||||||||||||
1103551 | 2:00pm | PCE Poco Predators (Widmer) | SDU SDU 2014F Brown | Please log into your Team Portal to report the score | |||||||||||||||||||
1103552 | 10:00am | RMSC U9G2 (Rosenlund/Stacey) | LUSA TEAM 1 - WOELDERSS23 | Please log into your Team Portal to report the score |
match # | time | field | home | away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1103553 | 10:15am | NDFC Selects - Blue 14F | SUSC Fire 14F | ||||||||||||||||||||
1103554 | 9:30am | Parkland West | CMF Wave | CMF Stars | Please log into your Team Portal to report the score | ||||||||||||||||||
1103555 | 9:00am | SDU SDU 2014F Brown | CFC 14F Royal | Please log into your Team Portal to report the score | |||||||||||||||||||
1103556 | 2:30pm | LUSA TEAM 1 - WOELDERSS23 | PCE Poco Predators (Widmer) | Please log into your Team Portal to report the score | |||||||||||||||||||
1103557 | 11:00am | PMSC Panthers | RMSC U9G2 (Rosenlund/Stacey) | Please log into your Team Portal to report the score |
match # | time | field | home | away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1103558 | 9:00am | Parkland West | CMF Wave | SUSC Fire 14F | Please log into your Team Portal to report the score | ||||||||||||||||||
1103559 | 10:00am | Parkland West | CMF Stars | SDU SDU 2014F Brown | Please log into your Team Portal to report the score | ||||||||||||||||||
1103560 | 10:30am | CFC 14F Royal | PCE Poco Predators (Widmer) | Please log into your Team Portal to report the score | |||||||||||||||||||
1103561 | 11:00am | RMSC U9G2 (Rosenlund/Stacey) | NDFC Selects - Blue 14F | Please log into your Team Portal to report the score | |||||||||||||||||||
1103562 | 1:00pm | PMSC Panthers | LUSA TEAM 1 - WOELDERSS23 | Please log into your Team Portal to report the score |
match # | time | field | home | away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1103563 | 9:00am | SDU SDU 2014F Brown | SUSC Fire 14F | Please log into your Team Portal to report the score | |||||||||||||||||||
1103564 | 10:00am | Parkland East | CMF Stars | PCE Poco Predators (Widmer) | Please log into your Team Portal to report the score | ||||||||||||||||||
1103565 | 2:30pm | LUSA TEAM 1 - WOELDERSS23 | CFC 14F Royal | Please log into your Team Portal to report the score | |||||||||||||||||||
1103566 | 11:00am | Parkland East | CMF Wave | RMSC U9G2 (Rosenlund/Stacey) | Please log into your Team Portal to report the score | ||||||||||||||||||
1103567 | 10:15am | NDFC Selects - Blue 14F | PMSC Panthers | Please log into your Team Portal to report the score |
Victoria Day |
match # | time | field | home | away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1103568 | 12:30pm | Cloverdale Athletic Park Turf #3 North 8v8 | SUSC Fire 14F | PCE Poco Predators (Widmer) | Please log into your Team Portal to report the score | ||||||||||||||||||
1103569 | 10:30am | CFC 14F Royal | CMF Stars | Please log into your Team Portal to report the score | |||||||||||||||||||
1103570 | 9:00am | RMSC U9G2 (Rosenlund/Stacey) | SDU SDU 2014F Brown | Please log into your Team Portal to report the score | |||||||||||||||||||
1103571 | 9:30am | Trasolini Turf South Super 8 | PMSC Panthers | CMF Wave | Please log into your Team Portal to report the score | ||||||||||||||||||
1103572 | 10:15am | NDFC Selects - Blue 14F | LUSA TEAM 1 - WOELDERSS23 | Please log into your Team Portal to report the score |
match # | time | field | home | away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1103573 | 1:30pm | Cloverdale Athletic Park Turf #1 North 8v8 | SUSC Fire 14F | CFC 14F Royal | Please log into your Team Portal to report the score |
match # | time | field | home | away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1103574 | 2:30pm | LUSA TEAM 1 - WOELDERSS23 | CMF Stars | Please log into your Team Portal to report the score | |||||||||||||||||||
1103575 | 11:00am | PCE Poco Predators (Widmer) | RMSC U9G2 (Rosenlund/Stacey) | Please log into your Team Portal to report the score | |||||||||||||||||||
1103576 | 10:30am | SDU SDU 2014F Brown | PMSC Panthers | Please log into your Team Portal to report the score | |||||||||||||||||||
1103577 | 10:15am | NDFC Selects - Blue 14F | CMF Wave | Please log into your Team Portal to report the score |
match # | time | field | home | away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1103578 | 11:00am | Cloverdale Athletic Park Turf #3 North 8v8 | SUSC Fire 14F | CMF Stars | Please log into your Team Portal to report the score | ||||||||||||||||||
1103579 | 11:00am | RMSC U9G2 (Rosenlund/Stacey) | CFC 14F Royal | Please log into your Team Portal to report the score | |||||||||||||||||||
1103580 | 10:45am | Trasolini Turf South Super 8 | PMSC Panthers | PCE Poco Predators (Widmer) | Please log into your Team Portal to report the score | ||||||||||||||||||
1103581 | 10:15am | NDFC Selects - Blue 14F | SDU SDU 2014F Brown | Please log into your Team Portal to report the score | |||||||||||||||||||
1103582 | 2:30pm | LUSA TEAM 1 - WOELDERSS23 | CMF Wave | Please log into your Team Portal to report the score |
↑ to top ↑ to division standings ↓ to division contacts ← to schedules page
Contacts Girls U9 Div 1 Red
team | contact | contact |
---|---|---|
LUSA TEAM 1 - WOELDERSS23 | ADAM WOELDERS 604-375-5720 [javascript protected email address] |
TODD MCPHEE 604-992-4129 [javascript protected email address] |
CMF Stars | Kyla Mobilio 604-464-7952 [javascript protected email address] |
Fatima Abdian #N/A [javascript protected email address] |
CMF Wave | Geremia Gargiulo 778-989-2413 [javascript protected email address] |
|
PCE Poco Predators (Widmer) | Mike Widmer 604-315-6887 [javascript protected email address] |
Caren Grande 604-351-2549 [javascript protected email address] |
PMSC Panthers | Andrew Clark 778-628-1407 [javascript protected email address] |
Lucy Wood 778-867-7520 [javascript protected email address] |
RMSC U9G2 (Rosenlund/Stacey) | Jordan Rosenlund 604-613-5065 [javascript protected email address] |
Devin Stacey 778-995-7352 [javascript protected email address] |
CFC 14F Royal | Micheal Leo 778-233-7949 [javascript protected email address] |
Meghan Leung 604-889-0370 [javascript protected email address] |
NDFC Selects - Blue 14F | Dane Friesen [javascript protected email address] |
Ryan Shams [javascript protected email address] |
SDU SDU 2014F Brown | Darrell Brown 778-833-4043 [javascript protected email address] |
Darryl Penny 604-202-5618 [javascript protected email address] |
SUSC Fire 14F | Kristine Walker 604-575-4024 [javascript protected email address] |
Dustin Schroer 778-846-8782 [javascript protected email address] |
↑ to top ↑ to division standings ↑ to division schedule ← to schedules page
Search for your team
Please enter a whole or partial team name, eg. Crush or CAU