Standings are not available
BCSA rules do not allow standings for U13 and younger to be displayed
Schedule for Girls U14 Intake Div 2
match id# | time | field | home | score | away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunday, April 7 | 2405830 | 9:15am | Gates Park Turf 2 | PCFC Storm (WIDMER) | BFC Black | |||||||||||||||||||
Sunday, April 7 | 2405828 | 10:30am | Van Tech turf | VAFC Dolphins | CMFSC Vipers | |||||||||||||||||||
Sunday, April 7 | 2405827 | 10:45am | Hugh Boyd Blue | RUFC Lightning | CFC 11F WHITE | |||||||||||||||||||
Sunday, April 7 | 2405825 | 11:45am | North Shore Turf Field Full | PMSC Hornets | VAFC Ravens | |||||||||||||||||||
Sunday, April 7 | 2405829 | 12:00pm | Fraser Heights 11v11 | GAC Dynamite 11F | BFC White | |||||||||||||||||||
Sunday, April 7 | 2405773 | 1:15pm | Mackie Park Turf | NDFC Blue 11F | NDFC Green 11F | |||||||||||||||||||
Sunday, April 7 | 2405826 | 2:45pm | Burnaby North turf | BFC Gold | SUSC Gotham 11F | |||||||||||||||||||
Sunday, April 7 | 2405824 | 4:45pm | Chilliwack Secondary turf | TZFC GRIZZLIES | LUSA LANGLEY UTD PELLINGS24 |
match id# | time | field | home | score | away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunday, April 14 | 2405833 | 9:00am | South Surrey Athletic Park #10 | CFC 11F WHITE | BFC Gold | |||||||||||||||||||
Sunday, April 14 | 2405832 | 10:00am | Andy Livingstone East Turf | VAFC Ravens | SUSC Gotham 11F | |||||||||||||||||||
Sunday, April 14 | 2405778 | 10:45am | North Delta Cmty Park Delsom | NDFC Green 11F | CFC 11F Team 3 - McNeil | |||||||||||||||||||
Sunday, April 14 | 2405837 | 11:00am | Willoughby turf NE | LUSA LANGLEY UTD PELLINGS24 | PCFC Storm (WIDMER) | |||||||||||||||||||
Sunday, April 14 | 2405836 | 2:00pm | Burnaby Lake West #3 | BFC Black | GAC Dynamite 11F | |||||||||||||||||||
Sunday, April 14 | 2405834 | 2:30pm | Centennial Secondary turf Turf | CMFSC Vipers | RUFC Lightning | |||||||||||||||||||
Sunday, April 14 | 2405835 | 2:30pm | Burnaby Central | BFC White | VAFC Dolphins | |||||||||||||||||||
Sunday, April 14 | 2405831 | 4:45pm | North Shore Turf Field Full | PMSC Hornets | TZFC GRIZZLIES |
match id# | time | field | home | score | away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunday, April 21 | 2405840 | 11:00am | Town Centre Fridge | CMFSC Vipers | BFC Gold | |||||||||||||||||||
Sunday, April 21 | 2405844 | 11:45am | North Shore Turf Field Full | PMSC Hornets | LUSA LANGLEY UTD PELLINGS24 | |||||||||||||||||||
Sunday, April 21 | 2405843 | 12:00pm | Hjorth Park Turf #2 | GAC Dynamite 11F | PCFC Storm (WIDMER) | |||||||||||||||||||
Sunday, April 21 | 2405839 | 12:30pm | South Surrey Athletic Park #10 | CFC 11F WHITE | VAFC Ravens | |||||||||||||||||||
Sunday, April 21 | 2405838 | 1:30pm | Tzeachten Field | TZFC GRIZZLIES | SUSC Gotham 11F | |||||||||||||||||||
Sunday, April 21 | 2405783 | 3:00pm | South Surrey Athletic Park #9 | CFC 11F Team 1 - Baxter | NDFC Green 11F | |||||||||||||||||||
Sunday, April 21 | 2405841 | 3:00pm | Minoru 2 | RUFC Lightning | BFC White | |||||||||||||||||||
Sunday, April 21 | 2405842 | 6:15pm | Burnaby Lake West #5 | BFC Black | VAFC Dolphins |
match id# | time | field | home | score | away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunday, April 28 | 2408461 | CFC 11F WHITE — BYE | ||||||||||||||||||||||
Sunday, April 28 | 2408464 | 9:45am | Burnaby Lake West #3 | BFC White | CMFSC Vipers | |||||||||||||||||||
Sunday, April 28 | 2408462 | 1:00pm | Gates Park Turf 1 | PCFC Storm (WIDMER) | BFC Gold | |||||||||||||||||||
Sunday, April 28 | 2408467 | 1:00pm | Mackie Park Turf | NDFC Green 11F | VAFC Ravens | |||||||||||||||||||
Sunday, April 28 | 2408466 | 1:30pm | Burnaby Lake West #3 | BFC Black | GAC Dynamite 11F | |||||||||||||||||||
Sunday, April 28 | 2408465 | 2:00pm | Cloverdale Athletic Park Turf #1 | SUSC Gotham 11F | PMSC Hornets | |||||||||||||||||||
Sunday, April 28 | 2408463 | 3:45pm | Tzeachten Field | TZFC GRIZZLIES | LUSA LANGLEY UTD PELLINGS24 |
match id# | time | field | home | score | away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunday, May 5 | 2408468 | PCFC Storm (WIDMER) — BYE | ||||||||||||||||||||||
Sunday, May 5 | 2408469 | 10:00am | Kensington #5 | BFC Gold | TZFC GRIZZLIES | |||||||||||||||||||
Sunday, May 5 | 2408471 | 11:30am | Percy Perry Stadium Town Centre | CMFSC Vipers | SUSC Gotham 11F | |||||||||||||||||||
Sunday, May 5 | 2408473 | 12:00pm | Memorial South N | VAFC Ravens | CFC 11F WHITE | |||||||||||||||||||
Sunday, May 5 | 2408474 | 12:30pm | North Delta Cmty Park Delsom | NDFC Green 11F | BFC Black | |||||||||||||||||||
Sunday, May 5 | 2408470 | 2:00pm | Willoughby turf NE | LUSA LANGLEY UTD PELLINGS24 | BFC White | |||||||||||||||||||
Sunday, May 5 | 2408472 | 3:00pm | Trasolini Turf Full | PMSC Hornets | GAC Dynamite 11F |
match id# | time | field | home | score | away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunday, May 12 | 2408475 | TZFC GRIZZLIES — BYE | ||||||||||||||||||||||
Sunday, May 12 | 2408478 | 10:00am | Tom Binnie Turf | GAC Dynamite 11F | CMFSC Vipers | |||||||||||||||||||
Sunday, May 12 | 2408480 | 10:15am | Gates Park Turf 2 | PCFC Storm (WIDMER) | VAFC Ravens | |||||||||||||||||||
Sunday, May 12 | 2408476 | 10:30am | Burnaby Lake West #2 | BFC White | BFC Gold | |||||||||||||||||||
Sunday, May 12 | 2408481 | 10:45am | South Surrey Athletic Park #10 | CFC 11F WHITE | NDFC Green 11F | |||||||||||||||||||
Sunday, May 12 | 2408477 | 2:00pm | Cloverdale Athletic Park Turf #3 | SUSC Gotham 11F | LUSA LANGLEY UTD PELLINGS24 | |||||||||||||||||||
Sunday, May 12 | 2408479 | 2:15pm | Burnaby Central | BFC Black | PMSC Hornets |
Victoria Day |
match id# | time | field | home | score | away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunday, May 26 | 2408482 | BFC White — BYE | ||||||||||||||||||||||
Sunday, May 26 | 2408488 | 9:00am | South Surrey Athletic Park #10 | CFC 11F WHITE | BFC Black | |||||||||||||||||||
Sunday, May 26 | 2408484 | 10:30am | Willoughby SW | LUSA LANGLEY UTD PELLINGS24 | GAC Dynamite 11F | |||||||||||||||||||
Sunday, May 26 | 2408487 | 10:45am | North Delta Cmty Park Delsom | NDFC Green 11F | PCFC Storm (WIDMER) | |||||||||||||||||||
Sunday, May 26 | 2408483 | 1:30pm | Burnaby North turf | BFC Gold | SUSC Gotham 11F | |||||||||||||||||||
Sunday, May 26 | 2408485 | 1:30pm | Town Centre Fridge | CMFSC Vipers | PMSC Hornets | |||||||||||||||||||
Sunday, May 26 | 2408486 | 2:00pm | Andy Livingstone West Turf | VAFC Ravens | TZFC GRIZZLIES |
match id# | time | field | home | score | away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunday, June 2 | 2408489 | SUSC Gotham 11F — BYE | ||||||||||||||||||||||
Sunday, June 2 | 2408493 | 9:30am | Willoughby turf NE | LUSA LANGLEY UTD PELLINGS24 | VAFC Ravens | |||||||||||||||||||
Sunday, June 2 | 2408490 | 11:45am | Tom Binnie Turf | GAC Dynamite 11F | BFC Gold | |||||||||||||||||||
Sunday, June 2 | 2408494 | 12:00pm | Tzeachten Field | TZFC GRIZZLIES | NDFC Green 11F | |||||||||||||||||||
Sunday, June 2 | 2408495 | 1:45pm | Gates Park Turf 1 | PCFC Storm (WIDMER) | CFC 11F WHITE | |||||||||||||||||||
Sunday, June 2 | 2408492 | 4:00pm | Burnaby North turf | BFC Black | CMFSC Vipers | |||||||||||||||||||
Sunday, June 2 | 2408491 | 4:30pm | North Shore Turf Field Full | PMSC Hornets | BFC White |
match id# | time | field | home | score | away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunday, June 9 | 2408496 | GAC Dynamite 11F — BYE | ||||||||||||||||||||||
Sunday, June 9 | 2408502 | 9:45am | Gates Park Turf 2 | PCFC Storm (WIDMER) | BFC Black | |||||||||||||||||||
Sunday, June 9 | 2408497 | 10:15am | Burnaby North turf | BFC Gold | PMSC Hornets | |||||||||||||||||||
Sunday, June 9 | 2408498 | 11:00am | Willoughby turf NE | LUSA LANGLEY UTD PELLINGS24 | CMFSC Vipers | |||||||||||||||||||
Sunday, June 9 | 2408500 | 11:45am | Mackie Park Turf | NDFC Green 11F | BFC White | |||||||||||||||||||
Sunday, June 9 | 2408501 | 2:00pm | Tzeachten Field | TZFC GRIZZLIES | CFC 11F WHITE | |||||||||||||||||||
Sunday, June 9 | 2408499 | 3:30pm | Empire Field N Turf | VAFC Ravens | SUSC Gotham 11F |
EXIT
Contacts for Girls U13 Division U14 Intake Div 2
team | contact | contact |
---|---|---|
BFC Black | Richard Fisher [javascript protected email address] |
Nadia Contreras [javascript protected email address] |
BFC Gold | Billy Lee [javascript protected email address] |
|
BFC White | Julie Mizuno [javascript protected email address] |
Jenny Tong 604-816-6911 [javascript protected email address] |
LUSA LANGLEY UTD PELLINGS24 | DARREN PELLING 778-536-1666 [javascript protected email address] |
TREVOR BOWKETT 604-603-1844 [javascript protected email address] |
TZFC GRIZZLIES | Chris Blatz 604 866 8762 [javascript protected email address] |
Shannon McDonald 604 347 5447 [javascript protected email address] |
CMFSC Vipers | Kara Plican [javascript protected email address] |
Maribeth Pearson [javascript protected email address] |
PCFC Storm (WIDMER) | Mike Widmer 604-315-6887 [javascript protected email address] |
Katerina Paley 778-939-8124 [javascript protected email address] |
PMSC Hornets | Kathleen Sewell [javascript protected email address] |
Mike Jaltema [javascript protected email address] |
CFC 11F WHITE | Cam Buschel 778-879-0273 [javascript protected email address] |
Kerri Buschel 604-538-2777 [javascript protected email address] |
GAC Dynamite 11F | Ana Umanzor 604-353-6110 [javascript protected email address] |
|
NDFC Green 11F | Dan Johnston 604-812-9508 [javascript protected email address] |
Tom Johnston 778-985-8026 [javascript protected email address] |
SUSC Gotham 11F | Maree Antonation 604-817-4705 [javascript protected email address] |
|
VAFC Ravens | Pablo Leppe 778-869-8581 [javascript protected email address] |
Erin Cederberg 604-512-2299 [javascript protected email address] |
↑ to top ↑ to division standings ↑ to division schedule ← to schedules page
Schedules
EXIT