Standings are not available
BCSA rules do not allow standings for U13 and younger to be displayed
Schedule for Boys U11 Intake Dev 2 - Silver
match id# | time | field | home | score | away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Saturday, April 6 | 2400946 | MSC DRAGONS - BALDRY — BYE | ||||||||||||||||||||||
Saturday, April 6 | 2400741 | 9:30am | Gates Park Turf 2 East | PCFC Crows (PAREDES) | LUSA 2014-B16-S24-EMMS | |||||||||||||||||||
Saturday, April 6 | 2401254 | 10:30am | Inlet Turf East | PMSC Titans | CFC 14M WHITE | |||||||||||||||||||
Saturday, April 6 | 2400948 | 11:00am | Walnut Grove turf 8v8 #1 | LUSA 2014-B10-S24-JAVIER | LUSA 2014-B5-S24-RANCE | |||||||||||||||||||
Saturday, April 6 | 2400949 | 11:00am | Walnut Grove turf 8v8 #2 | LUSA 2014-B8-S24-DAY | AUSC Minhas | |||||||||||||||||||
Saturday, April 6 | 2400744 | 12:30pm | James Kennedy | LUSA 2014-B15-S24-DE GEUS | PCFC Cutting Edge (CHAN) | |||||||||||||||||||
Saturday, April 6 | 2400947 | 12:30pm | Matsqui Rec Centre #4 East | ASA Lightning | RMSC RMSC U11B4D2INTAKE (Campardo) | |||||||||||||||||||
Saturday, April 6 | 2400745 | 2:00pm | James Kennedy | LUSA 2014-B6-S24-KIERS-BENSCH | PCFC Cougars (NEUMAN) |
match id# | time | field | home | score | away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Saturday, April 13 | 2400950 | RMSC RMSC U11B4D2INTAKE (Campardo) — BYE | ||||||||||||||||||||||
Saturday, April 13 | 2400752 | 9:00am | Aldergrove Athletic Park West turf | AYSC AYSC United | LUSA 2014-B6-S24-KIERS-BENSCH | |||||||||||||||||||
Saturday, April 13 | 2400951 | 9:00am | Walnut Grove turf 8v8 #1 | LUSA 2014-B5-S24-RANCE | ASA Lightning | |||||||||||||||||||
Saturday, April 13 | 2400952 | 9:00am | Matsqui Rec Centre #3 South | AUSC Minhas | LUSA 2014-B10-S24-JAVIER | |||||||||||||||||||
Saturday, April 13 | 2400953 | 10:30am | Hatzic Middle School Lower West | MSC DRAGONS - BALDRY | LUSA 2014-B8-S24-DAY | |||||||||||||||||||
Saturday, April 13 | 2400751 | 11:30am | Gates Park Turf 2 West | PCFC Cougars (NEUMAN) | LUSA 2014-B15-S24-DE GEUS | |||||||||||||||||||
Saturday, April 13 | 2400748 | 12:30pm | James Hill | LUSA 2014-B14-S24-ATHWAL | PCFC Crows (PAREDES) | |||||||||||||||||||
Saturday, April 13 | 2401260 | 12:30pm | Matsqui Rec Centre #4 East | ASA Storm | PMSC Titans | |||||||||||||||||||
Saturday, April 13 | 2400750 | 12:45pm | Gates Park Turf 2 West | PCFC Cutting Edge (CHAN) | LUSA 2014-B13-S24-CHALMERS |
match id# | time | field | home | score | away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Saturday, April 20 | 2400955 | tba | tba | ASA Lightning | AUSC Minhas | |||||||||||||||||||
Saturday, April 20 | 2400954 | LUSA 2014-B5-S24-RANCE — BYE | ||||||||||||||||||||||
Saturday, April 20 | 2400757 | 9:00am | RC Garnett East | LUSA 2014-B13-S24-CHALMERS | PCFC Cougars (NEUMAN) | |||||||||||||||||||
Saturday, April 20 | 2400758 | 9:00am | Walnut Grove turf 8v8 #1 | LUSA 2014-B15-S24-DE GEUS | LUSA 2014-B6-S24-KIERS-BENSCH | |||||||||||||||||||
Saturday, April 20 | 2400755 | 10:00am | Gates Park Turf 2 West | PCFC Crows (PAREDES) | LUSA 2014-B12-S24-ROYER | |||||||||||||||||||
Saturday, April 20 | 2400956 | 10:30am | Walnut Grove turf 8v8 #1 | LUSA 2014-B10-S24-JAVIER | LUSA 2014-B8-S24-DAY | |||||||||||||||||||
Saturday, April 20 | 2401266 | 12:00pm | Inlet Turf West | PMSC Titans | PMSC Venom | |||||||||||||||||||
Saturday, April 20 | 2400756 | 1:30pm | Walnut Grove turf 8v8 #1 | LUSA 2014-B11-S24-BIRING | PCFC Cutting Edge (CHAN) | |||||||||||||||||||
Saturday, April 20 | 2400957 | 3:00pm | Pitt Meadows Secondary Turf Field 1 East | RMSC RMSC U11B4D2INTAKE (Campardo) | MSC DRAGONS - BALDRY |
match id# | time | field | home | score | away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Saturday, April 27 | 2407248 | 9:30am | Gates Park Turf 2 West | PCFC Crows (PAREDES) | RMSC RMSC U11B4D2INTAKE (Campardo) | |||||||||||||||||||
Saturday, April 27 | 2407243 | 10:30am | Inlet Turf East | PMSC Titans | ASA Lightning | |||||||||||||||||||
Saturday, April 27 | 2407244 | 10:30am | Walnut Grove turf 8v8 #1 | LUSA 2014-B8-S24-DAY | LUSA 2014-B10-S24-JAVIER | |||||||||||||||||||
Saturday, April 27 | 2407246 | 12:30pm | Gates Park Turf 2 East | PCFC Cutting Edge (CHAN) | MSC DRAGONS - BALDRY | |||||||||||||||||||
Saturday, April 27 | 2407247 | 1:30pm | Matsqui Rec Centre #3 South | AUSC Minhas | PCFC Cougars (NEUMAN) | |||||||||||||||||||
Saturday, April 27 | 2407245 | 2:30pm | Willoughby SW 8v8 #1 | LUSA 2014-B5-S24-RANCE | LUSA 2014-B6-S24-KIERS-BENSCH |
match id# | time | field | home | score | away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Saturday, May 4 | 2407250 | 9:00am | Walnut Grove turf 8v8 #2 | LUSA 2014-B10-S24-JAVIER | LUSA 2014-B5-S24-RANCE | |||||||||||||||||||
Saturday, May 4 | 2407251 | 10:30am | RC Garnett East | LUSA 2014-B6-S24-KIERS-BENSCH | PCFC Cutting Edge (CHAN) | |||||||||||||||||||
Saturday, May 4 | 2407254 | 11:00am | Gates Park Turf 2 East | PCFC Crows (PAREDES) | AUSC Minhas | |||||||||||||||||||
Saturday, May 4 | 2407249 | 12:30pm | Matsqui Rec Centre #4 West | ASA Lightning | LUSA 2014-B8-S24-DAY | |||||||||||||||||||
Saturday, May 4 | 2407252 | 2:00pm | Hatzic Middle School Lower East | MSC DRAGONS - BALDRY | PCFC Cougars (NEUMAN) | |||||||||||||||||||
Saturday, May 4 | 2407253 | 3:00pm | Pitt Meadows Secondary Turf Field 2 West | RMSC RMSC U11B4D2INTAKE (Campardo) | PMSC Titans |
match id# | time | field | home | score | away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Saturday, May 11 | 2407258 | 10:15am | Matsqui Rec Centre #3 North | AUSC Minhas | MSC DRAGONS - BALDRY | |||||||||||||||||||
Saturday, May 11 | 2407255 | 10:30am | RC Garnett East | LUSA 2014-B5-S24-RANCE | ASA Lightning | |||||||||||||||||||
Saturday, May 11 | 2407257 | 11:00am | Gates Park Turf 2 West | PCFC Cougars (NEUMAN) | LUSA 2014-B6-S24-KIERS-BENSCH | |||||||||||||||||||
Saturday, May 11 | 2407260 | 12:00pm | Inlet Turf Central | PMSC Titans | PCFC Crows (PAREDES) | |||||||||||||||||||
Saturday, May 11 | 2407256 | 12:30pm | Gates Park Turf 2 West | PCFC Cutting Edge (CHAN) | LUSA 2014-B10-S24-JAVIER | |||||||||||||||||||
Saturday, May 11 | 2407259 | 1:30pm | Walnut Grove turf 8v8 #1 | LUSA 2014-B8-S24-DAY | RMSC RMSC U11B4D2INTAKE (Campardo) |
Victoria Day |
match id# | time | field | home | score | away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Saturday, May 25 | 2407266 | 10:15am | Inlet Turf East | PMSC Titans | AUSC Minhas | |||||||||||||||||||
Saturday, May 25 | 2407265 | 11:00am | Gates Park Turf 2 West | PCFC Crows (PAREDES) | LUSA 2014-B8-S24-DAY | |||||||||||||||||||
Saturday, May 25 | 2407263 | 12:00pm | Walnut Grove turf 8v8 #1 | LUSA 2014-B6-S24-KIERS-BENSCH | MSC DRAGONS - BALDRY | |||||||||||||||||||
Saturday, May 25 | 2407264 | 12:00pm | Pitt Meadows Secondary Turf Field 1 East | RMSC RMSC U11B4D2INTAKE (Campardo) | LUSA 2014-B5-S24-RANCE | |||||||||||||||||||
Saturday, May 25 | 2407262 | 1:30pm | RC Garnett East | LUSA 2014-B10-S24-JAVIER | PCFC Cougars (NEUMAN) | |||||||||||||||||||
Saturday, May 25 | 2407261 | 1:45pm | Matsqui Rec Centre #4 East | ASA Lightning | PCFC Cutting Edge (CHAN) |
match id# | time | field | home | score | away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Saturday, June 1 | 2407270 | 9:30am | Gates Park Turf 2 West | PCFC Cutting Edge (CHAN) | RMSC RMSC U11B4D2INTAKE (Campardo) | |||||||||||||||||||
Saturday, June 1 | 2407269 | 10:15am | Matsqui Rec Centre #3 North | AUSC Minhas | LUSA 2014-B6-S24-KIERS-BENSCH | |||||||||||||||||||
Saturday, June 1 | 2407268 | 10:30am | Hatzic Middle School Lower East | MSC DRAGONS - BALDRY | LUSA 2014-B10-S24-JAVIER | |||||||||||||||||||
Saturday, June 1 | 2407267 | 11:00am | Gates Park Turf 2 West | PCFC Cougars (NEUMAN) | ASA Lightning | |||||||||||||||||||
Saturday, June 1 | 2407271 | 12:00pm | Walnut Grove turf 8v8 #2 | LUSA 2014-B5-S24-RANCE | PCFC Crows (PAREDES) | |||||||||||||||||||
Saturday, June 1 | 2407272 | 3:00pm | Walnut Grove turf 8v8 #1 | LUSA 2014-B8-S24-DAY | PMSC Titans |
match id# | time | field | home | score | away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Saturday, June 8 | 2407277 | 12:00pm | Inlet Turf West | PMSC Titans | LUSA 2014-B5-S24-RANCE | |||||||||||||||||||
Saturday, June 8 | 2407273 | 12:30pm | Matsqui Rec Centre #4 West | ASA Lightning | MSC DRAGONS - BALDRY | |||||||||||||||||||
Saturday, June 8 | 2407276 | 1:15pm | Gates Park Turf 2 East | PCFC Crows (PAREDES) | PCFC Cutting Edge (CHAN) | |||||||||||||||||||
Saturday, June 8 | 2407274 | 1:30pm | Walnut Grove turf 8v8 #2 | LUSA 2014-B10-S24-JAVIER | LUSA 2014-B6-S24-KIERS-BENSCH | |||||||||||||||||||
Saturday, June 8 | 2407275 | 1:30pm | Pitt Meadows Secondary Turf Field 1 East | RMSC RMSC U11B4D2INTAKE (Campardo) | PCFC Cougars (NEUMAN) | |||||||||||||||||||
Saturday, June 8 | 2407278 | 1:30pm | RC Garnett East | LUSA 2014-B8-S24-DAY | AUSC Minhas |
EXIT
Contacts for Boys U10 Division U11 Intake Dev 2 - Silver
team | contact | contact |
---|---|---|
ASA Lightning | Konrad Paszkowski 604-621-3110 [javascript protected email address] |
Bryce Edelman 604-309-4961 [javascript protected email address] |
AUSC Minhas | Gurdeep Minhas 604-832-2496 [javascript protected email address] |
|
LUSA 2014-B10-S24-JAVIER | SUSANNA JAVIER 604-833-9119 [javascript protected email address] |
MEENA TOOR 778-321-3871 [javascript protected email address] |
LUSA 2014-B5-S24-RANCE | COLIN RANCE 604-219-4880 [javascript protected email address] |
IBRAR TAKI 604-562-1289 [javascript protected email address] |
LUSA 2014-B6-S24-KIERS-BENSCH | STEVEN BENSCH 778-241-3777 [javascript protected email address] |
MICHAEL KIERS 778-238-8871 [javascript protected email address] |
LUSA 2014-B8-S24-DAY | CORY DAY 604-614-9158 [javascript protected email address] |
MARCO DIAZ 778-317-6546 [javascript protected email address] |
MSC DRAGONS - BALDRY | MARK BALDRY 604-813-5048 [javascript protected email address] |
CHRISTINE SEXUAR 778-875-2284 [javascript protected email address] |
PCFC Cougars (NEUMAN) | Scott Neuman 778-846-0164 [javascript protected email address] |
Harlan Pinto 604-760-7939 [javascript protected email address] |
PCFC Crows (PAREDES) | Ruben Paredes 778-680-4563 [javascript protected email address] |
Eshelle Lam 778-882-7183 [javascript protected email address] |
PCFC Cutting Edge (CHAN) | Richie Chan 604-562-2542 [javascript protected email address] |
Nadia Paolino 604-468-1842 [javascript protected email address] |
PMSC Titans | Joseph Mijaljevic [javascript protected email address] |
Andrew Wilkins [javascript protected email address] |
RMSC RMSC U11B4D2INTAKE (Campardo) | Dean Campardo 604-294-9003 [javascript protected email address] |
↑ to top ↑ to division standings ↑ to division schedule ← to schedules page
Schedules
EXIT