Standings are not available
BCSA rules do not allow standings for U13 and younger to be displayed
Schedule for Girls U11 Intake Dev 2 - Red
match id# | time | field | home | score | away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunday, April 7 | 2404879 | PMSC Devils — BYE | ||||||||||||||||||||||
Sunday, April 7 | 2404771 | 10:00am | Exhibition Field Super 8 - Mid | CHFC U11 Girls intake | BCT TIGERS 2014F | |||||||||||||||||||
Sunday, April 7 | 2404882 | 11:00am | Pitt Meadows Secondary Turf Field 1 East | RMSC RMSC U11G3D2INTAKE (Stacey) | ASA Storm | |||||||||||||||||||
Sunday, April 7 | 2404883 | 11:30am | Mackie Park Turf West | NDFC Selects - Blue 14F | LUSA 2014-G4-S24-VALVERDE | |||||||||||||||||||
Sunday, April 7 | 2404880 | 12:00pm | Walnut Grove turf 8v8 #2 | LUSA 2014-G2-S24-MCPHEE&WOELDERS | SUSC Royals 14F | |||||||||||||||||||
Sunday, April 7 | 2404881 | 12:30pm | Charles Best North | CMFSC Fury | CFC 14F BLACK |
match id# | time | field | home | score | away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunday, April 14 | 2404884 | SUSC Royals 14F — BYE | ||||||||||||||||||||||
Sunday, April 14 | 2404885 | 9:00am | South Surrey Athletic Park #8 South | CFC 14F BLACK | LUSA 2014-G2-S24-MCPHEE&WOELDERS | |||||||||||||||||||
Sunday, April 14 | 2404886 | 9:00am | Matsqui Rec Centre #2 North | ASA Storm | CMFSC Fury | |||||||||||||||||||
Sunday, April 14 | 2404779 | 10:30am | South Surrey Athletic Park #8 South | CFC 14F Team 3 - Sajan | CHFC U11 Girls intake | |||||||||||||||||||
Sunday, April 14 | 2404887 | 10:30am | Walnut Grove turf 8v8 #1 | LUSA 2014-G4-S24-VALVERDE | RMSC RMSC U11G3D2INTAKE (Stacey) | |||||||||||||||||||
Sunday, April 14 | 2404888 | 1:15pm | North Shore Turf Field East Super 8 | PMSC Devils | NDFC Selects - Blue 14F |
match id# | time | field | home | score | away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunday, April 21 | 2404889 | CFC 14F BLACK — BYE | ||||||||||||||||||||||
Sunday, April 21 | 2404787 | 10:00am | Exhibition Field Super 8 - Mid | CHFC U11 Girls intake | SUSC Angel City 14F | |||||||||||||||||||
Sunday, April 21 | 2404891 | 10:00am | Centennial Secondary turf Turf - East | CMFSC Fury | LUSA 2014-G4-S24-VALVERDE | |||||||||||||||||||
Sunday, April 21 | 2404890 | 10:30am | Walnut Grove turf 8v8 #2 | LUSA 2014-G2-S24-MCPHEE&WOELDERS | ASA Storm | |||||||||||||||||||
Sunday, April 21 | 2404893 | 10:30am | Cloverdale Athletic Park Turf #1 South 8v8 | SUSC Royals 14F | PMSC Devils | |||||||||||||||||||
Sunday, April 21 | 2404892 | 11:00am | Pitt Meadows Secondary Turf Field 2 West | RMSC RMSC U11G3D2INTAKE (Stacey) | NDFC Selects - Blue 14F |
match id# | time | field | home | score | away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunday, April 28 | 2404896 | 9:00am | North Delta Cmty Park Delsom North | NDFC Selects - Blue 14F | CMFSC Fury | |||||||||||||||||||
Sunday, April 28 | 2404898 | 9:00am | South Surrey Athletic Park #8 South | CFC 14F BLACK | SUSC Royals 14F | |||||||||||||||||||
Sunday, April 28 | 2404894 | 10:00am | Exhibition Field Super 8 - South | CHFC U11 Girls intake | ASA Storm | |||||||||||||||||||
Sunday, April 28 | 2404897 | 11:30am | Trasolini Turf North Super 8 | PMSC Devils | RMSC RMSC U11G3D2INTAKE (Stacey) | |||||||||||||||||||
Sunday, April 28 | 2404895 | 12:00pm | Walnut Grove turf 8v8 #2 | LUSA 2014-G4-S24-VALVERDE | LUSA 2014-G2-S24-MCPHEE&WOELDERS |
match id# | time | field | home | score | away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunday, May 5 | 2404903 | 9:00am | South Surrey Athletic Park #8 South | CFC 14F BLACK | PMSC Devils | |||||||||||||||||||
Sunday, May 5 | 2404899 | 10:00am | Chilliwack Secondary 1 | CHFC U11 Girls intake | LUSA 2014-G4-S24-VALVERDE | |||||||||||||||||||
Sunday, May 5 | 2404901 | 10:00am | Town Centre Fridge North | CMFSC Fury | RMSC RMSC U11G3D2INTAKE (Stacey) | |||||||||||||||||||
Sunday, May 5 | 2404902 | 10:30am | Cloverdale Athletic Park Turf #1 South 8v8 | SUSC Royals 14F | ASA Storm | |||||||||||||||||||
Sunday, May 5 | 2404900 | 3:00pm | RC Garnett East | LUSA 2014-G2-S24-MCPHEE&WOELDERS | NDFC Selects - Blue 14F |
match id# | time | field | home | score | away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunday, May 12 | 2404904 | 9:00am | North Delta Cmty Park Delsom North | NDFC Selects - Blue 14F | CHFC U11 Girls intake | |||||||||||||||||||
Sunday, May 12 | 2404907 | 10:30am | Walnut Grove turf 8v8 #1 | LUSA 2014-G4-S24-VALVERDE | SUSC Royals 14F | |||||||||||||||||||
Sunday, May 12 | 2404908 | 10:30am | Matsqui Rec Centre #2 North | ASA Storm | CFC 14F BLACK | |||||||||||||||||||
Sunday, May 12 | 2404905 | 11:00am | Pitt Meadows Secondary Turf Field 1 East | RMSC RMSC U11G3D2INTAKE (Stacey) | LUSA 2014-G2-S24-MCPHEE&WOELDERS | |||||||||||||||||||
Sunday, May 12 | 2404906 | 11:45am | North Shore Turf Field East Super 8 | PMSC Devils | CMFSC Fury |
Victoria Day |
match id# | time | field | home | score | away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunday, May 26 | 2404913 | 9:00am | Matsqui Rec Centre #2 North | ASA Storm | PMSC Devils | |||||||||||||||||||
Sunday, May 26 | 2404909 | 10:00am | Exhibition Field Super 8 - Mid | CHFC U11 Girls intake | RMSC RMSC U11G3D2INTAKE (Stacey) | |||||||||||||||||||
Sunday, May 26 | 2404910 | 10:30am | Walnut Grove turf 8v8 #2 | LUSA 2014-G2-S24-MCPHEE&WOELDERS | CMFSC Fury | |||||||||||||||||||
Sunday, May 26 | 2404912 | 10:30am | South Surrey Athletic Park #8 North | CFC 14F BLACK | LUSA 2014-G4-S24-VALVERDE | |||||||||||||||||||
Sunday, May 26 | 2404911 | 12:00pm | Don Christian Park West Grass #1 8v8 | SUSC Royals 14F | NDFC Selects - Blue 14F |
match id# | time | field | home | score | away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Thursday, May 30 | 2404917 | 5:15pm | North Delta Cmty Park Delsom North | NDFC Selects - Blue 14F | CFC 14F BLACK |
match id# | time | field | home | score | away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunday, June 2 | 2404918 | 10:00am | RC Garnett East | LUSA 2014-G4-S24-VALVERDE | ASA Storm | |||||||||||||||||||
Sunday, June 2 | 2404915 | 11:30am | Trasolini Turf South Super 8 | PMSC Devils | LUSA 2014-G2-S24-MCPHEE&WOELDERS | |||||||||||||||||||
Sunday, June 2 | 2404914 | 1:30pm | Town Centre Fridge North | CMFSC Fury | CHFC U11 Girls intake | |||||||||||||||||||
Sunday, June 2 | 2404916 | 2:00pm | Pitt Meadows Secondary Turf Field 2 West | RMSC RMSC U11G3D2INTAKE (Stacey) | SUSC Royals 14F |
match id# | time | field | home | score | away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunday, June 9 | 2404919 | 10:00am | Stitos School | CHFC U11 Girls intake | LUSA 2014-G2-S24-MCPHEE&WOELDERS | |||||||||||||||||||
Sunday, June 9 | 2404922 | 10:30am | Matsqui Rec Centre #2 North | ASA Storm | NDFC Selects - Blue 14F | |||||||||||||||||||
Sunday, June 9 | 2404923 | 10:30am | Walnut Grove turf 8v8 #2 | LUSA 2014-G4-S24-VALVERDE | PMSC Devils | |||||||||||||||||||
Sunday, June 9 | 2404921 | 12:30pm | Pitt Meadows Secondary Turf Field 1 East | RMSC RMSC U11G3D2INTAKE (Stacey) | CFC 14F BLACK | |||||||||||||||||||
Sunday, June 9 | 2404920 | 1:00pm | Don Christian Park West Grass #1 8v8 | SUSC Royals 14F | CMFSC Fury |
EXIT
Contacts for Girls U10 Division U11 Intake Dev 2 - Red
team | contact | contact |
---|---|---|
ASA Storm | Mike Sheehan 7782426934 [javascript protected email address] |
Aaron Wall 204-997-8236 [javascript protected email address] |
CHFC U11 Girls intake | Chelsea Brown 604-798-3287 [javascript protected email address] |
|
LUSA 2014-G2-S24-MCPHEE&WOELDERS | TODD MCPHEE 604-992-4129 [javascript protected email address] |
ADAM WOELDERS 604-375-5720 [javascript protected email address] |
LUSA 2014-G4-S24-VALVERDE | RAUL VALVERDE 604-690-2752 [javascript protected email address] |
|
CMFSC Fury | Erika Spence 604-488-4871 [javascript protected email address] |
|
PMSC Devils | Drew Jarvis [javascript protected email address] |
Jennifer Jarvis [javascript protected email address] |
RMSC RMSC U11G3D2INTAKE (Stacey) | Amanda Stacey 604-836-6706 [javascript protected email address] |
Devin Stacey 604-836-6706 [javascript protected email address] |
CFC 14F BLACK | Craig Hewitt 778-875-1667 [javascript protected email address] |
Mani, Racheal 604-364-7406 [javascript protected email address] |
NDFC Selects - Blue 14F | Dane Friesen 604-613-3953 [javascript protected email address] |
Ryan Shams 604-518-0897 [javascript protected email address] |
SUSC Royals 14F | Shaun Virk 604-358-2461 [javascript protected email address] |
John Pattar 778-837-6052 [javascript protected email address] |
↑ to top ↑ to division standings ↑ to division schedule ← to schedules page
Schedules
EXIT