Standings are not available
BCSA rules do not allow standings for U13 and younger to be displayed
Schedule for Girls U11 Dev 3 - Black
match id# | time | field | home | score | away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunday, April 7 | 2405027 | 9:00am | Willoughby SW 8v8 #1 | LUSA LANGLEY UTD SYNYCHYCHS24 | LUSA LANGLEY UTD OSMANOVICS24 | |||||||||||||||||||
Sunday, April 7 | 2405214 | 10:00am | Centennial Secondary turf Turf - East | CMFSC Sea Wolves | CMFSC Dynamite | |||||||||||||||||||
Sunday, April 7 | 2405023 | 10:30am | Matsqui Rec Centre #2 South | ASA Hurricane | AYSC AYSC United | |||||||||||||||||||
Sunday, April 7 | 2405213 | 10:30am | Matsqui Rec Centre #2 North | ASA Storm | CHFC U11 Girls | |||||||||||||||||||
Sunday, April 7 | 2405029 | 11:00am | Pitt Meadows Secondary Turf Field 2 West | RMSC RMSC U11G2D3 (Fuller/Alberto) | NWSC Tigers | |||||||||||||||||||
Sunday, April 7 | 2405024 | 1:30pm | Kensington #5 A | BFC Team 1 | RMSC RMSC U11G3D3 (Fussey/Kaetler) | |||||||||||||||||||
Sunday, April 7 | 2405025 | 3:00pm | Walnut Grove turf 8v8 #1 | LUSA LANGLEY UTD BONGERSS24 | PMSC Soccer Patch Kids | |||||||||||||||||||
Sunday, April 7 | 2405026 | 3:00pm | Walnut Grove turf 8v8 #2 | LUSA LANGLEY UTD JARMANS24 | MSC Strikers - Cliburn | |||||||||||||||||||
Sunday, April 7 | 2405028 | 3:15pm | Chilliwack Secondary turf | TZFC GRIZZLIES | LUSA LANGLEY UTD GANHAOS24 |
match id# | time | field | home | score | away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Saturday, April 13 | 2405036 | 10:30am | Aldergrove Athletic Park West turf | AYSC AYSC United | RMSC RMSC U11G2D3 (Fuller/Alberto) |
match id# | time | field | home | score | away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunday, April 14 | 2405216 | CHFC U11 Girls — BYE | ||||||||||||||||||||||
Sunday, April 14 | 2405033 | 10:30am | Walnut Grove turf 8v8 #2 | LUSA LANGLEY UTD OSMANOVICS24 | LUSA LANGLEY UTD JARMANS24 | |||||||||||||||||||
Sunday, April 14 | 2405030 | 11:00am | Pitt Meadows Secondary Turf Field 1 East | RMSC RMSC U11G3D3 (Fussey/Kaetler) | ASA Hurricane | |||||||||||||||||||
Sunday, April 14 | 2405035 | 11:00am | Queens Park East 2 | NWSC Tigers | TZFC GRIZZLIES | |||||||||||||||||||
Sunday, April 14 | 2405032 | 11:30am | Mission Sports Park Turf Field # 10 | MSC Strikers - Cliburn | LUSA LANGLEY UTD BONGERSS24 | |||||||||||||||||||
Sunday, April 14 | 2405034 | 12:00pm | Walnut Grove turf 8v8 #1 | LUSA LANGLEY UTD GANHAOS24 | LUSA LANGLEY UTD SYNYCHYCHS24 | |||||||||||||||||||
Sunday, April 14 | 2405218 | 12:00pm | Walnut Grove turf 8v8 #2 | LUSA LANGLEY UTD PINDERS24 | CMFSC Sea Wolves | |||||||||||||||||||
Sunday, April 14 | 2405031 | 1:15pm | North Shore Turf Field West Super 8 | PMSC Soccer Patch Kids | BFC Team 1 |
match id# | time | field | home | score | away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunday, April 21 | 2405039 | 9:00am | Walnut Grove turf 8v8 #1 | LUSA LANGLEY UTD BONGERSS24 | LUSA LANGLEY UTD OSMANOVICS24 | |||||||||||||||||||
Sunday, April 21 | 2405040 | 9:00am | Walnut Grove turf 8v8 #2 | LUSA LANGLEY UTD JARMANS24 | LUSA LANGLEY UTD GANHAOS24 | |||||||||||||||||||
Sunday, April 21 | 2405223 | 10:00am | Exhibition Field Super 8 - South | CHFC U11 Girls | PCFC Hurricanes (SHAW) | |||||||||||||||||||
Sunday, April 21 | 2405037 | 10:30am | Matsqui Rec Centre #2 South | ASA Hurricane | PMSC Soccer Patch Kids | |||||||||||||||||||
Sunday, April 21 | 2405043 | 11:00am | Pitt Meadows Secondary Turf Field 1 East | RMSC RMSC U11G3D3 (Fussey/Kaetler) | AYSC AYSC United | |||||||||||||||||||
Sunday, April 21 | 2405222 | 11:30am | Centennial Secondary turf Turf - East | CMFSC Sea Wolves | PMSC Venom | |||||||||||||||||||
Sunday, April 21 | 2405038 | 12:00pm | Burnaby North East | BFC Team 1 | MSC Strikers - Cliburn | |||||||||||||||||||
Sunday, April 21 | 2405042 | 12:00pm | Tzeachten Turf Field East | TZFC GRIZZLIES | RMSC RMSC U11G2D3 (Fuller/Alberto) | |||||||||||||||||||
Sunday, April 21 | 2405041 | 1:30pm | Walnut Grove turf 8v8 #1 | LUSA LANGLEY UTD SYNYCHYCHS24 | NWSC Tigers |
match id# | time | field | home | score | away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Saturday, April 27 | 2408105 | 10:30am | Aldergrove Athletic Park West turf | AYSC AYSC United | LUSA LANGLEY UTD OSMANOVICS24 |
match id# | time | field | home | score | away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunday, April 28 | 2408101 | TZFC GRIZZLIES — BYE | ||||||||||||||||||||||
Sunday, April 28 | 2408102 | 10:30am | Walnut Grove turf 8v8 #2 | LUSA LANGLEY UTD SYNYCHYCHS24 | ASA Hurricane | |||||||||||||||||||
Sunday, April 28 | 2408104 | 10:30am | Walnut Grove turf 8v8 #1 | LUSA LANGLEY UTD BONGERSS24 | LUSA LANGLEY UTD GANHAOS24 | |||||||||||||||||||
Sunday, April 28 | 2408106 | 11:00am | Pitt Meadows Secondary Turf Field 1 East | RMSC RMSC U11G2D3 (Fuller/Alberto) | MSC Strikers - Cliburn | |||||||||||||||||||
Sunday, April 28 | 2408103 | 12:00pm | Walnut Grove turf 8v8 #1 | LUSA LANGLEY UTD JARMANS24 | CHFC U11 Girls | |||||||||||||||||||
Sunday, April 28 | 2408108 | 1:00pm | Trasolini Turf South Super 8 | PMSC Soccer Patch Kids | RMSC RMSC U11G3D3 (Fussey/Kaetler) | |||||||||||||||||||
Sunday, April 28 | 2408107 | 3:00pm | Burnaby North East | BFC Team 1 | CMFSC Sea Wolves |
match id# | time | field | home | score | away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunday, May 5 | 2408109 | LUSA LANGLEY UTD SYNYCHYCHS24 — BYE | ||||||||||||||||||||||
Sunday, May 5 | 2408110 | 9:00am | Matsqui Rec Centre #2 South | ASA Hurricane | LUSA LANGLEY UTD JARMANS24 | |||||||||||||||||||
Sunday, May 5 | 2408111 | 10:00am | Chilliwack Secondary 2 | CHFC U11 Girls | LUSA LANGLEY UTD BONGERSS24 | |||||||||||||||||||
Sunday, May 5 | 2408116 | 10:15am | North Shore Turf Field East Super 8 | PMSC Soccer Patch Kids | BFC Team 1 | |||||||||||||||||||
Sunday, May 5 | 2408114 | 11:00am | Hatzic Middle School Lower East | MSC Strikers - Cliburn | CMFSC Sea Wolves | |||||||||||||||||||
Sunday, May 5 | 2408115 | 11:00am | Pitt Meadows Secondary Turf Field 1 East | RMSC RMSC U11G3D3 (Fussey/Kaetler) | TZFC GRIZZLIES | |||||||||||||||||||
Sunday, May 5 | 2408112 | 12:00pm | Walnut Grove turf 8v8 #1 | LUSA LANGLEY UTD GANHAOS24 | AYSC AYSC United | |||||||||||||||||||
Sunday, May 5 | 2408113 | 12:00pm | Walnut Grove turf 8v8 #2 | LUSA LANGLEY UTD OSMANOVICS24 | RMSC RMSC U11G2D3 (Fuller/Alberto) |
match id# | time | field | home | score | away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Saturday, May 11 | 2408119 | 12:15pm | Aldergrove Athletic Park West turf | AYSC AYSC United | CHFC U11 Girls |
match id# | time | field | home | score | away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunday, May 12 | 2408117 | LUSA LANGLEY UTD JARMANS24 — BYE | ||||||||||||||||||||||
Sunday, May 12 | 2408118 | 9:00am | Walnut Grove turf 8v8 #2 | LUSA LANGLEY UTD BONGERSS24 | ASA Hurricane | |||||||||||||||||||
Sunday, May 12 | 2408123 | 10:30am | Walnut Grove turf 8v8 #2 | LUSA LANGLEY UTD SYNYCHYCHS24 | RMSC RMSC U11G3D3 (Fussey/Kaetler) | |||||||||||||||||||
Sunday, May 12 | 2408122 | 12:00pm | Burnaby North East | BFC Team 1 | MSC Strikers - Cliburn | |||||||||||||||||||
Sunday, May 12 | 2408124 | 12:00pm | Tzeachten Turf Field West | TZFC GRIZZLIES | PMSC Soccer Patch Kids | |||||||||||||||||||
Sunday, May 12 | 2408120 | 12:30pm | Pitt Meadows Secondary Turf Field 1 East | RMSC RMSC U11G2D3 (Fuller/Alberto) | LUSA LANGLEY UTD GANHAOS24 | |||||||||||||||||||
Sunday, May 12 | 2408121 | 1:00pm | Centennial Secondary turf Turf - East | CMFSC Sea Wolves | LUSA LANGLEY UTD OSMANOVICS24 |
Victoria Day |
match id# | time | field | home | score | away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunday, May 26 | 2408125 | LUSA LANGLEY UTD BONGERSS24 — BYE | ||||||||||||||||||||||
Sunday, May 26 | 2408126 | 9:00am | Matsqui Rec Centre #2 South | ASA Hurricane | AYSC AYSC United | |||||||||||||||||||
Sunday, May 26 | 2408131 | 9:30am | Inlet Turf West | PMSC Soccer Patch Kids | LUSA LANGLEY UTD SYNYCHYCHS24 | |||||||||||||||||||
Sunday, May 26 | 2408127 | 10:00am | Exhibition Field Super 8 - South | CHFC U11 Girls | RMSC RMSC U11G2D3 (Fuller/Alberto) | |||||||||||||||||||
Sunday, May 26 | 2408130 | 11:00am | Pitt Meadows Secondary Turf Field 1 East | RMSC RMSC U11G3D3 (Fussey/Kaetler) | LUSA LANGLEY UTD JARMANS24 | |||||||||||||||||||
Sunday, May 26 | 2408128 | 12:00pm | Walnut Grove turf 8v8 #1 | LUSA LANGLEY UTD GANHAOS24 | CMFSC Sea Wolves | |||||||||||||||||||
Sunday, May 26 | 2408129 | 12:00pm | Walnut Grove turf 8v8 #2 | LUSA LANGLEY UTD OSMANOVICS24 | MSC Strikers - Cliburn | |||||||||||||||||||
Sunday, May 26 | 2408132 | 12:00pm | Tzeachten Turf Field East | TZFC GRIZZLIES | BFC Team 1 |
match id# | time | field | home | score | away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Saturday, June 1 | 2408133 | AYSC AYSC United — BYE |
match id# | time | field | home | score | away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunday, June 2 | 2408138 | 9:00am | Walnut Grove turf 8v8 #1 | LUSA LANGLEY UTD BONGERSS24 | RMSC RMSC U11G3D3 (Fussey/Kaetler) | |||||||||||||||||||
Sunday, June 2 | 2408136 | 10:00am | Mission Sports Park Turf Field # 10 | MSC Strikers - Cliburn | LUSA LANGLEY UTD GANHAOS24 | |||||||||||||||||||
Sunday, June 2 | 2408140 | 10:30am | Walnut Grove turf 8v8 #1 | LUSA LANGLEY UTD SYNYCHYCHS24 | TZFC GRIZZLIES | |||||||||||||||||||
Sunday, June 2 | 2408134 | 11:00am | Pitt Meadows Secondary Turf Field 1 East | RMSC RMSC U11G2D3 (Fuller/Alberto) | ASA Hurricane | |||||||||||||||||||
Sunday, June 2 | 2408137 | 12:30pm | Kensington #5 B | BFC Team 1 | LUSA LANGLEY UTD OSMANOVICS24 | |||||||||||||||||||
Sunday, June 2 | 2408135 | 1:00pm | Centennial Secondary turf Turf - West | CMFSC Sea Wolves | CHFC U11 Girls | |||||||||||||||||||
Sunday, June 2 | 2408139 | 1:00pm | RC Garnett East | LUSA LANGLEY UTD JARMANS24 | PMSC Soccer Patch Kids |
match id# | time | field | home | score | away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunday, June 9 | 2408141 | RMSC RMSC U11G2D3 (Fuller/Alberto) — BYE | ||||||||||||||||||||||
Sunday, June 9 | 2408142 | 9:00am | Matsqui Rec Centre #2 South | ASA Hurricane | CMFSC Sea Wolves | |||||||||||||||||||
Sunday, June 9 | 2408144 | 9:00am | Walnut Grove turf 8v8 #1 | LUSA LANGLEY UTD GANHAOS24 | LUSA LANGLEY UTD OSMANOVICS24 | |||||||||||||||||||
Sunday, June 9 | 2408148 | 9:00am | Walnut Grove turf 8v8 #2 | LUSA LANGLEY UTD SYNYCHYCHS24 | BFC Team 1 | |||||||||||||||||||
Sunday, June 9 | 2408143 | 10:00am | Stitos School | CHFC U11 Girls | MSC Strikers - Cliburn | |||||||||||||||||||
Sunday, June 9 | 2408145 | 11:00am | Pitt Meadows Secondary Turf Field 1 East | RMSC RMSC U11G3D3 (Fussey/Kaetler) | AYSC AYSC United | |||||||||||||||||||
Sunday, June 9 | 2408146 | 11:45am | North Shore Turf Field East Super 8 | PMSC Soccer Patch Kids | LUSA LANGLEY UTD BONGERSS24 | |||||||||||||||||||
Sunday, June 9 | 2408147 | 12:00pm | Tzeachten Turf Field East | TZFC GRIZZLIES | LUSA LANGLEY UTD JARMANS24 |
EXIT
Contacts for Girls U11 Division U11 Dev 3 - Black
team | contact | contact |
---|---|---|
BFC Team 1 | Paul Minichiello [javascript protected email address] |
|
ASA Hurricane | Gurp Mahil 604-836-6525 [javascript protected email address] |
Melissa Radcliffe 604-807-6994 [javascript protected email address] |
AYSC AYSC United | Kevin Coris 604 308 7253 [javascript protected email address] |
|
CHFC U11 Girls | Ben Hendrickson 604-309-0133 [javascript protected email address] |
|
LUSA LANGLEY UTD BONGERSS24 | DAVID BONGERS 604-619-1206 [javascript protected email address] |
TRISHA BONGERS 604-306-7472 [javascript protected email address] |
LUSA LANGLEY UTD GANHAOS24 | JAIME GANHAO 604-837-0049 [javascript protected email address] |
|
LUSA LANGLEY UTD JARMANS24 | KYLE JARMAN 604-377-4564 [javascript protected email address] |
|
LUSA LANGLEY UTD OSMANOVICS24 | MIRZA OSMANOVIC 604-441-9412 [javascript protected email address] |
LISA KILPATRICK 778-388-4879 [javascript protected email address] |
LUSA LANGLEY UTD SYNYCHYCHS24 | ANASTACIA SYNYCHYCH 778 288 0043 [javascript protected email address] |
|
MSC Strikers - Cliburn | Misty Cliburn 604-755-7761 [javascript protected email address] |
Celynn Hogarth 604-619-5451 [javascript protected email address] |
TZFC GRIZZLIES | Keith Hatten 604 997 5411 [javascript protected email address] |
Shannon McDonald 604 347 5447 [javascript protected email address] |
CMFSC Sea Wolves | Ross Early 778-558-8085 [javascript protected email address] |
Suzanne Razenberg [javascript protected email address] |
PMSC Soccer Patch Kids | Nick Lammie [javascript protected email address] |
Karen Ramage [javascript protected email address] |
RMSC RMSC U11G2D3 (Fuller/Alberto) | Steven Alberto (778) 228-1403 [javascript protected email address] |
Cassandra Peacock (604) 671-1374 [javascript protected email address] |
RMSC RMSC U11G3D3 (Fussey/Kaetler) | Stephen Fussey 6047880061 [javascript protected email address] |
Jennifer Kaetler 6048898879 [javascript protected email address] |
↑ to top ↑ to division standings ↑ to division schedule ← to schedules page
Schedules
EXIT