Standings are not available
BCSA rules do not allow standings for U13 and younger to be displayed
Schedule for Boys U11 Dev 2 - Purple
match id# | time | field | home | score | away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Saturday, April 6 | 2402273 | tba | tba | KLM Hurricanes | VAFC Jaguars | |||||||||||||||||||
Saturday, April 6 | 2402272 | FFC Reapers — BYE | ||||||||||||||||||||||
Saturday, April 6 | 2402271 | 10:00am | Brennan Park AT | SYSA Squamish United FC B U11 | FCF FC FALY U11 WHITE | |||||||||||||||||||
Saturday, April 6 | 2402274 | 10:15am | Trillium W B | VAFC Bandits | VUFC 2013 Green Machine | |||||||||||||||||||
Saturday, April 6 | 2402270 | 11:45am | Byrne Creek Secondary East | SBMC Dragons | VAFC VAFC Rovers Green | |||||||||||||||||||
Saturday, April 6 | 2402276 | 11:45am | Hugh Boyd Yellow | RUFC Gunners | FCF FC FALY U11 BLACK | |||||||||||||||||||
Saturday, April 6 | 2402275 | 4:30pm | Empire Field S W Turf | VAFC Raiders | FAFC Real Madrid | |||||||||||||||||||
Saturday, April 6 | 2402277 | 4:30pm | Empire Field S E Turf | VAFC VAFC Rovers Blue | SBMC Rebels |
match id# | time | field | home | score | away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Saturday, April 13 | 2402280 | SYSA Squamish United FC B U11 — BYE | ||||||||||||||||||||||
Saturday, April 13 | 2402283 | 10:00am | Templeton Secondary | FAFC Real Madrid | VAFC Bandits | |||||||||||||||||||
Saturday, April 13 | 2402284 | 10:30am | MacNeill North 1 | FFC Reapers | VAFC Raiders | |||||||||||||||||||
Saturday, April 13 | 2402281 | 12:00pm | Jericho N | VAFC Jaguars | RUFC Gunners | |||||||||||||||||||
Saturday, April 13 | 2402282 | 12:00pm | University Hill turf | VUFC 2013 Green Machine | KLM Hurricanes | |||||||||||||||||||
Saturday, April 13 | 2402279 | 2:00pm | Byrne Creek Secondary East | SBMC Dragons | FCF FC FALY U11 WHITE | |||||||||||||||||||
Saturday, April 13 | 2402285 | 3:15pm | Byrne Creek Secondary West | SBMC Rebels | FCF FC FALY U11 BLACK | forfeit by away |
match id# | time | field | home | score | away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Saturday, April 20 | 2402288 | SBMC Dragons — BYE | ||||||||||||||||||||||
Saturday, April 20 | 2402291 | 10:15am | Moberly Park | KLM Hurricanes | FAFC Real Madrid | |||||||||||||||||||
Saturday, April 20 | 2402290 | 10:30am | University Hill turf | VUFC 2013 Green Machine | RUFC Gunners | |||||||||||||||||||
Saturday, April 20 | 2402292 | 10:30am | MacNeill North 2 | FFC Reapers | VAFC Bandits | |||||||||||||||||||
Saturday, April 20 | 2402293 | 10:45am | Byrne Creek Secondary Turf | SBMC Rebels | VAFC Raiders | |||||||||||||||||||
Saturday, April 20 | 2402289 | 1:00pm | Sutherland turf | SYSA Squamish United FC B U11 | VAFC Jaguars | |||||||||||||||||||
Saturday, April 20 | 2402294 | 3:00pm | King George (Richmond) | VAFC VAFC Rovers Blue | FCF FC FALY U11 BLACK | |||||||||||||||||||
Saturday, April 20 | 2402287 | 3:30pm | Kensington #5 B | BFC Revolution | FCF FC FALY U11 WHITE |
match id# | time | field | home | score | away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Saturday, April 27 | 2407435 | VAFC Jaguars — BYE | ||||||||||||||||||||||
Saturday, April 27 | 2407430 | 10:00am | Templeton Secondary | FAFC Real Madrid | FCF FC FALY U11 BLACK | |||||||||||||||||||
Saturday, April 27 | 2407431 | 10:30am | MacNeill North 1 | FFC Reapers | SYSA Squamish United FC B U11 | |||||||||||||||||||
Saturday, April 27 | 2407429 | 11:00am | University Hill turf | VUFC 2013 Green Machine | SBMC Dragons | |||||||||||||||||||
Saturday, April 27 | 2407432 | 11:15am | Hugh Boyd White | RUFC Gunners | FCF FC FALY U11 WHITE | |||||||||||||||||||
Saturday, April 27 | 2407434 | 2:00pm | Byrne Creek Secondary East | SBMC Rebels | VAFC Bandits | |||||||||||||||||||
Saturday, April 27 | 2407433 | 5:00pm | Empire Field S W Turf | VAFC Raiders | KLM Hurricanes |
match id# | time | field | home | score | away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Saturday, May 4 | 2407441 | VUFC 2013 Green Machine — BYE | ||||||||||||||||||||||
Saturday, May 4 | 2407439 | 9:15am | Hugh Boyd White | RUFC Gunners | VAFC Raiders | |||||||||||||||||||
Saturday, May 4 | 2407440 | 10:00am | Moberly Park | KLM Hurricanes | VAFC Bandits | |||||||||||||||||||
Saturday, May 4 | 2407442 | 10:00am | Burnaby Lake West #3 S | SBMC Rebels | VAFC Jaguars | |||||||||||||||||||
Saturday, May 4 | 2407437 | 10:30am | MacNeill North 1 | FFC Reapers | FCF FC FALY U11 BLACK | |||||||||||||||||||
Saturday, May 4 | 2407436 | 12:45pm | Byrne Creek Secondary East | SBMC Dragons | FAFC Real Madrid | |||||||||||||||||||
Saturday, May 4 | 2407438 | 2:15pm | Brennan Park AT | SYSA Squamish United FC B U11 | FCF FC FALY U11 WHITE | forfeit by away |
match id# | time | field | home | score | away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Saturday, May 11 | 2407444 | tba | tba | FCF FC FALY U11 WHITE | FCF FC FALY U11 BLACK | |||||||||||||||||||
Saturday, May 11 | 2407448 | FAFC Real Madrid — BYE | ||||||||||||||||||||||
Saturday, May 11 | 2407449 | 9:00am | University Hill turf | VUFC 2013 Green Machine | VAFC Jaguars | |||||||||||||||||||
Saturday, May 11 | 2407443 | 10:30am | MacNeill North 1 | FFC Reapers | SBMC Dragons | |||||||||||||||||||
Saturday, May 11 | 2407447 | 1:45pm | Byrne Creek Secondary West | SBMC Rebels | KLM Hurricanes | |||||||||||||||||||
Saturday, May 11 | 2407445 | 4:00pm | Trillium W A | VAFC Raiders | SYSA Squamish United FC B U11 | |||||||||||||||||||
Saturday, May 11 | 2407446 | 4:00pm | Trillium W B | VAFC Bandits | RUFC Gunners |
Victoria Day |
match id# | time | field | home | score | away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Saturday, May 25 | 2407454 | FFC Reapers — BYE | ||||||||||||||||||||||
Saturday, May 25 | 2407456 | 10:30am | University Hill turf | VUFC 2013 Green Machine | SBMC Rebels | |||||||||||||||||||
Saturday, May 25 | 2407451 | 11:00am | Collingwood Morven | FCF FC FALY U11 BLACK | VAFC Raiders | |||||||||||||||||||
Saturday, May 25 | 2407453 | 11:45am | Hugh Boyd Blue North | RUFC Gunners | KLM Hurricanes | |||||||||||||||||||
Saturday, May 25 | 2407450 | 2:00pm | Byrne Creek Secondary West | SBMC Dragons | FCF FC FALY U11 WHITE | |||||||||||||||||||
Saturday, May 25 | 2407452 | 2:15pm | Brennan Park AT | SYSA Squamish United FC B U11 | VAFC Bandits | |||||||||||||||||||
Saturday, May 25 | 2407455 | 4:00pm | Trillium E A | VAFC Jaguars | FAFC Real Madrid |
match id# | time | field | home | score | away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Saturday, June 1 | 2407461 | FCF FC FALY U11 WHITE — BYE | ||||||||||||||||||||||
Saturday, June 1 | 2407459 | 9:00am | Moberly Park | KLM Hurricanes | SYSA Squamish United FC B U11 | |||||||||||||||||||
Saturday, June 1 | 2407462 | 9:00am | MacNeill North 2 | FFC Reapers | VAFC Jaguars | |||||||||||||||||||
Saturday, June 1 | 2407458 | 10:30am | Collingwood Morven | FCF FC FALY U11 BLACK | VAFC Bandits | |||||||||||||||||||
Saturday, June 1 | 2407463 | 11:15am | Templeton Secondary | FAFC Real Madrid | VUFC 2013 Green Machine | |||||||||||||||||||
Saturday, June 1 | 2407460 | 12:45pm | Byrne Creek Secondary West | SBMC Rebels | RUFC Gunners | |||||||||||||||||||
Saturday, June 1 | 2407457 | 4:30pm | Empire Field S E Turf | VAFC Raiders | SBMC Dragons |
match id# | time | field | home | score | away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Saturday, June 8 | 2407467 | VAFC Raiders — BYE | ||||||||||||||||||||||
Saturday, June 8 | 2407465 | 9:00am | Moberly Park | KLM Hurricanes | FCF FC FALY U11 BLACK | |||||||||||||||||||
Saturday, June 8 | 2407464 | 10:00am | Burnaby Lake West #3 S | SBMC Dragons | VAFC Bandits | |||||||||||||||||||
Saturday, June 8 | 2407470 | 10:00am | Burnaby Lake West #3 N | SBMC Rebels | FAFC Real Madrid | |||||||||||||||||||
Saturday, June 8 | 2407469 | 3:30pm | University Hill turf | VUFC 2013 Green Machine | FFC Reapers | |||||||||||||||||||
Saturday, June 8 | 2407466 | 4:30pm | Brennan Park AT | SYSA Squamish United FC B U11 | RUFC Gunners | |||||||||||||||||||
Saturday, June 8 | 2407468 | 5:45pm | Empire Field S W Turf | VAFC Jaguars | FCF FC FALY U11 WHITE |
EXIT
Contacts for Boys U11 Division U11 Dev 2 - Purple
team | contact | contact |
---|---|---|
SBMC Dragons | Greg Jung 6049925241 [javascript protected email address] |
Jason Sandhu 6048094589 [javascript protected email address] |
SBMC Rebels | Stephanie Eglitis 604-789-8408 [javascript protected email address] |
|
FCF FC FALY U11 BLACK | Walter Pecora 604-376-4873 [javascript protected email address] |
Wilfried Djeya 778-707-3492 [javascript protected email address] |
FCF FC FALY U11 WHITE | Ange Bourangon 604-649-3875 [javascript protected email address] |
Alexia Reid 778-245-8858 [javascript protected email address] |
SYSA Squamish United FC B U11 | Shaun Greenaway 604-902-3888 [javascript protected email address] |
Sarah Manwaring 604-849-3466 [javascript protected email address] |
FFC Reapers | Paul Mandair 604-551-6655 [javascript protected email address] |
|
RUFC Gunners | Dan Wong [javascript protected email address] |
|
FAFC Real Madrid | Matt Fong 415-801-2868 [javascript protected email address] |
[javascript protected email address] |
KLM Hurricanes | Intwain Zairk 604-500-5146 [javascript protected email address] |
Thanu Kumar 604-265-9422 [javascript protected email address] |
VAFC Bandits | Mark Lavigne 778-859-8736 [javascript protected email address] |
Kristi Lippa 604-816-4567 [javascript protected email address] |
VAFC Jaguars | Greg Kozak 604-833-7113 [javascript protected email address] |
|
VAFC Raiders | Steve Weston 604-314-5109 [javascript protected email address] |
Dorothy Wong 604-340-7356 [javascript protected email address] |
VUFC 2013 Green Machine | Nick Perugini 778-928-5646 [javascript protected email address] |
Loretta Abdi 604 345 1069 [javascript protected email address] |
↑ to top ↑ to division standings ↑ to division schedule ← to schedules page
Schedules
EXIT