Standings are not available
BCSA rules do not allow standings for U13 and younger to be displayed
Schedule for Boys U14 Intake Div 3 - Red
match id# | time | field | home | score | away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Saturday, April 6 | 2404286 | 10:00am | South Meridian Elementary | CFC 11M Team 3 - Makison-Cosco | SUSC Whitecaps 11M | |||||||||||||||||||
Saturday, April 6 | 2404289 | 10:00am | Cloverdale Athletic Park Grass #4 | SUSC Timbers 11M | CFC 11M Team 4 - Nasserjah | |||||||||||||||||||
Saturday, April 6 | 2404287 | 11:45am | Mackie Park Turf | NDFC Green 11M | SDU 11M D3 Doolan | |||||||||||||||||||
Saturday, April 6 | 2404285 | 1:30pm | Strawberry Hill Park | GVU Cyclones 11M | RUFC Hurricanes | |||||||||||||||||||
Saturday, April 6 | 2404288 | 2:15pm | Berkshire Berkshire Grass Park | NSFC 11M Mustangs Academy | NDFC White 11M |
match id# | time | field | home | score | away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Saturday, April 13 | 2404291 | 9:00am | Dugald Morrison 11v11 Turf | SDU 11M D3 Doolan | CFC 11M Team 3 - Makison-Cosco | |||||||||||||||||||
Saturday, April 13 | 2404294 | 11:45am | Hugh Boyd Blue | RUFC Hurricanes | SUSC Timbers 11M | |||||||||||||||||||
Saturday, April 13 | 2404290 | 12:00pm | Cloverdale Athletic Park Grass #5 | SUSC Whitecaps 11M | GVU Cyclones 11M | |||||||||||||||||||
Saturday, April 13 | 2404293 | 12:00pm | South Surrey Athletic Park #7 | CFC 11M Team 4 - Nasserjah | NSFC 11M Mustangs Academy | |||||||||||||||||||
Saturday, April 13 | 2404292 | 1:00pm | Mackie Park Turf | NDFC White 11M | NDFC Green 11M |
match id# | time | field | home | score | away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Saturday, April 20 | 2404298 | 9:15am | Hjorth Park Turf #1 | NSFC 11M Mustangs Academy | SUSC Timbers 11M | |||||||||||||||||||
Saturday, April 20 | 2404296 | 12:00pm | South Meridian Elementary | CFC 11M Team 3 - Makison-Cosco | NDFC White 11M | |||||||||||||||||||
Saturday, April 20 | 2404297 | 1:30pm | Mackie Park Turf | NDFC Green 11M | CFC 11M Team 4 - Nasserjah | |||||||||||||||||||
Saturday, April 20 | 2404299 | 4:00pm | Cloverdale Athletic Park Grass #5 | SUSC Whitecaps 11M | RUFC Hurricanes |
match id# | time | field | home | score | away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunday, April 21 | 2404295 | 1:30pm | Strawberry Hill Park | GVU Cyclones 11M | SDU 11M D3 Doolan |
match id# | time | field | home | score | away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Saturday, April 27 | 2404304 | 9:00am | Holly Park 11v11 Turf | SDU 11M D3 Doolan | SUSC Whitecaps 11M | |||||||||||||||||||
Saturday, April 27 | 2404301 | 11:00am | Newton Athletic Turf #5 | CFC 11M Team 4 - Nasserjah | CFC 11M Team 3 - Makison-Cosco | |||||||||||||||||||
Saturday, April 27 | 2404302 | 2:00pm | AJ McLellan Elementary Grass | SUSC Timbers 11M | NDFC Green 11M | |||||||||||||||||||
Saturday, April 27 | 2404300 | 2:15pm | North Delta Cmty Park Delsom | NDFC White 11M | GVU Cyclones 11M | |||||||||||||||||||
Saturday, April 27 | 2404303 | 3:30pm | Hugh Boyd Blue | RUFC Hurricanes | NSFC 11M Mustangs Academy |
match id# | time | field | home | score | away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Saturday, May 4 | 2404306 | 10:00am | South Meridian Elementary | CFC 11M Team 3 - Makison-Cosco | SUSC Timbers 11M | |||||||||||||||||||
Saturday, May 4 | 2404309 | 11:00am | Dugald Morrison 11v11 Turf | SDU 11M D3 Doolan | RUFC Hurricanes | |||||||||||||||||||
Saturday, May 4 | 2404307 | 12:00pm | Mackie Park Turf | NDFC Green 11M | NSFC 11M Mustangs Academy | |||||||||||||||||||
Saturday, May 4 | 2404305 | 12:30pm | Newton Athletic Turf #4 | GVU Cyclones 11M | CFC 11M Team 4 - Nasserjah | |||||||||||||||||||
Saturday, May 4 | 2404308 | 4:00pm | AJ McLellan Elementary Grass | SUSC Whitecaps 11M | NDFC White 11M |
match id# | time | field | home | score | away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Saturday, May 11 | 2404310 | 10:00am | AJ McLellan Elementary Grass | SUSC Timbers 11M | GVU Cyclones 11M | |||||||||||||||||||
Saturday, May 11 | 2404312 | 10:00am | McMath Secondary School grass | RUFC Hurricanes | NDFC Green 11M | |||||||||||||||||||
Saturday, May 11 | 2404313 | 11:00am | Newton Athletic Turf #5 | CFC 11M Team 4 - Nasserjah | SUSC Whitecaps 11M | |||||||||||||||||||
Saturday, May 11 | 2404311 | 1:00pm | Berkshire Berkshire Grass Park | NSFC 11M Mustangs Academy | CFC 11M Team 3 - Makison-Cosco | |||||||||||||||||||
Saturday, May 11 | 2404314 | 2:30pm | Mackie Park Turf | NDFC White 11M | SDU 11M D3 Doolan |
Victoria Day |
match id# | time | field | home | score | away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Saturday, May 25 | 2404318 | 9:00am | Dugald Morrison 11v11 Turf | SDU 11M D3 Doolan | CFC 11M Team 4 - Nasserjah | |||||||||||||||||||
Saturday, May 25 | 2404316 | 12:00pm | South Surrey Athletic Park #7 | CFC 11M Team 3 - Makison-Cosco | NDFC Green 11M | |||||||||||||||||||
Saturday, May 25 | 2404319 | 1:00pm | Mackie Park Turf | NDFC White 11M | RUFC Hurricanes | |||||||||||||||||||
Saturday, May 25 | 2404315 | 1:30pm | Strawberry Hill Park | GVU Cyclones 11M | NSFC 11M Mustangs Academy | |||||||||||||||||||
Saturday, May 25 | 2404317 | 4:00pm | Cloverdale Athletic Park Turf #2 | SUSC Whitecaps 11M | SUSC Timbers 11M |
match id# | time | field | home | score | away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Saturday, June 1 | 2404324 | 10:00am | South Surrey Athletic Park #7 | CFC 11M Team 4 - Nasserjah | NDFC White 11M | |||||||||||||||||||
Saturday, June 1 | 2404320 | 10:15am | Chalmers Park | NDFC Green 11M | GVU Cyclones 11M | |||||||||||||||||||
Saturday, June 1 | 2404321 | 11:00am | Minoru 2 | RUFC Hurricanes | CFC 11M Team 3 - Makison-Cosco | |||||||||||||||||||
Saturday, June 1 | 2404322 | 1:00pm | Hjorth Park Turf #1 | NSFC 11M Mustangs Academy | SUSC Whitecaps 11M | |||||||||||||||||||
Saturday, June 1 | 2404323 | 2:00pm | AJ McLellan Elementary Grass | SUSC Timbers 11M | SDU 11M D3 Doolan |
match id# | time | field | home | score | away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Saturday, June 8 | 2404325 | tba | tba | GVU Cyclones 11M | CFC 11M Team 3 - Makison-Cosco | |||||||||||||||||||
Saturday, June 8 | 2404327 | 9:00am | Holly Park 11v11 Turf | SDU 11M D3 Doolan | NSFC 11M Mustangs Academy | |||||||||||||||||||
Saturday, June 8 | 2404326 | 12:00pm | AJ McLellan Elementary Grass | SUSC Whitecaps 11M | NDFC Green 11M | |||||||||||||||||||
Saturday, June 8 | 2404328 | 12:45pm | Mackie Park Turf | NDFC White 11M | SUSC Timbers 11M | |||||||||||||||||||
Saturday, June 8 | 2404329 | 1:00pm | Richmond High | RUFC Hurricanes | CFC 11M Team 4 - Nasserjah |
EXIT
Contacts for Boys U13 Division U14 Intake Div 3 - Red
team | contact | contact |
---|---|---|
RUFC Hurricanes | Kuldeep Gill [javascript protected email address] |
|
CFC 11M Team 3 - Makison-Cosco | makison-cosco Chelsea 778-858-5182 [javascript protected email address] |
Gandham, Manjinder 778-683-7010 [javascript protected email address] |
CFC 11M Team 4 - Nasserjah | Nasserjah Ahmad 604-376-1022 [javascript protected email address] |
Narayan, Neil 604-837-6777 [javascript protected email address] |
GVU Cyclones 11M | Karman Buttar 236-862-2437 [javascript protected email address] |
|
NDFC Green 11M | Matt Reid 604-626-2410 [javascript protected email address] |
|
NDFC White 11M | Riz Rajwani 604-805-0404 [javascript protected email address] |
Daniel Asre 604-314-0409 [javascript protected email address] |
NSFC 11M Mustangs Academy | Viniel Chand 604-339-5810 [javascript protected email address] |
|
SDU 11M D3 Doolan | Andrew Doolan 604-861-5738 [javascript protected email address] |
|
SUSC Timbers 11M | Navi Pattar 778-837-6052 [javascript protected email address] |
Derek Hession 604-837-7801 [javascript protected email address] |
SUSC Whitecaps 11M | Maree Antonation 604-817-4705 [javascript protected email address] |
↑ to top ↑ to division standings ↑ to division schedule ← to schedules page
Schedules
EXIT