Standings are not available
BCSA rules do not allow standings for U13 and younger to be displayed
Schedule for Boys U14 Intake Div 1 - Purple
match id# | time | field | home | score | away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Saturday, April 6 | 2403036 | 11:30am | Town Centre Mobilio | CMFSC Gunners | CMFSC Wrexham FC | |||||||||||||||||||
Saturday, April 6 | 2403037 | 12:45pm | Gates Park Turf 2 | PCFC Wolves (CURRIE) | MSC TITANS | |||||||||||||||||||
Saturday, April 6 | 2403034 | 4:30pm | tba | ASA ASA Selects | AUSC Aman | |||||||||||||||||||
Saturday, April 6 | 2403035 | 4:30pm | Noel Booth turf | LUSA LANGLEY UTD PATTERSONS24 | RMSC RMSC U14B2D1_INTAKE (Eddy/Gade) |
match id# | time | field | home | score | away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Saturday, April 13 | 2403039 | 9:00am | Town Centre Mobilio | CMFSC Wrexham FC | LUSA LANGLEY UTD PATTERSONS24 | |||||||||||||||||||
Saturday, April 13 | 2403041 | 11:00am | Kalgidhar Park | AUSC Aman | PCFC Wolves (CURRIE) | |||||||||||||||||||
Saturday, April 13 | 2403040 | 12:45pm | Mission Sports Park Field 9 turf | MSC TITANS | CMFSC Gunners | |||||||||||||||||||
Saturday, April 13 | 2403038 | 1:15pm | Golden Ears turf | RMSC RMSC U14B2D1_INTAKE (Eddy/Gade) | ASA ASA Selects |
match id# | time | field | home | score | away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Saturday, April 20 | 2403045 | 9:00am | Golden Ears turf | RMSC RMSC U14B2D1_INTAKE (Eddy/Gade) | AUSC Aman | |||||||||||||||||||
Saturday, April 20 | 2403043 | 12:30pm | Noel Booth turf | LUSA LANGLEY UTD PATTERSONS24 | MSC TITANS | |||||||||||||||||||
Saturday, April 20 | 2403042 | 4:30pm | Matsqui Rec Centre #4 | ASA ASA Selects | CMFSC Wrexham FC | |||||||||||||||||||
Saturday, April 20 | 2403044 | 5:00pm | Centennial Secondary turf Turf | CMFSC Gunners | PCFC Wolves (CURRIE) |
match id# | time | field | home | score | away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Saturday, April 27 | 2407921 | 9:00am | Gates Park Turf 1 | PCFC Wolves (CURRIE) | ASA ASA Selects | |||||||||||||||||||
Saturday, April 27 | 2407923 | 9:30am | Town Centre Fridge | CMFSC Wrexham FC | RMSC RMSC U14B2D1_INTAKE (Eddy/Gade) | |||||||||||||||||||
Saturday, April 27 | 2407922 | 2:00pm | Noel Booth turf | LUSA LANGLEY UTD PATTERSONS24 | CMFSC Gunners |
match id# | time | field | home | score | away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Saturday, May 4 | 2407926 | 11:30am | Town Centre Mobilio | CMFSC Wrexham FC | LUSA LANGLEY UTD PATTERSONS24 | |||||||||||||||||||
Saturday, May 4 | 2407924 | 3:30pm | Matsqui Rec Centre #4 | ASA ASA Selects | CMFSC Gunners | |||||||||||||||||||
Saturday, May 4 | 2407925 | 4:00pm | Westview Secondary Turf | RMSC RMSC U14B2D1_INTAKE (Eddy/Gade) | PCFC Wolves (CURRIE) |
match id# | time | field | home | score | away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Saturday, May 11 | 2407929 | 9:30am | Percy Perry Stadium Town Centre | CMFSC Wrexham FC | PCFC Wolves (CURRIE) | |||||||||||||||||||
Saturday, May 11 | 2407927 | 1:30pm | Willoughby turf NE | LUSA LANGLEY UTD PATTERSONS24 | ASA ASA Selects | |||||||||||||||||||
Saturday, May 11 | 2407928 | 3:30pm | Pitt Meadows Secondary Turf | RMSC RMSC U14B2D1_INTAKE (Eddy/Gade) | CMFSC Gunners |
Victoria Day |
match id# | time | field | home | score | away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Saturday, May 25 | 2407932 | 9:00am | Gates Park Turf 2 | PCFC Wolves (CURRIE) | LUSA LANGLEY UTD PATTERSONS24 | |||||||||||||||||||
Saturday, May 25 | 2407931 | 9:30am | Town Centre Mobilio | CMFSC Gunners | CMFSC Wrexham FC | |||||||||||||||||||
Saturday, May 25 | 2407930 | 10:30am | Matsqui Rec Centre #2 | ASA ASA Selects | RMSC RMSC U14B2D1_INTAKE (Eddy/Gade) |
match id# | time | field | home | score | away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Saturday, June 1 | 2407934 | 10:45am | Gates Park Turf 1 | PCFC Wolves (CURRIE) | CMFSC Gunners | |||||||||||||||||||
Saturday, June 1 | 2407935 | 12:30pm | Noel Booth turf | LUSA LANGLEY UTD PATTERSONS24 | RMSC RMSC U14B2D1_INTAKE (Eddy/Gade) | |||||||||||||||||||
Saturday, June 1 | 2407933 | 4:30pm | Charles Best | CMFSC Wrexham FC | ASA ASA Selects |
match id# | time | field | home | score | away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Saturday, June 8 | 2407937 | 12:30pm | Centennial Secondary turf Turf | CMFSC Gunners | LUSA LANGLEY UTD PATTERSONS24 | |||||||||||||||||||
Saturday, June 8 | 2407938 | 3:30pm | Pitt Meadows Secondary Turf | RMSC RMSC U14B2D1_INTAKE (Eddy/Gade) | CMFSC Wrexham FC | |||||||||||||||||||
Saturday, June 8 | 2407936 | 4:30pm | Matsqui Rec Centre #4 | ASA ASA Selects | PCFC Wolves (CURRIE) |
EXIT
Contacts for Boys U13 Division U14 Intake Div 1 - Purple
team | contact | contact |
---|---|---|
ASA ASA Selects | Robin Mauthe 604-615-7789 [javascript protected email address] |
|
LUSA LANGLEY UTD PATTERSONS24 | SHAUN PATTERSON 604-374-3060 [javascript protected email address] |
DARYL DRIEGEN 778-549-8670 [javascript protected email address] |
CMFSC Gunners | Tony Papillo 604-936-3320 [javascript protected email address] |
Jami Powers [javascript protected email address] |
CMFSC Wrexham FC | Roger Raghoobarsingh 604-831-0800 [javascript protected email address] |
Sonia Raghoobarsingh [javascript protected email address] |
PCFC Wolves (CURRIE) | Stu Currie 604-607-4922 [javascript protected email address] |
Ryan Wallace 604-839-1814 [javascript protected email address] |
RMSC RMSC U14B2D1_INTAKE (Eddy/Gade) | Keynan Eddy 778-836-7383 [javascript protected email address] |
Kris Gade (604) 230-9695 [javascript protected email address] |
↑ to top ↑ to division standings ↑ to division schedule ← to schedules page
Schedules
EXIT