Standings are not available
BCSA rules do not allow standings for U13 and younger to be displayed
Schedule for Girls U14 Intake Div 1 - Red
match id# | time | field | home | score | away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunday, April 7 | 2405937 | NVFC BCSPL — BYE | ||||||||||||||||||||||
Sunday, April 7 | 2405938 | 9:00am | UBC Ken Woods Turf | VUFC 2011 Girls Intake | SUSC BCSPL U14 Intake 11F | |||||||||||||||||||
Sunday, April 7 | 2405932 | 10:45am | South Surrey Athletic Park #10 | CFC 11F BCSPL | TSS TSS Rovers 2011 Girls | |||||||||||||||||||
Sunday, April 7 | 2405933 | 12:00pm | Newton Athletic 1 Turf | SFC Intake PL | ASA ASA Premier | |||||||||||||||||||
Sunday, April 7 | 2405935 | 2:00pm | Willoughby turf NE | LUSA LANGLEY UTD APPLINS24 | PMSC BCSPL | |||||||||||||||||||
Sunday, April 7 | 2405936 | 3:45pm | Pitt Meadows Secondary Turf | RMSC RMSC U14G1D1_INTAKE (Pre-BCSPL) (DeWet/Coates) | CMFSC CMF BCSPL Intakes | |||||||||||||||||||
Sunday, April 7 | 2405934 | 5:30pm | Burnaby North turf | BFC BCSPL Intake | FFC BCSPL Intakes |
match id# | time | field | home | score | away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunday, April 14 | 2405944 | SUSC BCSPL U14 Intake 11F — BYE | ||||||||||||||||||||||
Sunday, April 14 | 2405943 | 10:15am | Fen Burdett turf | NVFC BCSPL | RMSC RMSC U14G1D1_INTAKE (Pre-BCSPL) (DeWet/Coates) | |||||||||||||||||||
Sunday, April 14 | 2405939 | 10:30am | Matsqui Rec Centre #2 | ASA ASA Premier | CFC 11F BCSPL | |||||||||||||||||||
Sunday, April 14 | 2405942 | 1:00pm | Town Centre Mobilio | CMFSC CMF BCSPL Intakes | LUSA LANGLEY UTD APPLINS24 | |||||||||||||||||||
Sunday, April 14 | 2405941 | 2:00pm | Trasolini Turf Full | PMSC BCSPL | BFC BCSPL Intake | |||||||||||||||||||
Sunday, April 14 | 2405940 | 6:00pm | Minoru 2 | FFC BCSPL Intakes | SFC Intake PL |
match id# | time | field | home | score | away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Saturday, April 20 | 2405945 | tba | tba | TSS TSS Rovers 2011 Girls | VUFC 2011 Girls Intake |
match id# | time | field | home | score | away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunday, April 21 | 2405951 | VUFC 2011 Girls Intake — BYE | ||||||||||||||||||||||
Sunday, April 21 | 2405949 | 10:30am | Willoughby turf NE | LUSA LANGLEY UTD APPLINS24 | NVFC BCSPL | |||||||||||||||||||
Sunday, April 21 | 2405946 | 10:45am | South Surrey Athletic Park #10 | CFC 11F BCSPL | FFC BCSPL Intakes | |||||||||||||||||||
Sunday, April 21 | 2405952 | 2:00pm | Matsqui Rec Centre #2 | ASA ASA Premier | TSS TSS Rovers 2011 Girls | |||||||||||||||||||
Sunday, April 21 | 2405950 | 2:30pm | Pitt Meadows Secondary Turf | RMSC RMSC U14G1D1_INTAKE (Pre-BCSPL) (DeWet/Coates) | SUSC BCSPL U14 Intake 11F | |||||||||||||||||||
Sunday, April 21 | 2405948 | 3:15pm | Burnaby North turf | BFC BCSPL Intake | CMFSC CMF BCSPL Intakes | |||||||||||||||||||
Sunday, April 21 | 2405947 | 6:00pm | Goldstone Park East field | SFC Intake PL | PMSC BCSPL |
match id# | time | field | home | score | away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunday, April 28 | 2405958 | TSS TSS Rovers 2011 Girls — BYE | ||||||||||||||||||||||
Sunday, April 28 | 2405953 | 9:30am | Inlet Turf Full Field | PMSC BCSPL | CFC 11F BCSPL | |||||||||||||||||||
Sunday, April 28 | 2405954 | 10:00am | Town Centre Mobilio | CMFSC CMF BCSPL Intakes | SFC Intake PL | |||||||||||||||||||
Sunday, April 28 | 2405956 | 10:15am | Cloverdale Athletic Park Turf #1 | SUSC BCSPL U14 Intake 11F | LUSA LANGLEY UTD APPLINS24 |
match id# | time | field | home | score | away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Saturday, May 4 | 2405957 | 9:00am | UBC Ken Woods Turf | VUFC 2011 Girls Intake | RMSC RMSC U14G1D1_INTAKE (Pre-BCSPL) (DeWet/Coates) |
match id# | time | field | home | score | away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Friday, May 10 | 2405955 | 7:00pm | Argyle AT | NVFC BCSPL | BFC BCSPL Intake |
match id# | time | field | home | score | away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Saturday, June 1 | 2405959 | 5:00pm | Minoru Oval Full | FFC BCSPL Intakes | ASA ASA Premier |
match id# | time | field | home | score | away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunday, May 5 | 2405964 | RMSC RMSC U14G1D1_INTAKE (Pre-BCSPL) (DeWet/Coates) — BYE | ||||||||||||||||||||||
Sunday, May 5 | 2405960 | 9:00am | South Surrey Athletic Park #10 | CFC 11F BCSPL | CMFSC CMF BCSPL Intakes | |||||||||||||||||||
Sunday, May 5 | 2405966 | 10:30am | King George AT Full | FFC BCSPL Intakes | TSS TSS Rovers 2011 Girls | |||||||||||||||||||
Sunday, May 5 | 2405965 | 12:00pm | Matsqui Rec Centre #4 | ASA ASA Premier | PMSC BCSPL | |||||||||||||||||||
Sunday, May 5 | 2405963 | 12:30pm | Willoughby turf NE | LUSA LANGLEY UTD APPLINS24 | VUFC 2011 Girls Intake | |||||||||||||||||||
Sunday, May 5 | 2405962 | 1:30pm | Burnaby North turf | BFC BCSPL Intake | SUSC BCSPL U14 Intake 11F | |||||||||||||||||||
Sunday, May 5 | 2405961 | 2:15pm | Newton Athletic 1 Turf | SFC Intake PL | NVFC BCSPL |
match id# | time | field | home | score | away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunday, May 12 | 2405970 | LUSA LANGLEY UTD APPLINS24 — BYE | ||||||||||||||||||||||
Sunday, May 12 | 2405968 | 9:00am | Cloverdale Athletic Park Turf #3 | SUSC BCSPL U14 Intake 11F | SFC Intake PL | |||||||||||||||||||
Sunday, May 12 | 2405969 | 9:00am | UBC Ken Woods Turf | VUFC 2011 Girls Intake | BFC BCSPL Intake | |||||||||||||||||||
Sunday, May 12 | 2405971 | 9:15am | King George AT Full | TSS TSS Rovers 2011 Girls | RMSC RMSC U14G1D1_INTAKE (Pre-BCSPL) (DeWet/Coates) | |||||||||||||||||||
Sunday, May 12 | 2405967 | 10:15am | Fen Burdett turf | NVFC BCSPL | CFC 11F BCSPL | |||||||||||||||||||
Sunday, May 12 | 2405972 | 11:30am | Town Centre Fridge | CMFSC CMF BCSPL Intakes | ASA ASA Premier | |||||||||||||||||||
Sunday, May 12 | 2405973 | 3:00pm | Trasolini Turf Full | PMSC BCSPL | FFC BCSPL Intakes |
Victoria Day |
match id# | time | field | home | score | away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunday, May 26 | 2405976 | BFC BCSPL Intake — BYE | ||||||||||||||||||||||
Sunday, May 26 | 2405979 | 11:00am | Town Centre Mobilio | CMFSC CMF BCSPL Intakes | FFC BCSPL Intakes | |||||||||||||||||||
Sunday, May 26 | 2405974 | 1:30pm | South Surrey Athletic Park #9 | CFC 11F BCSPL | SUSC BCSPL U14 Intake 11F | |||||||||||||||||||
Sunday, May 26 | 2405980 | 1:30pm | Trasolini Turf Full | PMSC BCSPL | TSS TSS Rovers 2011 Girls | |||||||||||||||||||
Sunday, May 26 | 2405977 | 2:00pm | Willoughby turf NE | LUSA LANGLEY UTD APPLINS24 | RMSC RMSC U14G1D1_INTAKE (Pre-BCSPL) (DeWet/Coates) | |||||||||||||||||||
Sunday, May 26 | 2405978 | 4:00pm | Matsqui Rec Centre #2 | ASA ASA Premier | NVFC BCSPL | |||||||||||||||||||
Sunday, May 26 | 2405975 | 6:00pm | Goldstone Park Park West | SFC Intake PL | VUFC 2011 Girls Intake |
match id# | time | field | home | score | away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunday, June 2 | 2405982 | SFC Intake PL — BYE | ||||||||||||||||||||||
Sunday, June 2 | 2405984 | 9:15am | King George AT Full | TSS TSS Rovers 2011 Girls | LUSA LANGLEY UTD APPLINS24 | |||||||||||||||||||
Sunday, June 2 | 2405981 | 10:00am | UBC Ken Woods Turf | VUFC 2011 Girls Intake | CFC 11F BCSPL | |||||||||||||||||||
Sunday, June 2 | 2405986 | 10:00am | Fen Burdett turf | NVFC BCSPL | FFC BCSPL Intakes | |||||||||||||||||||
Sunday, June 2 | 2405985 | 12:00pm | Cloverdale Athletic Park Grass #5 | SUSC BCSPL U14 Intake 11F | ASA ASA Premier | |||||||||||||||||||
Sunday, June 2 | 2405987 | 3:00pm | Centennial Secondary turf Turf | CMFSC CMF BCSPL Intakes | PMSC BCSPL | |||||||||||||||||||
Sunday, June 2 | 2405983 | 3:30pm | Pitt Meadows Secondary Turf | RMSC RMSC U14G1D1_INTAKE (Pre-BCSPL) (DeWet/Coates) | BFC BCSPL Intake |
match id# | time | field | home | score | away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunday, June 9 | 2405988 | CFC 11F BCSPL — BYE | ||||||||||||||||||||||
Sunday, June 9 | 2405994 | 10:00am | Percy Perry Stadium Town Centre | CMFSC CMF BCSPL Intakes | TSS TSS Rovers 2011 Girls | |||||||||||||||||||
Sunday, June 9 | 2405991 | 11:00am | UBC Ken Woods Turf | VUFC 2011 Girls Intake | ASA ASA Premier | |||||||||||||||||||
Sunday, June 9 | 2405992 | 2:00pm | Minoru 2 | FFC BCSPL Intakes | SUSC BCSPL U14 Intake 11F | |||||||||||||||||||
Sunday, June 9 | 2405990 | 2:15pm | Burnaby Central | BFC BCSPL Intake | LUSA LANGLEY UTD APPLINS24 | |||||||||||||||||||
Sunday, June 9 | 2405989 | 2:30pm | Pitt Meadows Secondary Turf | RMSC RMSC U14G1D1_INTAKE (Pre-BCSPL) (DeWet/Coates) | SFC Intake PL | |||||||||||||||||||
Sunday, June 9 | 2405993 | 3:30pm | Trasolini Turf Full | PMSC BCSPL | NVFC BCSPL |
EXIT
Contacts for Girls U13 Division U14 Intake Div 1 - Red
team | contact | contact |
---|---|---|
BFC BCSPL Intake | Dave Hleucka [javascript protected email address] |
|
ASA ASA Premier | Julie King 778 829 5713 [javascript protected email address] |
Durga Dhaliwal 604-897-1789 [javascript protected email address] |
LUSA LANGLEY UTD APPLINS24 | BEN APPLIN 778-888-9002 [javascript protected email address] |
Deanna Hryhor 604-365-5807 [javascript protected email address] |
CMFSC CMF BCSPL Intakes | Michael Mobilio 604-364-3817 [javascript protected email address] |
|
PMSC BCSPL | Shervin Hajami [javascript protected email address] |
|
RMSC RMSC U14G1D1_INTAKE (Pre-BCSPL) (DeWet/Coates) | Daniel DeWet [javascript protected email address] |
JC Coates 604-839-7800 [javascript protected email address] |
NVFC BCSPL | Michelle Pye [javascript protected email address] |
|
FFC BCSPL Intakes | Huw Harris 604-721-3771 [javascript protected email address] |
Jen Long 604-838-3356 [javascript protected email address] |
TSS TSS Rovers 2011 Girls | Mike Morin 604-374-0611 [javascript protected email address] |
Kevin Booker 778-888-9360 [javascript protected email address] |
CFC 11F BCSPL | Jason Bermudez [javascript protected email address] |
|
SFC Intake PL | Sandip Gill 778-239-9819 [javascript protected email address] |
Sanj Hundal 778-858-2337 [javascript protected email address] |
SUSC BCSPL U14 Intake 11F | Lisa Schoenfeld 604-916-2977 [javascript protected email address] |
Mariah Wright 902-802-4004 [javascript protected email address] |
VUFC 2011 Girls Intake | Joe Sawer 604 760 6868 [javascript protected email address] |
Dave Wood 604 970 4000 [javascript protected email address] |
↑ to top ↑ to division standings ↑ to division schedule ← to schedules page
Schedules
EXIT