Standings are not available
BCSA rules do not allow standings for U13 and younger to be displayed
Schedule for Boys U9 Dev 1 - Black
match id# | time | field | home | score | away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Saturday, April 6 | 2400595 | PCFC Panthers (VAN ESCH) — BYE | ||||||||||||||||||||||
Saturday, April 6 | 2400597 | 9:00am | Westview Secondary Turf 4 West | RMSC RMSC U9B1PRF (DSouza/Higbee) | RMSC RMSC U9B2PRF (Nazaroff/Koch) | |||||||||||||||||||
Saturday, April 6 | 2400598 | 10:00am | Westview Secondary Turf 4 West | RMSC RMSC U9B3PRF (Gregory/Murphy) | PMSC AC Vipers | |||||||||||||||||||
Saturday, April 6 | 2400596 | 10:15am | Trasolini Turf North Super 8 | PMSC AC Selects | RMSC RMSC U9B4PRF (Devereux/Ferro/Binns) |
match id# | time | field | home | score | away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Saturday, April 13 | 2400599 | RMSC RMSC U9B4PRF (Devereux/Ferro/Binns) — BYE | ||||||||||||||||||||||
Saturday, April 13 | 2400601 | 9:00am | North Shore Turf Field West Super 8 | PMSC AC Vipers | RMSC RMSC U9B1PRF (DSouza/Higbee) | |||||||||||||||||||
Saturday, April 13 | 2400600 | 10:00am | Westview Secondary Turf 4 West | RMSC RMSC U9B2PRF (Nazaroff/Koch) | PMSC AC Selects | |||||||||||||||||||
Saturday, April 13 | 2400602 | 10:00am | Gates Park Turf 2 East | PCFC Panthers (VAN ESCH) | RMSC RMSC U9B3PRF (Gregory/Murphy) |
match id# | time | field | home | score | away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Saturday, April 20 | 2400603 | RMSC RMSC U9B2PRF (Nazaroff/Koch) — BYE | ||||||||||||||||||||||
Saturday, April 20 | 2400606 | 9:00am | Westview Secondary Turf 4 West | RMSC RMSC U9B4PRF (Devereux/Ferro/Binns) | PCFC Panthers (VAN ESCH) | |||||||||||||||||||
Saturday, April 20 | 2400605 | 10:00am | Westview Secondary Turf 4 West | RMSC RMSC U9B1PRF (DSouza/Higbee) | RMSC RMSC U9B3PRF (Gregory/Murphy) | |||||||||||||||||||
Saturday, April 20 | 2400604 | 10:30am | Inlet Turf West | PMSC AC Selects | PMSC AC Vipers |
match id# | time | field | home | score | away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Saturday, April 27 | 2400607 | PMSC AC Vipers — BYE | ||||||||||||||||||||||
Saturday, April 27 | 2400608 | 9:00am | Westview Secondary Turf 4 West | RMSC RMSC U9B3PRF (Gregory/Murphy) | PMSC AC Selects | |||||||||||||||||||
Saturday, April 27 | 2400609 | 9:30am | Gates Park Turf 2 East | PCFC Panthers (VAN ESCH) | RMSC RMSC U9B1PRF (DSouza/Higbee) | |||||||||||||||||||
Saturday, April 27 | 2400610 | 10:00am | Westview Secondary Turf 4 West | RMSC RMSC U9B2PRF (Nazaroff/Koch) | RMSC RMSC U9B4PRF (Devereux/Ferro/Binns) |
match id# | time | field | home | score | away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Saturday, May 4 | 2400611 | RMSC RMSC U9B3PRF (Gregory/Murphy) — BYE | ||||||||||||||||||||||
Saturday, May 4 | 2400614 | 9:00am | Westview Secondary Turf 4 West | RMSC RMSC U9B2PRF (Nazaroff/Koch) | PCFC Panthers (VAN ESCH) | |||||||||||||||||||
Saturday, May 4 | 2400613 | 10:00am | Westview Secondary Turf 4 West | RMSC RMSC U9B4PRF (Devereux/Ferro/Binns) | PMSC AC Vipers | |||||||||||||||||||
Saturday, May 4 | 2400612 | 10:15am | North Shore Turf Field West Super 8 | PMSC AC Selects | RMSC RMSC U9B1PRF (DSouza/Higbee) |
match id# | time | field | home | score | away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Saturday, May 11 | 2400615 | RMSC RMSC U9B1PRF (DSouza/Higbee) — BYE | ||||||||||||||||||||||
Saturday, May 11 | 2400617 | 9:00am | Westview Secondary Turf 4 West | RMSC RMSC U9B3PRF (Gregory/Murphy) | RMSC RMSC U9B4PRF (Devereux/Ferro/Binns) | |||||||||||||||||||
Saturday, May 11 | 2400616 | 9:30am | Gates Park Turf 2 West | PCFC Panthers (VAN ESCH) | PMSC AC Selects | |||||||||||||||||||
Saturday, May 11 | 2400618 | 10:30am | Inlet Turf West | PMSC AC Vipers | RMSC RMSC U9B2PRF (Nazaroff/Koch) |
Victoria Day |
match id# | time | field | home | score | away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Saturday, May 25 | 2400619 | PMSC AC Selects — BYE | ||||||||||||||||||||||
Saturday, May 25 | 2400620 | 9:00am | Westview Secondary Turf 4 West | RMSC RMSC U9B4PRF (Devereux/Ferro/Binns) | RMSC RMSC U9B1PRF (DSouza/Higbee) | |||||||||||||||||||
Saturday, May 25 | 2400621 | 10:00am | Westview Secondary Turf 4 West | RMSC RMSC U9B2PRF (Nazaroff/Koch) | RMSC RMSC U9B3PRF (Gregory/Murphy) | |||||||||||||||||||
Saturday, May 25 | 2400622 | 10:15am | Trasolini Turf North Super 8 | PMSC AC Vipers | PCFC Panthers (VAN ESCH) |
match id# | time | field | home | score | away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Saturday, June 1 | 2400623 | PCFC Panthers (VAN ESCH) — BYE | ||||||||||||||||||||||
Saturday, June 1 | 2400625 | 9:00am | Westview Secondary Turf 4 West | RMSC RMSC U9B2PRF (Nazaroff/Koch) | RMSC RMSC U9B1PRF (DSouza/Higbee) | |||||||||||||||||||
Saturday, June 1 | 2400624 | 10:00am | Westview Secondary Turf 4 West | RMSC RMSC U9B4PRF (Devereux/Ferro/Binns) | PMSC AC Selects | |||||||||||||||||||
Saturday, June 1 | 2400626 | 10:15am | North Shore Turf Field West Super 8 | PMSC AC Vipers | RMSC RMSC U9B3PRF (Gregory/Murphy) |
match id# | time | field | home | score | away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Saturday, June 8 | 2400627 | RMSC RMSC U9B4PRF (Devereux/Ferro/Binns) — BYE | ||||||||||||||||||||||
Saturday, June 8 | 2400628 | 9:00am | North Shore Turf Field West Super 8 | PMSC AC Selects | RMSC RMSC U9B2PRF (Nazaroff/Koch) | |||||||||||||||||||
Saturday, June 8 | 2400629 | 9:00am | Westview Secondary Turf 4 West | RMSC RMSC U9B1PRF (DSouza/Higbee) | PMSC AC Vipers | |||||||||||||||||||
Saturday, June 8 | 2400630 | 10:00am | Westview Secondary Turf 4 West | RMSC RMSC U9B3PRF (Gregory/Murphy) | PCFC Panthers (VAN ESCH) |
EXIT
Contacts for Boys U9 Division U9 Dev 1 - Black
team | contact | contact |
---|---|---|
PCFC Panthers (VAN ESCH) | Roger Van Esch 604-250-3644 [javascript protected email address] |
Bhumika Tuteja 604-780-5192 [javascript protected email address] |
PMSC AC Selects | Dustin Crockett [javascript protected email address] |
Matthew Fane [javascript protected email address] |
PMSC AC Vipers | Tatsunori Kikuchi [javascript protected email address] |
Victoria Draper [javascript protected email address] |
RMSC RMSC U9B1PRF (DSouza/Higbee) | Stephen DSouza 604-837-3185 [javascript protected email address] |
John Higbee 604-562-3922 [javascript protected email address] |
RMSC RMSC U9B2PRF (Nazaroff/Koch) | Matt Nazaroff 250-999-9299 [javascript protected email address] |
Kelly Westhaver 778-835-2600 [javascript protected email address] |
RMSC RMSC U9B3PRF (Gregory/Murphy) | Kevin Gregory 604-812-2651 [javascript protected email address] |
Richard Murphy 604-831-9106 [javascript protected email address] |
RMSC RMSC U9B4PRF (Devereux/Ferro/Binns) | Michael Devereux [javascript protected email address] |
Llambi Ferro 778-319-9036 [javascript protected email address] |
↑ to top ↑ to division standings ↑ to division schedule ← to schedules page
Schedules
EXIT