Standings are not available
BCSA rules do not allow standings for U13 and younger to be displayed
Schedule for Boys U11 Intake Dev 3 - Purple
match id# | time | field | home | score | away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Saturday, April 6 | 2400741 | 9:30am | Gates Park Turf 2 East | PCFC Crows (PAREDES) | LUSA 2014-B16-S24-EMMS | |||||||||||||||||||
Saturday, April 6 | 2400742 | 9:30am | James Kennedy | LUSA 2014-B11-S24-BIRING | LUSA 2014-B14-S24-ATHWAL | |||||||||||||||||||
Saturday, April 6 | 2400740 | 10:00am | Exhibition Field Super 8 - Mid | CHFC U11 Boys Intake | LUSA 2014-B9-S24-SAINI | |||||||||||||||||||
Saturday, April 6 | 2400743 | 11:00am | James Kennedy | LUSA 2014-B13-S24-CHALMERS | LUSA 2014-B12-S24-ROYER | |||||||||||||||||||
Saturday, April 6 | 2400744 | 12:30pm | James Kennedy | LUSA 2014-B15-S24-DE GEUS | PCFC Cutting Edge (CHAN) | |||||||||||||||||||
Saturday, April 6 | 2400739 | 1:45pm | Matsqui Rec Centre #4 East | ASA Thunder | AYSC AYSC United |
match id# | time | field | home | score | away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Saturday, April 13 | 2400752 | 9:00am | Aldergrove Athletic Park West turf | AYSC AYSC United | LUSA 2014-B6-S24-KIERS-BENSCH | |||||||||||||||||||
Saturday, April 13 | 2400746 | 9:30am | RC Garnett East | LUSA 2014-B9-S24-SAINI | ASA Thunder | |||||||||||||||||||
Saturday, April 13 | 2400747 | 11:00am | RC Garnett East | LUSA 2014-B16-S24-EMMS | CHFC U11 Boys Intake | |||||||||||||||||||
Saturday, April 13 | 2400751 | 11:30am | Gates Park Turf 2 West | PCFC Cougars (NEUMAN) | LUSA 2014-B15-S24-DE GEUS | |||||||||||||||||||
Saturday, April 13 | 2400748 | 12:30pm | James Hill | LUSA 2014-B14-S24-ATHWAL | PCFC Crows (PAREDES) | |||||||||||||||||||
Saturday, April 13 | 2400750 | 12:45pm | Gates Park Turf 2 West | PCFC Cutting Edge (CHAN) | LUSA 2014-B13-S24-CHALMERS | |||||||||||||||||||
Saturday, April 13 | 2400749 | 2:00pm | James Hill | LUSA 2014-B12-S24-ROYER | LUSA 2014-B11-S24-BIRING |
match id# | time | field | home | score | away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Saturday, April 20 | 2400757 | 9:00am | RC Garnett East | LUSA 2014-B13-S24-CHALMERS | PCFC Cougars (NEUMAN) | |||||||||||||||||||
Saturday, April 20 | 2400758 | 9:00am | Walnut Grove turf 8v8 #1 | LUSA 2014-B15-S24-DE GEUS | LUSA 2014-B6-S24-KIERS-BENSCH | |||||||||||||||||||
Saturday, April 20 | 2400754 | 10:00am | Stitos School | CHFC U11 Boys Intake | LUSA 2014-B14-S24-ATHWAL | |||||||||||||||||||
Saturday, April 20 | 2400755 | 10:00am | Gates Park Turf 2 West | PCFC Crows (PAREDES) | LUSA 2014-B12-S24-ROYER | |||||||||||||||||||
Saturday, April 20 | 2400759 | 10:30am | RC Garnett East | LUSA 2014-B9-S24-SAINI | AYSC AYSC United | |||||||||||||||||||
Saturday, April 20 | 2400753 | 12:30pm | Matsqui Rec Centre #4 East | ASA Thunder | LUSA 2014-B16-S24-EMMS | |||||||||||||||||||
Saturday, April 20 | 2400756 | 1:30pm | Walnut Grove turf 8v8 #1 | LUSA 2014-B11-S24-BIRING | PCFC Cutting Edge (CHAN) |
match id# | time | field | home | score | away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Saturday, April 27 | 2407216 | 9:00am | Aldergrove Athletic Park West turf | AYSC AYSC United | LUSA 2014-B14-S24-ATHWAL | |||||||||||||||||||
Saturday, April 27 | 2407217 | 12:00pm | Walnut Grove turf 8v8 #2 | LUSA 2014-B15-S24-DE GEUS | LUSA 2014-B9-S24-SAINI | |||||||||||||||||||
Saturday, April 27 | 2407213 | 1:00pm | Willoughby SW 8v8 #1 | LUSA 2014-B13-S24-CHALMERS | ASA Thunder | |||||||||||||||||||
Saturday, April 27 | 2407215 | 1:30pm | Walnut Grove turf 8v8 #1 | LUSA 2014-B16-S24-EMMS | LUSA 2014-B12-S24-ROYER | |||||||||||||||||||
Saturday, April 27 | 2407214 | 3:00pm | Walnut Grove turf 8v8 #2 | LUSA 2014-B11-S24-BIRING | CHFC U11 Boys Intake |
match id# | time | field | home | score | away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Saturday, May 4 | 2407221 | 9:00am | Walnut Grove turf 8v8 #1 | LUSA 2014-B9-S24-SAINI | LUSA 2014-B13-S24-CHALMERS | |||||||||||||||||||
Saturday, May 4 | 2407219 | 9:30am | Chilliwack Secondary 1 | CHFC U11 Boys Intake | LUSA 2014-B16-S24-EMMS | |||||||||||||||||||
Saturday, May 4 | 2407220 | 10:30am | Walnut Grove turf 8v8 #1 | LUSA 2014-B12-S24-ROYER | LUSA 2014-B14-S24-ATHWAL | |||||||||||||||||||
Saturday, May 4 | 2407218 | 12:30pm | Matsqui Rec Centre #4 East | ASA Thunder | LUSA 2014-B11-S24-BIRING | |||||||||||||||||||
Saturday, May 4 | 2407222 | 3:00pm | Walnut Grove turf 8v8 #1 | LUSA 2014-B15-S24-DE GEUS | AYSC AYSC United |
match id# | time | field | home | score | away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Saturday, May 11 | 2407225 | 9:00am | Aldergrove Athletic Park West turf | AYSC AYSC United | LUSA 2014-B12-S24-ROYER | |||||||||||||||||||
Saturday, May 11 | 2407227 | 9:00am | Walnut Grove turf 8v8 #1 | LUSA 2014-B13-S24-CHALMERS | LUSA 2014-B15-S24-DE GEUS | |||||||||||||||||||
Saturday, May 11 | 2407224 | 10:30am | Walnut Grove turf 8v8 #1 | LUSA 2014-B14-S24-ATHWAL | CHFC U11 Boys Intake | |||||||||||||||||||
Saturday, May 11 | 2407223 | 12:00pm | Walnut Grove turf 8v8 #2 | LUSA 2014-B16-S24-EMMS | ASA Thunder | |||||||||||||||||||
Saturday, May 11 | 2407226 | 3:00pm | RC Garnett East | LUSA 2014-B11-S24-BIRING | LUSA 2014-B9-S24-SAINI |
Victoria Day |
match id# | time | field | home | score | away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Saturday, May 25 | 2407231 | 9:00am | Walnut Grove turf 8v8 #1 | LUSA 2014-B15-S24-DE GEUS | LUSA 2014-B11-S24-BIRING | |||||||||||||||||||
Saturday, May 25 | 2407232 | 9:00am | Walnut Grove turf 8v8 #2 | LUSA 2014-B13-S24-CHALMERS | AYSC AYSC United | |||||||||||||||||||
Saturday, May 25 | 2407229 | 10:00am | Exhibition Field Super 8 - Mid | CHFC U11 Boys Intake | LUSA 2014-B12-S24-ROYER | |||||||||||||||||||
Saturday, May 25 | 2407230 | 10:30am | Walnut Grove turf 8v8 #2 | LUSA 2014-B9-S24-SAINI | LUSA 2014-B16-S24-EMMS | |||||||||||||||||||
Saturday, May 25 | 2407228 | 1:45pm | Matsqui Rec Centre #4 West | ASA Thunder | LUSA 2014-B14-S24-ATHWAL |
match id# | time | field | home | score | away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Saturday, June 1 | 2407236 | 9:00am | Walnut Grove turf 8v8 #1 | LUSA 2014-B16-S24-EMMS | LUSA 2014-B15-S24-DE GEUS | |||||||||||||||||||
Saturday, June 1 | 2407237 | 9:00am | Walnut Grove turf 8v8 #2 | LUSA 2014-B11-S24-BIRING | LUSA 2014-B13-S24-CHALMERS | |||||||||||||||||||
Saturday, June 1 | 2407233 | 10:30am | Walnut Grove turf 8v8 #1 | LUSA 2014-B12-S24-ROYER | ASA Thunder | |||||||||||||||||||
Saturday, June 1 | 2407234 | 10:30am | Aldergrove Athletic Park West turf | AYSC AYSC United | CHFC U11 Boys Intake | |||||||||||||||||||
Saturday, June 1 | 2407235 | 10:30am | Walnut Grove turf 8v8 #2 | LUSA 2014-B14-S24-ATHWAL | LUSA 2014-B9-S24-SAINI |
match id# | time | field | home | score | away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Saturday, June 8 | 2407240 | 9:00am | Walnut Grove turf 8v8 #1 | LUSA 2014-B15-S24-DE GEUS | LUSA 2014-B14-S24-ATHWAL | |||||||||||||||||||
Saturday, June 8 | 2407241 | 9:00am | Walnut Grove turf 8v8 #2 | LUSA 2014-B13-S24-CHALMERS | LUSA 2014-B16-S24-EMMS | |||||||||||||||||||
Saturday, June 8 | 2407239 | 10:30am | Willoughby turf NE 8v8 #2 | LUSA 2014-B9-S24-SAINI | LUSA 2014-B12-S24-ROYER | |||||||||||||||||||
Saturday, June 8 | 2407238 | 12:30pm | Matsqui Rec Centre #4 East | ASA Thunder | CHFC U11 Boys Intake | |||||||||||||||||||
Saturday, June 8 | 2407242 | 1:30pm | Walnut Grove turf 8v8 #1 | LUSA 2014-B11-S24-BIRING | AYSC AYSC United |
EXIT
Contacts for Boys U10 Division U11 Intake Dev 3 - Purple
team | contact | contact |
---|---|---|
ASA Thunder | Mike Brodie 604-226-3818 [javascript protected email address] |
Rosey Lockwood 604-857-3720 [javascript protected email address] |
AYSC AYSC United | Brandon OConnor 604-562-8439 [javascript protected email address] |
Cam Ward 613 799 1159 [javascript protected email address] |
CHFC U11 Boys Intake | Tyler Kinnear [javascript protected email address] |
Marc Gandossi [javascript protected email address] |
LUSA 2014-B11-S24-BIRING | JETA HUNDAL 604-657-7744 [javascript protected email address] |
LAURA HIRST 778-222-5324 [javascript protected email address] |
LUSA 2014-B12-S24-ROYER | ANDREW ROYER 778-918-0101 [javascript protected email address] |
|
LUSA 2014-B13-S24-CHALMERS | ASHLEY CHALMERS 604-999-4341 [javascript protected email address] |
|
LUSA 2014-B14-S24-ATHWAL | JESSE ATHWAL 604-808-5348 [javascript protected email address] |
|
LUSA 2014-B15-S24-DE GEUS | Marc de Geus [javascript protected email address] |
|
LUSA 2014-B16-S24-EMMS | BRADLEY EMMS 1-778-998-4207 [javascript protected email address] |
|
LUSA 2014-B9-S24-SAINI | JATINDER SAINI 604-617-3661 [javascript protected email address] |
↑ to top ↑ to division standings ↑ to division schedule ← to schedules page
Schedules
EXIT