Standings are not available
BCSA rules do not allow standings for U13 and younger to be displayed
Schedule for Boys U14 Intake Div 2 - White
match id# | time | field | home | score | away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Saturday, April 6 | 2402881 | 9:00am | Kalgidhar Park | AUSC Minhas | TZFC GRIZZLIES | |||||||||||||||||||
Saturday, April 6 | 2402882 | 11:00am | Willoughby turf NE | LUSA LANGLEY UTD BUSTAMANTES24 | PMSC Palace United | |||||||||||||||||||
Saturday, April 6 | 2403037 | 12:45pm | Gates Park Turf 2 | PCFC Wolves (CURRIE) | MSC TITANS | |||||||||||||||||||
Saturday, April 6 | 2402885 | 1:30pm | Inlet Turf Full Field | PMSC Bohemians | LUSA LANGLEY UTD TRIONFIS24 | |||||||||||||||||||
Saturday, April 6 | 2402704 | 2:30pm | Gates Park Turf 2 | PCFC Knights (NEUFELD) | RMSC RMSC U14B4D3_INTAKE (Nairn/Brown) | |||||||||||||||||||
Saturday, April 6 | 2402883 | 4:30pm | Percy Perry Stadium Town Centre | CMFSC Warriors | RMSC RMSC U14B3D2_INTAKE (Ryan/McBryan) | |||||||||||||||||||
Saturday, April 6 | 2403034 | 4:30pm | tba | ASA ASA Selects | AUSC Aman | |||||||||||||||||||
Saturday, April 6 | 2402884 | 5:00pm | Town Centre Mobilio | CMFSC Bulldogs | CMFSC AC Milan |
match id# | time | field | home | score | away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Saturday, April 13 | 2402707 | 9:45am | Gates Park Turf 1 | PCFC Knights (NEUFELD) | PMSC Jaguars | |||||||||||||||||||
Saturday, April 13 | 2403041 | 11:00am | Kalgidhar Park | AUSC Aman | PCFC Wolves (CURRIE) | |||||||||||||||||||
Saturday, April 13 | 2402889 | 11:30am | Yorkson S1 grass | LUSA LANGLEY UTD TRIONFIS24 | CMFSC Bulldogs | |||||||||||||||||||
Saturday, April 13 | 2403040 | 12:45pm | Mission Sports Park Field 9 turf | MSC TITANS | CMFSC Gunners | |||||||||||||||||||
Saturday, April 13 | 2402886 | 3:00pm | Inlet Turf Full Field | PMSC Palace United | AUSC Minhas | |||||||||||||||||||
Saturday, April 13 | 2402888 | 3:00pm | Town Centre Fridge | CMFSC AC Milan | CMFSC Warriors | |||||||||||||||||||
Saturday, April 13 | 2402887 | 3:15pm | Golden Ears turf | RMSC RMSC U14B3D2_INTAKE (Ryan/McBryan) | LUSA LANGLEY UTD BUSTAMANTES24 | |||||||||||||||||||
Saturday, April 13 | 2402890 | 3:15pm | Tzeachten Field | TZFC GRIZZLIES | PMSC Bohemians |
match id# | time | field | home | score | away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Saturday, April 20 | 2403045 | 9:00am | Golden Ears turf | RMSC RMSC U14B2D1_INTAKE (Eddy/Gade) | AUSC Aman | |||||||||||||||||||
Saturday, April 20 | 2402891 | 10:15am | Matsqui Rec Centre #3 North | AUSC Minhas | RMSC RMSC U14B3D2_INTAKE (Ryan/McBryan) | |||||||||||||||||||
Saturday, April 20 | 2402710 | 11:30am | Samuel Robertson Technical turf | AFC U14B Intake (Andrew Blakeman) - Div 3 | PCFC Knights (NEUFELD) | |||||||||||||||||||
Saturday, April 20 | 2402895 | 11:45am | North Shore Turf Field Full | PMSC Palace United | TZFC GRIZZLIES | |||||||||||||||||||
Saturday, April 20 | 2403043 | 12:30pm | Noel Booth turf | LUSA LANGLEY UTD PATTERSONS24 | MSC TITANS | |||||||||||||||||||
Saturday, April 20 | 2402892 | 2:00pm | Noel Booth turf | LUSA LANGLEY UTD BUSTAMANTES24 | CMFSC AC Milan | |||||||||||||||||||
Saturday, April 20 | 2402893 | 5:00pm | Charles Best | CMFSC Warriors | LUSA LANGLEY UTD TRIONFIS24 | |||||||||||||||||||
Saturday, April 20 | 2402894 | 6:30pm | Centennial Secondary turf Turf | CMFSC Bulldogs | PMSC Bohemians |
match id# | time | field | home | score | away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Saturday, April 27 | 2407881 | MSC TITANS — BYE | ||||||||||||||||||||||
Saturday, April 27 | 2407880 | 2:00pm | Gates Park Turf 2 | PCFC Knights (NEUFELD) | LUSA LANGLEY UTD BUSTAMANTES24 | |||||||||||||||||||
Saturday, April 27 | 2407879 | 2:45pm | Town Centre Fridge | CMFSC Bulldogs | AUSC Aman | |||||||||||||||||||
Saturday, April 27 | 2407882 | 3:30pm | Noel Booth turf | LUSA LANGLEY UTD TRIONFIS24 | TZFC GRIZZLIES | |||||||||||||||||||
Saturday, April 27 | 2407883 | 3:30pm | Inlet Turf Full Field | PMSC Bohemians | CMFSC AC Milan | |||||||||||||||||||
Saturday, April 27 | 2407884 | 4:00pm | Matsqui Rec Centre #3 North | AUSC Minhas | CMFSC Warriors | |||||||||||||||||||
Saturday, April 27 | 2407885 | 4:15pm | Westview Secondary Turf | RMSC RMSC U14B3D2_INTAKE (Ryan/McBryan) | PMSC Palace United |
match id# | time | field | home | score | away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Saturday, May 4 | 2407888 | LUSA LANGLEY UTD TRIONFIS24 — BYE | ||||||||||||||||||||||
Saturday, May 4 | 2407891 | 11:45am | Trasolini Turf Full | PMSC Palace United | CMFSC Bulldogs | |||||||||||||||||||
Saturday, May 4 | 2407886 | 1:00pm | Kalgidhar Park | AUSC Aman | PCFC Knights (NEUFELD) | |||||||||||||||||||
Saturday, May 4 | 2407890 | 1:00pm | Town Centre Mobilio | CMFSC AC Milan | CMFSC Warriors | |||||||||||||||||||
Saturday, May 4 | 2407887 | 1:30pm | Willoughby turf NE | LUSA LANGLEY UTD BUSTAMANTES24 | MSC TITANS | |||||||||||||||||||
Saturday, May 4 | 2407889 | 2:00pm | Tzeachten Field | TZFC GRIZZLIES | PMSC Bohemians | |||||||||||||||||||
Saturday, May 4 | 2407892 | 6:00pm | Westview Secondary Turf | RMSC RMSC U14B3D2_INTAKE (Ryan/McBryan) | AUSC Minhas |
match id# | time | field | home | score | away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Saturday, May 11 | 2407895 | PMSC Bohemians — BYE | ||||||||||||||||||||||
Saturday, May 11 | 2407894 | 9:00am | Willoughby SW | LUSA LANGLEY UTD TRIONFIS24 | LUSA LANGLEY UTD BUSTAMANTES24 | |||||||||||||||||||
Saturday, May 11 | 2407898 | 9:30am | Gates Park Turf 1 | PCFC Knights (NEUFELD) | PMSC Palace United | |||||||||||||||||||
Saturday, May 11 | 2407899 | 9:30am | Town Centre Mobilio | CMFSC Bulldogs | RMSC RMSC U14B3D2_INTAKE (Ryan/McBryan) | |||||||||||||||||||
Saturday, May 11 | 2407896 | 11:00am | Town Centre Mobilio | CMFSC Warriors | TZFC GRIZZLIES | |||||||||||||||||||
Saturday, May 11 | 2407897 | 12:45pm | Kalgidhar Park | AUSC Minhas | CMFSC AC Milan | |||||||||||||||||||
Saturday, May 11 | 2407893 | 1:15pm | Mission Sports Park Field 9 turf | MSC TITANS | AUSC Aman |
Victoria Day |
match id# | time | field | home | score | away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Saturday, May 25 | 2407902 | CMFSC Warriors — BYE | ||||||||||||||||||||||
Saturday, May 25 | 2407900 | 10:00am | Kalgidhar Park | AUSC Aman | LUSA LANGLEY UTD TRIONFIS24 | |||||||||||||||||||
Saturday, May 25 | 2407906 | 11:00am | Town Centre Mobilio | CMFSC Bulldogs | AUSC Minhas | |||||||||||||||||||
Saturday, May 25 | 2407903 | 1:30pm | Tzeachten Field | TZFC GRIZZLIES | CMFSC AC Milan | |||||||||||||||||||
Saturday, May 25 | 2407904 | 1:45pm | Inlet Turf Full Field | PMSC Palace United | MSC TITANS | |||||||||||||||||||
Saturday, May 25 | 2407901 | 2:00pm | Noel Booth turf | LUSA LANGLEY UTD BUSTAMANTES24 | PMSC Bohemians | |||||||||||||||||||
Saturday, May 25 | 2407905 | 3:00pm | Westview Secondary Turf | RMSC RMSC U14B3D2_INTAKE (Ryan/McBryan) | PCFC Knights (NEUFELD) |
match id# | time | field | home | score | away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Saturday, June 1 | 2407909 | CMFSC AC Milan — BYE | ||||||||||||||||||||||
Saturday, June 1 | 2407913 | 9:00am | Gates Park Turf 1 | PCFC Knights (NEUFELD) | CMFSC Bulldogs | |||||||||||||||||||
Saturday, June 1 | 2407911 | 11:00am | Noel Booth turf | LUSA LANGLEY UTD TRIONFIS24 | PMSC Palace United | |||||||||||||||||||
Saturday, June 1 | 2407910 | 12:00pm | Kalgidhar Park | AUSC Minhas | TZFC GRIZZLIES | |||||||||||||||||||
Saturday, June 1 | 2407908 | 1:00pm | Centennial Secondary turf Turf | CMFSC Warriors | LUSA LANGLEY UTD BUSTAMANTES24 | |||||||||||||||||||
Saturday, June 1 | 2407907 | 1:45pm | Inlet Turf Full Field | PMSC Bohemians | AUSC Aman | |||||||||||||||||||
Saturday, June 1 | 2407912 | 1:45pm | Mission Sports Park Field 9 turf | MSC TITANS | RMSC RMSC U14B3D2_INTAKE (Ryan/McBryan) |
match id# | time | field | home | score | away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Saturday, June 8 | 2407916 | TZFC GRIZZLIES — BYE | ||||||||||||||||||||||
Saturday, June 8 | 2407920 | 10:45am | Gates Park Turf 1 | PCFC Knights (NEUFELD) | AUSC Minhas | |||||||||||||||||||
Saturday, June 8 | 2407919 | 11:00am | Centennial Secondary turf Turf | CMFSC Bulldogs | MSC TITANS | |||||||||||||||||||
Saturday, June 8 | 2407918 | 1:00pm | Golden Ears turf | RMSC RMSC U14B3D2_INTAKE (Ryan/McBryan) | LUSA LANGLEY UTD TRIONFIS24 | |||||||||||||||||||
Saturday, June 8 | 2407914 | 2:00pm | Exhibition Park #1 NE | AUSC Aman | CMFSC Warriors | |||||||||||||||||||
Saturday, June 8 | 2407915 | 3:00pm | Willoughby turf NE | LUSA LANGLEY UTD BUSTAMANTES24 | CMFSC AC Milan | |||||||||||||||||||
Saturday, June 8 | 2407917 | 3:45pm | Trasolini Turf Full | PMSC Palace United | PMSC Bohemians |
EXIT
Contacts for Boys U13 Division U14 Intake Div 2 - White
team | contact | contact |
---|---|---|
AUSC Aman | Aman Dhinsa 604-613-6234 [javascript protected email address] |
|
AUSC Minhas | Gurdeep Minhas 604-832-2496 [javascript protected email address] |
|
LUSA LANGLEY UTD BUSTAMANTES24 | GABRIEL BUSTAMANTE 604-612-3744 [javascript protected email address] |
SHAWN KUMAR 604-657-4478 [javascript protected email address] |
LUSA LANGLEY UTD TRIONFIS24 | MARIO TRIONFI 604-836-3794 [javascript protected email address] |
RYAN STEWARD 604-786-4499 [javascript protected email address] |
MSC TITANS | DAN HILL 604-615-2746 [javascript protected email address] |
KEVIN BALZAR 604-825-6988 [javascript protected email address] |
TZFC GRIZZLIES | Peter Ingram 604-657-8451 [javascript protected email address] |
Shannon McDonald 604 347 5447 [javascript protected email address] |
CMFSC AC Milan | Frank Mollica 604-916-1162 [javascript protected email address] |
Lisa Lenarduzzi [javascript protected email address] |
CMFSC Bulldogs | Mate Zvicer 604-729-4759 [javascript protected email address] |
Vinnie Vikash [javascript protected email address] |
CMFSC Warriors | Kevin Dherman [javascript protected email address] |
Niki Marshall [javascript protected email address] |
PCFC Knights (NEUFELD) | Randy Neufeld 604-710-1856 [javascript protected email address] |
Nicole Neufeld 604-785-5342 [javascript protected email address] |
PMSC Bohemians | Pete Gunn [javascript protected email address] |
Heather Thomson [javascript protected email address] |
PMSC Palace United | Tony Habib [javascript protected email address] |
Jose Wist [javascript protected email address] |
RMSC RMSC U14B3D2_INTAKE (Ryan/McBryan) | John Ryan (425) 326-0459 [javascript protected email address] |
Nelson McBryan (604) 374-2679 [javascript protected email address] |
↑ to top ↑ to division standings ↑ to division schedule ← to schedules page
Schedules
EXIT