Per BCSA rules, standings are not published for U13 Intake and younger
Schedule for Boys U11 Intake Div 2 Red
Easter |
match # | time | field | home | away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1100747 | 10:00am | CHFC CHILLIWACK FC 2013 BOYS RED | LUSA TEAM 13 - BROZERS23 | Please log into your Team Portal to report the score | |||||||||||||||||||
1100852 | 10:00am | TZFC TZEACHTEN FC EAGLES | AFC U10B Development (Jose Ortega) | Please log into your Team Portal to report the score | |||||||||||||||||||
1100853 | 11:30am | LUSA TEAM 6 - DIXONS23 | AYSC United | ||||||||||||||||||||
1100854 | 8:30am | LUSA TEAM 4 - HALBOURDAS23 | LUSA TEAM 3 - ROYCOMBOUGHS23 | Please log into your Team Portal to report the score | |||||||||||||||||||
1100855 | 9:45am | PCE Rangers (Anderson) | LUSA TEAM 5 - SUTLOWS23 | ||||||||||||||||||||
1100856 | 10:00am | ASA Hurricane | RMSC U11INTAKEB2D2 (Mitchell/Blaszkowski)) | ||||||||||||||||||||
1100957 | 9:45am | PCE PSG (Poco Soccer Guys) (Ojo) | LUSA TEAM 2 - NAPLESS23 |
match # | time | field | home | away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1100751 | 8:30am | LUSA TEAM 11 - CHARLOTTES23 | CHFC CHILLIWACK FC 2013 BOYS RED | Please log into your Team Portal to report the score | |||||||||||||||||||
1100857 | 11:00am | AFC U10B Development (Jose Ortega) | LUSA TEAM 6 - DIXONS23 | ||||||||||||||||||||
1100858 | 9:15am | AYSC United | LUSA TEAM 4 - HALBOURDAS23 | Please log into your Team Portal to report the score | |||||||||||||||||||
1100859 | 11:30am | LUSA TEAM 3 - ROYCOMBOUGHS23 | PCE Rangers (Anderson) | ||||||||||||||||||||
1100860 | 1:00pm | LUSA TEAM 5 - SUTLOWS23 | RMSC U11INTAKEB2D2 (Mitchell/Blaszkowski)) | ||||||||||||||||||||
1100861 | 10:00am | TZFC TZEACHTEN FC EAGLES | ASA Hurricane | Please log into your Team Portal to report the score | |||||||||||||||||||
1100964 | 2:00pm | ICSF Juventus | PCE PSG (Poco Soccer Guys) (Ojo) |
match # | time | field | home | away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1100755 | 10:00am | CHFC CHILLIWACK FC 2013 BOYS RED | CHFC CHILLIWACK FC 2013 BOYS BLUE | Please log into your Team Portal to report the score | |||||||||||||||||||
1100862 | 10:00am | LUSA TEAM 4 - HALBOURDAS23 | AFC U10B Development (Jose Ortega) | Please log into your Team Portal to report the score | |||||||||||||||||||
1100863 | 11:30am | PCE Rangers (Anderson) | AYSC United | ||||||||||||||||||||
1100864 | 12:00pm | RMSC U11INTAKEB2D2 (Mitchell/Blaszkowski)) | LUSA TEAM 3 - ROYCOMBOUGHS23 | ||||||||||||||||||||
1100865 | 10:00am | LUSA TEAM 5 - SUTLOWS23 | ASA Hurricane | ||||||||||||||||||||
1100866 | 2:30pm | LUSA TEAM 6 - DIXONS23 | TZFC TZEACHTEN FC EAGLES | ||||||||||||||||||||
1100971 | 9:45am | PCE PSG (Poco Soccer Guys) (Ojo) | CMF Chelsea | Please log into your Team Portal to report the score |
match # | time | field | home | away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1100867 | 11:00am | AFC U10B Development (Jose Ortega) | PCE Rangers (Anderson) | ||||||||||||||||||||
1100868 | 1:30pm | PCE PSG (Poco Soccer Guys) (Ojo) | RMSC U11INTAKEB2D2 (Mitchell/Blaszkowski)) | Please log into your Team Portal to report the score | |||||||||||||||||||
1100869 | 10:00am | CHFC CHILLIWACK FC 2013 BOYS RED | LUSA TEAM 5 - SUTLOWS23 | Please log into your Team Portal to report the score | |||||||||||||||||||
1100870 | 11:15am | TZFC TZEACHTEN FC EAGLES | LUSA TEAM 4 - HALBOURDAS23 | Please log into your Team Portal to report the score | |||||||||||||||||||
1100871 | 12:00pm | LUSA TEAM 6 - DIXONS23 | ASA Hurricane | ||||||||||||||||||||
LUSA TEAM 3 - ROYCOMBOUGHS23 — BYE |
match # | time | field | home | away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1100872 | 9:00am | RMSC U11INTAKEB2D2 (Mitchell/Blaszkowski)) | AFC U10B Development (Jose Ortega) | Please log into your Team Portal to report the score | |||||||||||||||||||
1100874 | 10:00am | ASA Hurricane | LUSA TEAM 3 - ROYCOMBOUGHS23 | Please log into your Team Portal to report the score | |||||||||||||||||||
1100875 | 11:30am | PCE Rangers (Anderson) | TZFC TZEACHTEN FC EAGLES | ||||||||||||||||||||
1100876 | 8:30am | LUSA TEAM 4 - HALBOURDAS23 | LUSA TEAM 6 - DIXONS23 | ||||||||||||||||||||
1106389 | 12:00pm | CHFC CHILLIWACK FC 2013 BOYS RED | PCE PSG (Poco Soccer Guys) (Ojo) | Please log into your Team Portal to report the score | |||||||||||||||||||
LUSA TEAM 5 - SUTLOWS23 — BYE |
Victoria Day |
match # | time | field | home | away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1100877 | 11:00am | AFC U10B Development (Jose Ortega) | LUSA TEAM 5 - SUTLOWS23 | Please log into your Team Portal to report the score | |||||||||||||||||||
1100878 | 10:00am | CHFC CHILLIWACK FC 2013 BOYS RED | LUSA TEAM 3 - ROYCOMBOUGHS23 | Please log into your Team Portal to report the score | |||||||||||||||||||
1100879 | 10:00am | TZFC TZEACHTEN FC EAGLES | RMSC U11INTAKEB2D2 (Mitchell/Blaszkowski)) | Please log into your Team Portal to report the score | |||||||||||||||||||
1100880 | 9:30am | Willoughby SW 8v8 #1 | LUSA TEAM 6 - DIXONS23 | PCE Rangers (Anderson) | |||||||||||||||||||
1100881 | 9:30am | Willoughby SW 8v8 #2 | LUSA TEAM 4 - HALBOURDAS23 | ASA Hurricane | Please log into your Team Portal to report the score | ||||||||||||||||||
PCE PSG (Poco Soccer Guys) (Ojo) — BYE |
match # | time | field | home | away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1100882 | 11:30am | LUSA TEAM 3 - ROYCOMBOUGHS23 | AFC U10B Development (Jose Ortega) | Please log into your Team Portal to report the score | |||||||||||||||||||
1100883 | 10:00am | ASA Hurricane | PCE PSG (Poco Soccer Guys) (Ojo) | Please log into your Team Portal to report the score | |||||||||||||||||||
1100884 | 1:00pm | LUSA TEAM 5 - SUTLOWS23 | TZFC TZEACHTEN FC EAGLES | Please log into your Team Portal to report the score | |||||||||||||||||||
1100885 | 9:00am | RMSC U11INTAKEB2D2 (Mitchell/Blaszkowski)) | LUSA TEAM 6 - DIXONS23 | ||||||||||||||||||||
1100886 | 11:30am | PCE Rangers (Anderson) | LUSA TEAM 4 - HALBOURDAS23 | ||||||||||||||||||||
CHFC CHILLIWACK FC 2013 BOYS RED — BYE |
match # | time | field | home | away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1100887 | 9:45am | PCE PSG (Poco Soccer Guys) (Ojo) | AFC U10B Development (Jose Ortega) | Please log into your Team Portal to report the score | |||||||||||||||||||
1100889 | 10:00am | LUSA TEAM 6 - DIXONS23 | LUSA TEAM 5 - SUTLOWS23 | ||||||||||||||||||||
1100890 | 11:30am | LUSA TEAM 4 - HALBOURDAS23 | RMSC U11INTAKEB2D2 (Mitchell/Blaszkowski)) | Please log into your Team Portal to report the score | |||||||||||||||||||
1100891 | 4:45pm | PCE Rangers (Anderson) | ASA Hurricane | ||||||||||||||||||||
1106392 | 1:30pm | LUSA TEAM 3 - ROYCOMBOUGHS23 | CHFC CHILLIWACK FC 2013 BOYS RED | Please log into your Team Portal to report the score | |||||||||||||||||||
TZFC TZEACHTEN FC EAGLES — BYE |
↑ to top ↑ to division standings ↓ to division contacts ← to schedules page
Contacts Boys U11 Intake Div 2 Red
team | contact | contact |
---|---|---|
ASA Hurricane | Presley Moodley 604-302-3631 [javascript protected email address] |
|
CHFC CHILLIWACK FC 2013 BOYS RED | JIM WILSON 604-991-2234 [javascript protected email address] |
|
LUSA TEAM 3 - ROYCOMBOUGHS23 | RAMAN ROYCOMBOUGH 604-614-6541 [javascript protected email address] |
MATTHEW AMADO 778-878-2684 [javascript protected email address] |
LUSA TEAM 4 - HALBOURDAS23 | DAVID HALBOURDA 604-317-1715 [javascript protected email address] |
STEVEN DEDRICK 604-818-3820 [javascript protected email address] |
LUSA TEAM 5 - SUTLOWS23 | PAUL SUTLOW 778-239-0679 [javascript protected email address] |
PETER LATTA 604-510-4909 [javascript protected email address] |
LUSA TEAM 6 - DIXONS23 | PETER DIXON 778-878-4953 [javascript protected email address] |
CHRISTINE DIXON 604-785-7125 [javascript protected email address] |
TZFC TZEACHTEN FC EAGLES | James MacGregor 604-819-9769 [javascript protected email address] |
Micah Bergen 604 845 5644 [javascript protected email address] |
AFC U10B Development (Jose Ortega) | Danielle Donovan 778-302-7630 [javascript protected email address] |
Jose Ortega 604-356-3764 [javascript protected email address] |
PCE PSG (Poco Soccer Guys) (Ojo) | Adeymi Ojo 604-402-2779 [javascript protected email address] |
Deena Lewis 604-786-5853 [javascript protected email address] |
PCE Rangers (Anderson) | Barry Anderson 604-552-6000 [javascript protected email address] |
Alison Anderson 604-312-3834 [javascript protected email address] |
RMSC U11INTAKEB2D2 (Mitchell/Blaszkowski)) | Arne Mitchell 604-375-1681 [javascript protected email address] |
Adam Blaszkowski 604-506-5700 [javascript protected email address] |
↑ to top ↑ to division standings ↑ to division schedule ← to schedules page
Search for your team
Please enter a whole or partial team name, eg. Crush or CAU