Standings are not available
BCSA rules do not allow standings for U13 and younger to be displayed
Schedule for Boys U11 Dev 2 - Black
match id# | time | field | home | score | away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Saturday, April 6 | 2401702 | BFC Gold — BYE | ||||||||||||||||||||||
Saturday, April 6 | 2401705 | 9:00am | Scott Creek West | CMFSC Blues | CMFSC Dynamo | |||||||||||||||||||
Saturday, April 6 | 2401706 | 12:00pm | Scott Creek East | CMFSC Manchester FC | PCFC Spurs (ANDERSON) | |||||||||||||||||||
Saturday, April 6 | 2401707 | 12:00pm | Pitt Meadows Secondary Turf Field 1 East | RMSC RMSC U11B2D2 (Blaszkowski/Mitchell/Sarwal)) | BFC Burnaby Bandits | |||||||||||||||||||
Saturday, April 6 | 2401704 | 1:30pm | Queens Park East 1 | NWSC Cobras | PMSC AC Selects | |||||||||||||||||||
Saturday, April 6 | 2401628 | 2:00pm | Newton Athletic Turf Mini 1 | BCT TIGERS 2013M JAGUARS | LUSA LANGLEY UTD DEDRICKS24 | |||||||||||||||||||
Saturday, April 6 | 2401703 | 3:00pm | Kensington #5 A | BFC Impact | VUFC Lightning |
match id# | time | field | home | score | away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Saturday, April 20 | 2406717 | 3:30pm | Minoru 2 West | RUFC Rangers | WVFC WVFC Academy 2013 Boys Red |
match id# | time | field | home | score | away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Saturday, April 13 | 2401708 | VUFC Lightning — BYE | ||||||||||||||||||||||
Saturday, April 13 | 2401710 | 9:00am | Centennial Secondary turf Turf - East | CMFSC Dynamo | NWSC Cobras | |||||||||||||||||||
Saturday, April 13 | 2401709 | 10:15am | North Shore Turf Field West Super 8 | PMSC AC Selects | BFC Impact | |||||||||||||||||||
Saturday, April 13 | 2401711 | 11:30am | Gates Park Turf 2 East | PCFC Spurs (ANDERSON) | CMFSC Blues | |||||||||||||||||||
Saturday, April 13 | 2401637 | 12:00pm | Hatzic Middle School Lower East | MSC MUSTANGS | BCT TIGERS 2013M JAGUARS | |||||||||||||||||||
Saturday, April 13 | 2401713 | 12:30pm | Burnaby North East | BFC Gold | RMSC RMSC U11B2D2 (Blaszkowski/Mitchell/Sarwal)) | |||||||||||||||||||
Saturday, April 13 | 2406720 | 1:45pm | William Griffin South | NVFC TORRENT | RUFC Rangers | |||||||||||||||||||
Saturday, April 13 | 2401712 | 3:30pm | Burnaby North West | BFC Burnaby Bandits | CMFSC Manchester FC |
match id# | time | field | home | score | away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Saturday, April 20 | 2401646 | tba | tba | BCT TIGERS 2013M JAGUARS | BCT TIGERS 2013M PUMAS | |||||||||||||||||||
Saturday, April 20 | 2401714 | PMSC AC Selects — BYE | ||||||||||||||||||||||
Saturday, April 20 | 2401716 | 9:00am | Queens Park East 1 | NWSC Cobras | PCFC Spurs (ANDERSON) | |||||||||||||||||||
Saturday, April 20 | 2401719 | 9:00am | University Hill turf | VUFC Lightning | BFC Gold | |||||||||||||||||||
Saturday, April 20 | 2406722 | 11:45am | Minoru 2 West | RUFC Rangers | WVFC WVFC Academy 2013 Boys Blue | |||||||||||||||||||
Saturday, April 20 | 2401718 | 1:30pm | Pioneer Park | CMFSC Manchester FC | RMSC RMSC U11B2D2 (Blaszkowski/Mitchell/Sarwal)) | |||||||||||||||||||
Saturday, April 20 | 2401717 | 3:00pm | Scott Creek East | CMFSC Blues | BFC Burnaby Bandits | |||||||||||||||||||
Saturday, April 20 | 2401715 | 3:30pm | Kensington #5 A | BFC Impact | CMFSC Dynamo |
match id# | time | field | home | score | away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Saturday, April 27 | 2407525 | PMSC AC Selects — BYE | ||||||||||||||||||||||
Saturday, April 27 | 2407531 | 11:15am | Hugh Boyd Yellow | RUFC Rangers | VUFC Lightning | |||||||||||||||||||
Saturday, April 27 | 2407526 | 11:30am | Centennial Secondary turf Turf - East | CMFSC Manchester FC | BFC Impact | |||||||||||||||||||
Saturday, April 27 | 2407527 | 11:30am | Centennial Secondary turf Turf - West | CMFSC Blues | NWSC Cobras | |||||||||||||||||||
Saturday, April 27 | 2407528 | 2:00pm | Kensington #5 A | BFC Burnaby Bandits | CMFSC Dynamo | |||||||||||||||||||
Saturday, April 27 | 2407530 | 2:00pm | Kensington #5 B | BFC Gold | RMSC RMSC U11B2D2 (Blaszkowski/Mitchell/Sarwal)) | |||||||||||||||||||
Saturday, April 27 | 2407529 | 4:15pm | Newton Athletic #4 South | BCT TIGERS 2013M JAGUARS | PCFC Spurs (ANDERSON) |
match id# | time | field | home | score | away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Saturday, May 4 | 2407532 | CMFSC Manchester FC — BYE | ||||||||||||||||||||||
Saturday, May 4 | 2407538 | 9:15am | Hugh Boyd Yellow | RUFC Rangers | BFC Gold | |||||||||||||||||||
Saturday, May 4 | 2407536 | 9:30am | Gates Park Turf 2 East | PCFC Spurs (ANDERSON) | RMSC RMSC U11B2D2 (Blaszkowski/Mitchell/Sarwal)) | |||||||||||||||||||
Saturday, May 4 | 2407537 | 10:00am | University Hill turf | VUFC Lightning | PMSC AC Selects | |||||||||||||||||||
Saturday, May 4 | 2407533 | 11:00am | Burnaby North East | BFC Impact | CMFSC Blues | |||||||||||||||||||
Saturday, May 4 | 2407534 | 11:45am | Queens Park East 1 | NWSC Cobras | BFC Burnaby Bandits | |||||||||||||||||||
Saturday, May 4 | 2407535 | 12:30pm | Town Centre Fridge North | CMFSC Dynamo | BCT TIGERS 2013M JAGUARS |
match id# | time | field | home | score | away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Saturday, May 11 | 2407539 | CMFSC Blues — BYE | ||||||||||||||||||||||
Saturday, May 11 | 2407544 | 9:30am | Centennial Secondary turf Turf - West | CMFSC Manchester FC | VUFC Lightning | |||||||||||||||||||
Saturday, May 11 | 2407545 | 10:15am | Trasolini Turf North Super 8 | PMSC AC Selects | RUFC Rangers | |||||||||||||||||||
Saturday, May 11 | 2407540 | 11:00am | Burnaby North East | BFC Burnaby Bandits | BFC Impact | |||||||||||||||||||
Saturday, May 11 | 2407543 | 11:00am | Burnaby North West | BFC Gold | PCFC Spurs (ANDERSON) | |||||||||||||||||||
Saturday, May 11 | 2407542 | 12:00pm | Pitt Meadows Secondary Turf Field 1 East | RMSC RMSC U11B2D2 (Blaszkowski/Mitchell/Sarwal)) | CMFSC Dynamo | |||||||||||||||||||
Saturday, May 11 | 2407541 | 4:45pm | Newton Athletic Turf Mini 1 | BCT TIGERS 2013M JAGUARS | NWSC Cobras |
Victoria Day |
match id# | time | field | home | score | away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Saturday, May 25 | 2407546 | BFC Burnaby Bandits — BYE | ||||||||||||||||||||||
Saturday, May 25 | 2407549 | 9:30am | Percy Perry SOUTH - Town Centre | CMFSC Dynamo | PCFC Spurs (ANDERSON) | |||||||||||||||||||
Saturday, May 25 | 2407548 | 10:30am | Mercer oval 2 | NWSC Cobras | RMSC RMSC U11B2D2 (Blaszkowski/Mitchell/Sarwal)) | |||||||||||||||||||
Saturday, May 25 | 2407547 | 11:00am | Burnaby North East | BFC Impact | BCT TIGERS 2013M JAGUARS | |||||||||||||||||||
Saturday, May 25 | 2407550 | 12:00pm | University Hill turf | VUFC Lightning | CMFSC Blues | |||||||||||||||||||
Saturday, May 25 | 2407552 | 12:00pm | Inlet Turf East | PMSC AC Selects | BFC Gold | |||||||||||||||||||
Saturday, May 25 | 2407551 | 1:15pm | Hugh Boyd Blue North | RUFC Rangers | CMFSC Manchester FC |
match id# | time | field | home | score | away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Saturday, June 1 | 2407553 | BCT TIGERS 2013M JAGUARS — BYE | ||||||||||||||||||||||
Saturday, June 1 | 2407557 | 11:00am | Burnaby North East | BFC Burnaby Bandits | VUFC Lightning | |||||||||||||||||||
Saturday, June 1 | 2407555 | 12:00pm | Gates Park Turf 2 East | PCFC Spurs (ANDERSON) | NWSC Cobras | |||||||||||||||||||
Saturday, June 1 | 2407556 | 12:30pm | Burnaby North East | BFC Gold | CMFSC Dynamo | |||||||||||||||||||
Saturday, June 1 | 2407558 | 1:00pm | Cunnings | CMFSC Blues | RUFC Rangers | |||||||||||||||||||
Saturday, June 1 | 2407559 | 1:30pm | Town Centre Fridge North | CMFSC Manchester FC | PMSC AC Selects | |||||||||||||||||||
Saturday, June 1 | 2407554 | 2:30pm | Burnaby North turf | BFC Impact | RMSC RMSC U11B2D2 (Blaszkowski/Mitchell/Sarwal)) |
match id# | time | field | home | score | away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Saturday, June 8 | 2407560 | RMSC RMSC U11B2D2 (Blaszkowski/Mitchell/Sarwal)) — BYE | ||||||||||||||||||||||
Saturday, June 8 | 2407566 | 10:00am | Percy Perry SOUTH - Town Centre | CMFSC Manchester FC | BFC Gold | |||||||||||||||||||
Saturday, June 8 | 2407565 | 10:15am | North Shore Turf Field West Super 8 | PMSC AC Selects | CMFSC Blues | |||||||||||||||||||
Saturday, June 8 | 2407561 | 10:30am | Burnaby Central B | BFC Impact | PCFC Spurs (ANDERSON) | |||||||||||||||||||
Saturday, June 8 | 2407562 | 10:30am | Mercer oval | NWSC Cobras | CMFSC Dynamo | |||||||||||||||||||
Saturday, June 8 | 2407563 | 11:00am | UBC Ken Woods Turf | VUFC Lightning | BCT TIGERS 2013M JAGUARS | |||||||||||||||||||
Saturday, June 8 | 2407564 | 1:45pm | Hugh Boyd Yellow | RUFC Rangers | BFC Burnaby Bandits |
EXIT
Contacts for Boys U11 Division U11 Dev 2 - Black
team | contact | contact |
---|---|---|
BFC Burnaby Bandits | Ian Chan [javascript protected email address] |
|
BFC Gold | George Seto [javascript protected email address] |
Cindy Yang [javascript protected email address] |
BFC Impact | Joe Rocchetta [javascript protected email address] |
|
NWSC Cobras | Ron Braam 604-374-4410 [javascript protected email address] |
Lorah Delaney 604-762-2078 [javascript protected email address] |
CMFSC Blues | Angus Chan 778-321-1775 [javascript protected email address] |
Farzad Nader [javascript protected email address] |
CMFSC Dynamo | Kevin Zia 604-313-8740 [javascript protected email address] |
Kim Silva [javascript protected email address] |
CMFSC Manchester FC | Antonio Sanjuan 604-315-4427 [javascript protected email address] |
|
PCFC Spurs (ANDERSON) | Barry Anderson 604-552-6000 [javascript protected email address] |
Alison Anderson 604-312-3834 [javascript protected email address] |
PMSC AC Selects | Rafi Durrani [javascript protected email address] |
Riti Chrea [javascript protected email address] |
RMSC RMSC U11B2D2 (Blaszkowski/Mitchell/Sarwal)) | Adam Blaszkowski 604-506-5700 [javascript protected email address] |
Arne Mitchell 604-375-1681 [javascript protected email address] |
RUFC Rangers | Brad Robin [javascript protected email address] |
Stefan Junker [javascript protected email address] |
BCT TIGERS 2013M JAGUARS | Mohammed Khan 778-855-7618 [javascript protected email address] |
|
VUFC Lightning | Pedro Catoira 778-991-1477 [javascript protected email address] |
Loretta Abdi 604 345 1069 [javascript protected email address] |
↑ to top ↑ to division standings ↑ to division schedule ← to schedules page
Schedules
EXIT