Standings are not available
BCSA rules do not allow standings for U13 and younger to be displayed
Schedule for Boys U13 Intake Dev 3 - White
match id# | time | field | home | score | away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Saturday, April 6 | 2402073 | 9:00am | Willoughby SW 8v8 #1 | LUSA LANGLEY UTD WAECHTERS24 | LUSA LANGLEY UTD GITERSOSS24 | |||||||||||||||||||
Saturday, April 6 | 2402074 | 9:00am | Pitt Meadows Secondary Turf Field 2 West | RMSC RMSC U13B4D3_INTAKE (Douglas/Lastiwka) | PMSC Raptors | |||||||||||||||||||
Saturday, April 6 | 2402071 | 11:30am | Matsqui Rec Centre #3 South | AUSC Gill | AFC U13B intake (Vernis Blair) - Div 3 | |||||||||||||||||||
Saturday, April 6 | 2402072 | 12:00pm | Exhibition Field Super 8 - South | CHFC U13 Boys Intake | RMSC RMSC U13B5D3_INTAKE (Westfall) |
match id# | time | field | home | score | away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Saturday, April 13 | 2402078 | 11:30am | Matsqui Rec Centre #3 North | AUSC Gill | RMSC RMSC U13B4D3_INTAKE (Douglas/Lastiwka) | |||||||||||||||||||
Saturday, April 13 | 2402077 | 11:45am | North Shore Turf Field East Super 8 | PMSC Raptors | LUSA LANGLEY UTD WAECHTERS24 | |||||||||||||||||||
Saturday, April 13 | 2402075 | 1:30pm | Pitt Meadows Secondary Turf Field 1 East | RMSC RMSC U13B5D3_INTAKE (Westfall) | AFC U13B intake (Vernis Blair) - Div 3 | |||||||||||||||||||
Saturday, April 13 | 2402076 | 2:00pm | Denny Ross | LUSA LANGLEY UTD GITERSOSS24 | CHFC U13 Boys Intake |
match id# | time | field | home | score | away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Saturday, April 20 | 2402079 | 10:00am | Samuel Robertson Technical North | AFC U13B intake (Vernis Blair) - Div 3 | LUSA LANGLEY UTD GITERSOSS24 | |||||||||||||||||||
Saturday, April 20 | 2402081 | 10:30am | Willoughby SW 8v8 #2 | LUSA LANGLEY UTD WAECHTERS24 | RMSC RMSC U13B4D3_INTAKE (Douglas/Lastiwka) | |||||||||||||||||||
Saturday, April 20 | 2402080 | 12:00pm | Stitos School | CHFC U13 Boys Intake | PMSC Raptors | |||||||||||||||||||
Saturday, April 20 | 2402082 | 12:00pm | Pitt Meadows Secondary Turf Field 2 West | RMSC RMSC U13B5D3_INTAKE (Westfall) | AUSC Gill |
match id# | time | field | home | score | away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Saturday, April 27 | 2402085 | 10:00am | Matsqui Rec Centre #3 North | AUSC Gill | LUSA LANGLEY UTD WAECHTERS24 | |||||||||||||||||||
Saturday, April 27 | 2402086 | 10:30am | Willoughby turf NE 8v8 #1 | LUSA LANGLEY UTD GITERSOSS24 | RMSC RMSC U13B5D3_INTAKE (Westfall) | |||||||||||||||||||
Saturday, April 27 | 2402083 | 11:45am | North Shore Turf Field West Super 8 | PMSC Raptors | AFC U13B intake (Vernis Blair) - Div 3 | |||||||||||||||||||
Saturday, April 27 | 2402084 | 1:30pm | Pitt Meadows Secondary Turf Field 2 West | RMSC RMSC U13B4D3_INTAKE (Douglas/Lastiwka) | CHFC U13 Boys Intake |
match id# | time | field | home | score | away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Saturday, May 4 | 2402087 | 10:00am | Samuel Robertson Technical South | AFC U13B intake (Vernis Blair) - Div 3 | RMSC RMSC U13B4D3_INTAKE (Douglas/Lastiwka) | |||||||||||||||||||
Saturday, May 4 | 2402088 | 11:30am | Chilliwack Secondary 1 | CHFC U13 Boys Intake | LUSA LANGLEY UTD WAECHTERS24 | |||||||||||||||||||
Saturday, May 4 | 2402090 | 12:00pm | Willoughby turf NE 8v8 #1 | LUSA LANGLEY UTD GITERSOSS24 | AUSC Gill | |||||||||||||||||||
Saturday, May 4 | 2402089 | 1:30pm | Pitt Meadows Secondary Turf Field 1 East | RMSC RMSC U13B5D3_INTAKE (Westfall) | PMSC Raptors |
match id# | time | field | home | score | away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Saturday, May 11 | 2402091 | 10:30am | Willoughby turf NE 8v8 #1 | LUSA LANGLEY UTD WAECHTERS24 | AFC U13B intake (Vernis Blair) - Div 3 | |||||||||||||||||||
Saturday, May 11 | 2402092 | 11:30am | Matsqui Rec Centre #3 South | AUSC Gill | CHFC U13 Boys Intake | |||||||||||||||||||
Saturday, May 11 | 2402094 | 12:00pm | Inlet Turf West | PMSC Raptors | LUSA LANGLEY UTD GITERSOSS24 | |||||||||||||||||||
Saturday, May 11 | 2402093 | 1:30pm | Pitt Meadows Secondary Turf Field 2 West | RMSC RMSC U13B4D3_INTAKE (Douglas/Lastiwka) | RMSC RMSC U13B5D3_INTAKE (Westfall) |
Victoria Day |
match id# | time | field | home | score | away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Saturday, May 25 | 2402095 | 10:00am | Samuel Robertson Technical South | AFC U13B intake (Vernis Blair) - Div 3 | CHFC U13 Boys Intake | |||||||||||||||||||
Saturday, May 25 | 2402097 | 12:00pm | Willoughby turf NE 8v8 #2 | LUSA LANGLEY UTD GITERSOSS24 | RMSC RMSC U13B4D3_INTAKE (Douglas/Lastiwka) | |||||||||||||||||||
Saturday, May 25 | 2402098 | 12:00pm | Inlet Turf West | PMSC Raptors | AUSC Gill | |||||||||||||||||||
Saturday, May 25 | 2402096 | 1:30pm | Pitt Meadows Secondary Turf Field 2 West | RMSC RMSC U13B5D3_INTAKE (Westfall) | LUSA LANGLEY UTD WAECHTERS24 |
match id# | time | field | home | score | away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Saturday, June 1 | 2402101 | 9:00am | Willoughby turf NE 8v8 #2 | LUSA LANGLEY UTD GITERSOSS24 | LUSA LANGLEY UTD WAECHTERS24 | |||||||||||||||||||
Saturday, June 1 | 2402099 | 10:15am | Matsqui Rec Centre #3 South | AUSC Gill | AFC U13B intake (Vernis Blair) - Div 3 | |||||||||||||||||||
Saturday, June 1 | 2402102 | 11:45am | North Shore Turf Field West Super 8 | PMSC Raptors | RMSC RMSC U13B4D3_INTAKE (Douglas/Lastiwka) | |||||||||||||||||||
Saturday, June 1 | 2402100 | 3:00pm | Pitt Meadows Secondary Turf Field 2 West | RMSC RMSC U13B5D3_INTAKE (Westfall) | CHFC U13 Boys Intake |
match id# | time | field | home | score | away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Saturday, June 8 | 2402104 | 10:30am | Walnut Grove turf 8v8 #2 | LUSA LANGLEY UTD GITERSOSS24 | CHFC U13 Boys Intake | |||||||||||||||||||
Saturday, June 8 | 2402106 | 10:30am | Pitt Meadows Secondary Turf Field 1 East | RMSC RMSC U13B4D3_INTAKE (Douglas/Lastiwka) | AUSC Gill | |||||||||||||||||||
Saturday, June 8 | 2402103 | 11:15am | Samuel Robertson Technical North | AFC U13B intake (Vernis Blair) - Div 3 | RMSC RMSC U13B5D3_INTAKE (Westfall) | |||||||||||||||||||
Saturday, June 8 | 2402105 | 3:45pm | Inlet Turf West | PMSC Raptors | LUSA LANGLEY UTD WAECHTERS24 |
EXIT
Contacts for Boys U12 Division U13 Intake Dev 3 - White
team | contact | contact |
---|---|---|
AUSC Gill | Sunny Gill 778-241-4301 [javascript protected email address] |
|
CHFC U13 Boys Intake | Greg Wallace 604-8520780 [javascript protected email address] |
|
LUSA LANGLEY UTD GITERSOSS24 | THEMY GITERSOS [javascript protected email address] |
|
LUSA LANGLEY UTD WAECHTERS24 | KIRK WAECHTER 604-712-1821 [javascript protected email address] |
SAM MISHRA [javascript protected email address] |
AFC U13B intake (Vernis Blair) - Div 3 | Vernis Blair 204-960-4769 [javascript protected email address] |
Ashley Buchanan 604-355-8599 [javascript protected email address] |
PMSC Raptors | Bari Emam [javascript protected email address] |
Matt Turner [javascript protected email address] |
RMSC RMSC U13B4D3_INTAKE (Douglas/Lastiwka) | Gregory Douglas (604) 961-5579 [javascript protected email address] |
Mark Lastiwka (778) 855-2467 [javascript protected email address] |
RMSC RMSC U13B5D3_INTAKE (Westfall) | Daniel DeWet [javascript protected email address] |
Stephanie Westfall (778) 229-3180 [javascript protected email address] |
↑ to top ↑ to division standings ↑ to division schedule ← to schedules page
Schedules
EXIT