Standings are not available
BCSA rules do not allow standings for U13 and younger to be displayed
Schedule for Boys U11 Dev 2 - Red
match id# | time | field | home | score | away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Saturday, April 6 | 2401756 | 10:00am | Exhibition Field Super 8 - South | CHFC U11 Boys Dev Jim | ASA Hurricane | |||||||||||||||||||
Saturday, April 6 | 2401761 | 10:15am | Cloverdale Athletic Park Turf #3 South 8v8 | SUSC Inter 13M | SDU 13M D2 MacKenzie | |||||||||||||||||||
Saturday, April 6 | 2401940 | 11:00am | North Delta Cmty Park Delsom Mid | NDFC United 13M | LUSA LANGLEY UTD ZANCOPES24 | |||||||||||||||||||
Saturday, April 6 | 2401846 | 11:30am | tba | AUSC Pandher | AYSC AYSC United | |||||||||||||||||||
Saturday, April 6 | 2401757 | 11:45am | Hugh Boyd Blue North | RUFC Eagles | SUSC Sounders 13M | |||||||||||||||||||
Saturday, April 6 | 2401760 | 12:00pm | South Surrey Athletic Park #9 East | CFC 13M RED | LUSA LANGLEY UTD SHUKLAS24 | |||||||||||||||||||
Saturday, April 6 | 2401937 | 12:30pm | Matsqui Rec Centre #4 West | ASA Storm | SUSC Galaxy 13M | |||||||||||||||||||
Saturday, April 6 | 2401759 | 1:30pm | South Surrey Athletic Park #9 East | CFC 13M BLACK | CFC 13M GREEN | |||||||||||||||||||
Saturday, April 6 | 2401758 | 2:00pm | Walnut Grove turf 8v8 #1 | LUSA LANGLEY UTD SUTLOWS24 | SFC Real Madrid 13 |
match id# | time | field | home | score | away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Saturday, April 13 | 2401765 | 9:00am | Willoughby SW 8v8 #1 | LUSA LANGLEY UTD SHUKLAS24 | CFC 13M BLACK | |||||||||||||||||||
Saturday, April 13 | 2401945 | 9:00am | Newton Athletic #6 North | SFC Pegasus 13 | NDFC United 13M | |||||||||||||||||||
Saturday, April 13 | 2401942 | 9:30am | Fraser Heights 8v8 | GAC PSV 13M | ASA Storm | |||||||||||||||||||
Saturday, April 13 | 2401767 | 10:00am | Exhibition Field Super 8 - South | CHFC U11 Boys Dev Jim | SUSC Inter 13M | |||||||||||||||||||
Saturday, April 13 | 2401763 | 10:30am | Newton Athletic #6 North | SFC Real Madrid 13 | RUFC Eagles | |||||||||||||||||||
Saturday, April 13 | 2401766 | 11:00am | Dugald Morrison 8v8 North | SDU 13M D2 MacKenzie | CFC 13M RED | |||||||||||||||||||
Saturday, April 13 | 2401852 | 12:15pm | Cloverdale Athletic Park Turf #2 North 8v8 | SUSC Impact 13M | AUSC Pandher | |||||||||||||||||||
Saturday, April 13 | 2401762 | 12:30pm | Matsqui Rec Centre #4 West | ASA Hurricane | SUSC Sounders 13M | |||||||||||||||||||
Saturday, April 13 | 2401764 | 1:30pm | South Surrey Athletic Park #9 West | CFC 13M GREEN | LUSA LANGLEY UTD SUTLOWS24 |
match id# | time | field | home | score | away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Saturday, April 20 | 2401768 | tba | tba | SFC Real Madrid 13 | ASA Hurricane | |||||||||||||||||||
Saturday, April 20 | 2401771 | 11:00am | Dugald Morrison turf South | SDU 13M D2 MacKenzie | CFC 13M BLACK | |||||||||||||||||||
Saturday, April 20 | 2401773 | 11:00am | Cloverdale Athletic Park Turf #2 South 8v8 | SUSC Sounders 13M | CHFC U11 Boys Dev Jim | |||||||||||||||||||
Saturday, April 20 | 2401858 | AUSC Pandher — BYE | ||||||||||||||||||||||
Saturday, April 20 | 2401770 | 12:00pm | Walnut Grove turf 8v8 #2 | LUSA LANGLEY UTD SUTLOWS24 | LUSA LANGLEY UTD SHUKLAS24 | |||||||||||||||||||
Saturday, April 20 | 2401949 | 12:00pm | South Surrey Athletic Park #9 East | CFC 13M ROYAL | NDFC United 13M | |||||||||||||||||||
Saturday, April 20 | 2401769 | 1:30pm | South Surrey Athletic Park #9 East | CFC 13M GREEN | RUFC Eagles | |||||||||||||||||||
Saturday, April 20 | 2401772 | 1:30pm | South Surrey Athletic Park #9 West | CFC 13M RED | SUSC Inter 13M | |||||||||||||||||||
Saturday, April 20 | 2401947 | 1:45pm | Matsqui Rec Centre #4 West | ASA Storm | PMSC Rayados |
match id# | time | field | home | score | away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Saturday, April 27 | 2407567 | CFC 13M RED — BYE | ||||||||||||||||||||||
Saturday, April 27 | 2407570 | 9:30am | Hugh Boyd White | RUFC Eagles | LUSA LANGLEY UTD SHUKLAS24 | |||||||||||||||||||
Saturday, April 27 | 2407572 | 10:00am | Cloverdale Athletic Park Turf #3 South 8v8 | SUSC Inter 13M | NDFC United 13M | |||||||||||||||||||
Saturday, April 27 | 2407574 | 12:00pm | Newton Athletic #6 South | SFC Real Madrid 13 | SUSC Sounders 13M | |||||||||||||||||||
Saturday, April 27 | 2407568 | 1:30pm | South Surrey Athletic Park #9 West | CFC 13M GREEN | ASA Hurricane | |||||||||||||||||||
Saturday, April 27 | 2407571 | 2:15pm | Matsqui Rec Centre #4 East | ASA Storm | CFC 13M BLACK | |||||||||||||||||||
Saturday, April 27 | 2407573 | 2:45pm | Matsqui Rec Centre #3 South | AUSC Pandher | SDU 13M D2 MacKenzie | |||||||||||||||||||
Saturday, April 27 | 2407569 | 3:30pm | Willoughby SE#1 | LUSA LANGLEY UTD SUTLOWS24 | CHFC U11 Boys Dev Jim |
match id# | time | field | home | score | away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Saturday, May 4 | 2407575 | CFC 13M GREEN — BYE | ||||||||||||||||||||||
Saturday, May 4 | 2407582 | 9:00am | Newton Athletic #6 South | SFC Real Madrid 13 | AUSC Pandher | |||||||||||||||||||
Saturday, May 4 | 2407577 | 9:30am | Chilliwack Secondary 2 | CHFC U11 Boys Dev Jim | RUFC Eagles | |||||||||||||||||||
Saturday, May 4 | 2407580 | 10:30am | North Delta Cmty Park Delsom North | NDFC United 13M | SDU 13M D2 MacKenzie | |||||||||||||||||||
Saturday, May 4 | 2407581 | 11:30am | Cloverdale Athletic Park Turf #1 North 8v8 | SUSC Sounders 13M | CFC 13M RED | |||||||||||||||||||
Saturday, May 4 | 2407578 | 12:00pm | Walnut Grove turf 8v8 #1 | LUSA LANGLEY UTD SHUKLAS24 | ASA Storm | |||||||||||||||||||
Saturday, May 4 | 2407579 | 1:30pm | South Surrey Athletic Park #9 West | CFC 13M BLACK | SUSC Inter 13M | |||||||||||||||||||
Saturday, May 4 | 2407576 | 2:00pm | Matsqui Rec Centre #4 East | ASA Hurricane | LUSA LANGLEY UTD SUTLOWS24 |
match id# | time | field | home | score | away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Saturday, May 11 | 2407586 | 10:00am | Frost Road Elementary Grass 8v8 | SUSC Inter 13M | LUSA LANGLEY UTD SHUKLAS24 | |||||||||||||||||||
Saturday, May 11 | 2407588 | 10:15am | Matsqui Rec Centre #3 South | AUSC Pandher | NDFC United 13M | |||||||||||||||||||
Saturday, May 11 | 2407583 | LUSA LANGLEY UTD SUTLOWS24 — BYE | ||||||||||||||||||||||
Saturday, May 11 | 2407587 | 11:00am | Dugald Morrison turf South | SDU 13M D2 MacKenzie | CFC 13M BLACK | |||||||||||||||||||
Saturday, May 11 | 2407590 | 12:30pm | Newton Athletic #1 North | SFC Real Madrid 13 | CFC 13M RED | |||||||||||||||||||
Saturday, May 11 | 2407585 | 1:45pm | Matsqui Rec Centre #4 East | ASA Storm | CHFC U11 Boys Dev Jim | |||||||||||||||||||
Saturday, May 11 | 2407589 | 2:00pm | Cloverdale Athletic Park Turf #1 North 8v8 | SUSC Sounders 13M | CFC 13M GREEN | |||||||||||||||||||
Saturday, May 11 | 2407584 | 4:00pm | Minoru 2 West | RUFC Eagles | ASA Hurricane |
Victoria Day |
match id# | time | field | home | score | away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Saturday, May 25 | 2407591 | RUFC Eagles — BYE | ||||||||||||||||||||||
Saturday, May 25 | 2407593 | 10:00am | Exhibition Field Super 8 - South | CHFC U11 Boys Dev Jim | SUSC Inter 13M | |||||||||||||||||||
Saturday, May 25 | 2407597 | 10:00am | Brookside Park North | SFC Real Madrid 13 | CFC 13M GREEN | |||||||||||||||||||
Saturday, May 25 | 2407596 | 11:00am | Cloverdale Athletic Park Turf #1 North 8v8 | SUSC Sounders 13M | LUSA LANGLEY UTD SUTLOWS24 | |||||||||||||||||||
Saturday, May 25 | 2407592 | 12:30pm | Matsqui Rec Centre #4 East | ASA Hurricane | ASA Storm | |||||||||||||||||||
Saturday, May 25 | 2407595 | 1:30pm | South Surrey Athletic Park #9 East | CFC 13M BLACK | NDFC United 13M | |||||||||||||||||||
Saturday, May 25 | 2407598 | 1:30pm | South Surrey Athletic Park #9 West | CFC 13M RED | AUSC Pandher | |||||||||||||||||||
Saturday, May 25 | 2407594 | 3:00pm | RC Garnett East | LUSA LANGLEY UTD SHUKLAS24 | SDU 13M D2 MacKenzie |
match id# | time | field | home | score | away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Saturday, June 1 | 2407599 | ASA Storm — BYE | ||||||||||||||||||||||
Saturday, June 1 | 2407601 | 11:00am | Dugald Morrison turf South | SDU 13M D2 MacKenzie | CHFC U11 Boys Dev Jim | |||||||||||||||||||
Saturday, June 1 | 2407604 | 11:00am | Hugh Boyd White | RUFC Eagles | SUSC Sounders 13M | |||||||||||||||||||
Saturday, June 1 | 2407603 | 11:30am | Matsqui Rec Centre #3 North | AUSC Pandher | CFC 13M BLACK | |||||||||||||||||||
Saturday, June 1 | 2407602 | 12:00pm | North Delta Cmty Park Delsom South | NDFC United 13M | LUSA LANGLEY UTD SHUKLAS24 | |||||||||||||||||||
Saturday, June 1 | 2407600 | 12:30pm | Cloverdale Athletic Park Turf #1 North 8v8 | SUSC Inter 13M | ASA Hurricane | |||||||||||||||||||
Saturday, June 1 | 2407605 | 1:30pm | RC Garnett East | LUSA LANGLEY UTD SUTLOWS24 | SFC Real Madrid 13 | |||||||||||||||||||
Saturday, June 1 | 2407606 | 1:30pm | South Surrey Athletic Park #9 West | CFC 13M GREEN | CFC 13M RED |
match id# | time | field | home | score | away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Saturday, June 8 | 2407607 | SUSC Inter 13M — BYE | ||||||||||||||||||||||
Saturday, June 8 | 2407612 | 9:00am | Brookside Park North | SFC Real Madrid 13 | RUFC Eagles | |||||||||||||||||||
Saturday, June 8 | 2407614 | 9:00am | Matsqui Rec Centre #3 South | AUSC Pandher | CFC 13M GREEN | |||||||||||||||||||
Saturday, June 8 | 2407609 | 10:00am | Stitos School | CHFC U11 Boys Dev Jim | NDFC United 13M | |||||||||||||||||||
Saturday, June 8 | 2407608 | 1:45pm | Matsqui Rec Centre #4 West | ASA Hurricane | SDU 13M D2 MacKenzie | |||||||||||||||||||
Saturday, June 8 | 2407611 | 2:30pm | Cloverdale Athletic Park Turf #1 North 8v8 | SUSC Sounders 13M | ASA Storm | |||||||||||||||||||
Saturday, June 8 | 2407610 | 3:00pm | Walnut Grove turf 8v8 #1 | LUSA LANGLEY UTD SHUKLAS24 | CFC 13M BLACK | |||||||||||||||||||
Saturday, June 8 | 2407613 | 3:00pm | Walnut Grove turf 8v8 #2 | LUSA LANGLEY UTD SUTLOWS24 | CFC 13M RED |
EXIT
Contacts for Boys U11 Division U11 Dev 2 - Red
team | contact | contact |
---|---|---|
ASA Hurricane | Spencer Schmidt 604-365-2924 [javascript protected email address] |
David Jenkins 604-768-6295 [javascript protected email address] |
ASA Storm | Gordon Field 778-838-9720 [javascript protected email address] |
Lennert Dueck 604-612-1879 [javascript protected email address] |
AUSC Pandher | Manjot Pandher 778-344-0817 [javascript protected email address] |
|
CHFC U11 Boys Dev Jim | Jim Wilson 604-991-2234 [javascript protected email address] |
|
LUSA LANGLEY UTD SHUKLAS24 | NITESH SHUKLA 778-688-0204 [javascript protected email address] |
AARON KOR 204-396-5911 [javascript protected email address] |
LUSA LANGLEY UTD SUTLOWS24 | PAUL SUTLOW 778-239-0679 [javascript protected email address] |
|
RUFC Eagles | Wency Hui [javascript protected email address] |
Pam Mander [javascript protected email address] |
CFC 13M BLACK | Rajat Singh 604-803-4233 [javascript protected email address] |
Reeves, Johanna 604-992-3520 [javascript protected email address] |
CFC 13M GREEN | Nav Sandhu 604-897-9972 [javascript protected email address] |
Gill, Kamal 604-897-5659 [javascript protected email address] |
CFC 13M RED | Kevin Gilbert 604-230-0455 [javascript protected email address] |
Proctor, Corrine 778-887-1374 [javascript protected email address] |
NDFC United 13M | Rob Turre 604-377-7284 [javascript protected email address] |
Manj Mattu 604-889-0860 [javascript protected email address] |
SDU 13M D2 MacKenzie | Brandie MacKenzie 778-868-9442 [javascript protected email address] |
Myron Sinnen 604-839-1094 [javascript protected email address] |
SFC Real Madrid 13 | Gabriel Cotolan 604-219-4450 [javascript protected email address] |
|
SUSC Inter 13M | Greg Masara 604-716-7315 [javascript protected email address] |
Iliyaaz Ali 604-551-4264 [javascript protected email address] |
SUSC Sounders 13M | Jay Haraga 778-861-6949 [javascript protected email address] |
Crystal Camire 604-809-3435 [javascript protected email address] |
↑ to top ↑ to division standings ↑ to division schedule ← to schedules page
Schedules
EXIT