Standings are not available
BCSA rules do not allow standings for U13 and younger to be displayed
Schedule for Girls U13 Intake Dev 3 - Red
match id# | time | field | home | score | away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunday, April 7 | 2406454 | 9:00am | Hugh Boyd Blue South | RUFC Lions 12/13 | KYSA Eagles | |||||||||||||||||||
Sunday, April 7 | 2406459 | 9:00am | Cloverdale Athletic Park Turf #3 | SUSC Lyonnaise 12F | GAC Panthers 12F | |||||||||||||||||||
Sunday, April 7 | 2406455 | 10:30am | Walnut Grove turf 8v8 #2 | LUSA LANGLEY UTD WEDEMIRES24 | VAFC Blaze | |||||||||||||||||||
Sunday, April 7 | 2406460 | 10:30am | Cloverdale Athletic Park Turf #3 | SUSC Thunderbirds 12F | LUSA LANGLEY UTD WEBERS24 | |||||||||||||||||||
Sunday, April 7 | 2406456 | 2:00pm | Mission Sports Park Field 9 turf | MSC Cheetahs | SUSC Man United 12F | |||||||||||||||||||
Sunday, April 7 | 2406457 | 3:00pm | South Surrey Athletic Park #8 North | CFC 12F Team 1 - Stuart | NDFC Blue 12F | |||||||||||||||||||
Sunday, April 7 | 2406458 | 3:00pm | South Surrey Athletic Park #8 South | CFC 12F Team 3 - Gill | CFC 12F Team 2 - Chohan |
match id# | time | field | home | score | away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunday, April 14 | 2406463 | 9:00am | North Delta Cmty Park Delsom South | NDFC Blue 12F | MSC Cheetahs | |||||||||||||||||||
Sunday, April 14 | 2406467 | 9:00am | Hugh Boyd Blue South | RUFC Lions 12/13 | SUSC Thunderbirds 12F | |||||||||||||||||||
Sunday, April 14 | 2406465 | 10:15am | Hjorth Road Turf #2 South 8v8 | GAC Panthers 12F | CFC 12F Team 3 - Gill | |||||||||||||||||||
Sunday, April 14 | 2406461 | 11:30am | Empire Field S W Turf | VAFC Blaze | KYSA Eagles | |||||||||||||||||||
Sunday, April 14 | 2406462 | 1:00pm | Don Christian Park East Grass | SUSC Man United 12F | LUSA LANGLEY UTD WEDEMIRES24 | |||||||||||||||||||
Sunday, April 14 | 2406464 | 3:00pm | South Surrey Athletic Park #8 North | CFC 12F Team 2 - Chohan | CFC 12F Team 1 - Stuart | |||||||||||||||||||
Sunday, April 14 | 2406466 | 3:00pm | Walnut Grove turf 8v8 #2 | LUSA LANGLEY UTD WEBERS24 | SUSC Lyonnaise 12F |
match id# | time | field | home | score | away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunday, April 21 | 2406474 | 8:45am | Empire Field N W Turf | VAFC Blaze | RUFC Lions 12/13 | |||||||||||||||||||
Sunday, April 21 | 2406473 | 10:00am | Don Christian Park East Grass | SUSC Lyonnaise 12F | SUSC Thunderbirds 12F | |||||||||||||||||||
Sunday, April 21 | 2406472 | 12:00pm | South Surrey Athletic Park #8 South | CFC 12F Team 3 - Gill | LUSA LANGLEY UTD WEBERS24 | |||||||||||||||||||
Sunday, April 21 | 2405494 | 1:00pm | MacNeill North 2 | FFC Strikers | VAFC Infinity | |||||||||||||||||||
Sunday, April 21 | 2406468 | 1:00pm | Trillium E B | KYSA Eagles | SUSC Man United 12F | |||||||||||||||||||
Sunday, April 21 | 2406470 | 1:00pm | Mission Sports Park Field 9 turf | MSC Cheetahs | CFC 12F Team 2 - Chohan | |||||||||||||||||||
Sunday, April 21 | 2406471 | 1:30pm | South Surrey Athletic Park #8 North | CFC 12F Team 1 - Stuart | GAC Panthers 12F | |||||||||||||||||||
Sunday, April 21 | 2406469 | 4:30pm | Walnut Grove turf 8v8 #1 | LUSA LANGLEY UTD WEDEMIRES24 | NDFC Blue 12F | forfeit by away |
match id# | time | field | home | score | away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunday, April 28 | 2408233 | SUSC Lyonnaise 12F — BYE | ||||||||||||||||||||||
Sunday, April 28 | 2408236 | 11:00am | Hugh Boyd Blue South | RUFC Lions 12/13 | CFC 12F Team 1 - Stuart | |||||||||||||||||||
Sunday, April 28 | 2408240 | 11:30am | Don Christian Park East Grass | SUSC Thunderbirds 12F | VAFC Blaze | forfeit by home |
||||||||||||||||||
Sunday, April 28 | 2408234 | 11:45am | Hjorth Park Turf #2 | GAC Panthers 12F | LUSA LANGLEY UTD WEBERS24 | |||||||||||||||||||
Sunday, April 28 | 2408238 | 12:30pm | Trillium W A | KYSA Eagles | NDFC Blue 12F | |||||||||||||||||||
Sunday, April 28 | 2408239 | 1:00pm | Don Christian Park East Grass | SUSC Man United 12F | MSC Cheetahs | |||||||||||||||||||
Sunday, April 28 | 2408235 | 3:00pm | South Surrey Athletic Park #8 South | CFC 12F Team 2 - Chohan | FFC Strikers | |||||||||||||||||||
Sunday, April 28 | 2408237 | 3:00pm | Walnut Grove turf 8v8 #1 | LUSA LANGLEY UTD WEDEMIRES24 | CFC 12F Team 3 - Gill |
match id# | time | field | home | score | away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunday, May 5 | 2408241 | GAC Panthers 12F — BYE | ||||||||||||||||||||||
Sunday, May 5 | 2408242 | 9:00am | Walnut Grove turf 8v8 #2 | LUSA LANGLEY UTD WEBERS24 | CFC 12F Team 2 - Chohan | |||||||||||||||||||
Sunday, May 5 | 2408243 | 9:00am | King George South | FFC Strikers | RUFC Lions 12/13 | |||||||||||||||||||
Sunday, May 5 | 2408246 | 9:00am | North Delta Cmty Park Delsom South | NDFC Blue 12F | SUSC Man United 12F | |||||||||||||||||||
Sunday, May 5 | 2408247 | 10:30am | Memorial South N | VAFC Blaze | SUSC Lyonnaise 12F | |||||||||||||||||||
Sunday, May 5 | 2408248 | 11:30am | Hatzic Middle School Oval East | MSC Cheetahs | SUSC Thunderbirds 12F | |||||||||||||||||||
Sunday, May 5 | 2408244 | 3:00pm | South Surrey Athletic Park #8 North | CFC 12F Team 1 - Stuart | LUSA LANGLEY UTD WEDEMIRES24 | |||||||||||||||||||
Sunday, May 5 | 2408245 | 3:00pm | South Surrey Athletic Park #8 South | CFC 12F Team 3 - Gill | KYSA Eagles |
match id# | time | field | home | score | away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunday, May 12 | 2408252 | tba | tba | KYSA Eagles | CFC 12F Team 1 - Stuart | |||||||||||||||||||
Sunday, May 12 | 2408249 | CFC 12F Team 2 - Chohan — BYE | ||||||||||||||||||||||
Sunday, May 12 | 2408250 | 9:00am | Hugh Boyd Blue | RUFC Lions 12/13 | LUSA LANGLEY UTD WEBERS24 | |||||||||||||||||||
Sunday, May 12 | 2408253 | 11:00am | Cloverdale Athletic Park Turf #3 | SUSC Man United 12F | CFC 12F Team 3 - Gill | |||||||||||||||||||
Sunday, May 12 | 2408254 | 11:30am | Mission Sports Park Field 9 turf | MSC Cheetahs | NDFC Blue 12F | |||||||||||||||||||
Sunday, May 12 | 2408255 | 11:45am | Hjorth Park Turf #2 | GAC Panthers 12F | VAFC Blaze | |||||||||||||||||||
Sunday, May 12 | 2408251 | 12:00pm | Walnut Grove turf 8v8 #1 | LUSA LANGLEY UTD WEDEMIRES24 | FFC Strikers | |||||||||||||||||||
Sunday, May 12 | 2408256 | 12:30pm | Cloverdale Athletic Park Turf #3 | SUSC Lyonnaise 12F | SUSC Thunderbirds 12F |
Victoria Day |
match id# | time | field | home | score | away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunday, May 26 | 2408257 | RUFC Lions 12/13 — BYE | ||||||||||||||||||||||
Sunday, May 26 | 2408258 | 9:00am | Willoughby SW 8v8 #1 | LUSA LANGLEY UTD WEBERS24 | LUSA LANGLEY UTD WEDEMIRES24 | |||||||||||||||||||
Sunday, May 26 | 2408263 | 12:00pm | Don Christian Park East Grass | SUSC Thunderbirds 12F | GAC Panthers 12F | |||||||||||||||||||
Sunday, May 26 | 2408264 | 1:30pm | Don Christian Park East Grass | SUSC Lyonnaise 12F | MSC Cheetahs | |||||||||||||||||||
Sunday, May 26 | 2408259 | 1:45pm | Minoru 2 East | FFC Strikers | KYSA Eagles | |||||||||||||||||||
Sunday, May 26 | 2408262 | 2:30pm | Memorial South S | VAFC Blaze | CFC 12F Team 2 - Chohan | |||||||||||||||||||
Sunday, May 26 | 2408260 | 3:00pm | South Surrey Athletic Park #8 North | CFC 12F Team 1 - Stuart | SUSC Man United 12F | |||||||||||||||||||
Sunday, May 26 | 2408261 | 3:00pm | South Surrey Athletic Park #8 South | CFC 12F Team 3 - Gill | NDFC Blue 12F |
match id# | time | field | home | score | away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunday, June 2 | 2408265 | LUSA LANGLEY UTD WEDEMIRES24 — BYE | ||||||||||||||||||||||
Sunday, June 2 | 2408272 | 10:15am | Tom Binnie West | GAC Panthers 12F | SUSC Lyonnaise 12F | |||||||||||||||||||
Sunday, June 2 | 2408268 | 10:30am | North Delta Cmty Park Delsom Mid | NDFC Blue 12F | CFC 12F Team 1 - Stuart | |||||||||||||||||||
Sunday, June 2 | 2408270 | 11:00am | Hugh Boyd Blue South | RUFC Lions 12/13 | VAFC Blaze | |||||||||||||||||||
Sunday, June 2 | 2408269 | 11:30am | Mission Sports Park Field 9 turf | MSC Cheetahs | CFC 12F Team 3 - Gill | |||||||||||||||||||
Sunday, June 2 | 2408267 | 12:00pm | Don Christian Park East Grass | SUSC Man United 12F | FFC Strikers | |||||||||||||||||||
Sunday, June 2 | 2408266 | 12:30pm | Van Tech turf | KYSA Eagles | LUSA LANGLEY UTD WEBERS24 | |||||||||||||||||||
Sunday, June 2 | 2408271 | 1:30pm | South Surrey Athletic Park #8 North | CFC 12F Team 2 - Chohan | SUSC Thunderbirds 12F |
match id# | time | field | home | score | away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunday, June 9 | 2408273 | KYSA Eagles — BYE | ||||||||||||||||||||||
Sunday, June 9 | 2408278 | 10:00am | Don Christian Park East Grass | SUSC Thunderbirds 12F | RUFC Lions 12/13 | |||||||||||||||||||
Sunday, June 9 | 2408280 | 10:15am | Tom Binnie West | GAC Panthers 12F | MSC Cheetahs | |||||||||||||||||||
Sunday, June 9 | 2408277 | 10:30am | Empire Field N W Turf | VAFC Blaze | LUSA LANGLEY UTD WEDEMIRES24 | |||||||||||||||||||
Sunday, June 9 | 2408274 | 12:00pm | Walnut Grove turf 8v8 #2 | LUSA LANGLEY UTD WEBERS24 | SUSC Man United 12F | |||||||||||||||||||
Sunday, June 9 | 2408279 | 12:00pm | Don Christian Park East Grass | SUSC Lyonnaise 12F | CFC 12F Team 2 - Chohan | |||||||||||||||||||
Sunday, June 9 | 2408275 | 2:00pm | MacNeill North 2 | FFC Strikers | NDFC Blue 12F |
match id# | time | field | home | score | away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tuesday, June 11 | 2408276 | 5:00pm | South Surrey Athletic Park #10 South | CFC 12F Team 1 - Stuart | CFC 12F Team 3 - Gill |
EXIT
Contacts for Girls U12 Division U13 Intake Dev 3 - Red
team | contact | contact |
---|---|---|
LUSA LANGLEY UTD WEBERS24 | MIKE WEBER 604-839-1852 [javascript protected email address] |
|
LUSA LANGLEY UTD WEDEMIRES24 | COURTNEY WEDEMIRE 778-882-3854 [javascript protected email address] |
KYLE GIROUX 604-307-2798 [javascript protected email address] |
MSC Cheetahs | Cynthia Taggart 604-8072374 [javascript protected email address] |
Angela Walkey 778-554-1264 [javascript protected email address] |
FFC Strikers | Jaya Punia 604-240-7681 [javascript protected email address] |
David Klassen [javascript protected email address] |
RUFC Lions 12/13 | Jacqueline Louis [javascript protected email address] |
Angela Louis [javascript protected email address] |
CFC 12F Team 1 - Stuart | Stuart Doug 604-928-8494 [javascript protected email address] |
Sandhu, Gary(Gurminder) 604-763-1025 [javascript protected email address] |
CFC 12F Team 2 - Chohan | Chohan Hardip 604 818-0053 [javascript protected email address] |
Hein, Rebecca 604-341-9121 [javascript protected email address] |
CFC 12F Team 3 - Gill | Gill Paul 604-603-1193 [javascript protected email address] |
Delange, Alexandra (604)-506-8196 [javascript protected email address] |
GAC Panthers 12F | Petra Bergholz 778-885-7445 [javascript protected email address] |
|
NDFC Blue 12F | Sumeet Khaira 604-652-3521 [javascript protected email address] |
Neha Bains 778-814-6496 [javascript protected email address] |
SUSC Lyonnaise 12F | Karen Labbe 604-617-6778 [javascript protected email address] |
|
SUSC Man United 12F | Michael Hughes 604-603-8725 [javascript protected email address] |
Rajo Jawanda 604-312-8099 [javascript protected email address] |
SUSC Thunderbirds 12F | Karanvir Dhami 778-522-3234 [javascript protected email address] |
|
KYSA Eagles | Laura Dorst 604-999-7013 [javascript protected email address] |
Ellen Pratt 604-679-4942 [javascript protected email address] |
VAFC Blaze | Mark Russell 604-999-9387 [javascript protected email address] |
Christian Hansen 236-330-1436 [javascript protected email address] |
↑ to top ↑ to division standings ↑ to division schedule ← to schedules page
Schedules
EXIT