Standings are not available
BCSA rules do not allow standings for U13 and younger to be displayed
Schedule for Boys U13 Intake Dev 2 - Black
match id# | time | field | home | score | away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Saturday, April 6 | 2406895 | ASA Hurricane — BYE | ||||||||||||||||||||||
Saturday, April 6 | 2402354 | 9:30am | Gates Park Turf 2 West | PCFC Dark Knights (SOLLWEDEL) | LUSA LANGLEY UTD THORNLEYS24 | |||||||||||||||||||
Saturday, April 6 | 2406898 | 10:00am | Hatzic Middle School Oval East | MSC RAPTORS | PMSC Warriors | |||||||||||||||||||
Saturday, April 6 | 2406896 | 10:45am | Mercer oval | NWSC The Pumas | RMSC RMSC U13B2D2_INTAKE (DSouza/Petrik) | |||||||||||||||||||
Saturday, April 6 | 2406897 | 12:00pm | Willoughby SW 8v8 #2 | LUSA LANGLEY UTD FONTAINES24 | CMFSC SSC Napoli | |||||||||||||||||||
Saturday, April 6 | 2406899 | 3:00pm | Percy Perry NORTH - Town Centre | CMFSC Juventus | LUSA LANGLEY UTD MILINS24 | |||||||||||||||||||
Saturday, April 6 | 2406900 | 3:00pm | Percy Perry SOUTH - Town Centre | CMFSC Wrexham | NWSC Thunder |
match id# | time | field | home | score | away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Saturday, April 13 | 2406901 | RMSC RMSC U13B2D2_INTAKE (DSouza/Petrik) — BYE | ||||||||||||||||||||||
Saturday, April 13 | 2406903 | 11:45am | North Shore Turf Field West Super 8 | PMSC Warriors | LUSA LANGLEY UTD FONTAINES24 | |||||||||||||||||||
Saturday, April 13 | 2402359 | 12:00pm | Aldergrove Athletic Park West turf | AYSC AYSC United | PCFC Dark Knights (SOLLWEDEL) | |||||||||||||||||||
Saturday, April 13 | 2406902 | 12:00pm | Centennial Secondary turf Turf - West | CMFSC SSC Napoli | NWSC The Pumas | |||||||||||||||||||
Saturday, April 13 | 2406905 | 1:30pm | Queens Park East 1 | NWSC Thunder | CMFSC Juventus | |||||||||||||||||||
Saturday, April 13 | 2406904 | 3:00pm | Walnut Grove turf 8v8 #2 | LUSA LANGLEY UTD MILINS24 | MSC RAPTORS | |||||||||||||||||||
Saturday, April 13 | 2406906 | 3:10pm | tba | ASA Hurricane | CMFSC Wrexham |
match id# | time | field | home | score | away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Saturday, April 20 | 2406907 | CMFSC SSC Napoli — BYE | ||||||||||||||||||||||
Saturday, April 20 | 2406910 | 10:00am | Hatzic Middle School Oval East | MSC RAPTORS | NWSC Thunder | |||||||||||||||||||
Saturday, April 20 | 2406911 | 10:00am | Scott Creek West | CMFSC Juventus | CMFSC Wrexham | |||||||||||||||||||
Saturday, April 20 | 2406908 | 11:00am | Queens Park East 2 | NWSC The Pumas | PMSC Warriors | |||||||||||||||||||
Saturday, April 20 | 2402363 | 12:00pm | Tzeachten Turf Field West | TZFC GRIZZLIES | PCFC Dark Knights (SOLLWEDEL) | |||||||||||||||||||
Saturday, April 20 | 2406909 | 12:00pm | Willoughby SW 8v8 #2 | LUSA LANGLEY UTD FONTAINES24 | LUSA LANGLEY UTD MILINS24 | |||||||||||||||||||
Saturday, April 20 | 2406912 | 3:00pm | Pitt Meadows Secondary Turf Field 2 West | RMSC RMSC U13B2D2_INTAKE (DSouza/Petrik) | ASA Hurricane |
match id# | time | field | home | score | away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Saturday, April 27 | 2406914 | 12:00pm | Willoughby turf NE 8v8 #1 | LUSA LANGLEY UTD MILINS24 | NWSC The Pumas | |||||||||||||||||||
Saturday, April 27 | 2406915 | 12:00pm | Queens Park East 2 | NWSC Thunder | LUSA LANGLEY UTD FONTAINES24 | |||||||||||||||||||
Saturday, April 27 | 2406916 | 2:30pm | Centennial Secondary turf Turf - West | CMFSC Wrexham | MSC RAPTORS | |||||||||||||||||||
Saturday, April 27 | 2406917 | 3:45pm | Matsqui Rec Centre #4 | ASA Hurricane | CMFSC Juventus | |||||||||||||||||||
Saturday, April 27 | 2406918 | 4:00pm | Centennial Secondary turf Turf - East | CMFSC SSC Napoli | RMSC RMSC U13B2D2_INTAKE (DSouza/Petrik) | |||||||||||||||||||
Saturday, April 27 | 2406913 | 5:00pm | North Shore Turf Field West Super 8 | PMSC Warriors | PCFC Dark Knights (SOLLWEDEL) |
match id# | time | field | home | score | away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Saturday, May 4 | 2406920 | 10:00am | Mercer oval | NWSC The Pumas | NWSC Thunder | |||||||||||||||||||
Saturday, May 4 | 2406922 | 10:00am | Hatzic Middle School Lower East | MSC RAPTORS | CMFSC Juventus | |||||||||||||||||||
Saturday, May 4 | 2406921 | 12:00pm | Willoughby turf NE 8v8 #2 | LUSA LANGLEY UTD FONTAINES24 | CMFSC Wrexham | |||||||||||||||||||
Saturday, May 4 | 2406919 | 12:30pm | Gates Park Turf 2 East | PCFC Dark Knights (SOLLWEDEL) | LUSA LANGLEY UTD MILINS24 | |||||||||||||||||||
Saturday, May 4 | 2406924 | 12:30pm | Town Centre Fridge South | CMFSC SSC Napoli | ASA Hurricane | |||||||||||||||||||
Saturday, May 4 | 2406923 | 1:30pm | Pitt Meadows Secondary Turf Field 2 West | RMSC RMSC U13B2D2_INTAKE (DSouza/Petrik) | PMSC Warriors |
match id# | time | field | home | score | away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Saturday, May 11 | 2406929 | 10:30am | Willoughby turf NE 8v8 #2 | LUSA LANGLEY UTD MILINS24 | RMSC RMSC U13B2D2_INTAKE (DSouza/Petrik) | |||||||||||||||||||
Saturday, May 11 | 2406930 | 10:30am | Inlet Turf East | PMSC Warriors | CMFSC SSC Napoli | |||||||||||||||||||
Saturday, May 11 | 2406925 | 1:00pm | Queens Park East | NWSC Thunder | PCFC Dark Knights (SOLLWEDEL) | |||||||||||||||||||
Saturday, May 11 | 2406926 | 1:30pm | Town Centre Fridge North | CMFSC Wrexham | NWSC The Pumas | |||||||||||||||||||
Saturday, May 11 | 2406927 | 1:30pm | Town Centre Fridge South | CMFSC Juventus | LUSA LANGLEY UTD FONTAINES24 | |||||||||||||||||||
Saturday, May 11 | 2406928 | 3:00pm | Matsqui Rec Centre #4 | ASA Hurricane | MSC RAPTORS |
Victoria Day |
match id# | time | field | home | score | away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Saturday, May 25 | 2406932 | 10:30am | Mercer oval 1 | NWSC The Pumas | CMFSC Juventus | |||||||||||||||||||
Saturday, May 25 | 2406935 | 11:00am | Percy Perry NORTH - Town Centre | CMFSC SSC Napoli | LUSA LANGLEY UTD MILINS24 | |||||||||||||||||||
Saturday, May 25 | 2406934 | 12:00pm | Pitt Meadows Secondary Turf Field 2 West | RMSC RMSC U13B2D2_INTAKE (DSouza/Petrik) | NWSC Thunder | |||||||||||||||||||
Saturday, May 25 | 2406936 | 12:00pm | Inlet Turf Central | PMSC Warriors | ASA Hurricane | |||||||||||||||||||
Saturday, May 25 | 2406931 | 12:30pm | Gates Park Turf 2 West | PCFC Dark Knights (SOLLWEDEL) | CMFSC Wrexham | |||||||||||||||||||
Saturday, May 25 | 2406933 | 1:30pm | Willoughby turf NE 8v8 #2 | LUSA LANGLEY UTD FONTAINES24 | MSC RAPTORS |
match id# | time | field | home | score | away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Saturday, June 1 | 2406937 | 9:30am | Scott Creek East | CMFSC Juventus | PCFC Dark Knights (SOLLWEDEL) | |||||||||||||||||||
Saturday, June 1 | 2406938 | 10:00am | Hatzic Middle School Oval East | MSC RAPTORS | NWSC The Pumas | |||||||||||||||||||
Saturday, June 1 | 2406942 | 10:30am | Willoughby turf NE 8v8 #2 | LUSA LANGLEY UTD MILINS24 | PMSC Warriors | |||||||||||||||||||
Saturday, June 1 | 2406939 | 2:00pm | Matsqui Rec Centre #4 | ASA Hurricane | LUSA LANGLEY UTD FONTAINES24 | |||||||||||||||||||
Saturday, June 1 | 2406941 | 2:00pm | Mercer oval | NWSC Thunder | CMFSC SSC Napoli | |||||||||||||||||||
Saturday, June 1 | 2406940 | 3:00pm | Cunnings | CMFSC Wrexham | RMSC RMSC U13B2D2_INTAKE (DSouza/Petrik) |
match id# | time | field | home | score | away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Saturday, June 8 | 2406946 | 10:00am | Percy Perry NORTH - Town Centre | CMFSC SSC Napoli | CMFSC Wrexham | |||||||||||||||||||
Saturday, June 8 | 2406944 | 10:30am | Mercer oval | NWSC The Pumas | LUSA LANGLEY UTD FONTAINES24 | |||||||||||||||||||
Saturday, June 8 | 2406948 | 10:30am | Willoughby turf NE 8v8 #1 | LUSA LANGLEY UTD MILINS24 | ASA Hurricane | |||||||||||||||||||
Saturday, June 8 | 2406945 | 12:00pm | Pitt Meadows Secondary Turf Field 2 West | RMSC RMSC U13B2D2_INTAKE (DSouza/Petrik) | CMFSC Juventus | |||||||||||||||||||
Saturday, June 8 | 2406943 | 2:45pm | Gates Park Turf 2 West | PCFC Dark Knights (SOLLWEDEL) | MSC RAPTORS | |||||||||||||||||||
Saturday, June 8 | 2406947 | 3:45pm | Inlet Turf East | PMSC Warriors | NWSC Thunder |
EXIT
Contacts for Boys U12 Division U13 Intake Dev 2 - Black
team | contact | contact |
---|---|---|
NWSC The Pumas | Neetu Dhaliwal 604-763-4754 [javascript protected email address] |
Kam Dhanoya 778-995-1581 [javascript protected email address] |
NWSC Thunder | Sorin Lungu 604-500-6228 [javascript protected email address] |
Josh Harowitz 604-773-5072 [javascript protected email address] |
ASA Hurricane | Kyle Covington 604-308-1741 [javascript protected email address] |
|
LUSA LANGLEY UTD FONTAINES24 | DAVID FONTAINE 604-837-8952 [javascript protected email address] |
|
LUSA LANGLEY UTD MILINS24 | DAL MILIN 778-881-9021 [javascript protected email address] |
JACQUELINE WHITING (604) 209 9764 [javascript protected email address] |
MSC RAPTORS | ADAM MITCHELL 604-826-0559 [javascript protected email address] |
JON BELL 604-614-8209 [javascript protected email address] |
CMFSC Juventus | Tabraiz Ghani 604-789-4152 [javascript protected email address] |
|
CMFSC SSC Napoli | Steve Camele 778-908-3654 [javascript protected email address] |
|
CMFSC Wrexham | Fabrizio Zenone 604-785-3157 [javascript protected email address] |
Julita Festejo [javascript protected email address] |
PCFC Dark Knights (SOLLWEDEL) | Erik Sollwedel 604-779-8262 [javascript protected email address] |
Momo Sollwedel 604-970-9246 [javascript protected email address] |
PMSC Warriors | Paul Sammartino [javascript protected email address] |
Matthew Fane [javascript protected email address] |
RMSC RMSC U13B2D2_INTAKE (DSouza/Petrik) | Stephen DSouza 604-837-3185 [javascript protected email address] |
Mark Petrik (604) 445-0866 [javascript protected email address] |
↑ to top ↑ to division standings ↑ to division schedule ← to schedules page
Schedules
EXIT