Standings are not available
BCSA rules do not allow standings for U13 and younger to be displayed
Schedule for Boys U11 Dev 1 - Purple
match id# | time | field | home | score | away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Saturday, April 6 | 2401903 | 9:00am | Hugh Boyd Yellow | RUFC United | CMFSC Grasshoppers | |||||||||||||||||||
Saturday, April 6 | 2401901 | 11:45am | Queens Park East 2 | NWSC Rangers | VUFC 2013 Green Machine | |||||||||||||||||||
Saturday, April 6 | 2402270 | 11:45am | Byrne Creek Secondary East | SBMC Dragons | VAFC VAFC Rovers Green | |||||||||||||||||||
Saturday, April 6 | 2406715 | 12:30pm | William Griffin North | NVFC TORRENT | FCF FC FALY U11 BLUE | |||||||||||||||||||
Saturday, April 6 | 2406716 | 3:30pm | Ambleside D South AT | WVFC WVFC Academy 2013 Boys Blue | VAFC VAFC Rovers Grey | |||||||||||||||||||
Saturday, April 6 | 2402277 | 4:30pm | Empire Field S E Turf | VAFC VAFC Rovers Blue | SBMC Rebels |
match id# | time | field | home | score | away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Saturday, April 20 | 2406717 | 3:30pm | Minoru 2 West | RUFC Rangers | WVFC WVFC Academy 2013 Boys Red |
match id# | time | field | home | score | away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Saturday, April 13 | 2401907 | 9:30am | Burnaby North East | BFC White | RUFC United | |||||||||||||||||||
Saturday, April 13 | 2406719 | 10:15am | Pauline Johnson Grass | WVFC WVFC Academy 2013 Boys Red | WVFC WVFC Academy 2013 Boys Blue | |||||||||||||||||||
Saturday, April 13 | 2401904 | 10:30am | University Hill turf | VUFC 2013 Green Machine | BFC Grey | |||||||||||||||||||
Saturday, April 13 | 2402286 | 12:30pm | Burnaby North West | BFC Wolverines (Starling) | VAFC VAFC Rovers Blue | |||||||||||||||||||
Saturday, April 13 | 2406718 | 1:15pm | Jericho N | VAFC VAFC Rovers Grey | FCF FC FALY U11 BLUE | |||||||||||||||||||
Saturday, April 13 | 2406720 | 1:45pm | William Griffin South | NVFC TORRENT | RUFC Rangers | |||||||||||||||||||
Saturday, April 13 | 2402278 | 2:00pm | Trillium W B | VAFC VAFC Rovers Green | BFC Revolution |
match id# | time | field | home | score | away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Saturday, April 20 | 2401911 | 9:00am | University Hill turf | VUFC 2013 Green Machine | BFC White | |||||||||||||||||||
Saturday, April 20 | 2406721 | 10:15am | Ridgeview grass | WVFC WVFC Academy 2013 Boys Red | FCF FC FALY U11 BLUE | |||||||||||||||||||
Saturday, April 20 | 2401910 | 11:15am | William Griffin South | NVFC FURY | RUFC United | |||||||||||||||||||
Saturday, April 20 | 2406722 | 11:45am | Minoru 2 West | RUFC Rangers | WVFC WVFC Academy 2013 Boys Blue | |||||||||||||||||||
Saturday, April 20 | 2406723 | 12:30pm | William Griffin North | NVFC TORRENT | VAFC VAFC Rovers Grey | |||||||||||||||||||
Saturday, April 20 | 2402294 | 3:00pm | King George (Richmond) | VAFC VAFC Rovers Blue | FCF FC FALY U11 BLACK | |||||||||||||||||||
Saturday, April 20 | 2402295 | 3:00pm | King George (Richmond) | VAFC VAFC Rovers Green | BFC Wolverines (Starling) |
match id# | time | field | home | score | away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Saturday, April 27 | 2407618 | VAFC VAFC Rovers Blue — BYE | ||||||||||||||||||||||
Saturday, April 27 | 2407616 | 9:30am | Hugh Boyd Yellow | RUFC United | NVFC TORRENT | |||||||||||||||||||
Saturday, April 27 | 2407615 | 10:30am | Ambleside E South AT | WVFC WVFC Academy 2013 Boys Red | FCF FC FALY U11 BLUE | |||||||||||||||||||
Saturday, April 27 | 2407617 | 6:30pm | Empire Field S E Turf | VAFC VAFC Rovers Grey | WVFC WVFC Academy 2013 Boys Blue | |||||||||||||||||||
Saturday, April 27 | 2407619 | 6:30pm | Empire Field S W Turf | VAFC VAFC Rovers Green | VUFC 2013 Green Machine |
match id# | time | field | home | score | away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Saturday, May 4 | 2407624 | VAFC VAFC Rovers Green — BYE | ||||||||||||||||||||||
Saturday, May 4 | 2407623 | 10:00am | University Hill turf | VUFC 2013 Green Machine | WVFC WVFC Academy 2013 Boys Red | |||||||||||||||||||
Saturday, May 4 | 2407622 | 12:00pm | Ambleside E South AT | WVFC WVFC Academy 2013 Boys Blue | VAFC VAFC Rovers Blue | |||||||||||||||||||
Saturday, May 4 | 2407621 | 12:30pm | William Griffin North | NVFC TORRENT | VAFC VAFC Rovers Grey | |||||||||||||||||||
Saturday, May 4 | 2407620 | 1:00pm | Hugh Boyd White | RUFC United | FCF FC FALY U11 BLUE |
match id# | time | field | home | score | away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Saturday, May 11 | 2407627 | WVFC WVFC Academy 2013 Boys Blue — BYE | ||||||||||||||||||||||
Saturday, May 11 | 2407625 | 9:00am | tba | FCF FC FALY U11 BLUE | VAFC VAFC Rovers Grey | |||||||||||||||||||
Saturday, May 11 | 2407629 | 12:00pm | Ambleside E South AT | WVFC WVFC Academy 2013 Boys Red | VAFC VAFC Rovers Green | |||||||||||||||||||
Saturday, May 11 | 2407626 | 1:30pm | King George (Richmond) | VAFC VAFC Rovers Blue | NVFC TORRENT | |||||||||||||||||||
Saturday, May 11 | 2407628 | 5:30pm | Minoru 2 West | RUFC United | VUFC 2013 Green Machine |
Victoria Day |
match id# | time | field | home | score | away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Saturday, May 25 | 2407634 | WVFC WVFC Academy 2013 Boys Red — BYE | ||||||||||||||||||||||
Saturday, May 25 | 2407632 | 12:00pm | University Hill turf | VUFC 2013 Green Machine | VAFC VAFC Rovers Grey | |||||||||||||||||||
Saturday, May 25 | 2407631 | 1:45pm | William Griffin South | NVFC TORRENT | WVFC WVFC Academy 2013 Boys Blue |
match id# | time | field | home | score | away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunday, May 26 | 2407630 | 8:45am | Empire Field N W Turf | VAFC VAFC Rovers Blue | FCF FC FALY U11 BLUE | |||||||||||||||||||
Sunday, May 26 | 2407633 | 8:45am | Empire Field S E Turf | VAFC VAFC Rovers Green | RUFC United |
match id# | time | field | home | score | away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Saturday, June 1 | 2407636 | NVFC TORRENT — BYE | ||||||||||||||||||||||
Saturday, June 1 | 2407638 | 9:00am | Trillium W B | VAFC VAFC Rovers Grey | VAFC VAFC Rovers Green | |||||||||||||||||||
Saturday, June 1 | 2407637 | 10:30am | Trillium W B | VAFC VAFC Rovers Blue | VUFC 2013 Green Machine | |||||||||||||||||||
Saturday, June 1 | 2407635 | 1:00pm | Ambleside E South AT | WVFC WVFC Academy 2013 Boys Blue | FCF FC FALY U11 BLUE | |||||||||||||||||||
Saturday, June 1 | 2407639 | 1:00pm | Hugh Boyd White | RUFC United | WVFC WVFC Academy 2013 Boys Red |
match id# | time | field | home | score | away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Saturday, June 8 | 2407644 | RUFC United — BYE | ||||||||||||||||||||||
Saturday, June 8 | 2407643 | 9:00am | Pauline Johnson Grass | WVFC WVFC Academy 2013 Boys Red | VAFC VAFC Rovers Grey | |||||||||||||||||||
Saturday, June 8 | 2407640 | 11:15am | William Griffin South | NVFC TORRENT | FCF FC FALY U11 BLUE | |||||||||||||||||||
Saturday, June 8 | 2407641 | 3:30pm | University Hill turf | VUFC 2013 Green Machine | WVFC WVFC Academy 2013 Boys Blue | |||||||||||||||||||
Saturday, June 8 | 2407642 | 5:45pm | Empire Field S E Turf | VAFC VAFC Rovers Green | VAFC VAFC Rovers Blue |
EXIT
Contacts for Boys U11 Division U11 Dev 1 - Purple
team | contact | contact |
---|---|---|
FCF FC FALY U11 BLUE | Ashley Baker 604-764-5870 [javascript protected email address] |
Davide Dallavalle 604-339-6684 [javascript protected email address] |
NVFC TORRENT | Jamie Locke 604-710-1767 [javascript protected email address] |
Megan Campagnolo 604-837-9841 [javascript protected email address] |
WVFC WVFC Academy 2013 Boys Blue | Dardan Latifi 404-906-4162 [javascript protected email address] |
Petrer Greenwood 604-671-5574 [javascript protected email address] |
WVFC WVFC Academy 2013 Boys Red | Kendra Low 604-889-4790 [javascript protected email address] |
Jordan Gibbons 604-353-2587 [javascript protected email address] |
RUFC United | Serge Popadic [javascript protected email address] |
Andy Cobbold [javascript protected email address] |
VAFC VAFC Rovers Blue | Nick Costa 778-798-6401 [javascript protected email address] |
Aaron Saint-Cyr 604-312-5634 [javascript protected email address] |
VAFC VAFC Rovers Green | Nick Costa 778-798-6401 [javascript protected email address] |
Aaron Saint-Cyr 604-312-5634 [javascript protected email address] |
VAFC VAFC Rovers Grey | Nick Costa 778-798-6401 [javascript protected email address] |
Aaron Saint-Cyr 604-312-5634 [javascript protected email address] |
VUFC 2013 Green Machine | Nick Perugini 778-928-5646 [javascript protected email address] |
Loretta Abdi 604 345 1069 [javascript protected email address] |
↑ to top ↑ to division standings ↑ to division schedule ← to schedules page
Schedules
EXIT