Standings are not available
BCSA rules do not allow standings for U13 and younger to be displayed
Schedule for Boys U13 Intake Dev 3 - Purple
match id# | time | field | home | score | away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Saturday, April 6 | 2402017 | AFC U13B Intake (Mitch Theal) - Div 3 — BYE | ||||||||||||||||||||||
Saturday, April 6 | 2402021 | 11:00am | Gates Park Turf 2 West | PCFC Lions (COSSI) | LUSA LANGLEY UTD GILLS24 | |||||||||||||||||||
Saturday, April 6 | 2402020 | 11:30am | Hatzic Middle School Oval West | MSC JAGUARS - MONTGOMERY | MSC WOLVES | |||||||||||||||||||
Saturday, April 6 | 2402022 | 12:00pm | Pitt Meadows Secondary Turf Field 2 West | RMSC RMSC U13B6D3_INTAKE (Rathjen/Brochu) | LUSA LANGLEY UTD MEADOWSS24 | |||||||||||||||||||
Saturday, April 6 | 2402350 | 3:00pm | tba | ASA Lightning | AYSC AYSC United | |||||||||||||||||||
Saturday, April 6 | 2402018 | 3:30pm | Walnut Grove turf 8v8 #1 | LUSA LANGLEY UTD JAPUNCICS24 | RMSC RMSC U13B7D3_INTAKE (Robson) | forfeit by away |
||||||||||||||||||
Saturday, April 6 | 2402019 | 3:30pm | Walnut Grove turf 8v8 #2 | LUSA LANGLEY UTD SALAZARS24 | PMSC Sharks |
match id# | time | field | home | score | away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Saturday, April 13 | 2402023 | RMSC RMSC U13B7D3_INTAKE (Robson) — BYE | ||||||||||||||||||||||
Saturday, April 13 | 2402026 | 10:30am | Willoughby SW 8v8 #1 | LUSA LANGLEY UTD GILLS24 | MSC JAGUARS - MONTGOMERY | |||||||||||||||||||
Saturday, April 13 | 2402027 | 10:30am | Willoughby SW 8v8 #2 | LUSA LANGLEY UTD MEADOWSS24 | PCFC Lions (COSSI) | |||||||||||||||||||
Saturday, April 13 | 2402025 | 11:30am | Hatzic Middle School Oval East | MSC WOLVES | LUSA LANGLEY UTD SALAZARS24 | |||||||||||||||||||
Saturday, April 13 | 2402355 | 12:00pm | Pitt Meadows Secondary Turf Field 2 West | RMSC RMSC U13B3D2_INTAKE UNITED (Woolley/Ross) | ASA Lightning | |||||||||||||||||||
Saturday, April 13 | 2402024 | 1:30pm | Inlet Turf West | PMSC Sharks | LUSA LANGLEY UTD JAPUNCICS24 | |||||||||||||||||||
Saturday, April 13 | 2402028 | 2:45pm | Samuel Robertson Technical South | AFC U13B Intake (Mitch Theal) - Div 3 | RMSC RMSC U13B6D3_INTAKE (Rathjen/Brochu) |
match id# | time | field | home | score | away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Saturday, April 20 | 2402029 | PMSC Sharks — BYE | ||||||||||||||||||||||
Saturday, April 20 | 2402031 | 9:00am | Willoughby SW 8v8 #1 | LUSA LANGLEY UTD SALAZARS24 | LUSA LANGLEY UTD GILLS24 | |||||||||||||||||||
Saturday, April 20 | 2402030 | 10:30am | Willoughby SW 8v8 #1 | LUSA LANGLEY UTD JAPUNCICS24 | MSC WOLVES | |||||||||||||||||||
Saturday, April 20 | 2402032 | 11:30am | Hatzic Middle School Oval East | MSC JAGUARS - MONTGOMERY | LUSA LANGLEY UTD MEADOWSS24 | |||||||||||||||||||
Saturday, April 20 | 2402033 | 1:00pm | Gates Park Turf 2 West | PCFC Lions (COSSI) | RMSC RMSC U13B6D3_INTAKE (Rathjen/Brochu) | |||||||||||||||||||
Saturday, April 20 | 2402034 | 1:30pm | Pitt Meadows Secondary Turf Field 2 West | RMSC RMSC U13B7D3_INTAKE (Robson) | AFC U13B Intake (Mitch Theal) - Div 3 | |||||||||||||||||||
Saturday, April 20 | 2402360 | 3:00pm | Matsqui Rec Centre #4 | ASA Lightning | TZFC THUNDERBIRDS |
match id# | time | field | home | score | away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Saturday, April 27 | 2402037 | 9:00am | Willoughby turf NE 8v8 #2 | LUSA LANGLEY UTD MEADOWSS24 | LUSA LANGLEY UTD JAPUNCICS24 | |||||||||||||||||||
Saturday, April 27 | 2402035 | 10:00am | Hatzic Middle School Oval East | MSC WOLVES | ASA Lightning | |||||||||||||||||||
Saturday, April 27 | 2402040 | 11:45am | North Shore Turf Field East Super 8 | PMSC Sharks | RMSC RMSC U13B7D3_INTAKE (Robson) | |||||||||||||||||||
Saturday, April 27 | 2402038 | 12:00pm | Pitt Meadows Secondary Turf Field 2 West | RMSC RMSC U13B6D3_INTAKE (Rathjen/Brochu) | MSC JAGUARS - MONTGOMERY | |||||||||||||||||||
Saturday, April 27 | 2402039 | 12:30pm | Samuel Robertson Technical South | AFC U13B Intake (Mitch Theal) - Div 3 | PCFC Lions (COSSI) |
match id# | time | field | home | score | away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Saturday, May 4 | 2402044 | 11:30am | Hatzic Middle School Oval East | MSC JAGUARS - MONTGOMERY | PCFC Lions (COSSI) | |||||||||||||||||||
Saturday, May 4 | 2402045 | 12:00pm | Pitt Meadows Secondary Turf Field 2 West | RMSC RMSC U13B7D3_INTAKE (Robson) | MSC WOLVES | |||||||||||||||||||
Saturday, May 4 | 2402046 | 12:00pm | Inlet Turf West | PMSC Sharks | AFC U13B Intake (Mitch Theal) - Div 3 | |||||||||||||||||||
Saturday, May 4 | 2402043 | 4:00pm | Matsqui Rec Centre #2 South | ASA Lightning | RMSC RMSC U13B6D3_INTAKE (Rathjen/Brochu) | |||||||||||||||||||
Saturday, May 4 | 2402042 | 4:30pm | Walnut Grove turf 8v8 #1 | LUSA LANGLEY UTD JAPUNCICS24 | LUSA LANGLEY UTD MEADOWSS24 |
match id# | time | field | home | score | away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Saturday, May 11 | 2402047 | 9:00am | Willoughby turf NE 8v8 #1 | LUSA LANGLEY UTD MEADOWSS24 | ASA Lightning | |||||||||||||||||||
Saturday, May 11 | 2402048 | 10:30am | Pitt Meadows Secondary Turf Field 2 West | RMSC RMSC U13B6D3_INTAKE (Rathjen/Brochu) | LUSA LANGLEY UTD JAPUNCICS24 | |||||||||||||||||||
Saturday, May 11 | 2402052 | 11:30am | Hatzic Middle School Oval East | MSC WOLVES | PMSC Sharks | |||||||||||||||||||
Saturday, May 11 | 2402049 | 12:30pm | Gates Park Turf 2 East | PCFC Lions (COSSI) | RMSC RMSC U13B7D3_INTAKE (Robson) | |||||||||||||||||||
Saturday, May 11 | 2402050 | 2:30pm | Samuel Robertson Technical North | AFC U13B Intake (Mitch Theal) - Div 3 | MSC JAGUARS - MONTGOMERY |
Victoria Day |
match id# | time | field | home | score | away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Saturday, May 25 | 2402055 | 9:00am | North Shore Turf Field West Super 8 | PMSC Sharks | MSC JAGUARS - MONTGOMERY | |||||||||||||||||||
Saturday, May 25 | 2402056 | 10:30am | Pitt Meadows Secondary Turf Field 2 West | RMSC RMSC U13B7D3_INTAKE (Robson) | LUSA LANGLEY UTD MEADOWSS24 | |||||||||||||||||||
Saturday, May 25 | 2402058 | 11:30am | Hatzic Middle School Oval East | MSC WOLVES | AFC U13B Intake (Mitch Theal) - Div 3 | |||||||||||||||||||
Saturday, May 25 | 2402054 | 12:00pm | Willoughby turf NE 8v8 #1 | LUSA LANGLEY UTD JAPUNCICS24 | PCFC Lions (COSSI) | |||||||||||||||||||
Saturday, May 25 | 2402053 | 3:00pm | Matsqui Rec Centre #4 | ASA Lightning | RMSC RMSC U13B6D3_INTAKE (Rathjen/Brochu) |
match id# | time | field | home | score | away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Friday, May 31 | 2402062 | 8:00pm | Pitt Meadows Secondary Turf Field 1 East | RMSC RMSC U13B6D3_INTAKE (Rathjen/Brochu) | RMSC RMSC U13B7D3_INTAKE (Robson) |
match id# | time | field | home | score | away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Saturday, June 1 | 2402063 | 9:00am | Willoughby turf NE 8v8 #1 | LUSA LANGLEY UTD MEADOWSS24 | PMSC Sharks | |||||||||||||||||||
Saturday, June 1 | 2402060 | 11:30am | Hatzic Middle School Oval East | MSC JAGUARS - MONTGOMERY | LUSA LANGLEY UTD JAPUNCICS24 | |||||||||||||||||||
Saturday, June 1 | 2402059 | 12:30pm | Gates Park Turf 2 West | PCFC Lions (COSSI) | ASA Lightning | |||||||||||||||||||
Saturday, June 1 | 2402061 | 3:00pm | Samuel Robertson Technical North | AFC U13B Intake (Mitch Theal) - Div 3 | MSC WOLVES |
match id# | time | field | home | score | away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Saturday, June 8 | 2402066 | 10:30am | Walnut Grove turf 8v8 #1 | LUSA LANGLEY UTD JAPUNCICS24 | MSC JAGUARS - MONTGOMERY | |||||||||||||||||||
Saturday, June 8 | 2402067 | 10:30am | Pitt Meadows Secondary Turf Field 2 West | RMSC RMSC U13B7D3_INTAKE (Robson) | PCFC Lions (COSSI) | |||||||||||||||||||
Saturday, June 8 | 2402069 | 11:30am | Hatzic Middle School Oval East | MSC WOLVES | LUSA LANGLEY UTD MEADOWSS24 | |||||||||||||||||||
Saturday, June 8 | 2402068 | 1:45pm | Inlet Turf West | PMSC Sharks | RMSC RMSC U13B6D3_INTAKE (Rathjen/Brochu) | |||||||||||||||||||
Saturday, June 8 | 2402070 | 3:00pm | Matsqui Rec Centre #4 | ASA Lightning | AFC U13B Intake (Mitch Theal) - Div 3 |
EXIT
Contacts for Boys U12 Division U13 Intake Dev 3 - Purple
team | contact | contact |
---|---|---|
ASA Lightning | Jarad Koss 604-308-7294 [javascript protected email address] |
Sarah Lawson 604-825-7793 [javascript protected email address] |
LUSA LANGLEY UTD GILLS24 | WESLEY SMITH 604 808-6055 [javascript protected email address] |
|
LUSA LANGLEY UTD JAPUNCICS24 | MIKE JAPUNCIC 604-417-4076 [javascript protected email address] |
|
LUSA LANGLEY UTD MEADOWSS24 | RYAN MEADOWS 604-764-9624 [javascript protected email address] |
|
MSC JAGUARS - MONTGOMERY | MIKE MONTGOMERY 778-982-3982 [javascript protected email address] |
IVAN OZVATIC 306-240-2154 [javascript protected email address] |
MSC WOLVES | PATRICK BEAULIEU 604-725-8429 [javascript protected email address] |
BRANDON PILKEY 604-768-0081 [javascript protected email address] |
AFC U13B Intake (Mitch Theal) - Div 3 | Mitch Theal 604-376-7861 [javascript protected email address] |
Amber Theal 778-316-1584 [javascript protected email address] |
PCFC Lions (COSSI) | Manuel Eduardo Cossi Moran 236-867-9315 [javascript protected email address] |
Steve Dunford 604-719-5763 [javascript protected email address] |
PMSC Sharks | Marcos Ceretti [javascript protected email address] |
Craig Knowles [javascript protected email address] |
RMSC RMSC U13B6D3_INTAKE (Rathjen/Brochu) | Seth Rathjen (778) 871-9285 [javascript protected email address] |
Martin Brochu (778) 855-1231 [javascript protected email address] |
RMSC RMSC U13B7D3_INTAKE (Robson) | Daniel DeWet [javascript protected email address] |
Derek Robson (236) 979-8488 [javascript protected email address] |
↑ to top ↑ to division standings ↑ to division schedule ← to schedules page
Schedules
EXIT