Standings are not available
BCSA rules do not allow standings for U13 and younger to be displayed
Schedule for Boys U14 Intake Div 3 - Black
match id# | time | field | home | score | away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Saturday, April 6 | 2402738 | SUSC Redbulls 11M — BYE | ||||||||||||||||||||||
Saturday, April 6 | 2402737 | 9:45am | Newton Athletic 2 Turf | BCT TIGERS 2011M JAGUARS | GAC Vipers 11M | |||||||||||||||||||
Saturday, April 6 | 2402743 | 10:00am | Cloverdale Athletic Park Grass #5 | SUSC Rapids 11M | LUSA LANGLEY UTD CHUNGS24 | |||||||||||||||||||
Saturday, April 6 | 2402739 | 11:30am | Yorkson S1 grass | LUSA LANGLEY UTD SILENS24 | SUSC Newcastle 11M | |||||||||||||||||||
Saturday, April 6 | 2402742 | 12:00pm | Cloverdale Athletic Park Grass #5 | SUSC Eagles 11M | NDFC Blue 11M | |||||||||||||||||||
Saturday, April 6 | 2402740 | 2:00pm | South Surrey Athletic Park #7 | CFC 11M Team 1 - Mack | SFC Metro 11 | |||||||||||||||||||
Saturday, April 6 | 2402741 | 4:30pm | Newton Athletic #6 | SFC Manchester Utd 11 | CFC 11M Team 2 - Burge |
match id# | time | field | home | score | away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Saturday, April 13 | 2402744 | 10:00am | Cloverdale Athletic Park Grass #5 | SUSC Redbulls 11M | BCT TIGERS 2011M JAGUARS | |||||||||||||||||||
Saturday, April 13 | 2402749 | 10:00am | Yorkson S1 grass | LUSA LANGLEY UTD CHUNGS24 | SUSC Eagles 11M | |||||||||||||||||||
Saturday, April 13 | 2402747 | 2:00pm | South Surrey Athletic Park #7 | CFC 11M Team 2 - Burge | CFC 11M Team 1 - Mack | |||||||||||||||||||
Saturday, April 13 | 2402750 | 2:00pm | Tom Binnie Turf | GAC Vipers 11M | SUSC Rapids 11M | |||||||||||||||||||
Saturday, April 13 | 2402746 | 2:15pm | Newton Athletic #6 | SFC Metro 11 | LUSA LANGLEY UTD SILENS24 | |||||||||||||||||||
Saturday, April 13 | 2402748 | 2:45pm | Mackie Park Turf | NDFC Blue 11M | SFC Manchester Utd 11 |
match id# | time | field | home | score | away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunday, April 14 | 2402745 | 12:00pm | Cloverdale Athletic Park Grass #4 | SUSC Newcastle 11M | SFC Flash 11 |
match id# | time | field | home | score | away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Saturday, April 20 | 2402751 | tba | tba | BCT TIGERS 2011M JAGUARS | SUSC Newcastle 11M | |||||||||||||||||||
Saturday, April 20 | 2402752 | tba | tba | SFC Flash 11 | SFC Metro 11 | |||||||||||||||||||
Saturday, April 20 | 2402757 | 12:00pm | AJ McLellan Elementary Grass | SUSC Redbulls 11M | GAC Vipers 11M | |||||||||||||||||||
Saturday, April 20 | 2402754 | 2:00pm | South Meridian Elementary | CFC 11M Team 1 - Mack | NDFC Blue 11M | |||||||||||||||||||
Saturday, April 20 | 2402756 | 2:00pm | AJ McLellan Elementary Grass | SUSC Eagles 11M | SUSC Rapids 11M | |||||||||||||||||||
Saturday, April 20 | 2402753 | 3:30pm | Noel Booth turf | LUSA LANGLEY UTD SILENS24 | CFC 11M Team 2 - Burge |
match id# | time | field | home | score | away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunday, April 21 | 2402755 | 9:00am | Willoughby SW | LUSA LANGLEY UTD CHUNGS24 | SFC Manchester Utd 11 |
match id# | time | field | home | score | away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Saturday, April 27 | 2402758 | BCT TIGERS 2011M JAGUARS — BYE | ||||||||||||||||||||||
Saturday, April 27 | 2402759 | 9:00am | Newton Athletic Turf #5 | CFC 11M Team 2 - Burge | SFC Flash 11 | |||||||||||||||||||
Saturday, April 27 | 2402764 | 10:00am | AJ McLellan Elementary Grass | SUSC Newcastle 11M | SUSC Redbulls 11M | |||||||||||||||||||
Saturday, April 27 | 2402761 | 11:00am | Noel Booth turf | LUSA LANGLEY UTD CHUNGS24 | CFC 11M Team 1 - Mack | |||||||||||||||||||
Saturday, April 27 | 2402762 | 12:00pm | AJ McLellan Elementary Grass | SUSC Rapids 11M | SFC Manchester Utd 11 | |||||||||||||||||||
Saturday, April 27 | 2402763 | 12:00pm | Tom Binnie Turf | GAC Vipers 11M | SUSC Eagles 11M | |||||||||||||||||||
Saturday, April 27 | 2402760 | 1:00pm | Mackie Park Turf | NDFC Blue 11M | LUSA LANGLEY UTD SILENS24 |
match id# | time | field | home | score | away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Saturday, May 4 | 2402770 | LUSA LANGLEY UTD SILENS24 — BYE | ||||||||||||||||||||||
Saturday, May 4 | 2402768 | 9:00am | Newton Athletic Turf #5 | CFC 11M Team 1 - Mack | SUSC Rapids 11M | |||||||||||||||||||
Saturday, May 4 | 2402771 | 12:00pm | AJ McLellan Elementary Grass | SUSC Newcastle 11M | GAC Vipers 11M | |||||||||||||||||||
Saturday, May 4 | 2402767 | 2:00pm | AJ McLellan Elementary Grass | SUSC Redbulls 11M | LUSA LANGLEY UTD CHUNGS24 | |||||||||||||||||||
Saturday, May 4 | 2402769 | 2:15pm | Newton Athletic 1 Turf | SFC Manchester Utd 11 | SUSC Eagles 11M | |||||||||||||||||||
Saturday, May 4 | 2402766 | 4:00pm | Newton Athletic 1 Turf | SFC Flash 11 | NDFC Blue 11M | |||||||||||||||||||
Saturday, May 4 | 2402765 | 4:15pm | Newton Athletic Turf #4 | BCT TIGERS 2011M JAGUARS | CFC 11M Team 2 - Burge |
match id# | time | field | home | score | away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Saturday, May 11 | 2402778 | SUSC Newcastle 11M — BYE | ||||||||||||||||||||||
Saturday, May 11 | 2402777 | 9:00am | Newton Athletic Turf #5 | CFC 11M Team 2 - Burge | SUSC Redbulls 11M | |||||||||||||||||||
Saturday, May 11 | 2402774 | 12:00pm | AJ McLellan Elementary Grass | SUSC Rapids 11M | LUSA LANGLEY UTD SILENS24 | |||||||||||||||||||
Saturday, May 11 | 2402776 | 12:00pm | Hjorth Park Turf #2 | GAC Vipers 11M | SFC Manchester Utd 11 | |||||||||||||||||||
Saturday, May 11 | 2402772 | 12:45pm | Mackie Park Turf | NDFC Blue 11M | BCT TIGERS 2011M JAGUARS | |||||||||||||||||||
Saturday, May 11 | 2402775 | 2:00pm | AJ McLellan Elementary Grass | SUSC Eagles 11M | CFC 11M Team 1 - Mack | |||||||||||||||||||
Saturday, May 11 | 2402773 | 4:30pm | Walnut Grove turf | LUSA LANGLEY UTD CHUNGS24 | SFC Flash 11 |
Victoria Day |
match id# | time | field | home | score | away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Saturday, May 25 | 2402785 | GAC Vipers 11M — BYE | ||||||||||||||||||||||
Saturday, May 25 | 2402779 | 8:15am | Cougar Creek Full field | BCT TIGERS 2011M JAGUARS | LUSA LANGLEY UTD CHUNGS24 | |||||||||||||||||||
Saturday, May 25 | 2402781 | 9:00am | Willoughby turf NE | LUSA LANGLEY UTD SILENS24 | SUSC Eagles 11M | |||||||||||||||||||
Saturday, May 25 | 2402780 | 1:30pm | Frank Hurt Secondary School | SFC Flash 11 | SUSC Rapids 11M | |||||||||||||||||||
Saturday, May 25 | 2402782 | 2:00pm | South Surrey Athletic Park #7 | CFC 11M Team 1 - Mack | SFC Manchester Utd 11 | |||||||||||||||||||
Saturday, May 25 | 2402783 | 2:00pm | Cloverdale Athletic Park Grass #5 | SUSC Redbulls 11M | NDFC Blue 11M | |||||||||||||||||||
Saturday, May 25 | 2402784 | 4:00pm | Cloverdale Athletic Park Turf #1 | SUSC Newcastle 11M | CFC 11M Team 2 - Burge |
match id# | time | field | home | score | away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Saturday, June 1 | 2402792 | CFC 11M Team 2 - Burge — BYE | ||||||||||||||||||||||
Saturday, June 1 | 2402789 | 9:00am | Fraser Heights 11v11 | GAC Vipers 11M | CFC 11M Team 1 - Mack | |||||||||||||||||||
Saturday, June 1 | 2402790 | 9:00am | Yorkson S1 grass | LUSA LANGLEY UTD CHUNGS24 | SUSC Redbulls 11M | |||||||||||||||||||
Saturday, June 1 | 2402786 | 10:00am | AJ McLellan Elementary Grass | SUSC Rapids 11M | BCT TIGERS 2011M JAGUARS | |||||||||||||||||||
Saturday, June 1 | 2402787 | 12:00pm | AJ McLellan Elementary Grass | SUSC Eagles 11M | SFC Flash 11 | |||||||||||||||||||
Saturday, June 1 | 2402791 | 12:00pm | Wade Road Park | NDFC Blue 11M | SUSC Newcastle 11M | |||||||||||||||||||
Saturday, June 1 | 2402788 | 2:30pm | Goldstone Park Park West | SFC Manchester Utd 11 | LUSA LANGLEY UTD SILENS24 |
match id# | time | field | home | score | away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Saturday, June 8 | 2402798 | NDFC Blue 11M — BYE | ||||||||||||||||||||||
Saturday, June 8 | 2402795 | 9:00am | Willoughby turf NE | LUSA LANGLEY UTD SILENS24 | CFC 11M Team 1 - Mack | |||||||||||||||||||
Saturday, June 8 | 2402796 | 10:00am | AJ McLellan Elementary Grass | SUSC Redbulls 11M | SUSC Rapids 11M | |||||||||||||||||||
Saturday, June 8 | 2402799 | 12:00pm | Fraser Heights 11v11 | GAC Vipers 11M | CFC 11M Team 2 - Burge | |||||||||||||||||||
Saturday, June 8 | 2402794 | 1:30pm | Goldstone Park Park West | SFC Flash 11 | SFC Manchester Utd 11 | |||||||||||||||||||
Saturday, June 8 | 2402797 | 2:00pm | AJ McLellan Elementary Grass | SUSC Newcastle 11M | LUSA LANGLEY UTD CHUNGS24 |
match id# | time | field | home | score | away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Saturday, June 15 | 2402793 | 9:15am | Cougar Creek Full field | BCT TIGERS 2011M JAGUARS | SUSC Eagles 11M |
EXIT
Contacts for Boys U13 Division U14 Intake Div 3 - Black
team | contact | contact |
---|---|---|
LUSA LANGLEY UTD CHUNGS24 | DAVID CHUNG 604-308-0305 [javascript protected email address] |
|
LUSA LANGLEY UTD SILENS24 | JON SILEN 604-808-4450 [javascript protected email address] |
|
BCT TIGERS 2011M JAGUARS | Mohammed Khan 778-855-7618 [javascript protected email address] |
|
CFC 11M Team 1 - Mack | Mack Benjamin 604-836-2703 [javascript protected email address] |
Saraza, Alvin 6045604100 [javascript protected email address] |
CFC 11M Team 2 - Burge | Burge Michael 778-222-4603 [javascript protected email address] |
Glennie, Jillian (604)-209-7979 [javascript protected email address] |
GAC Vipers 11M | Francis Fernando 604-580-1914 [javascript protected email address] |
|
NDFC Blue 11M | Dal Benning 778-883-9071 [javascript protected email address] |
Jas Mattoo 778-898-4254 [javascript protected email address] |
SFC Flash 11 | Sukhi Sumra 778-628-1597 [javascript protected email address] |
Rob Bura 604-818-7048 [javascript protected email address] |
SFC Manchester Utd 11 | Manmeet Shoker 604-657-3960 [javascript protected email address] |
|
SUSC Eagles 11M | Shree Chahanapally 672-982-5291 [javascript protected email address] |
Manjit Kang 778-997-2546 [javascript protected email address] |
SUSC Newcastle 11M | Jeremy Costar 778-892-1627 [javascript protected email address] |
|
SUSC Rapids 11M | Stacy Osborne [javascript protected email address] |
Kristen Harms 778-908-0655 [javascript protected email address] |
SUSC Redbulls 11M | Mark Morrison 604-401-3416 [javascript protected email address] |
Cheryl Young 604-614-5974 [javascript protected email address] |
↑ to top ↑ to division standings ↑ to division schedule ← to schedules page
Schedules
EXIT