Standings are not available
BCSA rules do not allow standings for U13 and younger to be displayed
Schedule for Boys U14 Intake Div 1 - Red
match id# | time | field | home | score | away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Saturday, April 6 | 2403156 | BFC White — BYE | ||||||||||||||||||||||
Saturday, April 6 | 2403151 | 9:00am | Newton Athletic Turf #5 | CFC 11M BCSPL | TSS TSS Rovers 2011 Boys | |||||||||||||||||||
Saturday, April 6 | 2403157 | 9:15am | UBC Warren Turf | VUFC 2011 Boys Intake | ASA ASA Premier | |||||||||||||||||||
Saturday, April 6 | 2403153 | 12:15pm | Burnaby Central | BFC Grey | NVFC BCSPL | |||||||||||||||||||
Saturday, April 6 | 2403072 | 2:15pm | Confederation turf | NVFC FURY | ICSF JUVENTUS | |||||||||||||||||||
Saturday, April 6 | 2403154 | 3:00pm | Noel Booth turf | LUSA LANGLEY UTD KORDIS224 | CMFSC CMF BCSPL Intakes | |||||||||||||||||||
Saturday, April 6 | 2403155 | 3:00pm | Westview Secondary Turf | RMSC RMSC U14B1D1_INTAKE (Pre-BCSPL) (Paz) | PMSC BCSPL | |||||||||||||||||||
Saturday, April 6 | 2403152 | 4:15pm | Goldstone Park East field | SFC Selects 11 | SUSC BCSPL U14 Intake 11M |
match id# | time | field | home | score | away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Saturday, April 13 | 2403163 | ASA ASA Premier — BYE | ||||||||||||||||||||||
Saturday, April 13 | 2403160 | 1:30pm | Town Centre Fridge | CMFSC CMF BCSPL Intakes | BFC Grey | |||||||||||||||||||
Saturday, April 13 | 2403161 | 1:30pm | Trasolini Turf Full | PMSC BCSPL | LUSA LANGLEY UTD KORDIS224 | |||||||||||||||||||
Saturday, April 13 | 2403162 | 1:30pm | Burnaby Central | BFC White | RMSC RMSC U14B1D1_INTAKE (Pre-BCSPL) (Paz) | |||||||||||||||||||
Saturday, April 13 | 2403077 | 3:00pm | Burnaby Heights Park Field 1 | ICSF JUVENTUS | NWSC New West SC | |||||||||||||||||||
Saturday, April 13 | 2403159 | 3:15pm | Confederation turf | NVFC BCSPL | SFC Selects 11 | |||||||||||||||||||
Saturday, April 13 | 2403158 | 4:00pm | Cloverdale Athletic Park Grass #4 | SUSC BCSPL U14 Intake 11M | CFC 11M BCSPL | |||||||||||||||||||
Saturday, April 13 | 2403164 | 5:00pm | King George AT Full | TSS TSS Rovers 2011 Boys | VUFC 2011 Boys Intake |
match id# | time | field | home | score | away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Saturday, April 20 | 2403082 | ICSF JUVENTUS — BYE | ||||||||||||||||||||||
Saturday, April 20 | 2403170 | VUFC 2011 Boys Intake — BYE | ||||||||||||||||||||||
Saturday, April 20 | 2403168 | 11:00am | Noel Booth turf | LUSA LANGLEY UTD KORDIS224 | BFC White | |||||||||||||||||||
Saturday, April 20 | 2403167 | 1:30pm | Burnaby Central | BFC Grey | PMSC BCSPL | |||||||||||||||||||
Saturday, April 20 | 2403169 | 2:00pm | Westview Secondary Turf | RMSC RMSC U14B1D1_INTAKE (Pre-BCSPL) (Paz) | ASA ASA Premier | |||||||||||||||||||
Saturday, April 20 | 2403165 | 3:15pm | Confederation turf | NVFC BCSPL | CFC 11M BCSPL | |||||||||||||||||||
Saturday, April 20 | 2403171 | 4:00pm | Cloverdale Athletic Park Turf #1 | SUSC BCSPL U14 Intake 11M | TSS TSS Rovers 2011 Boys | |||||||||||||||||||
Saturday, April 20 | 2403166 | 6:30pm | Charles Best | CMFSC CMF BCSPL Intakes | SFC Selects 11 |
match id# | time | field | home | score | away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Saturday, April 27 | 2403175 | 9:00am | Matsqui Rec Centre #2 | ASA ASA Premier | LUSA LANGLEY UTD KORDIS224 | |||||||||||||||||||
Saturday, April 27 | 2403176 | 9:00am | UBC Ken Woods Turf | VUFC 2011 Boys Intake | RMSC RMSC U14B1D1_INTAKE (Pre-BCSPL) (Paz) | |||||||||||||||||||
Saturday, April 27 | 2403177 | 9:15am | King George Park | TSS TSS Rovers 2011 Boys | ICSF JUVENTUS | |||||||||||||||||||
Saturday, April 27 | 2403172 | 10:00am | Charles Best | CMFSC CMF BCSPL Intakes | CFC 11M BCSPL | |||||||||||||||||||
Saturday, April 27 | 2403173 | 10:15am | Trasolini Turf Full | PMSC BCSPL | SFC Selects 11 | |||||||||||||||||||
Saturday, April 27 | 2403174 | 11:00am | Burnaby Central | BFC White | BFC Grey | |||||||||||||||||||
Saturday, April 27 | 2403178 | 1:00pm | Fen Burdett turf | NVFC BCSPL | SUSC BCSPL U14 Intake 11M |
match id# | time | field | home | score | away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Saturday, May 4 | 2403180 | 9:00am | Newton Athletic 1 Turf | SFC Selects 11 | BFC White | |||||||||||||||||||
Saturday, May 4 | 2403181 | 9:00am | Matsqui Rec Centre #2 | ASA ASA Premier | BFC Grey | |||||||||||||||||||
Saturday, May 4 | 2403182 | 9:00am | Willoughby SW | LUSA LANGLEY UTD KORDIS224 | VUFC 2011 Boys Intake | |||||||||||||||||||
Saturday, May 4 | 2403185 | 11:15am | King George AT Full | TSS TSS Rovers 2011 Boys | NVFC BCSPL | |||||||||||||||||||
Saturday, May 4 | 2403184 | 1:30pm | Cloverdale Athletic Park Turf #3 | SUSC BCSPL U14 Intake 11M | CMFSC CMF BCSPL Intakes | |||||||||||||||||||
Saturday, May 4 | 2403183 | 2:00pm | Westview Secondary Turf | RMSC RMSC U14B1D1_INTAKE (Pre-BCSPL) (Paz) | ICSF JUVENTUS | |||||||||||||||||||
Saturday, May 4 | 2403179 | 4:30pm | South Surrey Athletic Park #9 | CFC 11M BCSPL | PMSC BCSPL |
match id# | time | field | home | score | away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Saturday, May 11 | 2403188 | 8:45am | UBC Ken Woods Turf | VUFC 2011 Boys Intake | BFC Grey | |||||||||||||||||||
Saturday, May 11 | 2403187 | 9:00am | Matsqui Rec Centre #2 | ASA ASA Premier | SFC Selects 11 | |||||||||||||||||||
Saturday, May 11 | 2403192 | 1:00pm | Fen Burdett turf | NVFC BCSPL | CMFSC CMF BCSPL Intakes | |||||||||||||||||||
Saturday, May 11 | 2403191 | 1:30pm | Trasolini Turf Full | PMSC BCSPL | SUSC BCSPL U14 Intake 11M | |||||||||||||||||||
Saturday, May 11 | 2403190 | 3:15pm | King George AT Full | TSS TSS Rovers 2011 Boys | RMSC RMSC U14B1D1_INTAKE (Pre-BCSPL) (Paz) | |||||||||||||||||||
Saturday, May 11 | 2403186 | 4:30pm | South Surrey Athletic Park #9 | CFC 11M BCSPL | BFC White | |||||||||||||||||||
Saturday, May 11 | 2403189 | 5:30pm | Trillium E Turf | ICSF JUVENTUS | LUSA LANGLEY UTD KORDIS224 |
Victoria Day |
match id# | time | field | home | score | away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Saturday, May 25 | 2403193 | 9:00am | South Surrey Athletic Park #10 | CFC 11M BCSPL | ASA ASA Premier | |||||||||||||||||||
Saturday, May 25 | 2403195 | 10:00am | Burnaby Central | BFC Grey | ICSF JUVENTUS | |||||||||||||||||||
Saturday, May 25 | 2403196 | 10:30am | Willoughby turf NE | LUSA LANGLEY UTD KORDIS224 | RMSC RMSC U14B1D1_INTAKE (Pre-BCSPL) (Paz) | |||||||||||||||||||
Saturday, May 25 | 2403194 | 11:30am | Goldstone Park East field | SFC Selects 11 | VUFC 2011 Boys Intake | |||||||||||||||||||
Saturday, May 25 | 2403198 | 11:30am | Trasolini Turf Full | PMSC BCSPL | NVFC BCSPL | |||||||||||||||||||
Saturday, May 25 | 2403197 | 12:00pm | Cloverdale Athletic Park Turf #3 | SUSC BCSPL U14 Intake 11M | BFC White | |||||||||||||||||||
Saturday, May 25 | 2403199 | 1:00pm | Town Centre Fridge | CMFSC CMF BCSPL Intakes | TSS TSS Rovers 2011 Boys |
match id# | time | field | home | score | away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Saturday, June 1 | 2403200 | 9:00am | UBC Ken Woods Turf | VUFC 2011 Boys Intake | CFC 11M BCSPL | |||||||||||||||||||
Saturday, June 1 | 2403204 | 11:00am | Cloverdale Athletic Park Turf #3 | SUSC BCSPL U14 Intake 11M | ASA ASA Premier | |||||||||||||||||||
Saturday, June 1 | 2403206 | 11:45am | Trasolini Turf Full | PMSC BCSPL | CMFSC CMF BCSPL Intakes | |||||||||||||||||||
Saturday, June 1 | 2403203 | 1:15pm | King George AT Full | TSS TSS Rovers 2011 Boys | LUSA LANGLEY UTD KORDIS224 | |||||||||||||||||||
Saturday, June 1 | 2403202 | 2:00pm | Westview Secondary Turf | RMSC RMSC U14B1D1_INTAKE (Pre-BCSPL) (Paz) | BFC Grey | |||||||||||||||||||
Saturday, June 1 | 2403205 | 4:15pm | Burnaby Lake West #4 | BFC White | NVFC BCSPL | |||||||||||||||||||
Saturday, June 1 | 2403201 | 5:30pm | Trillium E Turf | ICSF JUVENTUS | SFC Selects 11 |
match id# | time | field | home | score | away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunday, May 12 | 2403210 | 10:00am | UBC Warren Turf | VUFC 2011 Boys Intake | SUSC BCSPL U14 Intake 11M |
match id# | time | field | home | score | away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Saturday, June 8 | 2403211 | 9:00am | Fen Burdett turf | NVFC BCSPL | ASA ASA Premier | |||||||||||||||||||
Saturday, June 8 | 2403212 | 1:15pm | Town Centre Mobilio | CMFSC CMF BCSPL Intakes | BFC White | |||||||||||||||||||
Saturday, June 8 | 2403213 | 1:45pm | Trasolini Turf Full | PMSC BCSPL | TSS TSS Rovers 2011 Boys | |||||||||||||||||||
Saturday, June 8 | 2403208 | 3:00pm | Westview Secondary Turf | RMSC RMSC U14B1D1_INTAKE (Pre-BCSPL) (Paz) | SFC Selects 11 | |||||||||||||||||||
Saturday, June 8 | 2403207 | 4:00pm | Van Tech turf | ICSF JUVENTUS | CFC 11M BCSPL | |||||||||||||||||||
Saturday, June 8 | 2403209 | 4:15pm | Caribou Oval turf | BFC Grey | LUSA LANGLEY UTD KORDIS224 |
EXIT
Contacts for Boys U13 Division U14 Intake Div 1 - Red
team | contact | contact |
---|---|---|
BFC Grey | Rob Giezen [javascript protected email address] |
Roberto Pippo [javascript protected email address] |
BFC White | Ruben Castelblanco [javascript protected email address] |
Greg Iuzzolino 236-515-0996 [javascript protected email address] |
ASA ASA Premier | Dave Corke 604-506-2455 [javascript protected email address] |
Lori Caviggia 604-615-6597 [javascript protected email address] |
LUSA LANGLEY UTD KORDIS224 | ALI KORDI 778-223-4143 [javascript protected email address] |
MIKE TEETER 604-807-5286 [javascript protected email address] |
CMFSC CMF BCSPL Intakes | John Castrillon 403-708-3782 [javascript protected email address] |
Reina Tomizaki [javascript protected email address] |
PMSC BCSPL | Emiko Swonn [javascript protected email address] |
Yuri Vasilevski [javascript protected email address] |
RMSC RMSC U14B1D1_INTAKE (Pre-BCSPL) (Paz) | Sonia Valarezo 604-700-3134 [javascript protected email address] |
Pedro Paz [javascript protected email address] |
NVFC BCSPL | Mark Fordham 604-754-1616 [javascript protected email address] |
Yvonne Halasz [javascript protected email address] |
TSS TSS Rovers 2011 Boys | Bob Mann 778-773-9385 [javascript protected email address] |
Aaron Saint-Cyr 604-312-5634 [javascript protected email address] |
CFC 11M BCSPL | Jorge Molina 604-644-9198 [javascript protected email address] |
Radeyah Bacchus-Williams 604-240-6054 [javascript protected email address] |
SFC Selects 11 | Terry Uppal 604-318-9678 [javascript protected email address] |
Robby Toor 778-997-3511 [javascript protected email address] |
SUSC BCSPL U14 Intake 11M | [javascript protected email address] |
|
ICSF JUVENTUS | Thiago Menezes 604-704-9617 [javascript protected email address] |
Helen Karabelas 604-773-7682 [javascript protected email address] |
VUFC 2011 Boys Intake | Michael Abdi 604-345-1069 [javascript protected email address] |
Loretta Abdi 604 345 1069 [javascript protected email address] |
↑ to top ↑ to division standings ↑ to division schedule ← to schedules page
Schedules
EXIT