Per BCSA rules, standings are not published for U13 Intake and younger
Schedule for Boys U9 Intake Div 1 Black
Easter |
match # | time | field | home | away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1104982 | 11:10am | LUSA TEAM 1 - CLINAZS23 | FCF Blue U8 | Please log into your Team Portal to report the score | |||||||||||||||||||
1104983 | 10:30am | CFC 15M Black | SUSC Rovers 15M | Please log into your Team Portal to report the score | |||||||||||||||||||
1104984 | 9:00am | SFC Selects 15 | CMF Sunderland | Please log into your Team Portal to report the score | |||||||||||||||||||
1104985 | 9:00am | NWSC NWSC Panthers | PMSC AC Vipers | Please log into your Team Portal to report the score | |||||||||||||||||||
1104986 | 9:00am | PMSC AC Select | RMSC U9INTAKEB1 (McMaster/Arnold/Wood) | Please log into your Team Portal to report the score | |||||||||||||||||||
1104987 | 12:45pm | SBMC Chaos | CMF Watford | Please log into your Team Portal to report the score | |||||||||||||||||||
1104988 | 9:30am | Cloverdale Athletic Park Turf #3 North 8v8 | SUSC Liverpool 15M | CFC 15M Royal | Please log into your Team Portal to report the score |
match # | time | field | home | away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1104989 | 9:30am | Cloverdale Athletic Park Turf #3 North 8v8 | SUSC Rovers 15M | LUSA TEAM 1 - CLINAZS23 | Please log into your Team Portal to report the score | ||||||||||||||||||
1104990 | 10:15am | SFC Selects 15 | CFC 15M Black | Please log into your Team Portal to report the score | |||||||||||||||||||
1104991 | 12:30pm | Parkland East | CMF Sunderland | PMSC AC Vipers | Please log into your Team Portal to report the score | ||||||||||||||||||
1104992 | 9:00am | RMSC U9INTAKEB1 (McMaster/Arnold/Wood) | NWSC NWSC Panthers | Please log into your Team Portal to report the score | |||||||||||||||||||
1104993 | 11:00am | Parkland East | CMF Watford | PMSC AC Select | Please log into your Team Portal to report the score | ||||||||||||||||||
1104994 | 10:30am | CFC 15M Royal | SBMC Chaos | Please log into your Team Portal to report the score | |||||||||||||||||||
1104995 | 9:30am | Cloverdale Athletic Park Turf #3 North 8v8 | SUSC Liverpool 15M | FCF Blue U8 | Please log into your Team Portal to report the score |
match # | time | field | home | away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1104996 | 11:10am | LUSA TEAM 1 - CLINAZS23 | SFC Selects 15 | Please log into your Team Portal to report the score | |||||||||||||||||||
1104997 | 10:30am | CFC 15M Black | PMSC AC Vipers | Please log into your Team Portal to report the score | |||||||||||||||||||
1104998 | 9:30am | Parkland East | CMF Sunderland | RMSC U9INTAKEB1 (McMaster/Arnold/Wood) | Please log into your Team Portal to report the score | ||||||||||||||||||
1104999 | 10:30am | Parkland East | CMF Watford | NWSC NWSC Panthers | Please log into your Team Portal to report the score | ||||||||||||||||||
1105000 | 9:00am | PMSC AC Select | CFC 15M Royal | Please log into your Team Portal to report the score | |||||||||||||||||||
1105001 | 1:30pm | SBMC Chaos | SUSC Liverpool 15M | Please log into your Team Portal to report the score | |||||||||||||||||||
1105002 | 8:30am | Cloverdale Athletic Park Turf #3 North 8v8 | SUSC Rovers 15M | FCF Blue U8 | Please log into your Team Portal to report the score |
match # | time | field | home | away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1105003 | 9:00am | Trasolini Turf South Super 8 | PMSC AC Vipers | LUSA TEAM 1 - CLINAZS23 | Please log into your Team Portal to report the score | ||||||||||||||||||
1105005 | 11:00am | Parkland East | CMF Watford | CMF Sunderland | Please log into your Team Portal to report the score | ||||||||||||||||||
1105006 | 10:30am | CFC 15M Royal | NWSC NWSC Panthers | Please log into your Team Portal to report the score | |||||||||||||||||||
1105007 | 12:15pm | SUSC Liverpool 15M | PMSC AC Select | Please log into your Team Portal to report the score | |||||||||||||||||||
1105008 | 1:30pm | SBMC Chaos | FCF Blue U8 | Please log into your Team Portal to report the score | |||||||||||||||||||
1105009 | 8:45am | SFC Selects 15 | SUSC Rovers 15M | Please log into your Team Portal to report the score | |||||||||||||||||||
CFC 15M Black — BYE |
match # | time | field | home | away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1105011 | 10:30am | CFC 15M Black | CMF Watford | Please log into your Team Portal to report the score | |||||||||||||||||||
1105012 | 11:00am | Parkland West | CMF Sunderland | CFC 15M Royal | Please log into your Team Portal to report the score | ||||||||||||||||||
1105013 | 9:00am | NWSC NWSC Panthers | SUSC Liverpool 15M | Please log into your Team Portal to report the score | |||||||||||||||||||
1105014 | 9:00am | Trasolini Turf South Super 8 | PMSC AC Select | SBMC Chaos | Please log into your Team Portal to report the score | ||||||||||||||||||
1105015 | 9:30am | Cloverdale Athletic Park Turf #3 North 8v8 | SUSC Rovers 15M | PMSC AC Vipers | Please log into your Team Portal to report the score | ||||||||||||||||||
1105016 | 8:45am | SFC Selects 15 | FCF Blue U8 | Please log into your Team Portal to report the score | |||||||||||||||||||
LUSA TEAM 1 - CLINAZS23 — BYE |
Victoria Day |
match # | time | field | home | away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1105017 | 9:50am | LUSA TEAM 1 - CLINAZS23 | CMF Watford | Please log into your Team Portal to report the score | |||||||||||||||||||
1105018 | 10:30am | CFC 15M Royal | CFC 15M Black | Please log into your Team Portal to report the score | |||||||||||||||||||
1105019 | 9:30am | Cloverdale Athletic Park Turf #3 North 8v8 | SUSC Liverpool 15M | CMF Sunderland | Please log into your Team Portal to report the score | ||||||||||||||||||
1105020 | 3:15pm | SBMC Chaos | NWSC NWSC Panthers | Please log into your Team Portal to report the score | |||||||||||||||||||
1105021 | 9:00am | Trasolini Turf South Super 8 | PMSC AC Select | FCF Blue U8 | Please log into your Team Portal to report the score | ||||||||||||||||||
1105023 | 9:00am | Trasolini Turf South Super 8 | PMSC AC Vipers | SFC Selects 15 | Please log into your Team Portal to report the score | ||||||||||||||||||
SUSC Rovers 15M — BYE |
match # | time | field | home | away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1105024 | 11:10am | LUSA TEAM 1 - CLINAZS23 | CFC 15M Royal | Please log into your Team Portal to report the score | |||||||||||||||||||
1105025 | 10:30am | CFC 15M Black | SUSC Liverpool 15M | Please log into your Team Portal to report the score | |||||||||||||||||||
1105026 | 12:15pm | SBMC Chaos | CMF Sunderland | Please log into your Team Portal to report the score | |||||||||||||||||||
1105027 | 9:00am | NWSC NWSC Panthers | PMSC AC Select | Please log into your Team Portal to report the score | |||||||||||||||||||
1105028 | 9:30am | Cloverdale Athletic Park Turf #3 North 8v8 | SUSC Rovers 15M | CMF Watford | Please log into your Team Portal to report the score | ||||||||||||||||||
1105030 | 10:15am | PMSC AC Vipers | FCF Blue U8 | Please log into your Team Portal to report the score | |||||||||||||||||||
SFC Selects 15 — BYE |
match # | time | field | home | away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1105031 | 9:30am | Cloverdale Athletic Park Turf #3 North 8v8 | SUSC Liverpool 15M | LUSA TEAM 1 - CLINAZS23 | Please log into your Team Portal to report the score | ||||||||||||||||||
1105032 | 12:15pm | SBMC Chaos | CFC 15M Black | Please log into your Team Portal to report the score | |||||||||||||||||||
1105033 | 9:00am | Trasolini Turf South Super 8 | PMSC AC Select | CMF Sunderland | Please log into your Team Portal to report the score | ||||||||||||||||||
1105034 | 9:00am | NWSC NWSC Panthers | FCF Blue U8 | Please log into your Team Portal to report the score | |||||||||||||||||||
1105035 | 10:00am | CFC 15M Royal | SUSC Rovers 15M | Please log into your Team Portal to report the score | |||||||||||||||||||
1105036 | 10:30am | SFC Selects 15 | CMF Watford | Please log into your Team Portal to report the score | |||||||||||||||||||
PMSC AC Vipers — BYE |
↑ to top ↑ to division standings ↓ to division contacts ← to schedules page
Contacts Boys U9 Intake Div 1 Black
team | contact | contact |
---|---|---|
NWSC NWSC Panthers | Andrew Chau 778-228-3177 [javascript protected email address] |
Peter Hawes 778-887-5045 [javascript protected email address] |
SBMC Chaos | Austen Knight 672-513-9768 [javascript protected email address] |
Alexia Vitaljic 778-837-4786 [javascript protected email address] |
LUSA TEAM 1 - CLINAZS23 | PABLO CLINAZ 604-836-5149 [javascript protected email address] |
SOPHIE MACALLUM 778-682-6684 [javascript protected email address] |
CMF Sunderland | Marco Catalano 604-377-4663 [javascript protected email address] |
Sam Bains 604-807-8737 [javascript protected email address] |
CMF Watford | Greg Mitsiadis 778-889-7103 [javascript protected email address] |
|
PMSC AC Select | Dustin Crockett 604-306-6482 [javascript protected email address] |
Kristi Loewen 604-375-5951 [javascript protected email address] |
PMSC AC Vipers | Robert Tang 604-945-4131 [javascript protected email address] |
Bonita Tang 778-889-4992 [javascript protected email address] |
FCF Blue U8 | Ruth Lywak 778-839-6996 [javascript protected email address] |
Nathan Walters 778-245-8455 [javascript protected email address] |
CFC 15M Black | Chad Oyhenart 604-839-6962 [javascript protected email address] |
Lea Worner 604-619-6854 [javascript protected email address] |
CFC 15M Royal | Randy Kahlon 604-339-6634 [javascript protected email address] |
Michelle Sutherland 778-885-6046 [javascript protected email address] |
SFC Selects 15 | Adam Costley 604-834-2866 [javascript protected email address] |
|
SUSC Liverpool 15M | Austin Shears 604-644-4467 [javascript protected email address] |
|
SUSC Rovers 15M | Laura Finan 604-809-3462 [javascript protected email address] |
Manny Sahota 604-644-5181 [javascript protected email address] |
↑ to top ↑ to division standings ↑ to division schedule ← to schedules page
Search for your team
Please enter a whole or partial team name, eg. Crush or CAU