Standings are not available
BCSA rules do not allow standings for U13 and younger to be displayed
Schedule for Girls U11 Intake Dev 2 - Black
match id# | time | field | home | score | away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunday, April 7 | 2404843 | FFC Attackers — BYE | ||||||||||||||||||||||
Sunday, April 7 | 2404845 | 8:30am | Trillium E B | ICSF JUVENTUS | VAFC VAFC Rovers Orange | |||||||||||||||||||
Sunday, April 7 | 2404846 | 9:00am | Trillium W A | VAFC VAFC Rovers Red | NWSC Killer Whales | |||||||||||||||||||
Sunday, April 7 | 2404844 | 10:30am | Burnaby North West | BFC Black | VAFC VAFC Rovers Yellow | |||||||||||||||||||
Sunday, April 7 | 2404969 | 1:30pm | Kensington #5 B | BFC Grey | BFC White |
match id# | time | field | home | score | away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunday, April 14 | 2404847 | VAFC VAFC Rovers Yellow — BYE | ||||||||||||||||||||||
Sunday, April 14 | 2404848 | 9:00am | Empire Field S W Turf | VAFC VAFC Rovers Orange | BFC Black | |||||||||||||||||||
Sunday, April 14 | 2404980 | 9:45am | Burnaby Lake West #3 N | BFC White | ICSF REIGN | |||||||||||||||||||
Sunday, April 14 | 2404849 | 11:00am | Queens Park East 1 | NWSC Killer Whales | ICSF JUVENTUS | |||||||||||||||||||
Sunday, April 14 | 2404850 | 3:00pm | Minoru 2 East | FFC Attackers | VAFC VAFC Rovers Red |
match id# | time | field | home | score | away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunday, April 21 | 2404986 | 9:00am | University Hill turf | VUFC 2014 Green Machine | BFC White | |||||||||||||||||||
Sunday, April 21 | 2404853 | 9:30am | Windermere School SW | ICSF JUVENTUS | VAFC VAFC Rovers Red | |||||||||||||||||||
Sunday, April 21 | 2404852 | 10:30am | Burnaby North East | BFC Black | NWSC Killer Whales | |||||||||||||||||||
Sunday, April 21 | 2404854 | 12:45pm | Empire Field N E Turf | VAFC VAFC Rovers Yellow | FFC Attackers | |||||||||||||||||||
Sunday, April 21 | 2404851 | 1:00pm | MacNeill North 1 | FFC Tsunami | VAFC VAFC Rovers Orange |
match id# | time | field | home | score | away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunday, April 28 | 2408507 | 8:30am | Empire Field N E Turf | VAFC VAFC Rovers Red | VUFC 2014 TBD | |||||||||||||||||||
Sunday, April 28 | 2408506 | 12:00pm | Burnaby North West | BFC White | VAFC VAFC Rovers Orange | |||||||||||||||||||
Sunday, April 28 | 2408504 | 1:00pm | Queens Park East | NWSC Killer Whales | ICSF JUVENTUS | |||||||||||||||||||
Sunday, April 28 | 2408505 | 2:30pm | Empire Field S W Turf | VAFC VAFC Rovers Yellow | FFC Attackers | |||||||||||||||||||
Sunday, April 28 | 2408503 | 3:00pm | Minoru 2 West | FFC Tsunami | BFC Black |
match id# | time | field | home | score | away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunday, May 5 | 2408509 | 9:00am | Queens Park East | NWSC Killer Whales | VAFC VAFC Rovers Yellow | |||||||||||||||||||
Sunday, May 5 | 2408510 | 9:00am | King George North | FFC Attackers | VAFC VAFC Rovers Orange | |||||||||||||||||||
Sunday, May 5 | 2408512 | 9:00am | Memorial South N | VAFC VAFC Rovers Red | BFC White | |||||||||||||||||||
Sunday, May 5 | 2408511 | 10:30am | University Hill turf | VUFC 2014 TBD | FFC Tsunami | |||||||||||||||||||
Sunday, May 5 | 2408508 | 11:30am | Burnaby Heights Park B | BFC Black | ICSF JUVENTUS |
match id# | time | field | home | score | away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunday, May 12 | 2408514 | 9:00am | Empire Field N E Turf | VAFC VAFC Rovers Orange | NWSC Killer Whales | |||||||||||||||||||
Sunday, May 12 | 2408517 | 9:00am | Minoru 2 West | FFC Tsunami | VAFC VAFC Rovers Red | |||||||||||||||||||
Sunday, May 12 | 2408513 | 10:30am | Empire Field N W Turf | VAFC VAFC Rovers Yellow | BFC Black | |||||||||||||||||||
Sunday, May 12 | 2408516 | 12:00pm | Trillium E B | ICSF JUVENTUS | VUFC 2014 TBD | |||||||||||||||||||
Sunday, May 12 | 2408515 | 1:30pm | Burnaby North East | BFC White | FFC Attackers |
Victoria Day |
match id# | time | field | home | score | away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunday, May 26 | 2408518 | 10:30am | Kensington #5 B | BFC Black | VAFC VAFC Rovers Orange | |||||||||||||||||||
Sunday, May 26 | 2408520 | 10:30am | University Hill turf | VUFC 2014 TBD | VAFC VAFC Rovers Yellow | |||||||||||||||||||
Sunday, May 26 | 2408519 | 11:00am | Queens Park East 2 | NWSC Killer Whales | FFC Attackers | |||||||||||||||||||
Sunday, May 26 | 2408521 | 12:00pm | Memorial South N | VAFC VAFC Rovers Red | ICSF JUVENTUS | |||||||||||||||||||
Sunday, May 26 | 2408522 | 12:15pm | Minoru 2 West | FFC Tsunami | BFC White |
match id# | time | field | home | score | away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunday, June 2 | 2408524 | 10:30am | Burnaby North West | BFC White | NWSC Killer Whales | |||||||||||||||||||
Sunday, June 2 | 2408525 | 12:00pm | Memorial South N | VAFC VAFC Rovers Orange | VUFC 2014 TBD | |||||||||||||||||||
Sunday, June 2 | 2408526 | 12:00pm | Memorial South S | VAFC VAFC Rovers Yellow | VAFC VAFC Rovers Red | |||||||||||||||||||
Sunday, June 2 | 2408527 | 12:00pm | Trillium E B | ICSF JUVENTUS | FFC Tsunami | |||||||||||||||||||
Sunday, June 2 | 2408523 | 1:00pm | MacNeill North 1 | FFC Attackers | BFC Black |
match id# | time | field | home | score | away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunday, June 9 | 2408530 | 8:30am | Empire Field N E Turf | VAFC VAFC Rovers Red | VAFC VAFC Rovers Orange | |||||||||||||||||||
Sunday, June 9 | 2408529 | 9:00am | University Hill turf | VUFC 2014 TBD | FFC Attackers | |||||||||||||||||||
Sunday, June 9 | 2408528 | 10:30am | Kensington #5 B | BFC Black | NWSC Killer Whales | |||||||||||||||||||
Sunday, June 9 | 2408532 | 2:00pm | Burnaby Heights Park Field 1 | ICSF JUVENTUS | BFC White | |||||||||||||||||||
Sunday, June 9 | 2408531 | 3:30pm | MacNeill North 1 | FFC Tsunami | VAFC VAFC Rovers Yellow |
EXIT
Contacts for Girls U10 Division U11 Intake Dev 2 - Black
team | contact | contact |
---|---|---|
BFC Black | Francesco Di Scianni [javascript protected email address] |
|
BFC White | Jason Ooi [javascript protected email address] |
|
NWSC Killer Whales | Sommer Sinclair 604-790-4915 [javascript protected email address] |
Ryan Gash 778-228-9203 [javascript protected email address] |
FFC Attackers | Darryl Chandra 604-813-0045 [javascript protected email address] |
Shanu Hayer 604-721-4187 [javascript protected email address] |
FFC Tsunami | Sandeep Bhullar 604-230-4433 [javascript protected email address] |
Darryl Chandra 604-813-0045 [javascript protected email address] |
ICSF JUVENTUS | Asa Rehman 604-315-1053 [javascript protected email address] |
Leo Loconte [javascript protected email address] |
VAFC VAFC Rovers Orange | Greg Sawers 778-987-9732 [javascript protected email address] |
Kevin Booker 778-888-9360 [javascript protected email address] |
VAFC VAFC Rovers Red | Greg Sawers 778-987-9732 [javascript protected email address] |
Kevin Booker 778-888-9360 [javascript protected email address] |
VAFC VAFC Rovers Yellow | Greg Sawers 778-987-9732 [javascript protected email address] |
Kevin Booker 778-888-9360 [javascript protected email address] |
VUFC 2014 TBD |
↑ to top ↑ to division standings ↑ to division schedule ← to schedules page
Schedules
EXIT