Per BCSA rules, standings are not published for U13 Intake and younger
Schedule for Boys U11 Intake Div 2 White
Easter |
match # | time | field | home | away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1100791 | 12:00pm | SUSC Sounders Select 13M | CFC 13M Black | Please log into your Team Portal to report the score | |||||||||||||||||||
1100792 | 9:00am | SFC Real Madrid 13 | CFC 13M Red | Please log into your Team Portal to report the score | |||||||||||||||||||
1100793 | 10:00am | LUSA TEAM 10 - STEVENSS23 | GVU Van. United 13M | ||||||||||||||||||||
1100794 | 8:30am | Willoughby SW 8v8 #2 | LUSA TEAM 8 - SHUKLAS23 | LUSA TEAM 7 - RASMUSSENS23 | |||||||||||||||||||
1100795 | 10:30am | NDFC Royals 13M | LUSA TEAM 9 - STIRLINGS23 | ||||||||||||||||||||
1100796 | 12:15pm | GAC PSV 13M | SDU SDU 2013M D2 | ||||||||||||||||||||
1100797 | 1:30pm | South Surrey Athletic Park #9 East | CFC 13M Green | SUSC Inter Select 13M |
match # | time | field | home | away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1100798 | 3:00pm | South Surrey Athletic Park #9 East | CFC 13M Black | SFC Real Madrid 13 | Please log into your Team Portal to report the score | ||||||||||||||||||
1100799 | 3:00pm | South Surrey Athletic Park #9 West | CFC 13M Red | LUSA TEAM 10 - STEVENSS23 | |||||||||||||||||||
1100801 | 10:00am | LUSA TEAM 7 - RASMUSSENS23 | NDFC Royals 13M | ||||||||||||||||||||
1100802 | 11:30am | LUSA TEAM 9 - STIRLINGS23 | GAC PSV 13M | ||||||||||||||||||||
1100803 | 10:30am | SDU SDU 2013M D2 | SUSC Inter Select 13M | ||||||||||||||||||||
1100804 | 10:00am | Cloverdale Athletic Park Turf #1 South 8v8 | SUSC Sounders Select 13M | CFC 13M Green | Please log into your Team Portal to report the score |
match # | time | field | home | away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1100805 | 1:00pm | LUSA TEAM 10 - STEVENSS23 | CFC 13M Black | ||||||||||||||||||||
1100806 | 8:30am | LUSA TEAM 8 - SHUKLAS23 | CFC 13M Red | ||||||||||||||||||||
1100807 | 11:15am | NDFC Royals 13M | GVU Van. United 13M | Please log into your Team Portal to report the score | |||||||||||||||||||
1100808 | 12:15pm | GAC PSV 13M | LUSA TEAM 7 - RASMUSSENS23 | Please log into your Team Portal to report the score | |||||||||||||||||||
1100809 | 10:30am | Cloverdale Athletic Park Turf #1 North 8v8 | SUSC Inter Select 13M | LUSA TEAM 9 - STIRLINGS23 | |||||||||||||||||||
1100810 | 1:30pm | South Surrey Athletic Park #9 East | CFC 13M Green | SDU SDU 2013M D2 | Please log into your Team Portal to report the score | ||||||||||||||||||
1100811 | 8:45am | SFC Real Madrid 13 | SUSC Sounders Select 13M | Please log into your Team Portal to report the score |
match # | time | field | home | away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1100800 | 6:00pm | Newton Athletic #3 South | GVU Van. United 13M | LUSA TEAM 8 - SHUKLAS23 |
match # | time | field | home | away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1100812 | 3:00pm | South Surrey Athletic Park #9 West | CFC 13M Black | LUSA TEAM 8 - SHUKLAS23 | |||||||||||||||||||
1100813 | 4:30pm | South Surrey Athletic Park #9 East | CFC 13M Red | NDFC Royals 13M | Please log into your Team Portal to report the score | ||||||||||||||||||
1100815 | 10:30am | LUSA TEAM 7 - RASMUSSENS23 | SUSC Inter Select 13M | ||||||||||||||||||||
1100816 | 10:30am | LUSA TEAM 9 - STIRLINGS23 | SDU SDU 2013M D2 | ||||||||||||||||||||
1100817 | 9:00am | Cloverdale Athletic Park Turf #1 South 8v8 | SUSC Sounders Select 13M | GVU Van. United 13M | Please log into your Team Portal to report the score | ||||||||||||||||||
1100818 | 9:45am | SFC Real Madrid 13 | CFC 13M Green | Please log into your Team Portal to report the score |
match # | time | field | home | away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1100819 | 2:15pm | NDFC Royals 13M | CFC 13M Black | Please log into your Team Portal to report the score | |||||||||||||||||||
1100820 | 9:00am | Newton Athletic #1 South | SFC Real Madrid 13 | CFC 13M Red | Please log into your Team Portal to report the score | ||||||||||||||||||
1100821 | 9:00am | Cloverdale Athletic Park Turf #1 South 8v8 | SUSC Inter Select 13M | GVU Van. United 13M | Please log into your Team Portal to report the score | ||||||||||||||||||
1100822 | 10:30am | SDU SDU 2013M D2 | LUSA TEAM 7 - RASMUSSENS23 | ||||||||||||||||||||
1100823 | 6:30pm | South Surrey Athletic Park #9 East | CFC 13M Green | LUSA TEAM 9 - STIRLINGS23 | Please log into your Team Portal to report the score | ||||||||||||||||||
1100824 | 2:30pm | LUSA TEAM 8 - SHUKLAS23 | SUSC Sounders Select 13M | Please log into your Team Portal to report the score |
Victoria Day |
match # | time | field | home | away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1100826 | 4:30pm | South Surrey Athletic Park #9 East | CFC 13M Black | CFC 13M Green | Please log into your Team Portal to report the score | ||||||||||||||||||
1100827 | 3:00pm | South Surrey Athletic Park #9 West | CFC 13M Red | SUSC Inter Select 13M | Please log into your Team Portal to report the score | ||||||||||||||||||
1100828 | 1:00pm | GVU Van. United 13M | SDU SDU 2013M D2 | ||||||||||||||||||||
1100829 | 8:30am | LUSA TEAM 7 - RASMUSSENS23 | LUSA TEAM 9 - STIRLINGS23 | ||||||||||||||||||||
1100830 | 10:30am | Cloverdale Athletic Park Turf #1 South 8v8 | SUSC Sounders Select 13M | NDFC Royals 13M | Please log into your Team Portal to report the score | ||||||||||||||||||
1100831 | 9:30am | SFC Real Madrid 13 | LUSA TEAM 8 - SHUKLAS23 | Please log into your Team Portal to report the score |
match # | time | field | home | away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1100833 | 10:30am | Cloverdale Athletic Park Turf #1 South 8v8 | SUSC Inter Select 13M | CFC 13M Black | Please log into your Team Portal to report the score | ||||||||||||||||||
1100834 | 10:30am | SDU SDU 2013M D2 | CFC 13M Red | ||||||||||||||||||||
1100835 | 10:00am | LUSA TEAM 9 - STIRLINGS23 | GVU Van. United 13M | ||||||||||||||||||||
1100836 | 1:30pm | South Surrey Athletic Park #9 East | CFC 13M Green | LUSA TEAM 7 - RASMUSSENS23 | Please log into your Team Portal to report the score | ||||||||||||||||||
1100837 | 11:30am | LUSA TEAM 8 - SHUKLAS23 | SUSC Sounders Select 13M | ||||||||||||||||||||
1100838 | 11:30am | NDFC Royals 13M | SFC Real Madrid 13 | Please log into your Team Portal to report the score |
match # | time | field | home | away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1100840 | 9:00am | CFC 13M Black | SDU SDU 2013M D2 | ||||||||||||||||||||
1100841 | 10:30am | CFC 13M Red | LUSA TEAM 9 - STIRLINGS23 | Please log into your Team Portal to report the score | |||||||||||||||||||
1100842 | 9:00am | GVU Van. United 13M | LUSA TEAM 7 - RASMUSSENS23 | Please log into your Team Portal to report the score | |||||||||||||||||||
1100843 | 9:00am | Cloverdale Athletic Park Turf #1 North 8v8 | SUSC Sounders Select 13M | SUSC Inter Select 13M | Please log into your Team Portal to report the score | ||||||||||||||||||
1100845 | 10:00am | SFC Real Madrid 13 | NDFC Royals 13M | Please log into your Team Portal to report the score | |||||||||||||||||||
1100846 | 10:00am | LUSA TEAM 8 - SHUKLAS23 | CFC 13M Green | Please log into your Team Portal to report the score |
↑ to top ↑ to division standings ↓ to division contacts ← to schedules page
Contacts Boys U11 Intake Div 2 White
team | contact | contact |
---|---|---|
LUSA TEAM 7 - RASMUSSENS23 | KARL RASMUSSEN (604)866-6112 [javascript protected email address] |
CATHY RASMUSSEN 604-868-3510 [javascript protected email address] |
LUSA TEAM 8 - SHUKLAS23 | NITESH SHUKLA 778-688-0204 [javascript protected email address] |
JOSE SANDOVAL 604-825-1220 [javascript protected email address] |
LUSA TEAM 9 - STIRLINGS23 | RYAN STIRLING 604-690-3821 [javascript protected email address] |
MICHELLE SAMMU 778-246-6697 [javascript protected email address] |
CFC 13M Black | Rajat Singh 604-803-4233 [javascript protected email address] |
|
CFC 13M Green | Nav Sandhu 604-897-9972 [javascript protected email address] |
Kamal Gill 604-897-5659 [javascript protected email address] |
CFC 13M Red | Kevin Gilbert 604-230-0455 [javascript protected email address] |
Corrine Proctor 778-887-1374 [javascript protected email address] |
GVU Van. United 13M | Govind Sharma 604-396-7107 [javascript protected email address] |
Gurvinder Mahil 604-723-5560 [javascript protected email address] |
NDFC Royals 13M | Mark Hopkinson 778-558-4264 [javascript protected email address] |
Trevor Smith |
SDU SDU 2013M D2 | Greg Lipp 604-728-8022 [javascript protected email address] |
John Pitts 604-512-3002 [javascript protected email address] |
SFC Real Madrid 13 | Gabriel Cotolan 604-219-4450 [javascript protected email address] |
|
SUSC Inter Select 13M | Greg Marasa 604-716-7315 [javascript protected email address] |
Nathan Brown 778-549-1367 [javascript protected email address] |
SUSC Sounders Select 13M | Dave Ghebreslassie 204-250-5211 [javascript protected email address] |
George Psefteas 604-880-7402 [javascript protected email address] |
↑ to top ↑ to division standings ↑ to division schedule ← to schedules page
Search for your team
Please enter a whole or partial team name, eg. Crush or CAU