Standings are not available
BCSA rules do not allow standings for U13 and younger to be displayed
Schedule for Boys U11 Intake Dev 2 - Purple
match id# | time | field | home | score | away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Saturday, April 6 | 2400982 | 9:00am | Burnaby North East | BFC Black | BFC Storm | |||||||||||||||||||
Saturday, April 6 | 2400984 | 9:00am | Trillium W A | VAFC VAFC Rovers Red | FCF FC FALY U10 WHITE | |||||||||||||||||||
Saturday, April 6 | 2400986 | 9:00am | Trillium W B | VAFC VAFC Rovers Orange | ICSF JUVENTUS | |||||||||||||||||||
Saturday, April 6 | 2400983 | 10:15am | Burnaby North East | BFC White | VUFC 2014 Green Machine | |||||||||||||||||||
Saturday, April 6 | 2400987 | 10:15am | Trillium W A | VAFC VAFC Rovers Yellow | SBMC Cobras | |||||||||||||||||||
Saturday, April 6 | 2400985 | 12:15pm | Hugh Boyd Yellow | RUFC Dundee | RUFC Hibernian |
match id# | time | field | home | score | away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Saturday, April 13 | 2400988 | 9:00am | University Hill turf | VUFC 2014 Green Machine | BFC Black | |||||||||||||||||||
Saturday, April 13 | 2400992 | 2:00pm | Byrne Creek Secondary West | SBMC Cobras | VAFC VAFC Rovers Orange | |||||||||||||||||||
Saturday, April 13 | 2400993 | 2:00pm | Burnaby North West | BFC Storm | VAFC VAFC Rovers Yellow | |||||||||||||||||||
Saturday, April 13 | 2400990 | 2:30pm | Hugh Boyd Yellow | RUFC Hibernian | FCF FC FALY U10 WHITE | |||||||||||||||||||
Saturday, April 13 | 2400991 | 6:00pm | Empire Field N Turf | ICSF JUVENTUS | RUFC Dundee |
match id# | time | field | home | score | away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Saturday, April 20 | 2400996 | 10:00am | Windermere School North grass | ICSF JUVENTUS | FCF FC FALY U10 WHITE | |||||||||||||||||||
Saturday, April 20 | 2400999 | 10:30am | University Hill turf | VUFC 2014 Green Machine | BFC Storm | |||||||||||||||||||
Saturday, April 20 | 2400997 | 1:15pm | Byrne Creek Secondary West | SBMC Cobras | RUFC Dundee | |||||||||||||||||||
Saturday, April 20 | 2400994 | 2:30pm | Confederation Oval B | BFC Black | VAFC VAFC Rovers Red | |||||||||||||||||||
Saturday, April 20 | 2400995 | 2:30pm | Confederation Oval A | BFC White | RUFC Hibernian |
match id# | time | field | home | score | away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Saturday, April 27 | 2407190 | 10:30am | Burnaby Lake West #2 North | ICSF JUVENTUS | SBMC Cobras | |||||||||||||||||||
Saturday, April 27 | 2407189 | 11:00am | Burnaby North West | BFC Black | FCF FC FALY U10 WHITE | |||||||||||||||||||
Saturday, April 27 | 2407191 | 11:00am | Burnaby North East | BFC Storm | RUFC Dundee | |||||||||||||||||||
Saturday, April 27 | 2407192 | 2:30pm | Hugh Boyd Yellow | RUFC Hibernian | VUFC 2014 Green Machine |
match id# | time | field | home | score | away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Saturday, May 4 | 2407193 | 1:00pm | Confederation Oval A | BFC Black | ICSF JUVENTUS | |||||||||||||||||||
Saturday, May 4 | 2407195 | 1:30pm | University Hill turf | VUFC 2014 Green Machine | FCF FC FALY U10 WHITE | |||||||||||||||||||
Saturday, May 4 | 2407196 | 1:45pm | Hugh Boyd Blue North | RUFC Hibernian | BFC Storm | |||||||||||||||||||
Saturday, May 4 | 2407194 | 3:30pm | Hugh Boyd Blue North | RUFC Dundee | SBMC Cobras |
match id# | time | field | home | score | away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Saturday, May 11 | 2407197 | 1:00pm | Minoru 2 West | RUFC Dundee | BFC Black | |||||||||||||||||||
Saturday, May 11 | 2407198 | 1:00pm | Confederation Oval A | BFC Storm | SBMC Cobras | |||||||||||||||||||
Saturday, May 11 | 2407199 | 2:00pm | Trillium W B | ICSF JUVENTUS | VUFC 2014 Green Machine | |||||||||||||||||||
Saturday, May 11 | 2407200 | 4:00pm | Minoru 2 East | RUFC Hibernian | FCF FC FALY U10 WHITE | forfeit by away |
Victoria Day |
match id# | time | field | home | score | away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Saturday, May 25 | 2407202 | 9:00am | University Hill turf | VUFC 2014 Green Machine | RUFC Dundee | |||||||||||||||||||
Saturday, May 25 | 2407203 | 9:00am | Hugh Boyd White | RUFC Hibernian | ICSF JUVENTUS | |||||||||||||||||||
Saturday, May 25 | 2407201 | 2:00pm | Burnaby North East | BFC Black | SBMC Cobras | |||||||||||||||||||
Saturday, May 25 | 2407204 | 2:00pm | Burnaby North West | BFC Storm | FCF FC FALY U10 WHITE |
match id# | time | field | home | score | away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Saturday, June 1 | 2407208 | 10:00am | Willingdon Heights Field #2 | ICSF JUVENTUS | FCF FC FALY U10 WHITE | |||||||||||||||||||
Saturday, June 1 | 2407206 | 1:00pm | University Hill turf | VUFC 2014 Green Machine | SBMC Cobras | |||||||||||||||||||
Saturday, June 1 | 2407207 | 1:15pm | Hugh Boyd Blue North | RUFC Hibernian | RUFC Dundee | |||||||||||||||||||
Saturday, June 1 | 2407205 | 2:00pm | Kensington #5 A | BFC Storm | BFC Black |
match id# | time | field | home | score | away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Saturday, June 8 | 2407211 | 11:45am | Hugh Boyd Red North | RUFC Dundee | FCF FC FALY U10 WHITE | |||||||||||||||||||
Saturday, June 8 | 2407212 | 12:00pm | Burnaby Heights Park Field 1 | ICSF JUVENTUS | BFC Storm | |||||||||||||||||||
Saturday, June 8 | 2407209 | 12:30pm | University Hill turf | VUFC 2014 Green Machine | BFC Black | |||||||||||||||||||
Saturday, June 8 | 2407210 | 2:00pm | Byrne Creek Secondary East | SBMC Cobras | RUFC Hibernian |
EXIT
Contacts for Boys U10 Division U11 Intake Dev 2 - Purple
team | contact | contact |
---|---|---|
BFC Black | Edwin Yip [javascript protected email address] |
|
BFC Storm | Jeff Trainor [javascript protected email address] |
|
SBMC Cobras | Varinder Kainth 6043389964 [javascript protected email address] |
Manny Azizi [javascript protected email address] |
FCF FC FALY U10 WHITE | Neda Nouri 604-518-4816 [javascript protected email address] |
Wilfried Djeya 778-707-3492 [javascript protected email address] |
RUFC Dundee | Susan Segers [javascript protected email address] |
Carla Day [javascript protected email address] |
RUFC Hibernian | Tracy Halmos [javascript protected email address] |
Keith Bailey [javascript protected email address] |
ICSF JUVENTUS | Ethan Gopaul 2266782828 [javascript protected email address] |
2266782828 |
VUFC 2014 Green Machine | Nick Perugini 778-928-5646 [javascript protected email address] |
Loretta Abdi 604 345 1069 [javascript protected email address] |
↑ to top ↑ to division standings ↑ to division schedule ← to schedules page
Schedules
EXIT