Standings are not available
BCSA rules do not allow standings for U13 and younger to be displayed
Schedule for Girls U13 Intake Dev 2 - Black
match id# | time | field | home | score | away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Saturday, April 6 | 2405538 | 12:15pm | Aldergrove Athletic Park West turf | AYSC AYSC Thunder | AYSC AYSC Lightning |
match id# | time | field | home | score | away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunday, April 7 | 2405536 | 9:00am | Newton Athletic #4 North | GVU Hurricanes 12F | CFC 12F GREEN | |||||||||||||||||||
Sunday, April 7 | 2405537 | 9:00am | Walnut Grove turf 8v8 #1 | LUSA LANGLEY UTD GIMENEZS24 | SUSC Monaco 12F | |||||||||||||||||||
Sunday, April 7 | 2405539 | 9:00am | Newton Athletic 1 Turf | SFC Pegasus 12 | MSC Lightning |
match id# | time | field | home | score | away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Saturday, April 13 | 2405541 | 9:00am | Aldergrove Athletic Park West turf | AYSC AYSC Lightning | LUSA LANGLEY UTD GIMENEZS24 |
match id# | time | field | home | score | away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunday, April 14 | 2405540 | 10:00am | Don Christian Park East Grass | SUSC Monaco 12F | GVU Hurricanes 12F | |||||||||||||||||||
Sunday, April 14 | 2405542 | 1:30pm | Mission Sports Park Field 9 turf | MSC Lightning | AYSC AYSC Thunder | |||||||||||||||||||
Sunday, April 14 | 2405543 | 4:30pm | South Surrey Athletic Park #8 North | CFC 12F GREEN | SFC Pegasus 12 |
match id# | time | field | home | score | away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Saturday, April 20 | 2405546 | 12:15pm | Aldergrove Athletic Park West turf | AYSC AYSC Thunder | SFC Pegasus 12 |
match id# | time | field | home | score | away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunday, April 21 | 2405544 | 9:00am | Newton Athletic #4 North | GVU Hurricanes 12F | AYSC AYSC Lightning | |||||||||||||||||||
Sunday, April 21 | 2405547 | 1:00pm | Don Christian Park East Grass | SUSC Monaco 12F | CFC 12F GREEN | |||||||||||||||||||
Sunday, April 21 | 2405545 | 1:30pm | Walnut Grove turf 8v8 #2 | LUSA LANGLEY UTD GIMENEZS24 | MSC Lightning |
match id# | time | field | home | score | away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Saturday, April 27 | 2405551 | 12:00pm | Aldergrove Athletic Park West turf | AYSC AYSC Lightning | SUSC Monaco 12F |
match id# | time | field | home | score | away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunday, April 28 | 2405549 | 12:30pm | Newton Athletic 1 Turf | SFC Pegasus 12 | LUSA LANGLEY UTD GIMENEZS24 | |||||||||||||||||||
Sunday, April 28 | 2405550 | 1:30pm | South Surrey Athletic Park #8 South | CFC 12F GREEN | AYSC AYSC Thunder | |||||||||||||||||||
Sunday, April 28 | 2405548 | 2:30pm | Mission Sports Park Field 9 turf | MSC Lightning | GVU Hurricanes 12F |
match id# | time | field | home | score | away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Saturday, May 4 | 2405555 | 12:15pm | Aldergrove Athletic Park West turf | AYSC AYSC Lightning | CFC 12F GREEN |
match id# | time | field | home | score | away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunday, May 5 | 2405553 | 9:00am | Walnut Grove turf 8v8 #1 | LUSA LANGLEY UTD GIMENEZS24 | AYSC AYSC Thunder | |||||||||||||||||||
Sunday, May 5 | 2405552 | 10:45am | Newton Athletic #4 North | GVU Hurricanes 12F | SFC Pegasus 12 | |||||||||||||||||||
Sunday, May 5 | 2405554 | 4:30pm | Cloverdale Athletic Park Turf #3 | SUSC Monaco 12F | MSC Lightning |
match id# | time | field | home | score | away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Saturday, May 11 | 2405556 | 1:30pm | Aldergrove Athletic Park West turf | AYSC AYSC Thunder | GVU Hurricanes 12F |
match id# | time | field | home | score | away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunday, May 12 | 2405557 | 1:30pm | South Surrey Athletic Park #8 South | CFC 12F GREEN | LUSA LANGLEY UTD GIMENEZS24 | |||||||||||||||||||
Sunday, May 12 | 2405559 | 2:30pm | Mission Sports Park Field 9 turf | MSC Lightning | AYSC AYSC Lightning | |||||||||||||||||||
Sunday, May 12 | 2405558 | 4:00pm | Newton Athletic 1 Turf | SFC Pegasus 12 | SUSC Monaco 12F |
Victoria Day |
match id# | time | field | home | score | away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Saturday, May 25 | 2405562 | 9:00am | Aldergrove Athletic Park West turf | AYSC AYSC Lightning | SFC Pegasus 12 |
match id# | time | field | home | score | away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunday, May 26 | 2405560 | 12:45pm | Strawberry Hill Park | GVU Hurricanes 12F | LUSA LANGLEY UTD GIMENEZS24 | |||||||||||||||||||
Sunday, May 26 | 2405563 | 1:00pm | Mission Sports Park Field 9 turf | MSC Lightning | CFC 12F GREEN | |||||||||||||||||||
Sunday, May 26 | 2405561 | 2:45pm | Cloverdale Athletic Park Turf #3 | SUSC Monaco 12F | AYSC AYSC Thunder |
match id# | time | field | home | score | away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Saturday, June 1 | 2405566 | 10:30am | Aldergrove Athletic Park West turf | AYSC AYSC Lightning | AYSC AYSC Thunder |
match id# | time | field | home | score | away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunday, June 2 | 2405565 | 10:30am | Don Christian Park East Grass | SUSC Monaco 12F | LUSA LANGLEY UTD GIMENEZS24 | |||||||||||||||||||
Sunday, June 2 | 2405564 | 12:00pm | South Surrey Athletic Park #8 South | CFC 12F GREEN | GVU Hurricanes 12F | |||||||||||||||||||
Sunday, June 2 | 2405567 | 2:30pm | Mission Sports Park Field 9 turf | MSC Lightning | SFC Pegasus 12 |
match id# | time | field | home | score | away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Saturday, June 8 | 2405570 | 9:00am | Aldergrove Athletic Park West turf | AYSC AYSC Thunder | MSC Lightning |
match id# | time | field | home | score | away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunday, June 9 | 2405571 | 9:50am | Brookside Park South | SFC Pegasus 12 | CFC 12F GREEN | |||||||||||||||||||
Sunday, June 9 | 2405569 | 12:00pm | Walnut Grove turf 8v8 #1 | LUSA LANGLEY UTD GIMENEZS24 | AYSC AYSC Lightning | |||||||||||||||||||
Sunday, June 9 | 2405568 | 6:15pm | Strawberry Hill Park | GVU Hurricanes 12F | SUSC Monaco 12F |
EXIT
Contacts for Girls U12 Division U13 Intake Dev 2 - Black
team | contact | contact |
---|---|---|
AYSC AYSC Lightning | Sara Lehmann 778 896 8808 [javascript protected email address] |
Amanda Blaquiere 778 808 1182 [javascript protected email address] |
AYSC AYSC Thunder | Melissa Yeomans 604-226-4726 [javascript protected email address] |
Erin Caldwell 604 250 5619 [javascript protected email address] |
LUSA LANGLEY UTD GIMENEZS24 | TONY GIMENEZ 604-721-7854 [javascript protected email address] |
|
MSC Lightning | Miranda McClain 604-621-2722 [javascript protected email address] |
Mike Babcock 604-855-2923 [javascript protected email address] |
CFC 12F GREEN | Rick Aulik 604-306-4435 [javascript protected email address] |
Tahermaram, Sara (604)-561-2261 [javascript protected email address] |
GVU Hurricanes 12F | Karamjit Kaily 604-418-1888 [javascript protected email address] |
Parvir Sanghera 604-649-0783 [javascript protected email address] |
SFC Pegasus 12 | Trine Figueroa 604-838-6877 [javascript protected email address] |
|
SUSC Monaco 12F | Michelle Jones 604-506-6257 [javascript protected email address] |
Michael Jones 604-506-6257 [javascript protected email address] |
↑ to top ↑ to division standings ↑ to division schedule ← to schedules page
Schedules
EXIT