Per BCSA rules, standings are not published for U13 Intake and younger
Schedule for Boys U9 Intake Div 3 White
Easter |
match # | time | field | home | away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1100034 | 9:30am | SUSC SUSC Silverbacks 15M | SUSC SUSC Golden Eagles 15M | Please log into your Team Portal to report the score | |||||||||||||||||||
1100035 | 9:30am | Cloverdale Athletic Park Turf #3 North 8v8 | SUSC SUSC Knights 15M | SUSC SUSC Leopards 15M | Please log into your Team Portal to report the score | ||||||||||||||||||
1100036 | 8:30am | Cloverdale Athletic Park Turf #3 North 8v8 | SUSC SUSC Sporting 15M | SUSC SUSC Tornados 15M | Please log into your Team Portal to report the score | ||||||||||||||||||
1100037 | 8:30am | SUSC SUSC Titans 15M | SUSC SUSC Wild Dogs 15M | Please log into your Team Portal to report the score | |||||||||||||||||||
1100038 | 8:30am | SUSC SUSC Panthers 15M | SUSC SUSC Sounders 15M | ||||||||||||||||||||
1100039 | 8:30am | Cloverdale Athletic Park Turf #3 North 8v8 | SUSC SUSC Rapids 15M | SUSC SUSC Jaguars 15M |
match # | time | field | home | away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1100040 | 9:30am | SUSC SUSC Golden Eagles 15M | SUSC SUSC Knights 15M | Please log into your Team Portal to report the score | |||||||||||||||||||
1100041 | 8:30am | Cloverdale Athletic Park Turf #3 North 8v8 | SUSC SUSC Leopards 15M | SUSC SUSC Sporting 15M | |||||||||||||||||||
1100042 | 8:30am | Cloverdale Athletic Park Turf #3 North 8v8 | SUSC SUSC Tornados 15M | SUSC SUSC Titans 15M | Please log into your Team Portal to report the score | ||||||||||||||||||
1100043 | 8:30pm | SUSC SUSC Wild Dogs 15M | SUSC SUSC Panthers 15M | Please log into your Team Portal to report the score | |||||||||||||||||||
1100044 | 8:30am | SUSC SUSC Sounders 15M | SUSC SUSC Jaguars 15M | Please log into your Team Portal to report the score | |||||||||||||||||||
1100045 | 9:30am | SUSC SUSC Silverbacks 15M | SUSC SUSC Rapids 15M | Please log into your Team Portal to report the score |
match # | time | field | home | away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1100046 | 9:30am | Cloverdale Athletic Park Turf #3 North 8v8 | SUSC SUSC Sporting 15M | SUSC SUSC Golden Eagles 15M | Please log into your Team Portal to report the score | ||||||||||||||||||
1100047 | 8:30am | SUSC SUSC Titans 15M | SUSC SUSC Leopards 15M | Please log into your Team Portal to report the score | |||||||||||||||||||
1100048 | 9:30am | SUSC SUSC Panthers 15M | SUSC SUSC Tornados 15M | Please log into your Team Portal to report the score | |||||||||||||||||||
1100049 | 9:30am | Cloverdale Athletic Park Turf #3 North 8v8 | SUSC SUSC Jaguars 15M | SUSC SUSC Wild Dogs 15M | Please log into your Team Portal to report the score | ||||||||||||||||||
1100050 | 9:30am | SUSC SUSC Rapids 15M | SUSC SUSC Sounders 15M | Please log into your Team Portal to report the score | |||||||||||||||||||
1100051 | 8:30am | SUSC SUSC Knights 15M | SUSC SUSC Silverbacks 15M | Please log into your Team Portal to report the score |
match # | time | field | home | away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1100052 | 8:30am | SUSC SUSC Golden Eagles 15M | SUSC SUSC Titans 15M | Please log into your Team Portal to report the score | |||||||||||||||||||
1100053 | 9:30am | SUSC SUSC Leopards 15M | SUSC SUSC Panthers 15M | Please log into your Team Portal to report the score | |||||||||||||||||||
1100054 | 8:30am | SUSC SUSC Tornados 15M | SUSC SUSC Jaguars 15M | Please log into your Team Portal to report the score | |||||||||||||||||||
1100055 | 9:30am | Cloverdale Athletic Park Turf #3 North 8v8 | SUSC SUSC Wild Dogs 15M | SUSC SUSC Sounders 15M | Please log into your Team Portal to report the score | ||||||||||||||||||
1100056 | 9:30am | SUSC SUSC Silverbacks 15M | SUSC SUSC Sporting 15M | Please log into your Team Portal to report the score | |||||||||||||||||||
1100057 | 9:30am | Cloverdale Athletic Park Turf #3 North 8v8 | SUSC SUSC Knights 15M | SUSC SUSC Rapids 15M | Please log into your Team Portal to report the score |
match # | time | field | home | away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1100058 | 9:30am | Cloverdale Athletic Park Turf #3 North 8v8 | SUSC SUSC Panthers 15M | SUSC SUSC Golden Eagles 15M | Please log into your Team Portal to report the score | ||||||||||||||||||
1100059 | 9:30am | SUSC SUSC Jaguars 15M | SUSC SUSC Leopards 15M | Please log into your Team Portal to report the score | |||||||||||||||||||
1100060 | 8:30am | SUSC SUSC Sounders 15M | SUSC SUSC Tornados 15M | Please log into your Team Portal to report the score | |||||||||||||||||||
1100061 | 9:30am | SUSC SUSC Rapids 15M | SUSC SUSC Wild Dogs 15M | Please log into your Team Portal to report the score | |||||||||||||||||||
1100062 | 8:30am | Cloverdale Athletic Park Turf #3 North 8v8 | SUSC SUSC Titans 15M | SUSC SUSC Silverbacks 15M | Please log into your Team Portal to report the score | ||||||||||||||||||
1100063 | 8:30am | SUSC SUSC Sporting 15M | SUSC SUSC Knights 15M | Please log into your Team Portal to report the score |
Victoria Day |
match # | time | field | home | away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1100064 | 9:30am | SUSC SUSC Golden Eagles 15M | SUSC SUSC Jaguars 15M | Please log into your Team Portal to report the score | |||||||||||||||||||
1100065 | 8:30am | Cloverdale Athletic Park Turf #3 North 8v8 | SUSC SUSC Leopards 15M | SUSC SUSC Sounders 15M | Please log into your Team Portal to report the score | ||||||||||||||||||
1100066 | 8:30am | Cloverdale Athletic Park Turf #3 North 8v8 | SUSC SUSC Tornados 15M | SUSC SUSC Wild Dogs 15M | Please log into your Team Portal to report the score | ||||||||||||||||||
1100067 | 9:30am | SUSC SUSC Silverbacks 15M | SUSC SUSC Panthers 15M | Please log into your Team Portal to report the score | |||||||||||||||||||
1100068 | 8:30am | SUSC SUSC Knights 15M | SUSC SUSC Titans 15M | Please log into your Team Portal to report the score | |||||||||||||||||||
1100069 | 8:30am | SUSC SUSC Sporting 15M | SUSC SUSC Rapids 15M | Please log into your Team Portal to report the score |
match # | time | field | home | away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1100070 | 9:30am | SUSC SUSC Sounders 15M | SUSC SUSC Golden Eagles 15M | Please log into your Team Portal to report the score | |||||||||||||||||||
1100071 | 9:30am | Cloverdale Athletic Park Turf #3 North 8v8 | SUSC SUSC Wild Dogs 15M | SUSC SUSC Leopards 15M | Please log into your Team Portal to report the score | ||||||||||||||||||
1100072 | 8:30am | SUSC SUSC Rapids 15M | SUSC SUSC Tornados 15M | Please log into your Team Portal to report the score | |||||||||||||||||||
1100073 | 8:30am | Cloverdale Athletic Park Turf #3 North 8v8 | SUSC SUSC Jaguars 15M | SUSC SUSC Silverbacks 15M | Please log into your Team Portal to report the score | ||||||||||||||||||
1100074 | 8:30am | SUSC SUSC Panthers 15M | SUSC SUSC Knights 15M | Please log into your Team Portal to report the score | |||||||||||||||||||
1100075 | 9:30am | SUSC SUSC Titans 15M | SUSC SUSC Sporting 15M | Please log into your Team Portal to report the score |
match # | time | field | home | away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1100076 | 8:30am | Cloverdale Athletic Park Turf #3 North 8v8 | SUSC SUSC Golden Eagles 15M | SUSC SUSC Wild Dogs 15M | Please log into your Team Portal to report the score | ||||||||||||||||||
1100077 | 8:30am | SUSC SUSC Leopards 15M | SUSC SUSC Tornados 15M | Please log into your Team Portal to report the score | |||||||||||||||||||
1100078 | 9:30am | SUSC SUSC Silverbacks 15M | SUSC SUSC Sounders 15M | Please log into your Team Portal to report the score | |||||||||||||||||||
1100079 | 9:30am | Cloverdale Athletic Park Turf #3 North 8v8 | SUSC SUSC Knights 15M | SUSC SUSC Jaguars 15M | Please log into your Team Portal to report the score | ||||||||||||||||||
1100080 | 8:30am | SUSC SUSC Sporting 15M | SUSC SUSC Panthers 15M | Please log into your Team Portal to report the score | |||||||||||||||||||
1100081 | 8:30am | Cloverdale Athletic Park Turf #3 North 8v8 | SUSC SUSC Titans 15M | SUSC SUSC Rapids 15M | Please log into your Team Portal to report the score |
↑ to top ↑ to division standings ↓ to division contacts ← to schedules page
Contacts Boys U9 Intake Div 3 White
team | contact | contact |
---|---|---|
SUSC SUSC Golden Eagles 15M | Michael Sacca 604-803-8903 [javascript protected email address] |
|
SUSC SUSC Jaguars 15M | Stephen Baker 778-833-1201 [javascript protected email address] |
|
SUSC SUSC Knights 15M | Clayton Tietzmann 778-549-7745 [javascript protected email address] |
|
SUSC SUSC Leopards 15M | James Senior 778-574-7911 [javascript protected email address] |
|
SUSC SUSC Panthers 15M | Nicholas Coghill 604-323-6425 [javascript protected email address] |
Bill Horgan 604-616-1075 [javascript protected email address] |
SUSC SUSC Rapids 15M | Kristin Ford 778-991-5747 [javascript protected email address] |
Shah Syed 604-805-9651 [javascript protected email address] |
SUSC SUSC Silverbacks 15M | Del Friday 778-689-9552 [javascript protected email address] |
Ryan Biech 604-377-7371 [javascript protected email address] |
SUSC SUSC Sounders 15M | Robin Maggs 604-716-5592 [javascript protected email address] |
Christopher Kimmel 604-866-2168 [javascript protected email address] |
SUSC SUSC Sporting 15M | Brad Barnes 604-574-8887 [javascript protected email address] |
|
SUSC SUSC Titans 15M | Jamie Walgren 604-751-0031 [javascript protected email address] |
|
SUSC SUSC Tornados 15M | Pardeep Sunner 778-213-0294 [javascript protected email address] |
|
SUSC SUSC Wild Dogs 15M | Munile Sharma 778-789-4501 [javascript protected email address] |
↑ to top ↑ to division standings ↑ to division schedule ← to schedules page
Search for your team
Please enter a whole or partial team name, eg. Crush or CAU