Per BCSA rules, standings are not published for U13 Intake and younger
Schedule for Girls U13 Intake Div 1 Black
Easter |
match # | time | field | home | away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1105958 | 2:30pm | ASA Storm | CMF Crushers | ||||||||||||||||||||
1105960 | 11:30am | CFC 11F Black | RMSC U13INTAKEG1D1 (Coates/Welsh/Davies//Thompson) | Please log into your Team Portal to report the score | |||||||||||||||||||
1105961 | 10:00am | ICSF Unicorns | LUSA DAYS23 | ||||||||||||||||||||
1105962 | 3:30pm | PCE Inferno (Heald) | CFC 11F Green | Please log into your Team Portal to report the score | |||||||||||||||||||
1105963 | 12:00pm | SUSC BCSPL Pre-Intake Black 11F | CAU Warriors 2011 |
match # | time | field | home | away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1105965 | 9:00am | RMSC U13INTAKEG1D1 (Coates/Welsh/Davies//Thompson) | ASA Storm | ||||||||||||||||||||
1105966 | 10:30am | LUSA DAYS23 | CFC 11F Black | ||||||||||||||||||||
1105967 | 10:30am | CFC 11F Green | ICSF Unicorns | Please log into your Team Portal to report the score | |||||||||||||||||||
1105968 | 4:15pm | PCE Inferno (Heald) | CAU Warriors 2011 | ||||||||||||||||||||
1105969 | 12:00pm | CMF Crushers | SUSC BCSPL Pre-Intake Black 11F |
match # | time | field | home | away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1105970 | 9:00am | RMSC U13INTAKEG1D1 (Coates/Welsh/Davies//Thompson) | ASA Storm | ||||||||||||||||||||
1105971 | 12:00pm | CMF Crushers | LUSA DAYS23 | ||||||||||||||||||||
1105972 | 9:00am | CFC 11F Black | CFC 11F Green | Please log into your Team Portal to report the score | |||||||||||||||||||
1105973 | 10:00am | ICSF Unicorns | CAU Warriors 2011 | ||||||||||||||||||||
1105974 | 4:15pm | PCE Inferno (Heald) | SUSC BCSPL Pre-Intake Black 11F |
match # | time | field | home | away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1105976 | 1:30pm | LUSA DAYS23 | ASA Storm | ||||||||||||||||||||
1105977 | 10:30am | CFC 11F Green | RMSC U13INTAKEG1D1 (Coates/Welsh/Davies//Thompson) | Please log into your Team Portal to report the score | |||||||||||||||||||
1105978 | 12:15pm | CAU Warriors 2011 | CFC 11F Black | ||||||||||||||||||||
1105979 | 1:15pm | SUSC BCSPL Pre-Intake Black 11F | ICSF Unicorns | ||||||||||||||||||||
CMF Crushers — BYE |
match # | time | field | home | away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1105982 | 2:30pm | ASA Storm | CFC 11F Green | ||||||||||||||||||||
1105983 | 4:30pm | Willoughby SW 8v8 #1 | LUSA DAYS23 | CAU Warriors 2011 | |||||||||||||||||||
1105984 | 4:30pm | South Surrey Athletic Park #9 East | CFC 11F Black | SUSC BCSPL Pre-Intake Black 11F | |||||||||||||||||||
1105987 | 10:30am | RMSC U13INTAKEG1D1 (Coates/Welsh/Davies//Thompson) | CMF Crushers | ||||||||||||||||||||
ICSF Unicorns — BYE |
Victoria Day |
match # | time | field | home | away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1105988 | 12:30pm | CAU Warriors 2011 | ASA Storm | ||||||||||||||||||||
1105989 | 2:00pm | SUSC BCSPL Pre-Intake Black 11F | CFC 11F Green | ||||||||||||||||||||
1105991 | 12:00pm | CMF Crushers | ICSF Unicorns | Please log into your Team Portal to report the score | |||||||||||||||||||
1105993 | 1:30pm | LUSA DAYS23 | RMSC U13INTAKEG1D1 (Coates/Welsh/Davies//Thompson) | ||||||||||||||||||||
CFC 11F Black — BYE |
match # | time | field | home | away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1105994 | 2:30pm | ASA Storm | SUSC BCSPL Pre-Intake Black 11F | ||||||||||||||||||||
1105996 | 9:00am | CFC 11F Black | ICSF Unicorns | Please log into your Team Portal to report the score | |||||||||||||||||||
1105998 | 10:30am | RMSC U13INTAKEG1D1 (Coates/Welsh/Davies//Thompson) | CFC 11F Green | ||||||||||||||||||||
1105999 | 9:00am | LUSA DAYS23 | CMF Crushers | ||||||||||||||||||||
CAU Warriors 2011 — BYE |
match # | time | field | home | away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1106001 | 4:00pm | ICSF Unicorns | SUSC BCSPL Pre-Intake Black 11F | Please log into your Team Portal to report the score | |||||||||||||||||||
1106002 | 2:00pm | CMF Crushers | CFC 11F Black | Please log into your Team Portal to report the score | |||||||||||||||||||
1106004 | 12:30pm | CAU Warriors 2011 | RMSC U13INTAKEG1D1 (Coates/Welsh/Davies//Thompson) | Please log into your Team Portal to report the score | |||||||||||||||||||
1106005 | 1:30pm | CFC 11F Green | LUSA DAYS23 | Please log into your Team Portal to report the score | |||||||||||||||||||
ASA Storm — BYE |
↑ to top ↑ to division standings ↓ to division contacts ← to schedules page
Contacts Girls U13 Intake Div 1 Black
team | contact | contact |
---|---|---|
CAU Warriors 2011 | Tony Simas 604-617-3536 [javascript protected email address] |
Jenny Tong 604-816-6911 [javascript protected email address] |
ASA Storm | Durga Dhaliwal 604-897-1789 [javascript protected email address] |
Harman Dhaliwal 604-217-6522 [javascript protected email address] |
LUSA DAYS23 | CORY DAY 604-614-9158 [javascript protected email address] |
|
CMF Crushers | Sue Isomura 604-618-7465 [javascript protected email address] |
Benita Basra 604-644-6417 [javascript protected email address] |
RMSC U13INTAKEG1D1 (Coates/Welsh/Davies//Thompson) | Susan Hunt 604-377-1750 [javascript protected email address] |
J.C. Coates 604-839-7800 [javascript protected email address] |
CFC 11F Black | Stuart Jette 604-531-2002 [javascript protected email address] |
Leona Birkner 604-889-2779 [javascript protected email address] |
CFC 11F Green | Randy Elliston 778-288-7764 [javascript protected email address] |
Heather Keighron 604-992-4063 [javascript protected email address] |
SUSC BCSPL Pre-Intake Black 11F | Mariah Wright 902-802-4004 [javascript protected email address] |
Gagon Oppal 778-318-6240 [javascript protected email address] |
ICSF Unicorns | Emma Ferraro 778-871-8903 [javascript protected email address] |
Paul Myers 604-868-3906 [javascript protected email address] |
↑ to top ↑ to division standings ↑ to division schedule ← to schedules page
Search for your team
Please enter a whole or partial team name, eg. Crush or CAU