Standings are not available
BCSA rules do not allow standings for U13 and younger to be displayed
Schedule for Boys U14 Intake Div 2 - Black
match id# | time | field | home | score | away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Saturday, April 6 | 2402929 | FFC Impact — BYE | ||||||||||||||||||||||
Saturday, April 6 | 2402928 | 11:30am | Brennan Park AT | SYSA Squamish United U13 | VAFC Pythons | |||||||||||||||||||
Saturday, April 6 | 2402931 | 12:00pm | Ambleside D AT | WVFC WVFC Academy 2011 Boys Blue | VAFC Blue Vipers | |||||||||||||||||||
Saturday, April 6 | 2403071 | 12:15pm | Mercer oval | NWSC New West SC | VUFC Inter | |||||||||||||||||||
Saturday, April 6 | 2402926 | 1:45pm | Burnaby Central | BFC Fury | BFC Gold | |||||||||||||||||||
Saturday, April 6 | 2402932 | 2:30pm | Byrne Creek Secondary Turf | SBMC Thunder | VUFC Bears | |||||||||||||||||||
Saturday, April 6 | 2402930 | 3:00pm | Burnaby Heights Park Field 1 | ICSF ROMA | RUFC Rockets | |||||||||||||||||||
Saturday, April 6 | 2402927 | 9:00pm | University Hill turf | VUFC Wolverines | FCF FC FALY U13 BLUE |
match id# | time | field | home | score | away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Saturday, April 13 | 2402935 | SYSA Squamish United U13 — BYE | ||||||||||||||||||||||
Saturday, April 13 | 2402933 | 9:00am | UBC Warren Turf | VUFC Wolverines | BFC Fury | |||||||||||||||||||
Saturday, April 13 | 2402934 | 9:00am | Andy Livingstone West Turf | VAFC Pythons | FCF FC FALY U13 BLUE | |||||||||||||||||||
Saturday, April 13 | 2402938 | 10:30am | Burnaby Lake West #4 | SBMC Thunder | VAFC Blue Vipers | |||||||||||||||||||
Saturday, April 13 | 2402939 | 10:30am | Burnaby Central | BFC Gold | VUFC Bears | |||||||||||||||||||
Saturday, April 13 | 2402936 | 11:45am | Hugh Boyd Red | RUFC Rockets | FFC Impact | |||||||||||||||||||
Saturday, April 13 | 2402937 | 1:30pm | Burnaby Heights Park Field 1 | ICSF ROMA | WVFC WVFC Academy 2011 Boys Blue | |||||||||||||||||||
Saturday, April 13 | 2403077 | 3:00pm | Burnaby Heights Park Field 1 | ICSF JUVENTUS | NWSC New West SC |
match id# | time | field | home | score | away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Saturday, April 20 | 2402941 | FCF FC FALY U13 BLUE — BYE | ||||||||||||||||||||||
Saturday, April 20 | 2402943 | 10:00am | South Arm 3 | FFC Impact | WVFC WVFC Academy 2011 Boys Blue | |||||||||||||||||||
Saturday, April 20 | 2402942 | 11:00am | Sutherland turf | SYSA Squamish United U13 | RUFC Rockets | |||||||||||||||||||
Saturday, April 20 | 2402946 | 11:30am | UBC Thunderbird Stadium | VUFC Wolverines | BFC Gold | |||||||||||||||||||
Saturday, April 20 | 2403083 | 1:00pm | Queens Park East | NWSC New West SC | FAFC Barcelona | |||||||||||||||||||
Saturday, April 20 | 2402944 | 1:30pm | Van Tech turf | ICSF ROMA | SBMC Thunder | |||||||||||||||||||
Saturday, April 20 | 2402940 | 3:30pm | Burnaby Central | BFC Fury | VAFC Pythons |
match id# | time | field | home | score | away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunday, April 21 | 2402945 | 3:45pm | Andy Livingstone West Turf | VAFC Blue Vipers | VUFC Bears |
match id# | time | field | home | score | away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Saturday, April 27 | 2402947 | NWSC New West SC — BYE | ||||||||||||||||||||||
Saturday, April 27 | 2402950 | 10:00am | Burnaby Lake West #4 | SBMC Thunder | FFC Impact | |||||||||||||||||||
Saturday, April 27 | 2402949 | 10:15am | Quest Field | SYSA Squamish United U13 | WVFC WVFC Academy 2011 Boys Blue | |||||||||||||||||||
Saturday, April 27 | 2402951 | 11:00am | UBC Ken Woods Turf | VUFC Bears | ICSF ROMA | |||||||||||||||||||
Saturday, April 27 | 2402953 | 2:00pm | Andy Livingstone West Turf | VAFC Pythons | VUFC Wolverines | |||||||||||||||||||
Saturday, April 27 | 2402952 | 3:00pm | Burnaby Central | BFC Gold | VAFC Blue Vipers | |||||||||||||||||||
Saturday, April 27 | 2402948 | 3:30pm | Hugh Boyd Red | RUFC Rockets | FCF FC FALY U13 BLUE |
match id# | time | field | home | score | away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Saturday, May 4 | 2402954 | RUFC Rockets — BYE | ||||||||||||||||||||||
Saturday, May 4 | 2402957 | 10:00am | Richmond High | FFC Impact | VUFC Bears | |||||||||||||||||||
Saturday, May 4 | 2402956 | 10:15am | Quest Field | SYSA Squamish United U13 | SBMC Thunder | |||||||||||||||||||
Saturday, May 4 | 2402959 | 11:00am | UBC Warren Turf | VUFC Wolverines | NWSC New West SC | |||||||||||||||||||
Saturday, May 4 | 2402955 | 12:00pm | Ambleside D AT | WVFC WVFC Academy 2011 Boys Blue | FCF FC FALY U13 BLUE | |||||||||||||||||||
Saturday, May 4 | 2402960 | 12:00pm | Andy Livingstone East Turf | VAFC Pythons | BFC Gold | |||||||||||||||||||
Saturday, May 4 | 2402958 | 2:00pm | Trillium W Turf | ICSF ROMA | VAFC Blue Vipers |
match id# | time | field | home | score | away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Saturday, May 11 | 2402967 | VAFC Pythons — BYE | ||||||||||||||||||||||
Saturday, May 11 | 2402961 | 10:00am | Mercer oval | NWSC New West SC | WVFC WVFC Academy 2011 Boys Blue | |||||||||||||||||||
Saturday, May 11 | 2402963 | 11:00am | UBC Ken Woods Turf | VUFC Bears | SYSA Squamish United U13 | |||||||||||||||||||
Saturday, May 11 | 2402962 | 11:30am | Burnaby Lake West #3 | SBMC Thunder | FCF FC FALY U13 BLUE | |||||||||||||||||||
Saturday, May 11 | 2402964 | 12:00pm | Van Tech turf | VAFC Blue Vipers | FFC Impact | |||||||||||||||||||
Saturday, May 11 | 2402965 | 12:00pm | Burnaby Heights Park Field 1 | ICSF ROMA | BFC Gold | |||||||||||||||||||
Saturday, May 11 | 2402966 | 3:30pm | Richmond High | RUFC Rockets | VUFC Wolverines |
Victoria Day |
match id# | time | field | home | score | away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Saturday, May 25 | 2402974 | BFC Gold — BYE | ||||||||||||||||||||||
Saturday, May 25 | 2402969 | 9:00am | Jericho turf | VUFC Bears | FCF FC FALY U13 BLUE | |||||||||||||||||||
Saturday, May 25 | 2402970 | 10:15am | Quest Field | SYSA Squamish United U13 | VAFC Blue Vipers | |||||||||||||||||||
Saturday, May 25 | 2402973 | 12:00pm | Andy Livingstone East Turf | VAFC Pythons | RUFC Rockets | |||||||||||||||||||
Saturday, May 25 | 2402968 | 12:15pm | Mercer oval | NWSC New West SC | SBMC Thunder | |||||||||||||||||||
Saturday, May 25 | 2402971 | 2:00pm | Trillium W Turf | ICSF ROMA | FFC Impact | |||||||||||||||||||
Saturday, May 25 | 2402972 | 2:00pm | Ambleside E AT | WVFC WVFC Academy 2011 Boys Blue | VUFC Wolverines |
match id# | time | field | home | score | away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Saturday, June 1 | 2402975 | VUFC Bears — BYE | ||||||||||||||||||||||
Saturday, June 1 | 2402978 | 10:00am | Burnaby Central | BFC Gold | FFC Impact | |||||||||||||||||||
Saturday, June 1 | 2402979 | 11:00am | Burnaby Lake West #1 | SBMC Thunder | VUFC Wolverines | |||||||||||||||||||
Saturday, June 1 | 2402977 | 12:00pm | Burnaby Heights Park Field 1 | ICSF ROMA | SYSA Squamish United U13 | |||||||||||||||||||
Saturday, June 1 | 2402980 | 12:00pm | Ambleside D AT | WVFC WVFC Academy 2011 Boys Blue | VAFC Pythons | |||||||||||||||||||
Saturday, June 1 | 2402981 | 1:30pm | Richmond High | RUFC Rockets | NWSC New West SC | |||||||||||||||||||
Saturday, June 1 | 2402976 | 4:00pm | Trillium E Turf | VAFC Blue Vipers | FCF FC FALY U13 BLUE |
match id# | time | field | home | score | away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Saturday, June 8 | 2402987 | WVFC WVFC Academy 2011 Boys Blue — BYE | ||||||||||||||||||||||
Saturday, June 8 | 2402986 | 10:00am | Andy Livingstone East Turf | VAFC Pythons | SBMC Thunder | |||||||||||||||||||
Saturday, June 8 | 2402985 | 11:00am | UBC Warren Turf | VUFC Wolverines | VUFC Bears | |||||||||||||||||||
Saturday, June 8 | 2402988 | 11:00am | Richmond High | RUFC Rockets | BFC Gold | |||||||||||||||||||
Saturday, June 8 | 2402982 | 12:00pm | Mercer oval | NWSC New West SC | VAFC Blue Vipers | |||||||||||||||||||
Saturday, June 8 | 2402984 | 12:15pm | Don Ross Grass Field | SYSA Squamish United U13 | FFC Impact | |||||||||||||||||||
Saturday, June 8 | 2402983 | 3:15pm | Burnaby Heights Park Field 1 | ICSF ROMA | FCF FC FALY U13 BLUE |
EXIT
Contacts for Boys U13 Division U14 Intake Div 2 - Black
team | contact | contact |
---|---|---|
BFC Gold | Rob Mutch [javascript protected email address] |
Dave Lebans 604-318-5662 [javascript protected email address] |
NWSC New West SC | Anny Fang 604-307-5728 [javascript protected email address] |
Blair Johansen 604-329-0091 [javascript protected email address] |
SBMC Thunder | Phil Roberts [javascript protected email address] |
Victor Leon 13065709983 [javascript protected email address] |
FCF FC FALY U13 BLUE | Ruth Lywak 778-839-6996 [javascript protected email address] |
Nathan Walters 778-245-8455 [javascript protected email address] |
SYSA Squamish United U13 | Heather Swansborough 604-761-3255 [javascript protected email address] |
Jonny Lloyd 604-932-2305 [javascript protected email address] |
WVFC WVFC Academy 2011 Boys Blue | Dave Kershaw 604-916-4964 [javascript protected email address] |
Khaled Dossa 604-314-7238 [javascript protected email address] |
FFC Impact | Melissa Smith 604-992-9419 [javascript protected email address] |
Mandhir Punia 604-328-5759 [javascript protected email address] |
RUFC Rockets | Connor Brodie [javascript protected email address] |
|
ICSF ROMA | Christian Cocco 604-202-0146 [javascript protected email address] |
|
VAFC Blue Vipers | Jason Ross 604-785-9229 [javascript protected email address] |
|
VAFC Pythons | Stephen Bailey 778-554-4263 [javascript protected email address] |
Julian Christians 778-235-5356 [javascript protected email address] |
VUFC Bears | Alan Nichol 604-809-6123 [javascript protected email address] |
Loretta Abdi 604 345 1069 [javascript protected email address] |
VUFC Wolverines | Brent Loewen 604-646-4820 [javascript protected email address] |
Loretta Abdi 604 345 1069 [javascript protected email address] |
↑ to top ↑ to division standings ↑ to division schedule ← to schedules page
Schedules
EXIT