Per BCSA rules, standings are not published for U13 Intake and younger
Schedule for Girls U9 Intake Div 1 Black
Easter |
match # | time | field | home | away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1103435 | 9:45am | SUSC Dortmund 15F | CFC 15F Black | Please log into your Team Portal to report the score | |||||||||||||||||||
1103436 | 9:30am | Trasolini Turf South Super 8 | PMSC Cubs | NDFC Selects - Green 15F | Please log into your Team Portal to report the score | ||||||||||||||||||
1103437 | 3:30pm | PCE Poco Power (Sayers) | NWSC NWSC Fire Flames | Please log into your Team Portal to report the score | |||||||||||||||||||
1103438 | 10:30am | CFC 15F Green | CMF Chelsea | Please log into your Team Portal to report the score | |||||||||||||||||||
1103439 | 11:00am | RMSC U9INTAKEG1 ((Andrews/Lohrasb/Malik) | CMF Brighton | Please log into your Team Portal to report the score |
match # | time | field | home | away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1103440 | 10:30am | CFC 15F Black | PMSC Cubs | Please log into your Team Portal to report the score | |||||||||||||||||||
1103441 | 10:15am | NDFC Selects - Green 15F | PCE Poco Power (Sayers) | Please log into your Team Portal to report the score | |||||||||||||||||||
1103442 | 9:00am | NWSC NWSC Fire Flames | CFC 15F Green | Please log into your Team Portal to report the score | |||||||||||||||||||
1103443 | 11:00am | Parkland East | CMF Chelsea | RMSC U9INTAKEG1 ((Andrews/Lohrasb/Malik) | Please log into your Team Portal to report the score | ||||||||||||||||||
1103444 | 2:00pm | Parkland East | CMF Brighton | SUSC Dortmund 15F | Please log into your Team Portal to report the score |
match # | time | field | home | away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1103445 | 2:00pm | PCE Poco Power (Sayers) | CFC 15F Black | Please log into your Team Portal to report the score | |||||||||||||||||||
1103446 | 10:30am | CFC 15F Green | NDFC Selects - Green 15F | Please log into your Team Portal to report the score | |||||||||||||||||||
1103447 | 11:00am | RMSC U9INTAKEG1 ((Andrews/Lohrasb/Malik) | NWSC NWSC Fire Flames | Please log into your Team Portal to report the score | |||||||||||||||||||
1103448 | 12:30pm | Parkland East | CMF Brighton | CMF Chelsea | Please log into your Team Portal to report the score | ||||||||||||||||||
1103449 | 9:30am | Trasolini Turf South Super 8 | PMSC Cubs | SUSC Dortmund 15F | Please log into your Team Portal to report the score |
match # | time | field | home | away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1103450 | 10:30am | CFC 15F Black | CFC 15F Green | Please log into your Team Portal to report the score | |||||||||||||||||||
1103451 | 10:15am | NDFC Selects - Green 15F | RMSC U9INTAKEG1 ((Andrews/Lohrasb/Malik) | Please log into your Team Portal to report the score | |||||||||||||||||||
1103452 | 11:00am | Parkland East | CMF Chelsea | NWSC NWSC Fire Flames | Please log into your Team Portal to report the score | ||||||||||||||||||
1103453 | 10:45am | Cloverdale Athletic Park Turf #3 North 8v8 | SUSC Dortmund 15F | PCE Poco Power (Sayers) | Please log into your Team Portal to report the score | ||||||||||||||||||
CMF Brighton — BYE |
match # | time | field | home | away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1103455 | 10:00am | RMSC U9INTAKEG1 ((Andrews/Lohrasb/Malik) | CFC 15F Black | Please log into your Team Portal to report the score | |||||||||||||||||||
1103456 | 11:00am | Parkland West | CMF Chelsea | NDFC Selects - Green 15F | Please log into your Team Portal to report the score | ||||||||||||||||||
1103457 | 12:00pm | Parkland West | CMF Brighton | NWSC NWSC Fire Flames | Please log into your Team Portal to report the score | ||||||||||||||||||
1103458 | 10:30am | CFC 15F Green | SUSC Dortmund 15F | Please log into your Team Portal to report the score | |||||||||||||||||||
PCE Poco Power (Sayers) — BYE |
Victoria Day |
match # | time | field | home | away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1103460 | 10:30am | CFC 15F Black | CMF Chelsea | Please log into your Team Portal to report the score | |||||||||||||||||||
1103461 | 10:15am | NDFC Selects - Green 15F | NWSC NWSC Fire Flames | Please log into your Team Portal to report the score | |||||||||||||||||||
1103462 | 11:00am | Cloverdale Athletic Park Turf #3 North 8v8 | SUSC Dortmund 15F | RMSC U9INTAKEG1 ((Andrews/Lohrasb/Malik) | Please log into your Team Portal to report the score | ||||||||||||||||||
1103464 | 3:00pm | PCE Poco Power (Sayers) | CMF Brighton | Please log into your Team Portal to report the score | |||||||||||||||||||
CFC 15F Green — BYE |
match # | time | field | home | away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1103465 | 9:00am | NWSC NWSC Fire Flames | CFC 15F Black | Please log into your Team Portal to report the score | |||||||||||||||||||
1103466 | 10:15am | NDFC Selects - Green 15F | CMF Brighton | Please log into your Team Portal to report the score | |||||||||||||||||||
1103469 | 10:30am | CFC 15F Green | PCE Poco Power (Sayers) | Please log into your Team Portal to report the score | |||||||||||||||||||
RMSC U9INTAKEG1 ((Andrews/Lohrasb/Malik) — BYE |
match # | time | field | home | away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1103467 | 12:30pm | Cloverdale Athletic Park Turf #3 North 8v8 | SUSC Dortmund 15F | CMF Chelsea | Please log into your Team Portal to report the score | ||||||||||||||||||
1103470 | 10:30am | CFC 15F Black | NDFC Selects - Green 15F | Please log into your Team Portal to report the score | |||||||||||||||||||
1103471 | 9:45am | Cloverdale Athletic Park Turf #3 North 8v8 | SUSC Dortmund 15F | NWSC NWSC Fire Flames | Please log into your Team Portal to report the score | ||||||||||||||||||
1103473 | 3:00pm | PCE Poco Power (Sayers) | RMSC U9INTAKEG1 ((Andrews/Lohrasb/Malik) | Please log into your Team Portal to report the score | |||||||||||||||||||
1103474 | 10:30am | CFC 15F Green | CMF Brighton | Please log into your Team Portal to report the score | |||||||||||||||||||
CMF Chelsea — BYE |
↑ to top ↑ to division standings ↓ to division contacts ← to schedules page
Contacts Girls U9 Intake Div 1 Black
team | contact | contact |
---|---|---|
NWSC NWSC Fire Flames | Noah Connaughton 604-765-7404 [javascript protected email address] |
Chris Verdi 604-644-3640 [javascript protected email address] |
CMF Brighton | John Clune 778-881-2172 [javascript protected email address] |
|
CMF Chelsea | Patricia Gabriel 778-323-3360 [javascript protected email address] |
|
PCE Poco Power (Sayers) | Tyler Sayers 604-765-6566 [javascript protected email address] |
Erica McKinnon 778-989-9450 [javascript protected email address] |
RMSC U9INTAKEG1 ((Andrews/Lohrasb/Malik) | Alex Andrews 778-688-8932 [javascript protected email address] |
Samiullah Malik 778-861-3141 [javascript protected email address] |
CFC 15F Black | Justin Wong 236-988-0080 [javascript protected email address] |
Keshia Phonsavatdy 236-988-0038 [javascript protected email address] |
CFC 15F Green | Casey Wilson 604-782-5592 [javascript protected email address] |
Megan Pickell 604-816-3426 [javascript protected email address] |
NDFC Selects - Green 15F | Courtney Robinson 778-772-6352 [javascript protected email address] |
|
SUSC Dortmund 15F | Omar Ganief 604-366-4616 [javascript protected email address] |
Bianca Clark 604-308-6588 [javascript protected email address] |
↑ to top ↑ to division standings ↑ to division schedule ← to schedules page
Search for your team
Please enter a whole or partial team name, eg. Crush or CAU