Standings are not available
BCSA rules do not allow standings for U13 and younger to be displayed
Schedule for Boys U13 Intake Dev 1 - White
match id# | time | field | home | score | away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Saturday, April 6 | 2402551 | 9:00am | Scott Creek East | CMFSC United FC | CFC 12M WHITE | |||||||||||||||||||
Saturday, April 6 | 2402642 | 10:30am | Pitt Meadows Secondary Turf Field 2 West | RMSC RMSC U13B1D1_INTAKE (Balshaw/Johnston) | PMSC Pre-BCSPL | |||||||||||||||||||
Saturday, April 6 | 2402550 | 11:30am | Percy Perry NORTH - Town Centre | CMFSC Sporting | NDFC United 12M | |||||||||||||||||||
Saturday, April 6 | 2402548 | 12:15pm | Aldergrove Athletic Park West turf | AYSC AYSC United | ASA Storm | |||||||||||||||||||
Saturday, April 6 | 2402552 | 1:30pm | Newton Athletic #6 North | SFC Pegasus 12 | LUSA LANGLEY UTD REICHERTS24 |
match id# | time | field | home | score | away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunday, April 7 | 2402549 | SUSC BCSPL Pre Intake Black 12M — BYE |
match id# | time | field | home | score | away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Saturday, April 13 | 2402554 | NDFC United 12M — BYE | ||||||||||||||||||||||
Saturday, April 13 | 2402555 | 9:00am | Charles Best South | CMFSC United FC | CMFSC Sporting | |||||||||||||||||||
Saturday, April 13 | 2402557 | 10:30am | Aldergrove Athletic Park West turf | AYSC AYSC United | SFC Pegasus 12 | |||||||||||||||||||
Saturday, April 13 | 2402649 | 11:00am | Burnaby North East | BFC White | RMSC RMSC U13B1D1_INTAKE (Balshaw/Johnston) | |||||||||||||||||||
Saturday, April 13 | 2402556 | 1:30pm | Walnut Grove turf 8v8 #2 | LUSA LANGLEY UTD REICHERTS24 | CFC 12M WHITE | |||||||||||||||||||
Saturday, April 13 | 2402553 | 1:45pm | tba | ASA Storm | SUSC BCSPL Pre Intake Black 12M |
match id# | time | field | home | score | away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Saturday, April 20 | 2402656 | 9:00am | Pitt Meadows Secondary Turf Field 2 West | RMSC RMSC U13B1D1_INTAKE (Balshaw/Johnston) | LUSA LANGLEY UTD ALIS24 | |||||||||||||||||||
Saturday, April 20 | 2402560 | 10:00am | Scott Creek East | CMFSC Sporting | LUSA LANGLEY UTD REICHERTS24 | |||||||||||||||||||
Saturday, April 20 | 2402558 | 12:00pm | North Delta Cmty Park Delsom Mid | NDFC United 12M | ASA Storm | |||||||||||||||||||
Saturday, April 20 | 2402562 | 2:00pm | Cloverdale Athletic Park Turf #1 | SUSC BCSPL Pre Intake Black 12M | AYSC AYSC United | |||||||||||||||||||
Saturday, April 20 | 2402561 | 3:00pm | South Surrey Athletic Park #9 East | CFC 12M WHITE | SFC Pegasus 12 |
match id# | time | field | home | score | away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunday, April 21 | 2402559 | CMFSC United FC — BYE |
match id# | time | field | home | score | away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Saturday, April 27 | 2407851 | 10:00am | Newton Athletic 1 Turf | SFC Pegasus 12 | CMFSC Sporting | |||||||||||||||||||
Saturday, April 27 | 2407852 | 10:30am | Aldergrove Athletic Park West turf | AYSC AYSC United | CFC 12M WHITE | |||||||||||||||||||
Saturday, April 27 | 2407853 | 10:30am | North Delta Cmty Park Delsom South | NDFC United 12M | SUSC BCSPL Pre Intake Black 12M | |||||||||||||||||||
Saturday, April 27 | 2407849 | 11:00am | Town Centre Fridge South | CMFSC United FC | ASA Storm | |||||||||||||||||||
Saturday, April 27 | 2407850 | 12:00pm | Pitt Meadows Secondary Turf Field 1 East | RMSC RMSC U13B1D1_INTAKE (Balshaw/Johnston) | LUSA LANGLEY UTD REICHERTS24 |
match id# | time | field | home | score | away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Saturday, May 4 | 2407856 | 9:30am | Town Centre Fridge North | CMFSC Sporting | CFC 12M WHITE | |||||||||||||||||||
Saturday, May 4 | 2407855 | 10:30am | Willoughby turf NE 8v8 #2 | LUSA LANGLEY UTD REICHERTS24 | SFC Pegasus 12 | |||||||||||||||||||
Saturday, May 4 | 2407857 | 11:30am | Cloverdale Athletic Park Turf #3 | SUSC BCSPL Pre Intake Black 12M | CMFSC United FC | |||||||||||||||||||
Saturday, May 4 | 2407858 | 12:00pm | North Delta Cmty Park Delsom Mid | NDFC United 12M | AYSC AYSC United | |||||||||||||||||||
Saturday, May 4 | 2407854 | 4:00pm | Matsqui Rec Centre #2 North | ASA Storm | RMSC RMSC U13B1D1_INTAKE (Balshaw/Johnston) |
match id# | time | field | home | score | away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Saturday, May 11 | 2407859 | 12:00pm | Newton Athletic #6 | SFC Pegasus 12 | ASA Storm | |||||||||||||||||||
Saturday, May 11 | 2407862 | 12:00pm | Pitt Meadows Secondary Turf Field 2 West | RMSC RMSC U13B1D1_INTAKE (Balshaw/Johnston) | SUSC BCSPL Pre Intake Black 12M | |||||||||||||||||||
Saturday, May 11 | 2407861 | 12:15pm | Aldergrove Athletic Park West turf | AYSC AYSC United | CMFSC Sporting | |||||||||||||||||||
Saturday, May 11 | 2407860 | 3:00pm | Walnut Grove turf 8v8 #2 | LUSA LANGLEY UTD REICHERTS24 | CFC 12M WHITE | |||||||||||||||||||
Saturday, May 11 | 2407863 | 3:30pm | Centennial Secondary turf Turf - West | CMFSC United FC | NDFC United 12M |
Victoria Day |
match id# | time | field | home | score | away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Saturday, May 25 | 2407864 | 9:00am | Matsqui Rec Centre #2 | ASA Storm | CFC 12M WHITE | |||||||||||||||||||
Saturday, May 25 | 2407866 | 10:30am | Cloverdale Athletic Park Turf #3 | SUSC BCSPL Pre Intake Black 12M | SFC Pegasus 12 | |||||||||||||||||||
Saturday, May 25 | 2407867 | 12:00pm | North Delta Cmty Park Delsom North | NDFC United 12M | RMSC RMSC U13B1D1_INTAKE (Balshaw/Johnston) | |||||||||||||||||||
Saturday, May 25 | 2407868 | 12:30pm | Percy Perry SOUTH - Town Centre | CMFSC United FC | AYSC AYSC United | |||||||||||||||||||
Saturday, May 25 | 2407865 | 3:00pm | Walnut Grove turf 8v8 #1 | LUSA LANGLEY UTD REICHERTS24 | CMFSC Sporting |
match id# | time | field | home | score | away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Saturday, June 1 | 2407869 | 10:00am | Town Centre Fridge North | CMFSC Sporting | ASA Storm | |||||||||||||||||||
Saturday, June 1 | 2407870 | 12:00pm | Aldergrove Athletic Park West turf | AYSC AYSC United | LUSA LANGLEY UTD REICHERTS24 | |||||||||||||||||||
Saturday, June 1 | 2407872 | 1:00pm | Brookside Park South | SFC Pegasus 12 | NDFC United 12M | |||||||||||||||||||
Saturday, June 1 | 2407871 | 4:30pm | South Surrey Athletic Park #9 East | CFC 12M WHITE | SUSC BCSPL Pre Intake Black 12M | |||||||||||||||||||
Saturday, June 1 | 2407873 | 8:00pm | Pitt Meadows Secondary Turf Field 2 West | RMSC RMSC U13B1D1_INTAKE (Balshaw/Johnston) | CMFSC United FC |
match id# | time | field | home | score | away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Saturday, June 8 | 2407874 | 9:00am | Matsqui Rec Centre #2 | ASA Storm | LUSA LANGLEY UTD REICHERTS24 | |||||||||||||||||||
Saturday, June 8 | 2407878 | 12:00pm | Pitt Meadows Secondary Turf Field 1 East | RMSC RMSC U13B1D1_INTAKE (Balshaw/Johnston) | AYSC AYSC United | |||||||||||||||||||
Saturday, June 8 | 2407876 | 1:30pm | North Delta Cmty Park Delsom South | NDFC United 12M | CFC 12M WHITE | |||||||||||||||||||
Saturday, June 8 | 2407877 | 2:00pm | Centennial Secondary turf Turf - West | CMFSC United FC | SFC Pegasus 12 | |||||||||||||||||||
Saturday, June 8 | 2407875 | 4:00pm | Cloverdale Athletic Park Turf #1 | SUSC BCSPL Pre Intake Black 12M | CMFSC Sporting |
EXIT
Contacts for Boys U12 Division U13 Intake Dev 1 - White
team | contact | contact |
---|---|---|
ASA Storm | Dan Olma 604-790-6625 [javascript protected email address] |
James Hamilton 778-552-0716 [javascript protected email address] |
AYSC AYSC United | Nigel Scott 778-552-0968 [javascript protected email address] |
Ron Scheper 778 551 1247 [javascript protected email address] |
LUSA LANGLEY UTD REICHERTS24 | EHTAN REICHERT 825-888-0220 [javascript protected email address] |
SUSAN ROBERTSON 604-761-1704 [javascript protected email address] |
CMFSC Sporting | Sadie McLure 604-315-3773 [javascript protected email address] |
Michelle Zorzenone 604-916-2964 [javascript protected email address] |
CMFSC United FC | Andrew McNichol 778-823-7238 [javascript protected email address] |
Rebecca Hansen [javascript protected email address] |
RMSC RMSC U13B1D1_INTAKE (Balshaw/Johnston) | PJ Balshaw 604-356-7629 [javascript protected email address] |
Chris Johnston 604-715-1469 [javascript protected email address] |
CFC 12M WHITE | Spencer Coppin 778-877-2256 [javascript protected email address] |
|
NDFC United 12M | Stefano Iulianella 604-961-1679 [javascript protected email address] |
Jerry Sobejko 604-317-0843 [javascript protected email address] |
SFC Pegasus 12 | Ali Zohar | |
SUSC BCSPL Pre Intake Black 12M | Laura Finan 604-809-3463 [javascript protected email address] |
Michelle Elliott 604-576-2067 [javascript protected email address] |
↑ to top ↑ to division standings ↑ to division schedule ← to schedules page
Schedules
EXIT