Standings are not available
BCSA rules do not allow standings for U13 and younger to be displayed
Schedule for Boys U11 Dev 2 - White
match id# | time | field | home | score | away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Saturday, April 6 | 2401365 | 9:00am | Pitt Meadows Secondary Turf Field 1 East | RMSC RMSC U11B6D3 (Lynch/Brackenbury) | LUSA LANGLEY UTD FOLLETTS24 | |||||||||||||||||||
Saturday, April 6 | 2401462 | 11:00am | North Delta Cmty Park Delsom North | NDFC Blue 13M | NSFC 13M Mustangs Elite (Abdul) | |||||||||||||||||||
Saturday, April 6 | 2401622 | 12:00pm | Exhibition Field Super 8 - Mid | CHFC U11 Boys Dev Braden | NDFC Royals 13M | |||||||||||||||||||
Saturday, April 6 | 2401624 | 12:30pm | Walnut Grove turf 8v8 #1 | LUSA LANGLEY UTD RASMUSSENS24 | GAC Ajax 13M | |||||||||||||||||||
Saturday, April 6 | 2401625 | 12:30pm | Walnut Grove turf 8v8 #2 | LUSA LANGLEY UTD STEVENSS24 | TZFC THUNDERBIRDS | |||||||||||||||||||
Saturday, April 6 | 2401627 | 1:30pm | Pitt Meadows Secondary Turf Field 1 East | RMSC RMSC U11B3D2 (Eddy/Dimeglio) | LUSA LANGLEY UTD SANDOVALS24 | |||||||||||||||||||
Saturday, April 6 | 2401621 | 1:45pm | Matsqui Rec Centre #4 West | ASA Lightning | AUSC Sumeet | |||||||||||||||||||
Saturday, April 6 | 2401623 | 2:00pm | RC Garnett East | LUSA LANGLEY UTD DIXONS24 | BCT TIGERS 2013M LIONS | |||||||||||||||||||
Saturday, April 6 | 2401628 | 2:00pm | Newton Athletic Turf Mini 1 | BCT TIGERS 2013M JAGUARS | LUSA LANGLEY UTD DEDRICKS24 | |||||||||||||||||||
Saturday, April 6 | 2401626 | 3:15pm | Chilliwack Secondary turf | TZFC GRIZZLIES | AFC U11B Team 1 (Joe Rugani) | |||||||||||||||||||
Saturday, April 6 | 2401629 | 3:30pm | Newton Athletic Turf Mini 1 | BCT TIGERS 2013M PUMAS | MSC MUSTANGS |
match id# | time | field | home | score | away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Saturday, April 13 | 2401468 | 9:00am | Tom Binnie West | GAC Wolves 13M | NDFC Blue 13M | |||||||||||||||||||
Saturday, April 13 | 2401630 | 9:00am | North Delta Cmty Park Delsom North | NDFC Royals 13M | ASA Lightning | |||||||||||||||||||
Saturday, April 13 | 2401638 | 10:15am | Matsqui Rec Centre #3 South | AUSC Sumeet | BCT TIGERS 2013M PUMAS | |||||||||||||||||||
Saturday, April 13 | 2401370 | 11:00am | James Kennedy | LUSA LANGLEY UTD FOLLETTS24 | RMSC RMSC U11B6D3 (Lynch/Brackenbury) | |||||||||||||||||||
Saturday, April 13 | 2401632 | 11:45am | Hjorth Road Turf #2 North 8v8 | GAC Ajax 13M | LUSA LANGLEY UTD DIXONS24 | |||||||||||||||||||
Saturday, April 13 | 2401633 | 12:00pm | Tzeachten Turf Field East | TZFC THUNDERBIRDS | LUSA LANGLEY UTD RASMUSSENS24 | |||||||||||||||||||
Saturday, April 13 | 2401635 | 12:00pm | Walnut Grove turf 8v8 #1 | LUSA LANGLEY UTD SANDOVALS24 | TZFC GRIZZLIES | |||||||||||||||||||
Saturday, April 13 | 2401636 | 12:00pm | Walnut Grove turf 8v8 #2 | LUSA LANGLEY UTD DEDRICKS24 | RMSC RMSC U11B3D2 (Eddy/Dimeglio) | |||||||||||||||||||
Saturday, April 13 | 2401637 | 12:00pm | Hatzic Middle School Lower East | MSC MUSTANGS | BCT TIGERS 2013M JAGUARS | |||||||||||||||||||
Saturday, April 13 | 2401631 | 2:15pm | Newton Athletic Turf Mini 1 | BCT TIGERS 2013M LIONS | CHFC U11 Boys Dev Braden | |||||||||||||||||||
Saturday, April 13 | 2401634 | 2:15pm | Samuel Robertson Technical North | AFC U11B Team 1 (Joe Rugani) | LUSA LANGLEY UTD STEVENSS24 |
match id# | time | field | home | score | away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Saturday, April 20 | 2401474 | 9:00am | North Delta Cmty Park Delsom South | NDFC Blue 13M | CFC 13M Team 8 - Wong | |||||||||||||||||||
Saturday, April 20 | 2401640 | 10:00am | Stitos School | CHFC U11 Boys Dev Braden | GAC Ajax 13M | |||||||||||||||||||
Saturday, April 20 | 2401375 | 11:00am | Hatzic Middle School Lower East | MSC BULLDOGS | LUSA LANGLEY UTD FOLLETTS24 | |||||||||||||||||||
Saturday, April 20 | 2401643 | 12:00pm | Walnut Grove turf 8v8 #1 | LUSA LANGLEY UTD STEVENSS24 | LUSA LANGLEY UTD SANDOVALS24 | |||||||||||||||||||
Saturday, April 20 | 2401644 | 12:00pm | Tzeachten Turf Field East | TZFC GRIZZLIES | LUSA LANGLEY UTD DEDRICKS24 | |||||||||||||||||||
Saturday, April 20 | 2401645 | 12:00pm | Pitt Meadows Secondary Turf Field 1 East | RMSC RMSC U11B3D2 (Eddy/Dimeglio) | MSC MUSTANGS | |||||||||||||||||||
Saturday, April 20 | 2401642 | 1:30pm | Walnut Grove turf 8v8 #2 | LUSA LANGLEY UTD RASMUSSENS24 | AFC U11B Team 1 (Joe Rugani) | |||||||||||||||||||
Saturday, April 20 | 2401641 | 3:00pm | Walnut Grove turf 8v8 #2 | LUSA LANGLEY UTD DIXONS24 | TZFC THUNDERBIRDS |
match id# | time | field | home | score | away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunday, May 12 | 2401639 | 10:30am | Matsqui Rec Centre #2 South | ASA Lightning | BCT TIGERS 2013M LIONS |
match id# | time | field | home | score | away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Saturday, May 18 | 2401647 | 10:00am | North Delta Cmty Park Delsom South | NDFC Royals 13M | AUSC Sumeet |
match id# | time | field | home | score | away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Saturday, April 27 | 2407471 | TZFC THUNDERBIRDS — BYE | ||||||||||||||||||||||
Saturday, April 27 | 2407472 | 9:00am | Pitt Meadows Secondary Turf Field 2 West | RMSC RMSC U11B3D2 (Eddy/Dimeglio) | AUSC Sumeet | |||||||||||||||||||
Saturday, April 27 | 2407479 | 9:00am | Tom Binnie East | GAC Ajax 13M | NDFC Royals 13M | |||||||||||||||||||
Saturday, April 27 | 2407476 | 10:00am | Exhibition Field Super 8 - Mid | CHFC U11 Boys Dev Braden | MSC MUSTANGS | |||||||||||||||||||
Saturday, April 27 | 2407474 | 10:30am | Walnut Grove turf 8v8 #2 | LUSA LANGLEY UTD RASMUSSENS24 | LUSA LANGLEY UTD FOLLETTS24 | |||||||||||||||||||
Saturday, April 27 | 2407473 | 12:00pm | Walnut Grove turf 8v8 #1 | LUSA LANGLEY UTD STEVENSS24 | LUSA LANGLEY UTD DEDRICKS24 | |||||||||||||||||||
Saturday, April 27 | 2407475 | 12:00pm | Willoughby turf NE 8v8 #2 | LUSA LANGLEY UTD DIXONS24 | LUSA LANGLEY UTD SANDOVALS24 | |||||||||||||||||||
Saturday, April 27 | 2407477 | 12:00pm | North Delta Cmty Park Delsom North | NDFC Blue 13M | TZFC GRIZZLIES | |||||||||||||||||||
Saturday, April 27 | 2407478 | 12:40pm | Matsqui Rec Centre #4 East | ASA Lightning | BCT TIGERS 2013M LIONS |
match id# | time | field | home | score | away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Saturday, May 4 | 2407480 | RMSC RMSC U11B3D2 (Eddy/Dimeglio) — BYE | ||||||||||||||||||||||
Saturday, May 4 | 2407481 | 9:00am | Matsqui Rec Centre #3 South | AUSC Sumeet | LUSA LANGLEY UTD STEVENSS24 | |||||||||||||||||||
Saturday, May 4 | 2407487 | 9:00am | North Delta Cmty Park Delsom South | NDFC Royals 13M | TZFC THUNDERBIRDS | |||||||||||||||||||
Saturday, May 4 | 2407483 | 10:30am | Walnut Grove turf 8v8 #2 | LUSA LANGLEY UTD FOLLETTS24 | LUSA LANGLEY UTD DIXONS24 | |||||||||||||||||||
Saturday, May 4 | 2407485 | 11:00am | Hatzic Middle School Oval East | MSC MUSTANGS | NDFC Blue 13M | |||||||||||||||||||
Saturday, May 4 | 2407482 | 12:00pm | RC Garnett East | LUSA LANGLEY UTD DEDRICKS24 | LUSA LANGLEY UTD RASMUSSENS24 | |||||||||||||||||||
Saturday, May 4 | 2407486 | 12:00pm | Tzeachten Turf Field East | TZFC GRIZZLIES | BCT TIGERS 2013M LIONS | |||||||||||||||||||
Saturday, May 4 | 2407488 | 12:00pm | Tom Binnie East | GAC Ajax 13M | ASA Lightning | |||||||||||||||||||
Saturday, May 4 | 2407484 | 3:00pm | Walnut Grove turf 8v8 #2 | LUSA LANGLEY UTD SANDOVALS24 | CHFC U11 Boys Dev Braden |
match id# | time | field | home | score | away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Saturday, May 11 | 2407490 | 9:00am | Walnut Grove turf 8v8 #2 | LUSA LANGLEY UTD RASMUSSENS24 | AUSC Sumeet | |||||||||||||||||||
Saturday, May 11 | 2407494 | 9:30am | Newton Athletic #2 North | BCT TIGERS 2013M LIONS | MSC MUSTANGS | |||||||||||||||||||
Saturday, May 11 | 2407492 | 10:00am | Exhibition Field Super 8 - Mid | CHFC U11 Boys Dev Braden | LUSA LANGLEY UTD FOLLETTS24 | |||||||||||||||||||
Saturday, May 11 | 2407489 | LUSA LANGLEY UTD STEVENSS24 — BYE | ||||||||||||||||||||||
Saturday, May 11 | 2407493 | 12:00pm | North Delta Cmty Park Delsom Mid | NDFC Blue 13M | LUSA LANGLEY UTD SANDOVALS24 | |||||||||||||||||||
Saturday, May 11 | 2407497 | 12:00pm | Tzeachten Turf Field East | TZFC THUNDERBIRDS | GAC Ajax 13M | |||||||||||||||||||
Saturday, May 11 | 2407495 | 12:30pm | Matsqui Rec Centre #4 East | ASA Lightning | TZFC GRIZZLIES | |||||||||||||||||||
Saturday, May 11 | 2407496 | 1:30pm | Pitt Meadows Secondary Turf Field 1 East | RMSC RMSC U11B3D2 (Eddy/Dimeglio) | NDFC Royals 13M | |||||||||||||||||||
Saturday, May 11 | 2407491 | 3:00pm | Walnut Grove turf 8v8 #1 | LUSA LANGLEY UTD DIXONS24 | LUSA LANGLEY UTD DEDRICKS24 |
Victoria Day |
match id# | time | field | home | score | away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Saturday, May 25 | 2407498 | LUSA LANGLEY UTD RASMUSSENS24 — BYE | ||||||||||||||||||||||
Saturday, May 25 | 2407505 | 9:00am | Fraser Heights 8v8 | GAC Ajax 13M | RMSC RMSC U11B3D2 (Eddy/Dimeglio) | |||||||||||||||||||
Saturday, May 25 | 2407499 | 10:15am | Matsqui Rec Centre #3 North | AUSC Sumeet | LUSA LANGLEY UTD DIXONS24 | |||||||||||||||||||
Saturday, May 25 | 2407504 | 10:30am | North Delta Cmty Park Delsom Mid | NDFC Royals 13M | LUSA LANGLEY UTD STEVENSS24 | |||||||||||||||||||
Saturday, May 25 | 2407503 | 12:00pm | Hatzic Middle School Lower East | MSC MUSTANGS | TZFC GRIZZLIES | |||||||||||||||||||
Saturday, May 25 | 2407506 | 12:00pm | Tzeachten Turf Field East | TZFC THUNDERBIRDS | ASA Lightning | |||||||||||||||||||
Saturday, May 25 | 2407500 | 1:30pm | Walnut Grove turf 8v8 #1 | LUSA LANGLEY UTD DEDRICKS24 | CHFC U11 Boys Dev Braden | |||||||||||||||||||
Saturday, May 25 | 2407501 | 1:30pm | Walnut Grove turf 8v8 #2 | LUSA LANGLEY UTD FOLLETTS24 | NDFC Blue 13M | |||||||||||||||||||
Saturday, May 25 | 2407502 | 3:00pm | Walnut Grove turf 8v8 #2 | LUSA LANGLEY UTD SANDOVALS24 | BCT TIGERS 2013M LIONS |
match id# | time | field | home | score | away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Saturday, June 1 | 2407507 | LUSA LANGLEY UTD DIXONS24 — BYE | ||||||||||||||||||||||
Saturday, June 1 | 2407508 | 10:00am | Exhibition Field Super 8 - Mid | CHFC U11 Boys Dev Braden | AUSC Sumeet | |||||||||||||||||||
Saturday, June 1 | 2407509 | 10:30am | North Delta Cmty Park Delsom South | NDFC Blue 13M | LUSA LANGLEY UTD DEDRICKS24 | |||||||||||||||||||
Saturday, June 1 | 2407510 | 10:30am | Chimney Heights (S) | BCT TIGERS 2013M LIONS | LUSA LANGLEY UTD FOLLETTS24 | |||||||||||||||||||
Saturday, June 1 | 2407513 | 10:40am | Willoughby SE | LUSA LANGLEY UTD RASMUSSENS24 | NDFC Royals 13M | |||||||||||||||||||
Saturday, June 1 | 2407511 | 12:00pm | Tzeachten Turf Field East | TZFC GRIZZLIES | LUSA LANGLEY UTD SANDOVALS24 | |||||||||||||||||||
Saturday, June 1 | 2407514 | 12:00pm | RC Garnett East | LUSA LANGLEY UTD STEVENSS24 | GAC Ajax 13M | |||||||||||||||||||
Saturday, June 1 | 2407512 | 12:30pm | Matsqui Rec Centre #4 West | ASA Lightning | MSC MUSTANGS | |||||||||||||||||||
Saturday, June 1 | 2407515 | 4:30pm | Pitt Meadows Secondary Turf Field 2 West | RMSC RMSC U11B3D2 (Eddy/Dimeglio) | TZFC THUNDERBIRDS |
match id# | time | field | home | score | away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Saturday, June 8 | 2407516 | CHFC U11 Boys Dev Braden — BYE | ||||||||||||||||||||||
Saturday, June 8 | 2407517 | 10:15am | Matsqui Rec Centre #3 North | AUSC Sumeet | NDFC Blue 13M | |||||||||||||||||||
Saturday, June 8 | 2407521 | 10:30am | North Delta Cmty Park Delsom Mid | NDFC Royals 13M | LUSA LANGLEY UTD DIXONS24 | |||||||||||||||||||
Saturday, June 8 | 2407522 | 10:30am | Fraser Heights 8v8 | GAC Ajax 13M | LUSA LANGLEY UTD RASMUSSENS24 | |||||||||||||||||||
Saturday, June 8 | 2407523 | 12:00pm | Tzeachten Turf Field East | TZFC THUNDERBIRDS | LUSA LANGLEY UTD STEVENSS24 | |||||||||||||||||||
Saturday, June 8 | 2407524 | 1:30pm | Pitt Meadows Secondary Turf Field 2 West | RMSC RMSC U11B3D2 (Eddy/Dimeglio) | ASA Lightning | |||||||||||||||||||
Saturday, June 8 | 2407518 | 3:00pm | RC Garnett East | LUSA LANGLEY UTD DEDRICKS24 | BCT TIGERS 2013M LIONS | |||||||||||||||||||
Saturday, June 8 | 2407519 | 4:30pm | Walnut Grove turf 8v8 #1 | LUSA LANGLEY UTD FOLLETTS24 | TZFC GRIZZLIES | |||||||||||||||||||
Saturday, June 8 | 2407520 | 4:30pm | Walnut Grove turf 8v8 #2 | LUSA LANGLEY UTD SANDOVALS24 | MSC MUSTANGS |
EXIT
Contacts for Boys U11 Division U11 Dev 2 - White
team | contact | contact |
---|---|---|
ASA Lightning | Mansoor Mansoor 604-961-1241 [javascript protected email address] |
Sasha Tang 604-807-2111 [javascript protected email address] |
AUSC Sumeet | Sumeet Ark 604-832-1032 [javascript protected email address] |
|
CHFC U11 Boys Dev Braden | Braden Smith 778-347-0146 [javascript protected email address] |
|
LUSA LANGLEY UTD DEDRICKS24 | STEVE DEDRICK 604-818-3820 [javascript protected email address] |
|
LUSA LANGLEY UTD DIXONS24 | PETER DIXON 778-878-4953 [javascript protected email address] |
CHRISTINE DIXON 604-785-7125 [javascript protected email address] |
LUSA LANGLEY UTD FOLLETTS24 | MEGHAN BROZER 604-802-4636 [javascript protected email address] |
ELIJAH HARTWIG 778-322-8213 [javascript protected email address] |
LUSA LANGLEY UTD RASMUSSENS24 | KARL RASMUSSEN 604-866-6112 [javascript protected email address] |
CATHY RASMUSSEN 604-868-3510 [javascript protected email address] |
LUSA LANGLEY UTD SANDOVALS24 | JOSE SANDOVAL 604-825-1220 [javascript protected email address] |
|
LUSA LANGLEY UTD STEVENSS24 | SILVANO STEVENS 604-420-3348 [javascript protected email address] |
|
MSC MUSTANGS | CHRIS OSBERG 604-556-1670 [javascript protected email address] |
MATT WATKINS 604-615-0338 [javascript protected email address] |
TZFC GRIZZLIES | Guillerme Guesse 604-724-3905 [javascript protected email address] |
Shannon McDonald 604 347 5447 [javascript protected email address] |
TZFC THUNDERBIRDS | Jamie Benton 6047036047 [javascript protected email address] |
|
RMSC RMSC U11B3D2 (Eddy/Dimeglio) | Keynan Eddy 778-836-7383 [javascript protected email address] |
Joele Dimeglio 604-762-6097 [javascript protected email address] |
BCT TIGERS 2013M LIONS | Mohammed (Irfan) Rafiq 604-805-5697 [javascript protected email address] |
|
GAC Ajax 13M | Anita 604-781-6080 [javascript protected email address] |
|
NDFC Blue 13M | Umen Singh 778-227-7395 [javascript protected email address] |
Harinder Grewal 236-818-9516 [javascript protected email address] |
NDFC Royals 13M | Nial Flannery 778-317-3205 [javascript protected email address] |
Isaac Kendall 604-374-7777 [javascript protected email address] |
↑ to top ↑ to division standings ↑ to division schedule ← to schedules page
Schedules
EXIT