Per BCSA rules, standings are not published for U13 Intake and younger
Schedule for Girls U11 Intake Tier 2
Easter |
match # | time | field | home | away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1103633 | 10:30am | LUSA TEAM 6 - CALLARDS23 | ASA Hurricane | Please log into your Team Portal to report the score | |||||||||||||||||||
1103634 | 10:15am | GAC Orcas 13F | LUSA TEAM 5 - BILLINGSS23 | ||||||||||||||||||||
1103635 | 10:00am | CHFC CHILLIWACK FC 2013 GIRLS RED | LUSA Team 7 - GANHAOS23 | Please log into your Team Portal to report the score | |||||||||||||||||||
1103742 | 11:30am | SUSC Man U 13F | ASA Storm | ||||||||||||||||||||
1103743 | 10:00am | TZFC TZEACHTEN FC HAWKS | CMF Dynamite | Please log into your Team Portal to report the score | |||||||||||||||||||
1103744 | 9:00am | PMSC Venom | LUSA TEAM 3 - PINDERS23 | ||||||||||||||||||||
1103745 | 10:30am | LUSA TEAM 4 - JARMANS23 | PCE Golden Eagles (Porco) | ||||||||||||||||||||
1103746 | 9:00am | NWSC NWSC Warriors | SFC Pegasus 13 | ||||||||||||||||||||
1103747 | 12:00pm | CAU Team Rocchetta 2013 | SUSC Chelsea 13F | ||||||||||||||||||||
1105846 | 4:45pm | BCT BCT TIGERS 2013 | ICSF Roma |
match # | time | field | home | away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1103637 | 11:00am | ASA Hurricane | GAC Orcas 13F | Please log into your Team Portal to report the score | |||||||||||||||||||
1103639 | 2:00pm | PCE Starburst (Chong) | CHFC CHILLIWACK FC 2013 GIRLS RED | Please log into your Team Portal to report the score | |||||||||||||||||||
1103748 | 11:00am | ASA Storm | TZFC TZEACHTEN FC HAWKS | ||||||||||||||||||||
1103749 | 10:00am | CMF Dynamite | PMSC Venom | Please log into your Team Portal to report the score | |||||||||||||||||||
1103750 | 9:00am | LUSA TEAM 3 - PINDERS23 | LUSA TEAM 4 - JARMANS23 | ||||||||||||||||||||
1103751 | 3:45pm | PCE Golden Eagles (Porco) | NWSC NWSC Warriors | Please log into your Team Portal to report the score | |||||||||||||||||||
1103752 | 11:30am | SFC Pegasus 13 | SUSC Chelsea 13F | ||||||||||||||||||||
1103753 | 2:00pm | SUSC Man U 13F | CAU Team Rocchetta 2013 | ||||||||||||||||||||
1105851 | 2:00pm | SUSC Royals 13F | BCT BCT TIGERS 2013 | ||||||||||||||||||||
LUSA TEAM 6 - CALLARDS23 — BYE |
match # | time | field | home | away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1103642 | 10:00am | CHFC CHILLIWACK FC 2013 GIRLS RED | LUSA TEAM 5 - BILLINGSS23 | ||||||||||||||||||||
1103643 | 2:30pm | LUSA TEAM 6 - CALLARDS23 | PCE Starburst (Chong) | Please log into your Team Portal to report the score | |||||||||||||||||||
1103754 | 12:30pm | Trasolini Turf South Super 8 | PMSC Venom | ASA Storm | |||||||||||||||||||
1103755 | 2:30pm | LUSA TEAM 4 - JARMANS23 | CMF Dynamite | ||||||||||||||||||||
1103756 | 9:00am | NWSC NWSC Warriors | LUSA TEAM 3 - PINDERS23 | ||||||||||||||||||||
1103757 | 12:30pm | SUSC Chelsea 13F | PCE Golden Eagles (Porco) | Please log into your Team Portal to report the score | |||||||||||||||||||
1103758 | 10:00am | CAU Team Rocchetta 2013 | SFC Pegasus 13 | Please log into your Team Portal to report the score | |||||||||||||||||||
1103759 | 10:00am | TZFC TZEACHTEN FC HAWKS | SUSC Man U 13F | ||||||||||||||||||||
1105856 | 11:30am | BCT BCT TIGERS 2013 | RMSC U11INTAKEG1D1 (Chitticks/Urquhart) | ||||||||||||||||||||
GAC Orcas 13F — BYE |
match # | time | field | home | away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1103647 | 9:00am | LUSA TEAM 6 - CALLARDS23 | CHFC CHILLIWACK FC 2013 GIRLS RED | Please log into your Team Portal to report the score | |||||||||||||||||||
1103760 | 11:15am | ASA Storm | LUSA TEAM 4 - JARMANS23 | ||||||||||||||||||||
1103761 | 9:00am | CMF Dynamite | NWSC NWSC Warriors | Please log into your Team Portal to report the score | |||||||||||||||||||
1103762 | 9:00am | LUSA TEAM 3 - PINDERS23 | SUSC Chelsea 13F | ||||||||||||||||||||
1103763 | 10:00am | PCE Golden Eagles (Porco) | GAC Orcas 13F | ||||||||||||||||||||
1103764 | 9:00am | SUSC Man U 13F | PMSC Venom | ||||||||||||||||||||
1103765 | 10:15am | BCT BCT TIGERS 2013 | CAU Team Rocchetta 2013 | Please log into your Team Portal to report the score |
match # | time | field | home | away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1103651 | 10:15am | GAC Orcas 13F | LUSA TEAM 6 - CALLARDS23 | Please log into your Team Portal to report the score | |||||||||||||||||||
1103766 | 9:00am | NWSC NWSC Warriors | ASA Storm | ||||||||||||||||||||
1103767 | 9:00am | SUSC Chelsea 13F | CMF Dynamite | Please log into your Team Portal to report the score | |||||||||||||||||||
1103768 | 11:30am | BCT BCT TIGERS 2013 | LUSA TEAM 3 - PINDERS23 | Please log into your Team Portal to report the score | |||||||||||||||||||
1103769 | 11:30am | CAU Team Rocchetta 2013 | PCE Golden Eagles (Porco) | Please log into your Team Portal to report the score | |||||||||||||||||||
1103770 | 2:00pm | LUSA TEAM 4 - JARMANS23 | SUSC Man U 13F | ||||||||||||||||||||
1103771 | 10:45am | PMSC Venom | CHFC CHILLIWACK FC 2013 GIRLS RED | Please log into your Team Portal to report the score |
Victoria Day |
match # | time | field | home | away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1103655 | 10:15am | GAC Orcas 13F | CHFC CHILLIWACK FC 2013 GIRLS RED | Please log into your Team Portal to report the score | |||||||||||||||||||
1103772 | 11:15am | ASA Storm | SUSC Chelsea 13F | ||||||||||||||||||||
1103773 | 9:00am | Town Centre Fridge North | CMF Dynamite | LUSA TEAM 6 - CALLARDS23 | Please log into your Team Portal to report the score | ||||||||||||||||||
1103774 | 9:00am | LUSA TEAM 3 - PINDERS23 | PCE Golden Eagles (Porco) | Please log into your Team Portal to report the score | |||||||||||||||||||
1103775 | 3:00pm | SUSC Man U 13F | NWSC NWSC Warriors | Please log into your Team Portal to report the score | |||||||||||||||||||
1103776 | 11:30am | Chimney Heights | BCT BCT TIGERS 2013 | LUSA TEAM 4 - JARMANS23 | |||||||||||||||||||
1103777 | 11:00am | PMSC Venom | CAU Team Rocchetta 2013 | Please log into your Team Portal to report the score |
match # | time | field | home | away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1103778 | 9:00am | LUSA TEAM 6 - CALLARDS23 | ASA Storm | Please log into your Team Portal to report the score | |||||||||||||||||||
1103779 | 9:30am | PCE Golden Eagles (Porco) | CMF Dynamite | Please log into your Team Portal to report the score | |||||||||||||||||||
1103780 | 10:00am | CAU Team Rocchetta 2013 | LUSA TEAM 3 - PINDERS23 | Please log into your Team Portal to report the score | |||||||||||||||||||
1103781 | tba | tba | SUSC Chelsea 13F | SUSC Man U 13F | Please log into your Team Portal to report the score | ||||||||||||||||||
1103782 | 9:00am | NWSC NWSC Warriors | CHFC CHILLIWACK FC 2013 GIRLS RED | ||||||||||||||||||||
1103783 | 10:30am | LUSA TEAM 4 - JARMANS23 | PMSC Venom | ||||||||||||||||||||
1106442 | 11:15am | Chimney Heights | BCT BCT TIGERS 2013 | GAC Orcas 13F | Please log into your Team Portal to report the score |
match # | time | field | home | away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1103784 | 10:00am | ASA Storm | PCE Golden Eagles (Porco) | Please log into your Team Portal to report the score | |||||||||||||||||||
1103785 | 10:30am | CMF Dynamite | LUSA TEAM 3 - PINDERS23 | Please log into your Team Portal to report the score | |||||||||||||||||||
1103786 | 10:00am | SUSC Man U 13F | LUSA TEAM 6 - CALLARDS23 | Please log into your Team Portal to report the score | |||||||||||||||||||
1103787 | 10:15am | GAC Orcas 13F | SUSC Chelsea 13F | Please log into your Team Portal to report the score | |||||||||||||||||||
1103788 | 1:00pm | PMSC Venom | NWSC NWSC Warriors | Please log into your Team Portal to report the score | |||||||||||||||||||
1103789 | 12:00pm | LUSA TEAM 4 - JARMANS23 | CAU Team Rocchetta 2013 | Please log into your Team Portal to report the score | |||||||||||||||||||
1106443 | 10:00am | CHFC CHILLIWACK FC 2013 GIRLS RED | BCT BCT TIGERS 2013 | Please log into your Team Portal to report the score |
↑ to top ↑ to division standings ↓ to division contacts ← to schedules page
Contacts Girls U11 Intake Tier 2
team | contact | contact |
---|---|---|
CAU Team Rocchetta 2013 | Joe Rocchetta 604-340-4245 [javascript protected email address] |
Christine Rocchetta 604-340-4338 [javascript protected email address] |
NWSC NWSC Warriors | Sandra Lenahan 778-838-5449 [javascript protected email address] |
Suki Sadhre 604-767-7540 [javascript protected email address] |
ASA Storm | Durga Dhaliwal 604-897-1789 [javascript protected email address] |
Emily Kivinen 778-255-0141 [javascript protected email address] |
CHFC CHILLIWACK FC 2013 GIRLS RED | BEN HENDRICKSON 604-309-0133 [javascript protected email address] |
|
LUSA TEAM 3 - PINDERS23 | MIKE PINDER 604-999-4081 [javascript protected email address] |
|
LUSA TEAM 4 - JARMANS23 | KYLE JARMAN 604-377-4564 [javascript protected email address] |
RANJIT O'NEILL 604-220-2548 [javascript protected email address] |
LUSA TEAM 6 - CALLARDS23 | JEFF CALLARD 604-818-6190 [javascript protected email address] |
JOSH JANXENVANDOORN 604-789-5199 [javascript protected email address] |
CMF Dynamite | George Dotto 778-558-0739 [javascript protected email address] |
Kim Volz [javascript protected email address] |
PCE Golden Eagles (Porco) | Gino Porco 604-220-2267 [javascript protected email address] |
Amelia Hara 604-418-7858 [javascript protected email address] |
PMSC Venom | James Branco 604-340-2010 [javascript protected email address] |
Lynn Le Nobel 604-469-9331 [javascript protected email address] |
BCT BCT TIGERS 2013 | Mustak Ahmad 778-869-7957 [javascript protected email address] |
|
GAC Orcas 13F | Harjaap Sandhu 604-219-9153 [javascript protected email address] |
Jenn Blommaert 778-388-4784 [javascript protected email address] |
SUSC Chelsea 13F | Lindsay Layaoen 778-989-0609 [javascript protected email address] |
Jordan Felling 778-989-0609 [javascript protected email address] |
SUSC Man U 13F | Sandee Dhannu 604-396-4248 [javascript protected email address] |
Darren Jensen 604 805 5574 [javascript protected email address] |
↑ to top ↑ to division standings ↑ to division schedule ← to schedules page
Search for your team
Please enter a whole or partial team name, eg. Crush or CAU