Per BCSA rules, standings are not published for U13 Intake and younger
Schedule for Girls U9 Intake Tier 3
Easter |
match # | time | field | home | away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1103352 | 10:45am | SUSC SUSC Red Lynx 15F | GAC Dragonflies 15F | Please log into your Team Portal to report the score | |||||||||||||||||||
1103353 | 10:45am | SUSC SUSC Calcio 15F | SUSC SUSC Angels 15F | ||||||||||||||||||||
1103354 | 10:15am | NDFC Team 1 (Wang) 15F | SUSC SUSC Lyon 15F | Please log into your Team Portal to report the score | |||||||||||||||||||
1103384 | 10:00am | RMSC U9INTAKEG2 (Johnston/Genest) | LUSA TEAM 1 - BONDS23 | Please log into your Team Portal to report the score | |||||||||||||||||||
1103387 | 12:00pm | SBMC Phoenix | CMF Arsenal | Please log into your Team Portal to report the score | |||||||||||||||||||
1103436 | 9:30am | Trasolini Turf South Super 8 | PMSC Cubs | NDFC Selects - Green 15F | Please log into your Team Portal to report the score |
match # | time | field | home | away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1103355 | 9:00am | GAC Dragonflies 15F | SUSC SUSC Calcio 15F | Please log into your Team Portal to report the score | |||||||||||||||||||
1103356 | 9:45am | Cloverdale Athletic Park Turf #3 North 8v8 | SUSC SUSC Angels 15F | SUSC SUSC Lyon 15F | Please log into your Team Portal to report the score | ||||||||||||||||||
1103357 | 8:30am | Cloverdale Athletic Park Turf #3 North 8v8 | SUSC SUSC Red Lynx 15F | NDFC Team 1 (Wang) 15F | Please log into your Team Portal to report the score | ||||||||||||||||||
1103390 | 2:30pm | LUSA TEAM 1 - BONDS23 | PCE Orcas (Diaz) | Please log into your Team Portal to report the score | |||||||||||||||||||
1103392 | 10:30am | SDU SDU 2015F | SBMC Phoenix | Please log into your Team Portal to report the score | |||||||||||||||||||
1103440 | 10:30am | CFC 15F Black | PMSC Cubs | Please log into your Team Portal to report the score |
match # | time | field | home | away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1103358 | 9:45am | Cloverdale Athletic Park Turf #3 North 8v8 | SUSC SUSC Lyon 15F | GAC Dragonflies 15F | Please log into your Team Portal to report the score | ||||||||||||||||||
1103359 | 10:15am | NDFC Team 1 (Wang) 15F | SUSC SUSC Angels 15F | Please log into your Team Portal to report the score | |||||||||||||||||||
1103360 | 8:30am | Cloverdale Athletic Park Turf #3 North 8v8 | SUSC SUSC Calcio 15F | SUSC SUSC Red Lynx 15F | Please log into your Team Portal to report the score | ||||||||||||||||||
1103396 | 10:30am | CFC 15F White | LUSA TEAM 1 - BONDS23 | Please log into your Team Portal to report the score | |||||||||||||||||||
1103397 | 12:00pm | SBMC Phoenix | PMSC Eagles | Please log into your Team Portal to report the score | |||||||||||||||||||
1103449 | 9:30am | Trasolini Turf South Super 8 | PMSC Cubs | SUSC Dortmund 15F | Please log into your Team Portal to report the score |
match # | time | field | home | away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1103361 | 9:00am | GAC Dragonflies 15F | SUSC SUSC Angels 15F | Please log into your Team Portal to report the score | |||||||||||||||||||
1103362 | 9:30am | Cloverdale Athletic Park Turf #3 North 8v8 | SUSC SUSC Red Lynx 15F | SUSC SUSC Lyon 15F | Please log into your Team Portal to report the score | ||||||||||||||||||
1103363 | 8:30am | Cloverdale Athletic Park Turf #3 North 8v8 | SUSC SUSC Calcio 15F | NDFC Team 1 (Wang) 15F | Please log into your Team Portal to report the score | ||||||||||||||||||
1103402 | 2:30pm | LUSA TEAM 1 - BONDS23 | SBMC Phoenix | Please log into your Team Portal to report the score | |||||||||||||||||||
PMSC Cubs — BYE |
match # | time | field | home | away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1103364 | 10:15am | NDFC Team 1 (Wang) 15F | GAC Dragonflies 15F | Please log into your Team Portal to report the score | |||||||||||||||||||
1103365 | 9:30am | Cloverdale Athletic Park Turf #3 North 8v8 | SUSC SUSC Red Lynx 15F | SUSC SUSC Angels 15F | Please log into your Team Portal to report the score | ||||||||||||||||||
1103366 | 8:30am | Cloverdale Athletic Park Turf #3 North 8v8 | SUSC SUSC Calcio 15F | SUSC SUSC Lyon 15F | Please log into your Team Portal to report the score | ||||||||||||||||||
1106429 | 10:45am | Trasolini Turf South Super 8 | PMSC Cubs | LUSA TEAM 1 - BONDS23 | Please log into your Team Portal to report the score | ||||||||||||||||||
SBMC Phoenix — BYE |
Victoria Day |
match # | time | field | home | away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1103367 | 9:00am | GAC Dragonflies 15F | SUSC SUSC Red Lynx 15F | Please log into your Team Portal to report the score | |||||||||||||||||||
1103368 | 11:00am | SUSC SUSC Angels 15F | SUSC SUSC Calcio 15F | Please log into your Team Portal to report the score | |||||||||||||||||||
1103369 | 11:00am | SUSC SUSC Lyon 15F | NDFC Team 1 (Wang) 15F | Please log into your Team Portal to report the score | |||||||||||||||||||
1106431 | 10:15am | SBMC Phoenix | PMSC Cubs | Please log into your Team Portal to report the score | |||||||||||||||||||
LUSA TEAM 1 - BONDS23 — BYE |
match # | time | field | home | away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1103370 | 2:30pm | LUSA TEAM 1 - BONDS23 | GAC Dragonflies 15F | Please log into your Team Portal to report the score | |||||||||||||||||||
1103371 | tba | tba | SUSC SUSC Lyon 15F | SBMC Phoenix | Please log into your Team Portal to report the score | ||||||||||||||||||
1103372 | tba | tba | SUSC SUSC Red Lynx 15F | NDFC Team 1 (Wang) 15F | Please log into your Team Portal to report the score | ||||||||||||||||||
1106433 | 8:30am | Cloverdale Athletic Park Turf #3 North 8v8 | SUSC SUSC Calcio 15F | PMSC Cubs | Please log into your Team Portal to report the score | ||||||||||||||||||
SUSC SUSC Angels 15F — BYE |
match # | time | field | home | away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1103373 | 9:00am | GAC Dragonflies 15F | SBMC Phoenix | Please log into your Team Portal to report the score | |||||||||||||||||||
1103374 | 10:15am | NDFC Team 1 (Wang) 15F | SUSC SUSC Angels 15F | Please log into your Team Portal to report the score | |||||||||||||||||||
1103375 | 9:15am | PMSC Cubs | SUSC SUSC Red Lynx 15F | Please log into your Team Portal to report the score | |||||||||||||||||||
1106435 | 2:30pm | LUSA TEAM 1 - BONDS23 | SUSC SUSC Calcio 15F | Please log into your Team Portal to report the score | |||||||||||||||||||
SUSC SUSC Lyon 15F — BYE |
↑ to top ↑ to division standings ↓ to division contacts ← to schedules page
Contacts Girls U9 Intake Tier 3
team | contact | contact |
---|---|---|
SBMC Phoenix | Deepak Gautam 778-997-0740 [javascript protected email address] |
|
LUSA TEAM 1 - BONDS23 | EMILY BOND 604-323-4757 [javascript protected email address] |
|
PMSC Cubs | Chris Murray 604-562-6593 [javascript protected email address] |
Ashley Nelson 604-999-3569 [javascript protected email address] |
GAC Dragonflies 15F | Amanda Mager 604-726-0327 [javascript protected email address] |
|
NDFC Team 1 (Wang) 15F | Felix Wang [javascript protected email address] |
|
SUSC SUSC Angels 15F | Hardeep Banwait 403-874-4312 [javascript protected email address] |
Shawn Gore 778-708-0218 [javascript protected email address] |
SUSC SUSC Calcio 15F | Marina Belanger 604-339-0056 [javascript protected email address] |
Sundeep Mehan 778-834-1181 [javascript protected email address] |
SUSC SUSC Lyon 15F | Frank Filippelli 604-315-9469 [javascript protected email address] |
Joelle Filippelli 604-729-8904 [javascript protected email address] |
SUSC SUSC Red Lynx 15F | MIchael Nahal 778-919-7181 [javascript protected email address] |
↑ to top ↑ to division standings ↑ to division schedule ← to schedules page
Search for your team
Please enter a whole or partial team name, eg. Crush or CAU