Per BCSA rules, standings are not published for U13 Intake and younger
Schedule for Boys U11 Div 2B Black
Easter |
match # | time | field | home | away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1101392 | 10:30am | RMSC U11B3D2 (DSouza/Thompson) | LUSA KRCMARS23 | ||||||||||||||||||||
1101393 | 1:00pm | LUSA WOODLANDS23 | PMSC Warriors | ||||||||||||||||||||
1101394 | 11:30am | ASA Hurricane | TZFC TZEACHTEN FC HAWKS | Please log into your Team Portal to report the score | |||||||||||||||||||
1101600 | 1:30pm | AUSC Abbotsford United SC | CMF Arsenal FC | Please log into your Team Portal to report the score |
match # | time | field | home | away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1101395 | 11:15am | ASA Hurricane | RMSC U11B3D2 (DSouza/Thompson) | Please log into your Team Portal to report the score | |||||||||||||||||||
1101396 | 2:30pm | LUSA KRCMARS23 | LUSA WOODLANDS23 | ||||||||||||||||||||
1101397 | 11:30am | PMSC Warriors | TZFC TZEACHTEN FC HAWKS | Please log into your Team Portal to report the score | |||||||||||||||||||
1101608 | 12:30pm | CMF Paris Saint Germain | AUSC Abbotsford United SC | Please log into your Team Portal to report the score |
match # | time | field | home | away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1101399 | 2:30pm | LUSA WOODLANDS23 | RMSC U11B3D2 (DSouza/Thompson) | Please log into your Team Portal to report the score | |||||||||||||||||||
1101400 | 10:00am | TZFC TZEACHTEN FC HAWKS | LUSA KRCMARS23 | ||||||||||||||||||||
1101401 | 11:45am | PMSC Warriors | ASA Hurricane | Please log into your Team Portal to report the score | |||||||||||||||||||
1101615 | 11:15am | AUSC Abbotsford United SC | RMSC U11B1D1 (Kraakman/Johnston/Toth/Thompson) | Please log into your Team Portal to report the score |
match # | time | field | home | away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1101403 | 3:00pm | LUSA WOODLANDS23 | TZFC TZEACHTEN FC HAWKS | Please log into your Team Portal to report the score | |||||||||||||||||||
1101404 | 1:30pm | LUSA KRCMARS23 | PMSC Warriors | ||||||||||||||||||||
1101406 | 9:00am | RMSC U11B3D2 (DSouza/Thompson) | ASA Hurricane | Please log into your Team Portal to report the score | |||||||||||||||||||
SUSC Athletico 12M — BYE |
match # | time | field | home | away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1101407 | 12:45pm | PMSC Warriors | TZFC TZEACHTEN FC HAWKS | Please log into your Team Portal to report the score | |||||||||||||||||||
1101408 | 10:00am | ASA Hurricane | LUSA KRCMARS23 | ||||||||||||||||||||
1101410 | 11:00am | AUSC Abbotsford United SC | RMSC U11B3D2 (DSouza/Thompson) | ||||||||||||||||||||
LUSA WOODLANDS23 — BYE |
Victoria Day |
match # | time | field | home | away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1101411 | 11:30am | PMSC Warriors | LUSA KRCMARS23 | Please log into your Team Portal to report the score | |||||||||||||||||||
1101413 | 11:30am | TZFC TZEACHTEN FC HAWKS | RMSC U11B3D2 (DSouza/Thompson) | Please log into your Team Portal to report the score | |||||||||||||||||||
1101414 | 11:30am | LUSA WOODLANDS23 | AUSC Abbotsford United SC | ||||||||||||||||||||
ASA Hurricane — BYE |
match # | time | field | home | away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1101415 | 10:00am | ASA Hurricane | LUSA KRCMARS23 | ||||||||||||||||||||
1101417 | 9:00am | AUSC Abbotsford United SC | PMSC Warriors | ||||||||||||||||||||
1101418 | 2:30pm | LUSA WOODLANDS23 | TZFC TZEACHTEN FC HAWKS | Please log into your Team Portal to report the score | |||||||||||||||||||
RMSC U11B3D2 (DSouza/Thompson) — BYE |
match # | time | field | home | away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1101420 | 11:30am | Clearbrook Park | AUSC Abbotsford United SC | RMSC U11B3D2 (DSouza/Thompson) | |||||||||||||||||||
1101421 | 2:30pm | PMSC Warriors | LUSA WOODLANDS23 | Please log into your Team Portal to report the score | |||||||||||||||||||
1101422 | 11:30am | TZFC TZEACHTEN FC HAWKS | ASA Hurricane | Please log into your Team Portal to report the score | |||||||||||||||||||
LUSA KRCMARS23 — BYE |
↑ to top ↑ to division standings ↓ to division contacts ← to schedules page
Contacts Boys U11 Div 2B Black
team | contact | contact |
---|---|---|
ASA Hurricane | Mike Greveling 604-908-2034 [javascript protected email address] |
Kyle Covington 604-308-1741 [javascript protected email address] |
AUSC Abbotsford United SC | Mani Banwait 778-241-4472 [javascript protected email address] |
|
LUSA KRCMARS23 | IVAN KRCMAR 604-813-5441 [javascript protected email address] |
VANITA SOOD 604-375-7901 [javascript protected email address] |
LUSA WOODLANDS23 | TIM WOODLAND 778-996-8364 [javascript protected email address] |
JANIS BURBRIDGE 604-603-6113 [javascript protected email address] |
TZFC TZEACHTEN FC HAWKS | Geoff Morgan 604-612-1970 [javascript protected email address] |
Shannon McDonald 604-347-5447 [javascript protected email address] |
PMSC Warriors | Paul Sammartino 604-349-2960 [javascript protected email address] |
Catherine Hunhwa 778-898-0710 [javascript protected email address] |
RMSC U11B3D2 (DSouza/Thompson) | Graham Thompson 778-245-0787 [javascript protected email address] |
Steve D'Souza 604-837-3185 [javascript protected email address] |
↑ to top ↑ to division standings ↑ to division schedule ← to schedules page
Search for your team
Please enter a whole or partial team name, eg. Crush or CAU